- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Order of Events
| Thursday, May 10, 2018 | |
|---|---|
| 1. Women 1000 freestyle | 2. Men 1000 freestyle |
| 3. Women 1650 freestyle | 4. Men 1650 freestyle |
| Friday, May 11, 2018 | |
| 5. Women 400 individual medley | 6. Men 400 individual medley |
| 7. Women 200 freestyle | 8. Men 200 freestyle |
| 9. Women 100 backstroke | 10. Men 100 backstroke |
| 11. Women 50 breaststroke | 12. Men 50 breaststroke |
| 13. Women 100 butterfly | 14. Men 100 butterfly |
| 15. Mixed 200 freestyle relay | 16. Mixed 200 medley relay |
| Saturday, May 12, 2018 | |
| 17. Women 500 freestyle | |
| 19. Women 200 breaststroke | 20. Men 200 breaststroke |
| 21. Women 100 freestyle | 22. Men 100 freestyle |
| 23. Women 50 backstroke | 24. Men 50 backstroke |
| 25. Women 200 butterfly | 26. Men 200 butterfly |
| 27. Women 100 individual medley | 28. Men 100 individual medley |
| 29. Women 200 medley relay | 30. Men 200 medley relay |
| Sunday, May 13, 2018 | |
| 32. Men 500 freestyle | |
| 33. Women 100 breaststroke | 34. Men 100 breaststroke |
| 35. Women 50 butterfly | 36. Men 50 butterfly |
| 37. Women 200 freestyle relay | 38. Men 200 freestyle relay |
| 39. Women 200 individual medley | 40. Men 200 individual medley |
| 41. Women 50 freestyle | 42. Men 50 freestyle |
| 43. Women 200 backstroke | 44. Men 200 backstroke |


