2014 USMS Summer Nationals
2014 Marriott USMS Summer Nationals
Eppley Recreation Center Natatorium
Event 1 Women 25-29 1500 LC Meter Freestyle
==================================================================
WORLD: W 16:34.89 3/11/2012 SWANN OBERSON, SUI
NATL: N 16:39.77 7/19/2001 RACHEL KOMISARZ
Name Age Club Seed Finals
==================================================================
1 Modrov, Priscilla A 26 SWMN 18:20.00 18:56.57
33.93 1:11.32 (37.39)
1:49.02 (37.70) 2:27.00 (37.98)
3:04.98 (37.98) 3:42.95 (37.97)
4:21.29 (38.34) 4:59.27 (37.98)
5:37.58 (38.31) 6:15.55 (37.97)
6:53.52 (37.97) 7:31.71 (38.19)
8:10.26 (38.55) 8:48.71 (38.45)
9:27.32 (38.61) 10:05.56 (38.24)
10:43.92 (38.36) 11:22.21 (38.29)
12:00.60 (38.39) 12:39.25 (38.65)
13:17.68 (38.43) 13:55.63 (37.95)
14:34.03 (38.40) 15:12.02 (37.99)
15:50.58 (38.56) 16:28.51 (37.93)
17:06.54 (38.03) 17:44.24 (37.70)
18:21.47 (37.23) 18:56.57 (35.10)
2 Pumphrey, Katie 27 CHRM 21:33.15 20:55.65
37.75 1:18.08 (40.33)
1:59.51 (41.43) 2:41.43 (41.92)
3:22.93 (41.50) 4:04.92 (41.99)
4:46.79 (41.87) 5:28.71 (41.92)
6:10.82 (42.11) 6:52.23 (41.41)
7:34.30 (42.07) 8:16.02 (41.72)
8:57.70 (41.68) 9:39.59 (41.89)
10:21.65 (42.06) 11:03.92 (42.27)
11:46.11 (42.19) 12:28.76 (42.65)
13:11.42 (42.66) 13:54.50 (43.08)
14:37.89 (43.39) 15:20.73 (42.84)
16:02.59 (41.86) 16:45.94 (43.35)
17:29.37 (43.43) 18:12.14 (42.77)
18:54.32 (42.18) 19:35.92 (41.60)
20:16.88 (40.96) 20:55.65 (38.77)
3 Osborn, Anne E 29 UC08 22:31.55 22:16.88
41.02 1:23.63 (42.61)
2:07.46 (43.83) 2:51.73 (44.27)
3:35.99 (44.26) 4:19.84 (43.85)
5:04.81 (44.97) 5:50.28 (45.47)
6:35.21 (44.93) 7:20.36 (45.15)
8:05.67 (45.31) 8:50.85 (45.18)
9:36.50 (45.65) 10:20.82 (44.32)
11:05.82 (45.00) 11:50.45 (44.63)
12:34.85 (44.40) 13:19.05 (44.20)
14:03.11 (44.06) 14:47.40 (44.29)
15:32.64 (45.24) 16:17.60 (44.96)
17:02.32 (44.72) 17:47.01 (44.69)
18:31.71 (44.70) 19:17.29 (45.58)
20:03.03 (45.74) 20:47.41 (44.38)
21:32.64 (45.23) 22:16.88 (44.24)
Event 1 Women 30-34 1500 LC Meter Freestyle
==================================================================
WORLD: W 17:25.81 7/10/2009 HEIDI GEORGE, USA
NATL: N 17:07.54 4/25/2010 DAWN HECKMAN
Name Age Club Seed Finals
==================================================================
1 Lastfogel, Laura L 32 SFTL 23:50.55 24:21.40
41.23 1:27.55 (46.32)
2:15.69 (48.14) 3:04.70 (49.01)
3:56.19 (51.49) 4:44.57 (48.38)
5:34.98 (50.41) 6:24.31 (49.33)
7:14.39 (50.08) 8:04.16 (49.77)
8:54.20 (50.04) 9:44.12 (49.92)
10:34.15 (50.03) 11:25.15 (51.00)
12:15.51 (50.36) 13:04.64 (49.13)
13:54.37 (49.73) 14:43.37 (49.00)
15:32.41 (49.04) 16:21.66 (49.25)
17:11.40 (49.74) 18:00.63 (49.23)
18:50.27 (49.64) 19:38.64 (48.37)
20:27.93 (49.29) 21:16.00 (48.07)
22:04.38 (48.38) 22:52.01 (47.63)
23:38.80 (46.79) 24:21.40 (42.60)
2 Lin, Helen 30 NEM 24:18.00 24:30.02
2:19.27 ( ) 3:07.97 (48.70)
3:56.98 (49.01) 4:45.85 (48.87)
5:34.95 (49.10) 6:23.89 (48.94)
7:12.57 (48.68) 8:01.47 (48.90)
8:50.47 (49.00) 9:39.77 (49.30)
10:29.07 (49.30) 11:18.67 (49.60)
12:08.71 (50.04) 12:58.63 (49.92)
13:48.55 (49.92) 14:38.64 (50.09)
15:28.71 (50.07) 16:18.31 (49.60)
17:07.57 (49.26) 17:57.12 (49.55)
18:47.51 (50.39) 19:37.63 (50.12)
20:27.98 (50.35) 21:17.37 (49.39)
22:07.06 (49.69) 22:55.64 (48.58)
23:44.10 (48.46) 24:30.02 (45.92)
Event 1 Women 35-39 1500 LC Meter Freestyle
==================================================================
WORLD: W 17:31.97 11/11/2012KIRSTEN CAMERON, AUS
NATL: N 17:37.09 6/27/2014 HEIDI GEORGE
Name Age Club Seed Finals
==================================================================
1 George, Heidi S 38 UC38 17:37.09 17:28.51W
35.01 1:09.54 (34.53)
1:44.55 (35.01) 2:19.50 (34.95)
2:54.34 (34.84) 3:29.16 (34.82)
4:04.26 (35.10) 4:39.46 (35.20)
5:14.72 (35.26) 5:49.90 (35.18)
6:25.12 (35.22) 7:00.27 (35.15)
7:35.42 (35.15) 8:10.79 (35.37)
8:46.11 (35.32) 9:21.37 (35.26)
9:56.89 (35.52) 10:31.89 (35.00)
11:06.83 (34.94) 11:41.80 (34.97)
12:16.87 (35.07) 12:51.85 (34.98)
13:26.75 (34.90) 14:01.93 (35.18)
14:36.44 (34.51) 15:11.38 (34.94)
15:45.63 (34.25) 16:20.35 (34.72)
16:54.99 (34.64) 17:28.51 (33.52)
2 Condon, Erin P 35 GSC 21:59.88 20:04.90
35.60 1:14.13 (38.53)
1:53.62 (39.49) 2:33.72 (40.10)
3:13.76 (40.04) 3:54.00 (40.24)
4:34.05 (40.05) 5:14.56 (40.51)
5:54.87 (40.31) 6:34.99 (40.12)
7:15.03 (40.04) 7:55.37 (40.34)
8:35.69 (40.32) 9:16.01 (40.32)
9:56.31 (40.30) 10:36.93 (40.62)
11:17.35 (40.42) 11:57.94 (40.59)
12:38.41 (40.47) 13:18.67 (40.26)
13:59.50 (40.83) 14:39.87 (40.37)
15:20.70 (40.83) 16:01.41 (40.71)
16:42.65 (41.24) 17:23.45 (40.80)
18:04.55 (41.10) 18:44.92 (40.37)
19:25.77 (40.85) 20:04.90 (39.13)
3 Fitzgerald, Lauren E 38 L4S 20:55.31 20:37.13
35.67 1:14.65 (38.98)
1:54.76 (40.11) 2:35.62 (40.86)
3:16.65 (41.03) 3:58.23 (41.58)
4:39.24 (41.01) 5:20.71 (41.47)
6:01.92 (41.21) 6:43.39 (41.47)
7:24.63 (41.24) 8:06.01 (41.38)
8:47.50 (41.49) 9:29.02 (41.52)
10:10.48 (41.46) 10:52.14 (41.66)
11:33.68 (41.54) 12:15.61 (41.93)
12:57.16 (41.55) 13:39.08 (41.92)
14:21.01 (41.93) 15:02.93 (41.92)
15:44.91 (41.98) 16:26.97 (42.06)
17:08.79 (41.82) 17:50.87 (42.08)
18:32.83 (41.96) 19:14.56 (41.73)
19:56.31 (41.75) 20:37.13 (40.82)
4 Gayle, Deborah 36 UC10 21:25.00 20:42.62
35.22 1:14.05 (38.83)
1:54.13 (40.08) 2:35.14 (41.01)
3:16.67 (41.53) 3:58.10 (41.43)
4:39.38 (41.28) 5:20.96 (41.58)
6:02.71 (41.75) 6:44.38 (41.67)
7:26.23 (41.85) 8:08.02 (41.79)
8:50.47 (42.45) 9:32.52 (42.05)
10:14.52 (42.00) 10:56.58 (42.06)
11:38.77 (42.19) 12:20.95 (42.18)
13:02.75 (41.80) 13:44.61 (41.86)
14:26.71 (42.10) 15:08.60 (41.89)
15:50.28 (41.68) 16:32.85 (42.57)
17:14.81 (41.96) 17:56.80 (41.99)
18:39.21 (42.41) 19:21.61 (42.40)
20:03.11 (41.50) 20:42.62 (39.51)
5 Carlson, Jennifer M 35 RMST 20:35.29 20:43.42
37.78 1:19.67 (41.89)
2:01.89 (42.22) 2:44.50 (42.61)
3:26.39 (41.89) 4:08.43 (42.04)
4:50.12 (41.69) 5:32.20 (42.08)
6:14.18 (41.98) 6:56.34 (42.16)
7:37.52 (41.18) 8:18.99 (41.47)
9:00.66 (41.67) 9:42.48 (41.82)
10:24.28 (41.80) 11:06.15 (41.87)
11:48.11 (41.96) 12:30.33 (42.22)
13:12.04 (41.71) 13:53.94 (41.90)
14:35.58 (41.64) 15:17.11 (41.53)
15:58.61 (41.50) 16:39.95 (41.34)
17:21.13 (41.18) 18:02.40 (41.27)
18:43.55 (41.15) 19:24.26 (40.71)
20:04.56 (40.30) 20:43.42 (38.86)
6 Sullivan, Shannon D 38 NCYM 21:58.92 22:10.73
39.99 1:23.44 (43.45)
2:07.20 (43.76) 2:51.85 (44.65)
3:36.43 (44.58) 4:21.80 (45.37)
5:06.90 (45.10) 5:52.05 (45.15)
6:36.91 (44.86) 7:22.13 (45.22)
8:07.02 (44.89) 8:51.80 (44.78)
9:36.54 (44.74) 10:21.17 (44.63)
11:05.76 (44.59) 11:50.64 (44.88)
12:35.37 (44.73) 13:19.66 (44.29)
14:04.15 (44.49) 14:48.89 (44.74)
15:33.48 (44.59) 16:17.89 (44.41)
17:02.29 (44.40) 17:46.82 (44.53)
18:31.28 (44.46) 19:16.01 (44.73)
20:00.31 (44.30) 20:44.69 (44.38)
21:28.05 (43.36) 22:10.73 (42.68)
7 Atkinson, Karen E 39 NEM 22:10.98 23:27.13
36.00 1:28.46 (52.46)
2:06.57 (38.11) 3:02.28 (55.71)
3:49.65 (47.37) 4:36.60 (46.95)
5:23.54 (46.94) 6:10.91 (47.37)
6:57.98 (47.07) 7:44.96 (46.98)
8:32.27 (47.31) 9:19.52 (47.25)
10:06.73 (47.21) 10:53.94 (47.21)
11:41.07 (47.13) 12:28.39 (47.32)
13:15.60 (47.21) 14:02.80 (47.20)
14:49.64 (46.84) 15:36.96 (47.32)
16:23.83 (46.87) 17:11.48 (47.65)
17:58.60 (47.12) 18:45.92 (47.32)
19:33.06 (47.14) 20:20.32 (47.26)
21:07.29 (46.97) 21:54.25 (46.96)
22:40.56 (46.31) 23:27.13 (46.57)
Event 1 Women 40-44 1500 LC Meter Freestyle
==================================================================
WORLD: W 17:56.52 8/11/2003 K.PIPES-NEILSEN, USA
NATL: N 17:56.52 8/11/2003 K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Lassen, Megan M 44 SFTL 21:01.77 20:56.74
36.69 1:17.44 (40.75)
1:59.16 (41.72) 2:40.51 (41.35)
3:22.83 (42.32) 4:05.36 (42.53)
4:48.19 (42.83) 5:30.80 (42.61)
6:13.15 (42.35) 6:55.99 (42.84)
7:37.69 (41.70) 8:20.63 (42.94)
9:02.83 (42.20) 9:45.00 (42.17)
10:27.91 (42.91) 11:10.29 (42.38)
11:52.91 (42.62) 12:35.24 (42.33)
13:17.22 (41.98) 13:59.29 (42.07)
14:41.80 (42.51) 15:23.52 (41.72)
16:05.41 (41.89) 16:47.19 (41.78)
17:29.10 (41.91) 18:10.69 (41.59)
18:52.60 (41.91) 19:34.21 (41.61)
20:15.82 (41.61) 20:56.74 (40.92)
2 Moore, Alison 44 VMST 21:57.28 21:58.23
38.66 1:21.33 (42.67)
2:04.82 (43.49) 2:49.10 (44.28)
3:33.73 (44.63) 4:19.00 (45.27)
5:03.92 (44.92) 5:48.71 (44.79)
6:33.46 (44.75) 7:17.60 (44.14)
8:02.33 (44.73) 8:47.42 (45.09)
9:31.66 (44.24) 10:16.08 (44.42)
10:59.73 (43.65) 11:44.16 (44.43)
12:28.30 (44.14) 13:12.69 (44.39)
13:57.07 (44.38) 14:41.65 (44.58)
15:25.85 (44.20) 16:10.20 (44.35)
16:54.60 (44.40) 17:39.09 (44.49)
18:23.35 (44.26) 19:07.31 (43.96)
19:51.79 (44.48) 20:34.98 (43.19)
21:17.04 (42.06) 21:58.23 (41.19)
Event 1 Women 45-49 1500 LC Meter Freestyle
==================================================================
WORLD: W 17:55.83 8/17/2003 S.HEIM-BOWEN, USA
NATL: N 17:55.83 8/17/2003 S HEIM-BOWEN
Name Age Club Seed Finals
==================================================================
1 Hug, Laurie 49 1776 19:11.91 19:05.72
35.75 1:14.21 (38.46)
1:52.71 (38.50) 2:31.10 (38.39)
3:09.82 (38.72) 3:48.37 (38.55)
4:26.62 (38.25) 5:05.50 (38.88)
5:44.26 (38.76) 6:22.73 (38.47)
7:00.98 (38.25) 7:39.42 (38.44)
8:18.03 (38.61) 8:56.22 (38.19)
9:34.20 (37.98) 10:12.27 (38.07)
10:50.54 (38.27) 11:29.28 (38.74)
12:07.39 (38.11) 12:45.65 (38.26)
13:24.12 (38.47) 14:02.12 (38.00)
14:40.17 (38.05) 15:18.20 (38.03)
15:56.21 (38.01) 16:34.52 (38.31)
17:12.65 (38.13) 17:50.52 (37.87)
18:28.49 (37.97) 19:05.72 (37.23)
2 Nix, Pamela J 47 NNB 20:00.00 19:16.44
35.12 1:13.01 (37.89)
1:51.38 (38.37) 2:29.93 (38.55)
3:08.97 (39.04) 3:47.80 (38.83)
4:26.33 (38.53) 5:05.01 (38.68)
5:43.66 (38.65) 6:21.74 (38.08)
7:00.13 (38.39) 7:38.90 (38.77)
8:17.63 (38.73) 8:56.04 (38.41)
9:34.84 (38.80) 10:13.29 (38.45)
10:52.12 (38.83) 11:31.05 (38.93)
12:10.23 (39.18) 12:48.97 (38.74)
13:28.16 (39.19) 14:06.92 (38.76)
14:45.85 (38.93) 15:24.67 (38.82)
16:03.49 (38.82) 16:42.75 (39.26)
17:22.04 (39.29) 18:00.91 (38.87)
18:39.74 (38.83) 19:16.44 (36.70)
3 Mac Gregor, Ellen 48 UC10 22:00.00 20:50.44
39.24 1:21.31 (42.07)
2:03.78 (42.47) 2:46.50 (42.72)
3:28.69 (42.19) 4:11.54 (42.85)
4:54.82 (43.28) 5:37.22 (42.40)
6:19.39 (42.17) 7:01.79 (42.40)
7:44.10 (42.31) 8:26.03 (41.93)
9:07.80 (41.77) 9:50.25 (42.45)
10:31.72 (41.47) 11:13.59 (41.87)
11:55.12 (41.53) 12:37.07 (41.95)
13:18.62 (41.55) 14:00.21 (41.59)
14:41.74 (41.53) 15:23.47 (41.73)
16:05.07 (41.60) 16:46.27 (41.20)
17:27.34 (41.07) 18:08.81 (41.47)
18:49.84 (41.03) 19:31.22 (41.38)
20:11.72 (40.50) 20:50.44 (38.72)
4 Gainor, Cathy C 47 ANCM 23:16.51 23:22.46
44.54 1:31.69 (47.15)
2:20.03 (48.34) 3:07.75 (47.72)
3:55.52 (47.77) 4:42.78 (47.26)
5:29.97 (47.19) 6:16.79 (46.82)
7:03.86 (47.07) 7:50.81 (46.95)
8:35.03 (44.22) 9:23.99 (48.96)
10:10.92 (46.93) 10:57.82 (46.90)
11:44.84 (47.02) 12:31.68 (46.84)
13:18.81 (47.13) 14:05.42 (46.61)
14:52.83 (47.41) 15:39.25 (46.42)
16:26.38 (47.13) 17:12.97 (46.59)
17:59.84 (46.87) 18:46.49 (46.65)
19:33.49 (47.00) 20:20.15 (46.66)
21:06.68 (46.53) 21:52.78 (46.10)
22:38.57 (45.79) 23:22.46 (43.89)
5 Katzman, Debbie 47 WMAC 23:21.05 24:00.95
44.02 1:32.35 (48.33)
2:20.52 (48.17) 3:09.68 (49.16)
3:57.92 (48.24) 4:48.35 (50.43)
5:36.73 (48.38) 6:25.72 (48.99)
7:06.84 (41.12) 8:01.67 (54.83)
8:34.59 (32.92) 9:37.91 (1:03.32)
10:25.87 (47.96) 11:14.06 (48.19)
12:02.34 (48.28) 12:50.68 (48.34)
13:38.41 (47.73) 14:26.43 (48.02)
15:14.42 (47.99) 16:02.41 (47.99)
16:50.37 (47.96) 17:38.38 (48.01)
18:26.50 (48.12) 19:14.87 (48.37)
20:03.18 (48.31) 20:51.94 (48.76)
21:40.42 (48.48) 22:28.50 (48.08)
23:15.75 (47.25) 24:00.95 (45.20)
Event 1 Women 50-54 1500 LC Meter Freestyle
==================================================================
WORLD: W 18:29.28 3/13/2011 LYNN MARSHALL, CAN
NATL: N 18:32.76 8/14/2008 S HEIM-BOWEN
Name Age Club Seed Finals
==================================================================
1 Schickore, Jutta 50 DOC 20:04.57 20:03.45
36.50 1:16.22 (39.72)
1:56.18 (39.96) 2:36.31 (40.13)
3:07.07 (30.76) 3:56.62 (49.55)
4:36.62 (40.00) 5:17.32 (40.70)
5:57.96 (40.64) 6:38.25 (40.29)
7:18.95 (40.70) 7:59.23 (40.28)
8:39.55 (40.32) 9:20.36 (40.81)
10:00.88 (40.52) 10:41.16 (40.28)
11:21.26 (40.10) 12:01.60 (40.34)
12:41.86 (40.26) 13:22.37 (40.51)
14:03.05 (40.68) 14:43.58 (40.53)
15:24.28 (40.70) 16:04.27 (39.99)
16:44.87 (40.60) 17:25.14 (40.27)
18:05.83 (40.69) 18:45.87 (40.04)
19:25.73 (39.86) 20:03.45 (37.72)
2 Bartek, Mary C 50 LSSC 21:05.66 20:48.93
37.83 1:19.66 (41.83)
2:01.27 (41.61) 2:43.14 (41.87)
3:25.14 (42.00) 4:06.58 (41.44)
4:48.35 (41.77) 5:30.17 (41.82)
6:12.07 (41.90) 6:53.77 (41.70)
7:35.47 (41.70) 8:17.40 (41.93)
8:59.22 (41.82) 9:40.70 (41.48)
10:22.33 (41.63) 11:04.07 (41.74)
11:45.80 (41.73) 12:27.37 (41.57)
13:09.39 (42.02) 13:51.22 (41.83)
14:33.41 (42.19) 15:15.41 (42.00)
15:57.00 (41.59) 16:38.80 (41.80)
17:20.49 (41.69) 18:02.36 (41.87)
18:44.42 (42.06) 19:26.24 (41.82)
20:08.08 (41.84) 20:48.93 (40.85)
3 Gallagher, Kathy 50 ARIZ 22:08.06 21:04.55
40.47 1:24.36 (43.89)
2:07.88 (43.52) 2:52.33 (44.45)
3:35.41 (43.08) 4:18.59 (43.18)
5:00.77 (42.18) 5:42.88 (42.11)
6:24.77 (41.89) 7:06.96 (42.19)
7:49.23 (42.27) 8:31.51 (42.28)
9:13.82 (42.31) 9:56.27 (42.45)
10:38.74 (42.47) 11:21.31 (42.57)
12:02.94 (41.63) 12:45.18 (42.24)
13:26.60 (41.42) 14:08.56 (41.96)
14:50.27 (41.71) 15:32.50 (42.23)
16:13.88 (41.38) 16:55.79 (41.91)
17:37.75 (41.96) 18:19.64 (41.89)
19:01.01 (41.37) 19:42.81 (41.80)
20:23.82 (41.01) 21:04.55 (40.73)
4 Hajost, Cynthia M 54 RMST 22:30.00 21:24.38
37.57 1:18.23 (40.66)
2:00.25 (42.02) 2:41.95 (41.70)
3:23.80 (41.85) 4:06.19 (42.39)
4:48.83 (42.64) 5:31.45 (42.62)
6:14.64 (43.19) 6:57.68 (43.04)
7:41.07 (43.39) 8:24.10 (43.03)
9:07.65 (43.55) 9:50.17 (42.52)
10:32.99 (42.82) 11:15.24 (42.25)
11:58.88 (43.64) 12:42.21 (43.33)
13:25.81 (43.60) 14:08.76 (42.95)
14:52.31 (43.55) 15:35.90 (43.59)
16:19.70 (43.80) 17:03.53 (43.83)
17:47.14 (43.61) 18:30.73 (43.59)
19:14.88 (44.15) 19:58.74 (43.86)
20:42.19 (43.45) 21:24.38 (42.19)
5 Saucy, Stephanie A 51 1776 22:31.24 21:27.72
39.33 1:22.38 (43.05)
2:03.32 (40.94) 2:45.60 (42.28)
3:28.23 (42.63) 4:10.98 (42.75)
4:53.32 (42.34) 5:36.29 (42.97)
6:18.84 (42.55) 7:01.71 (42.87)
7:44.31 (42.60) 8:27.37 (43.06)
9:10.08 (42.71) 9:53.24 (43.16)
10:36.32 (43.08) 11:19.85 (43.53)
12:03.54 (43.69) 12:46.67 (43.13)
13:30.23 (43.56) 14:14.40 (44.17)
14:56.40 (42.00) 15:39.70 (43.30)
16:23.77 (44.07) 17:07.51 (43.74)
17:51.01 (43.50) 18:34.62 (43.61)
19:18.75 (44.13) 20:02.89 (44.14)
20:46.37 (43.48) 21:27.72 (41.35)
6 Rebert, Kristina L 51 YWMA 23:48.05 23:28.43
41.28 1:25.99 (44.71)
2:12.70 (46.71) 2:59.99 (47.29)
3:47.36 (47.37) 4:34.02 (46.66)
5:21.82 (47.80) 6:09.08 (47.26)
6:56.52 (47.44) 7:43.80 (47.28)
8:31.05 (47.25) 9:18.26 (47.21)
10:05.86 (47.60) 10:53.24 (47.38)
11:40.60 (47.36) 12:27.28 (46.68)
13:14.80 (47.52) 14:01.84 (47.04)
14:49.15 (47.31) 15:35.69 (46.54)
16:23.29 (47.60) 17:10.25 (46.96)
17:57.71 (47.46) 18:45.09 (47.38)
19:32.72 (47.63) 20:20.32 (47.60)
21:08.05 (47.73) 21:55.56 (47.51)
22:42.55 (46.99) 23:28.43 (45.88)
7 Hooe, Donna L 52 GAJA 23:49.65 23:46.37
42.28 1:28.31 (46.03)
2:15.53 (47.22) 3:02.80 (47.27)
3:50.64 (47.84) 4:37.65 (47.01)
5:25.26 (47.61) 6:12.42 (47.16)
6:59.91 (47.49) 7:47.52 (47.61)
8:35.44 (47.92) 9:23.16 (47.72)
10:10.66 (47.50) 10:57.77 (47.11)
11:45.61 (47.84) 12:33.77 (48.16)
13:22.22 (48.45) 14:10.28 (48.06)
14:58.67 (48.39)
16:35.23 ( ) 17:23.50 (48.27)
18:11.65 (48.15) 18:59.77 (48.12)
19:47.64 (47.87) 20:35.87 (48.23)
21:23.97 (48.10) 22:11.97 (48.00)
22:59.54 (47.57) 23:46.37 (46.83)
8 Bennett, Sarah L 51 SFTL 24:04.76 26:10.11
43.77 1:33.85 (50.08)
2:24.32 (50.47) 3:15.33 (51.01)
4:07.54 (52.21) 5:00.70 (53.16)
5:53.98 (53.28) 6:47.35 (53.37)
7:39.86 (52.51) 8:31.56 (51.70)
9:23.55 (51.99) 10:15.99 (52.44)
11:08.69 (52.70) 12:01.09 (52.40)
12:53.74 (52.65) 13:47.02 (53.28)
14:40.30 (53.28) 15:33.08 (52.78)
16:26.27 (53.19) 17:19.28 (53.01)
18:11.83 (52.55) 19:04.54 (52.71)
19:58.21 (53.67) 20:52.71 (54.50)
21:46.31 (53.60) 22:39.99 (53.68)
23:33.12 (53.13) 24:26.60 (53.48)
25:18.80 (52.20) 26:10.11 (51.31)
-- Jones, Eney 54 DAMM 19:00.00 NS
Event 1 Women 55-59 1500 LC Meter Freestyle
==================================================================
WORLD: W 19:14.70 7/8/2007 LAURA VAL, USA
NATL: N 19:14.70 7/8/2007 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Einsidler, Karen L 58 AGUA 21:30.00 20:38.05
37.27 1:18.03 (40.76)
1:59.44 (41.41) 2:41.20 (41.76)
3:23.21 (42.01) 4:04.98 (41.77)
4:46.78 (41.80) 5:28.80 (42.02)
6:10.50 (41.70) 6:52.08 (41.58)
7:33.45 (41.37) 8:14.77 (41.32)
8:56.10 (41.33) 9:37.26 (41.16)
10:19.34 (42.08) 11:00.68 (41.34)
11:42.02 (41.34) 12:23.36 (41.34)
13:05.16 (41.80) 13:46.23 (41.07)
14:28.21 (41.98) 15:09.59 (41.38)
15:51.12 (41.53) 16:32.39 (41.27)
17:13.89 (41.50) 17:55.47 (41.58)
18:37.06 (41.59) 19:18.54 (41.48)
19:59.40 (40.86) 20:38.05 (38.65)
2 Brown, Denise H 55 MICH 20:50.59 21:18.55
38.68 1:20.00 (41.32)
2:01.91 (41.91) 2:44.33 (42.42)
3:26.93 (42.60) 4:09.91 (42.98)
4:52.47 (42.56) 5:35.15 (42.68)
6:17.71 (42.56) 7:00.44 (42.73)
7:43.17 (42.73) 8:26.53 (43.36)
9:09.66 (43.13) 9:53.05 (43.39)
10:36.19 (43.14) 11:19.67 (43.48)
12:02.94 (43.27) 12:46.42 (43.48)
13:29.43 (43.01) 14:12.27 (42.84)
14:55.12 (42.85) 15:37.96 (42.84)
16:21.18 (43.22) 17:04.04 (42.86)
17:47.07 (43.03) 18:29.90 (42.83)
19:12.74 (42.84) 19:55.56 (42.82)
20:37.60 (42.04) 21:18.55 (40.95)
3 Murray, Gail C 57 SKY 21:55.42 21:23.54
36.82 1:17.28 (40.46)
1:59.31 (42.03) 2:41.45 (42.14)
3:23.61 (42.16) 4:05.98 (42.37)
4:48.49 (42.51) 5:31.40 (42.91)
6:14.18 (42.78) 6:57.45 (43.27)
7:40.47 (43.02) 8:23.27 (42.80)
9:06.02 (42.75) 9:49.36 (43.34)
10:32.34 (42.98) 11:15.67 (43.33)
11:58.44 (42.77) 12:42.10 (43.66)
13:25.15 (43.05) 14:08.40 (43.25)
14:51.31 (42.91) 15:35.48 (44.17)
16:19.46 (43.98) 17:02.79 (43.33)
17:46.37 (43.58) 18:30.12 (43.75)
19:13.70 (43.58) 19:57.54 (43.84)
20:40.59 (43.05) 21:23.54 (42.95)
4 Grilli, Tracy L 57 NEM 21:39.18 21:46.71
39.29 1:22.61 (43.32)
2:05.57 (42.96) 2:48.43 (42.86)
3:31.58 (43.15) 4:15.36 (43.78)
4:58.12 (42.76) 5:41.70 (43.58)
6:24.79 (43.09) 7:08.29 (43.50)
7:51.52 (43.23) 8:35.40 (43.88)
9:18.72 (43.32) 10:02.72 (44.00)
10:46.54 (43.82) 11:30.63 (44.09)
12:14.43 (43.80) 12:58.68 (44.25)
13:42.54 (43.86) 14:27.20 (44.66)
15:11.67 (44.47) 15:56.49 (44.82)
16:40.60 (44.11) 17:25.47 (44.87)
18:09.41 (43.94) 18:53.50 (44.09)
19:37.42 (43.92) 20:21.51 (44.09)
21:04.92 (43.41) 21:46.71 (41.79)
5 Larson, Linda L 59 SFTL 25:29.85 23:59.14
43.60 1:30.69 (47.09)
2:19.01 (48.32) 3:07.49 (48.48)
3:56.18 (48.69) 4:44.53 (48.35)
5:33.07 (48.54) 6:21.10 (48.03)
7:09.14 (48.04) 7:56.80 (47.66)
8:44.78 (47.98) 9:32.30 (47.52)
10:20.45 (48.15) 11:08.50 (48.05)
11:56.90 (48.40) 12:45.19 (48.29)
13:34.07 (48.88) 14:22.37 (48.30)
15:10.78 (48.41) 15:59.04 (48.26)
16:47.58 (48.54) 17:36.07 (48.49)
18:24.85 (48.78) 19:13.72 (48.87)
20:02.72 (49.00) 20:50.91 (48.19)
21:39.28 (48.37) 22:27.28 (48.00)
23:14.61 (47.33) 23:59.14 (44.53)
6 Kregor, Janice 58 SKY 24:39.33 24:18.09
45.51 1:33.66 (48.15)
2:22.14 (48.48) 3:10.68 (48.54)
3:59.25 (48.57) 4:47.59 (48.34)
5:36.16 (48.57) 6:24.72 (48.56)
7:12.83 (48.11) 8:01.45 (48.62)
8:49.34 (47.89) 9:38.24 (48.90)
10:26.24 (48.00) 11:14.79 (48.55)
12:03.04 (48.25) 12:52.04 (49.00)
13:40.46 (48.42) 14:28.90 (48.44)
15:17.74 (48.84) 16:06.66 (48.92)
16:55.55 (48.89) 17:44.68 (49.13)
18:33.40 (48.72) 19:22.66 (49.26)
20:11.42 (48.76) 21:00.97 (49.55)
21:50.50 (49.53) 22:40.50 (50.00)
23:30.05 (49.55) 24:18.09 (48.04)
7 Hyre, Susan P 56 L4S 25:21.80 24:25.44
46.44 1:36.39 (49.95)
2:27.18 (50.79) 3:17.71 (50.53)
4:07.76 (50.05) 4:57.80 (50.04)
5:46.57 (48.77) 6:36.48 (49.91)
7:25.97 (49.49) 8:15.80 (49.83)
9:04.68 (48.88) 9:54.01 (49.33)
10:42.13 (48.12) 11:31.05 (48.92)
12:18.92 (47.87) 13:07.83 (48.91)
13:56.06 (48.23) 14:44.90 (48.84)
15:33.15 (48.25) 16:21.91 (48.76)
