2014 USMS Summer Nationals
2014 Marriott USMS Summer Nationals
Eppley Recreation Center Natatorium
Event 9 Women 18-24 800 LC Meter Freestyle
==================================================================
NATL: N 9:11.32 8/9/2013 LUANE ROWE
Name Age Club Seed Finals
==================================================================
1 Baldwin, Tricia A 24 SKY 14:01.22 15:39.63
51.61 1:50.04 (58.43)
2:47.45 (57.41) 3:49.05 (1:01.60)
4:47.40 (58.35) 5:47.94 (1:00.54)
6:48.65 (1:00.71) 7:48.59 (59.94)
8:48.00 (59.41) 9:49.17 (1:01.17)
10:49.49 (1:00.32) 11:50.01 (1:00.52)
12:47.33 (57.32) 13:47.04 (59.71)
14:44.24 (57.20) 15:39.63 (55.39)
Event 9 Women 25-29 800 LC Meter Freestyle
==================================================================
WORLD: W 8:45.89 3/10/2012 SWANN OBERSON, SUI
NATL: N 8:47.44 7/19/2001 RACHEL KOMISARZ
Name Age Club Seed Finals
==================================================================
1 Letendre, Denise M 26 VMST 9:50.00 9:44.89
32.24 1:08.40 (36.16)
1:43.79 (35.39) 2:22.08 (38.29)
2:58.80 (36.72) 3:36.01 (37.21)
4:12.93 (36.92) 4:49.97 (37.04)
5:25.44 (35.47) 6:04.04 (38.60)
6:39.14 (35.10) 7:18.31 (39.17)
7:55.16 (36.85) 8:32.50 (37.34)
9:09.43 (36.93) 9:44.89 (35.46)
2 Fuchs, Lauren 27 L4S 10:55.92 10:49.20
37.23 1:18.02 (40.79)
1:59.28 (41.26) 2:41.38 (42.10)
3:22.94 (41.56) 4:04.78 (41.84)
4:46.20 (41.42) 5:28.03 (41.83)
6:09.20 (41.17) 6:50.47 (41.27)
7:31.24 (40.77) 8:12.28 (41.04)
8:52.52 (40.24) 9:32.26 (39.74)
10:11.27 (39.01) 10:49.20 (37.93)
3 Murphy, Siobhan C 28 SFTL 11:40.44 11:12.53
38.05 1:20.29 (42.24)
2:03.13 (42.84) 2:46.40 (43.27)
3:29.87 (43.47) 4:13.17 (43.30)
4:56.47 (43.30) 5:39.72 (43.25)
6:22.49 (42.77) 7:04.79 (42.30)
7:47.61 (42.82) 8:29.22 (41.61)
9:11.20 (41.98) 9:51.28 (40.08)
10:32.45 (41.17) 11:12.53 (40.08)
4 Plimpton, Hannah 29 1776 12:26.35 12:12.25
40.45 1:24.39 (43.94)
2:09.51 (45.12) 2:56.10 (46.59)
3:42.05 (45.95) 4:28.00 (45.95)
5:14.17 (46.17) 6:00.48 (46.31)
6:46.33 (45.85) 7:32.24 (45.91)
8:19.31 (47.07) 9:06.51 (47.20)
9:52.99 (46.48) 10:41.00 (48.01)
11:27.80 (46.80) 12:12.25 (44.45)
5 Wheeler, Jennifer 28 UC12 14:00.00 13:41.75
43.26 1:32.49 (49.23)
2:23.41 (50.92) 3:14.78 (51.37)
4:08.09 (53.31) 5:00.64 (52.55)
5:52.95 (52.31) 6:45.73 (52.78)
7:39.96 (54.23) 8:32.16 (52.20)
9:24.40 (52.24) 10:17.08 (52.68)
11:10.77 (53.69) 12:04.28 (53.51)
12:54.82 (50.54) 13:41.75 (46.93)
Event 9 Women 30-34 800 LC Meter Freestyle
==================================================================
WORLD: W 8:46.47 7/14/2011 DAWN HECKMAN, USA
NATL: N 8:46.22 5/30/2010 DAWN HECKMAN
Name Age Club Seed Finals
==================================================================
1 McWilliams, Katie L 31 ALEX 9:25.15 9:33.93
31.98 1:07.27 (35.29)
1:41.60 (34.33) 2:19.93 (38.33)
2:56.19 (36.26) 3:32.30 (36.11)
4:08.75 (36.45) 4:45.06 (36.31)
5:21.74 (36.68) 5:58.11 (36.37)
6:34.39 (36.28) 7:10.65 (36.26)
7:46.83 (36.18) 8:23.03 (36.20)
8:58.99 (35.96) 9:33.93 (34.94)
2 Kendig, Alicia M 32 SYSM 10:00.95 9:54.33
34.19 1:11.37 (37.18)
1:48.87 (37.50) 2:26.34 (37.47)
3:04.18 (37.84) 3:41.80 (37.62)
4:19.59 (37.79) 4:57.62 (38.03)
5:35.38 (37.76) 6:12.72 (37.34)
6:50.63 (37.91) 7:28.03 (37.40)
8:05.72 (37.69) 8:43.01 (37.29)
9:19.88 (36.87) 9:54.33 (34.45)
3 Lewis, Allison D 31 PCST 12:35.73 11:46.39
39.40 1:22.31 (42.91)
2:07.45 (45.14) 2:52.73 (45.28)
3:37.12 (44.39) 4:21.21 (44.09)
5:05.20 (43.99) 5:49.07 (43.87)
6:33.75 (44.68) 7:18.12 (44.37)
8:02.90 (44.78) 8:47.23 (44.33)
9:32.07 (44.84) 10:16.87 (44.80)
11:01.94 (45.07) 11:46.39 (44.45)
4 Andres, Tess 33 POWM 12:22.77 11:47.63
39.17 1:23.74 (44.57)
2:08.30 (44.56) 2:54.02 (45.72)
3:39.41 (45.39) 4:25.67 (46.26)
5:10.47 (44.80) 5:55.91 (45.44)
6:40.62 (44.71) 7:26.35 (45.73)
8:11.00 (44.65) 8:55.10 (44.10)
9:38.59 (43.49) 10:22.50 (43.91)
11:05.84 (43.34) 11:47.63 (41.79)
5 Stutz, Kathleen J 32 SFTL 12:19.10 12:16.00
41.29 1:27.39 (46.10)
2:12.97 (45.58) 2:59.61 (46.64)
3:45.78 (46.17) 4:32.36 (46.58)
5:18.45 (46.09) 6:05.57 (47.12)
6:51.97 (46.40) 7:38.73 (46.76)
8:25.22 (46.49) 9:12.04 (46.82)
9:58.47 (46.43) 10:44.81 (46.34)
11:30.91 (46.10) 12:16.00 (45.09)
6 Batko, Samantha 32 TRI3 11:47.96 12:23.12
39.24 1:22.44 (43.20)
2:07.82 (45.38) 2:54.15 (46.33)
3:40.64 (46.49) 4:28.82 (48.18)
5:16.98 (48.16) 6:05.53 (48.55)
6:54.03 (48.50) 7:41.97 (47.94)
8:29.76 (47.79) 9:17.06 (47.30)
10:03.60 (46.54) 10:51.00 (47.40)
11:37.34 (46.34) 12:23.12 (45.78)
7 Hewitt, Sara 34 DCAC 12:53.00 12:36.27
45.46 1:32.61 (47.15)
2:21.05 (48.44) 3:09.93 (48.88)
3:58.36 (48.43) 4:47.13 (48.77)
5:35.55 (48.42) 6:23.69 (48.14)
7:10.91 (47.22) 7:58.51 (47.60)
8:45.44 (46.93) 9:33.38 (47.94)
10:19.99 (46.61) 11:07.27 (47.28)
11:52.55 (45.28) 12:36.27 (43.72)
8 Diepold, Tiffany E 33 ACM 13:00.01 13:32.82
43.04 1:31.28 (48.24)
2:21.45 (50.17) 3:12.15 (50.70)
4:04.53 (52.38) 4:56.82 (52.29)
5:49.37 (52.55) 6:41.04 (51.67)
7:32.73 (51.69) 8:24.48 (51.75)
9:17.65 (53.17) 10:09.63 (51.98)
11:01.77 (52.14) 11:53.23 (51.46)
12:44.84 (51.61) 13:32.82 (47.98)
9 Goldberg, Marci 30 ANCM 15:35.65 14:55.82
53.38 1:49.49 (56.11)
2:46.03 (56.54) 3:42.63 (56.60)
4:38.69 (56.06) 5:35.41 (56.72)
6:31.41 (56.00) 7:28.30 (56.89)
8:24.24 (55.94) 9:20.74 (56.50)
10:17.09 (56.35) 11:14.27 (57.18)
12:11.06 (56.79) 13:07.30 (56.24)
14:02.27 (54.97) 14:55.82 (53.55)
10 King, Sarah C 31 MTMS 17:30.00 19:14.50
57.26 2:04.19 (1:06.93)
3:15.64 (1:11.45) 4:27.83 (1:12.19)
5:41.84 (1:14.01) 6:55.22 (1:13.38)
8:09.63 (1:14.41) 9:23.83 (1:14.20)
10:38.55 (1:14.72) 11:52.09 (1:13.54)
13:08.43 (1:16.34) 14:21.99 (1:13.56)
15:36.45 (1:14.46) 16:48.87 (1:12.42)
18:04.03 (1:15.16) 19:14.50 (1:10.47)
Event 9 Women 35-39 800 LC Meter Freestyle
==================================================================
WORLD: W 9:08.47 11/18/2012KIRSTEN CAMERON, AUS
NATL: N 8:47.28 6/3/2012 DAWN HECKMAN
Name Age Club Seed Finals
==================================================================
1 Kinsky, Suzanne M 36 TPIT 11:30.00 11:47.93
40.59 1:23.21 (42.62)
2:07.61 (44.40) 2:52.90 (45.29)
3:38.23 (45.33) 4:23.50 (45.27)
5:08.88 (45.38) 5:53.64 (44.76)
6:38.57 (44.93) 7:23.07 (44.50)
8:07.80 (44.73) 8:52.43 (44.63)
9:37.16 (44.73) 10:21.73 (44.57)
11:05.41 (43.68) 11:47.93 (42.52)
2 Hopkins, Joanne E 38 ARMS 11:51.43 12:13.56
39.08 1:25.03 (45.95)
2:12.12 (47.09) 2:59.09 (46.97)
3:46.05 (46.96) 4:33.31 (47.26)
5:21.14 (47.83) 6:07.89 (46.75)
6:55.57 (47.68) 7:43.01 (47.44)
8:30.23 (47.22) 9:16.29 (46.06)
10:02.85 (46.56) 10:48.43 (45.58)
11:33.26 (44.83) 12:13.56 (40.30)
3 Rosenblat, Daniela 39 SFTL 13:15.77 13:29.24
45.54 1:36.21 (50.67)
2:27.64 (51.43) 3:18.90 (51.26)
4:10.52 (51.62) 5:02.08 (51.56)
5:54.24 (52.16) 6:46.01 (51.77)
7:36.79 (50.78) 8:27.64 (50.85)
9:18.57 (50.93) 10:09.56 (50.99)
11:00.83 (51.27) 11:51.53 (50.70)
12:41.51 (49.98) 13:29.24 (47.73)
4 Schmaltz, Elizabeth R 35 MICH 16:00.00 16:32.32
57.53 1:58.10 (1:00.57)
3:00.54 (1:02.44) 4:02.60 (1:02.06)
5:06.41 (1:03.81) 6:08.33 (1:01.92)
7:11.28 (1:02.95) 8:13.66 (1:02.38)
9:17.52 (1:03.86) 10:19.81 (1:02.29)
11:22.89 (1:03.08) 12:25.47 (1:02.58)
13:28.84 (1:03.37) 14:30.99 (1:02.15)
15:33.62 (1:02.63) 16:32.32 (58.70)
Event 9 Women 40-44 800 LC Meter Freestyle
==================================================================
WORLD: W 8:59.06 6/11/2011 JANET EVANS, USA
NATL: N 8:59.06 6/11/2011 JANET EVANS
Name Age Club Seed Finals
==================================================================
1 Petyk, Jennifer R 43 PTMS 11:05.00 12:06.33
35.63 1:14.67 (39.04)
1:55.62 (40.95) 2:37.78 (42.16)
3:20.98 (43.20) 4:05.27 (44.29)
4:49.94 (44.67) 5:36.20 (46.26)
6:24.35 (48.15) 7:12.62 (48.27)
8:02.49 (49.87) 8:51.67 (49.18)
9:40.96 (49.29) 10:29.04 (48.08)
11:18.97 (49.93) 12:06.33 (47.36)
2 Volz, Kristin R 41 SFTL 14:47.77 13:27.37
48.42 1:38.74 (50.32)
2:29.75 (51.01) 3:21.05 (51.30)
4:12.35 (51.30) 5:03.48 (51.13)
5:54.63 (51.15) 6:45.86 (51.23)
7:36.51 (50.65) 8:27.53 (51.02)
9:18.84 (51.31) 10:09.68 (50.84)
11:00.27 (50.59) 11:50.65 (50.38)
12:40.27 (49.62) 13:27.37 (47.10)
3 Smith, Maureen 44 SFTL 15:01.77 14:21.12
45.27 1:38.58 (53.31)
2:32.17 (53.59) 3:26.64 (54.47)
4:22.62 (55.98) 5:17.66 (55.04)
6:12.83 (55.17) 7:07.44 (54.61)
8:02.87 (55.43) 8:57.35 (54.48)
9:54.17 (56.82) 10:48.75 (54.58)
11:43.43 (54.68) 12:36.74 (53.31)
13:30.11 (53.37) 14:21.12 (51.01)
Event 9 Women 45-49 800 LC Meter Freestyle
==================================================================
WORLD: W 9:24.11 8/5/2007 K.PIPES-NEILSEN, USA
NATL: N 9:24.11 8/5/2007 K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 May, Julie 47 SKY 11:29.20 11:05.64
37.36 1:17.50 (40.14)
1:58.28 (40.78) 2:39.82 (41.54)
3:21.76 (41.94) 4:03.67 (41.91)
4:45.64 (41.97) 5:28.14 (42.50)
6:10.34 (42.20) 6:52.72 (42.38)
7:34.58 (41.86) 8:16.74 (42.16)
8:59.06 (42.32) 9:41.70 (42.64)
10:24.38 (42.68) 11:05.64 (41.26)
2 Ruppe, Mary D 45 RICE 11:30.00 11:29.66
38.57 1:20.76 (42.19)
2:03.17 (42.41) 2:46.29 (43.12)
3:29.68 (43.39) 4:12.74 (43.06)
4:55.86 (43.12) 5:39.17 (43.31)
6:22.80 (43.63) 7:07.08 (44.28)
7:51.20 (44.12) 8:35.35 (44.15)
9:19.57 (44.22) 10:02.71 (43.14)
10:47.14 (44.43) 11:29.66 (42.52)
3 Groves, Lisa J 49 RIPM 12:05.00 11:49.10
38.83 1:23.00 (44.17)
2:07.90 (44.90) 2:53.43 (45.53)
3:38.01 (44.58) 4:23.26 (45.25)
5:08.05 (44.79) 5:53.45 (45.40)
6:37.74 (44.29) 7:22.73 (44.99)
8:07.20 (44.47) 8:52.16 (44.96)
9:36.81 (44.65) 10:21.92 (45.11)
11:06.07 (44.15) 11:49.10 (43.03)
4 Soraghan, Marilyn L 48 NEM 13:34.60 12:46.11
40.57 1:26.68 (46.11)
2:14.90 (48.22) 3:04.32 (49.42)
3:52.72 (48.40)
5:32.25 ( ) 6:21.57 (49.32)
7:10.10 (48.53) 7:59.16 (49.06)
8:48.26 (49.10)
10:25.85 ( ) 11:14.54 (48.69)
12:01.67 (47.13) 12:46.11 (44.44)
5 Kratzer, Jill E 47 VMST 18:47.25 19:33.77
1:07.82 2:25.87 (1:18.05)
3:41.86 (1:15.99) 5:00.55 (1:18.69)
6:15.61 (1:15.06) 7:32.84 (1:17.23)
8:47.80 (1:14.96) 10:03.25 (1:15.45)
11:17.31 (1:14.06) 12:33.02 (1:15.71)
13:47.22 (1:14.20) 15:01.10 (1:13.88)
16:11.39 (1:10.29) 17:23.20 (1:11.81)
18:32.05 (1:08.85) 19:33.77 (1:01.72)
Event 9 Women 50-54 800 LC Meter Freestyle
==================================================================
WORLD: W 9:38.04 6/24/2011 LYNN MARSHALL, CAN
NATL: N 9:48.81 4/18/2008 S HEIM-BOWEN
Name Age Club Seed Finals
==================================================================
1 Ditzler, Kristy 50 TXLA 10:53.87 10:53.23
37.51 1:18.17 (40.66)
1:58.96 (40.79) 2:40.41 (41.45)
3:21.28 (40.87) 4:02.35 (41.07)
4:43.56 (41.21) 5:24.80 (41.24)
6:05.56 (40.76) 6:46.91 (41.35)
7:28.10 (41.19) 8:09.61 (41.51)
8:50.97 (41.36) 9:32.20 (41.23)
10:13.69 (41.49) 10:53.23 (39.54)
2 Emblidge, Cecilia V 50 NEM 11:45.50 11:11.08
37.78 1:19.09 (41.31)
2:01.14 (42.05) 2:43.38 (42.24)
3:26.12 (42.74) 4:08.69 (42.57)
4:51.63 (42.94) 5:34.54 (42.91)
6:17.27 (42.73) 6:59.90 (42.63)
7:43.01 (43.11) 8:25.68 (42.67)
9:07.90 (42.22) 9:50.15 (42.25)
10:31.74 (41.59) 11:11.08 (39.34)
3 Dore, Mary G 51 NCMS 11:30.40 11:12.24
38.79 1:20.76 (41.97)
2:03.84 (43.08) 2:46.85 (43.01)
3:28.85 (42.00) 4:11.10 (42.25)
4:53.60 (42.50) 5:36.26 (42.66)
6:18.89 (42.63) 7:01.73 (42.84)
7:44.53 (42.80) 8:26.97 (42.44)
9:09.53 (42.56) 9:51.34 (41.81)
10:33.12 (41.78) 11:12.24 (39.12)
4 Chaffee, Amy J 51 BUMS 15:15.00 14:12.43
47.42 1:40.56 (53.14)
2:34.67 (54.11) 3:29.30 (54.63)
4:21.78 (52.48) 5:16.22 (54.44)
6:10.06 (53.84) 7:04.25 (54.19)
7:58.43 (54.18) 8:52.71 (54.28)
9:46.41 (53.70) 10:40.88 (54.47)
11:33.98 (53.10) 12:27.78 (53.80)
13:20.34 (52.56) 14:12.43 (52.09)
5 Bogue, Sherri L 50 FMM 20:41.55 20:37.58
1:07.31 2:21.93 (1:14.62)
3:38.47 (1:16.54) 4:55.23 (1:16.76)
6:13.86 (1:18.63) 7:32.00 (1:18.14)
8:50.79 (1:18.79) 10:08.69 (1:17.90)
11:28.23 (1:19.54) 12:47.45 (1:19.22)
14:04.81 (1:17.36) 15:24.44 (1:19.63)
16:45.10 (1:20.66) 18:03.07 (1:17.97)
19:21.20 (1:18.13) 20:37.58 (1:16.38)
Event 9 Women 55-59 800 LC Meter Freestyle
==================================================================
WORLD: W 10:05.28 7/12/2008 LAURA VAL, USA
NATL: N 10:05.28 7/12/2008 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Mann, Melinda J 58 WMAC 12:00.00 11:29.57
38.85 1:23.49 (44.64)
2:07.23 (43.74) 2:52.25 (45.02)
3:35.60 (43.35) 4:19.35 (43.75)
5:03.22 (43.87) 5:46.75 (43.53)
6:30.08 (43.33) 7:14.18 (44.10)
7:58.11 (43.93) 8:41.67 (43.56)
9:24.60 (42.93) 10:07.41 (42.81)
10:50.11 (42.70) 11:29.57 (39.46)
2 Early, Marilyn E 57 MICH 12:00.00 11:48.18
39.82 1:23.70 (43.88)
2:08.16 (44.46) 2:52.23 (44.07)
3:37.19 (44.96) 4:21.85 (44.66)
5:07.23 (45.38) 5:52.36 (45.13)
6:37.20 (44.84) 7:22.17 (44.97)
8:07.37 (45.20) 8:52.33 (44.96)
9:37.07 (44.74) 10:21.91 (44.84)
11:05.70 (43.79) 11:48.18 (42.48)
3 Braaten, Kitten 59 VMST 13:08.33 12:39.98
43.43 1:31.31 (47.88)
2:19.60 (48.29) 3:08.03 (48.43)
3:56.39 (48.36) 4:44.28 (47.89)
5:31.68 (47.40) 6:19.35 (47.67)
7:06.98 (47.63) 7:54.60 (47.62)
8:42.64 (48.04) 9:30.21 (47.57)
10:18.42 (48.21) 11:05.96 (47.54)
11:51.80 (45.84) 12:39.98 (48.18)
4 Hemauer, Carol J 58 ARIZ 13:54.67 12:58.83
41.49 1:28.62 (47.13)
2:17.79 (49.17) 3:07.66 (49.87)
3:57.20 (49.54) 4:46.67 (49.47)
5:36.42 (49.75) 6:25.90 (49.48)
7:16.31 (50.41) 8:05.63 (49.32)
8:55.58 (49.95) 9:44.63 (49.05)
10:33.84 (49.21) 11:22.41 (48.57)
12:12.04 (49.63) 12:58.83 (46.79)
5 Belva, Carol W 59 BUMS 12:56.00 13:04.07
43.26 1:31.17 (47.91)
2:19.75 (48.58) 3:08.35 (48.60)
3:57.29 (48.94) 4:46.84 (49.55)
5:36.50 (49.66) 6:26.12 (49.62)
7:16.08 (49.96) 8:06.42 (50.34)
8:56.91 (50.49) 9:46.57 (49.66)
10:36.49 (49.92) 11:26.14 (49.65)
12:16.07 (49.93) 13:04.07 (48.00)
6 Henley, Cynthia P 56 SFTL 14:23.80 13:55.91
48.05 1:39.30 (51.25)
2:32.45 (53.15) 3:25.34 (52.89)
4:19.34 (54.00) 5:11.80 (52.46)
6:04.31 (52.51) 6:57.82 (53.51)
7:50.67 (52.85) 8:43.59 (52.92)
9:36.39 (52.80) 10:29.77 (53.38)
11:22.43 (52.66) 12:14.99 (52.56)
13:07.46 (52.47) 13:55.91 (48.45)
7 Foley, Linda K 59 ANCM 14:30.00 14:17.48
48.39 1:41.54 (53.15)
2:35.60 (54.06) 3:30.33 (54.73)
4:25.06 (54.73) 5:19.24 (54.18)
6:13.69 (54.45) 7:07.15 (53.46)
8:01.68 (54.53) 8:55.40 (53.72)
9:49.70 (54.30) 10:43.58 (53.88)
11:37.83 (54.25) 12:31.67 (53.84)
13:26.37 (54.70) 14:17.48 (51.11)
8 Schueckler, Leslie 59 BUMS 15:15.00 14:32.37
47.51 1:39.44 (51.93)
2:32.97 (53.53) 3:27.20 (54.23)
4:22.14 (54.94) 5:17.78 (55.64)
6:12.82 (55.04) 7:08.42 (55.60)
8:04.14 (55.72) 8:59.44 (55.30)
9:55.34 (55.90) 10:50.53 (55.19)
11:46.76 (56.23) 12:42.08 (55.32)
13:37.97 (55.89) 14:32.37 (54.40)
9 Butel, Catherine 57 UC08 15:00.00 19:36.76
1:02.81 2:17.32 (1:14.51)
3:31.62 (1:14.30) 4:46.53 (1:14.91)
6:01.67 (1:15.14)
8:32.01 ( ) 9:46.41 (1:14.40)
11:01.75 (1:15.34) 12:15.70 (1:13.95)
13:29.64 (1:13.94)
16:00.41 ( ) 17:13.48 (1:13.07)
18:25.86 (1:12.38) 19:36.76 (1:10.90)
-- Crouse, Jeanne M 58 ANCM 16:24.78 DQ
Event 9 Women 60-64 800 LC Meter Freestyle
==================================================================
WORLD: W 10:27.71 7/8/2011 LAURA VAL, USA
NATL: N 10:27.71 7/8/2011 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Steadman Martin, Nanc 60 GSM 10:58.50 11:03.87
36.40 1:16.78 (40.38)
1:58.20 (41.42) 2:39.18 (40.98)
3:20.43 (41.25) 4:01.90 (41.47)
4:43.77 (41.87) 5:26.50 (42.73)
6:08.18 (41.68) 6:50.95 (42.77)
7:32.96 (42.01) 8:16.23 (43.27)
8:58.80 (42.57) 9:42.02 (43.22)
10:24.43 (42.41) 11:03.87 (39.44)
2 Munger, Dot 63 1776 12:00.00 11:12.60
1:23.67 ( )
2:07.68 (44.01) 2:51.52 (43.84)
3:34.87 (43.35) 4:18.00 (43.13)
5:01.00 (43.00) 5:43.71 (42.71)
6:25.78 (42.07) 7:07.48 (41.70)
7:49.22 (41.74) 8:30.97 (41.75)
9:12.39 (41.42) 9:53.07 (40.68)
10:33.38 (40.31) 11:12.60 (39.22)
3 Wilks, Brenda L 60 L4S 13:39.48 12:30.77
44.13 1:30.84 (46.71)
2:18.67 (47.83) 3:06.05 (47.38)
3:53.34 (47.29) 4:40.68 (47.34)
5:28.08 (47.40) 6:15.76 (47.68)
7:03.37 (47.61) 7:50.41 (47.04)
8:37.60 (47.19) 9:24.98 (47.38)
10:12.23 (47.25) 10:59.12 (46.89)
11:41.80 (42.68) 12:30.77 (48.97)
4 Summers, Jeanna 60 OREG 12:51.40 12:31.59
43.36 1:30.60 (47.24)
2:18.86 (48.26) 3:06.99 (48.13)
3:54.38 (47.39) 4:41.83 (47.45)
5:29.20 (47.37) 6:16.34 (47.14)
7:03.67 (47.33) 7:51.20 (47.53)
8:38.98 (47.78) 9:26.00 (47.02)
10:13.70 (47.70) 11:00.91 (47.21)
11:46.99 (46.08) 12:31.59 (44.60)
5 Many, Cecile 60 SMS 13:44.50 13:50.20
45.87 1:36.35 (50.48)
2:28.11 (51.76) 3:20.20 (52.09)
4:13.00 (52.80) 5:05.78 (52.78)
5:58.81 (53.03) 6:51.48 (52.67)
7:44.49 (53.01) 8:37.01 (52.52)
9:30.00 (52.99) 10:22.46 (52.46)
11:15.29 (52.83) 12:07.42 (52.13)
12:59.85 (52.43) 13:50.20 (50.35)
6 Sellers, Melanie B 62 WMST 20:00.00 20:03.13
1:10.05 2:26.14 (1:16.09)
3:41.35 (1:15.21) 4:58.84 (1:17.49)
6:15.53 (1:16.69) 7:33.32 (1:17.79)
8:49.43 (1:16.11) 10:06.07 (1:16.64)
11:21.62 (1:15.55) 12:38.12 (1:16.50)
13:53.18 (1:15.06) 15:09.29 (1:16.11)
16:23.76 (1:14.47) 17:39.82 (1:16.06)
18:53.40 (1:13.58) 20:03.13 (1:09.73)
-- Gault, Terry Sue M 64 VMST 12:40.23 NS
Event 9 Women 65-69 800 LC Meter Freestyle
==================================================================
WORLD: W 11:53.17 4/18/2008 JEN THOMASSON, AUS
NATL: N 11:55.93 8/14/2008 JACKIE MARR
Name Age Club Seed Finals
==================================================================
1 Hayes, Christie M 66 NEM 12:43.24 12:10.69
40.40 1:23.98 (43.58)
2:08.42 (44.44) 2:53.88 (45.46)
3:39.73 (45.85) 4:25.70 (45.97)
5:11.92 (46.22) 5:58.57 (46.65)
6:44.71 (46.14) 7:31.48 (46.77)
8:18.63 (47.15) 9:05.30 (46.67)
9:52.59 (47.29) 10:39.03 (46.44)
11:25.78 (46.75) 12:10.69 (44.91)
2 Williamson, Francine 66 GAJA 14:10.66 12:13.10
40.41 1:24.73 (44.32)
2:10.41 (45.68) 2:56.87 (46.46)
3:43.39 (46.52) 4:30.47 (47.08)
5:16.81 (46.34) 6:03.80 (46.99)
6:50.20 (46.40) 7:36.21 (46.01)
8:22.62 (46.41) 9:09.56 (46.94)
9:56.12 (46.56) 10:42.82 (46.70)
11:29.01 (46.19) 12:13.10 (44.09)
3 Webb, Linda 69 SFTL 14:58.74 14:09.56
46.01 1:37.99 (51.98)
2:31.27 (53.28) 3:25.15 (53.88)
4:19.03 (53.88) 5:12.36 (53.33)
6:06.30 (53.94) 7:00.85 (54.55)
7:54.98 (54.13) 8:49.30 (54.32)
9:43.25 (53.95) 10:37.22 (53.97)
11:31.22 (54.00) 12:24.99 (53.77)
13:18.01 (53.02) 14:09.56 (51.55)
4 Bragg, Lynne W 68 MARY 15:15.00 14:20.14
49.40 1:43.24 (53.84)
2:36.98 (53.74) 3:31.37 (54.39)
4:25.75 (54.38) 5:20.19 (54.44)
6:14.60 (54.41) 7:09.31 (54.71)
8:03.74 (54.43) 8:58.05 (54.31)
9:52.44 (54.39) 10:47.30 (54.86)
11:40.98 (53.68) 12:35.47 (54.49)
13:28.90 (53.43) 14:20.14 (51.24)
5 Kaye, Elsa M 68 FACT 16:56.91 17:31.75
56.73 2:02.44 (1:05.71)
3:06.73 (1:04.29) 4:13.56 (1:06.83)
5:19.69 (1:06.13) 6:26.85 (1:07.16)
7:32.87 (1:06.02) 8:39.92 (1:07.05)
9:46.68 (1:06.76) 10:55.24 (1:08.56)
12:01.46 (1:06.22) 13:08.94 (1:07.48)
14:14.24 (1:05.30) 15:22.60 (1:08.36)
16:25.86 (1:03.26) 17:31.75 (1:05.89)
6 Sutherland, Kate 66 PSM 18:20.00 20:57.62
1:07.24 2:24.46 (1:17.22)
3:43.95 (1:19.49) 5:04.01 (1:20.06)
6:22.73 (1:18.72) 7:42.81 (1:20.08)
9:03.72 (1:20.91) 10:23.27 (1:19.55)
11:43.59 (1:20.32) 13:02.84 (1:19.25)
14:23.41 (1:20.57) 15:42.70 (1:19.29)
17:02.14 (1:19.44) 18:22.08 (1:19.94)
19:40.89 (1:18.81) 20:57.62 (1:16.73)
Event 9 Women 70-74 800 LC Meter Freestyle
==================================================================
WORLD: W 12:13.07 11/1/2009 YOSHIKO OSAKI, JPN
NATL: N 12:35.14 8/15/2004 LAVELLE STOINOFF
Name Age Club Seed Finals
==================================================================
1 Foley, Carolynn 71 AAA 16:11.23 16:27.22
52.25 1:56.15 (1:03.90)
3:00.36 (1:04.21) 4:02.83 (1:02.47)
5:04.38 (1:01.55) 6:08.77 (1:04.39)
7:11.44 (1:02.67) 8:13.58 (1:02.14)
9:16.99 (1:03.41) 10:20.17 (1:03.18)
11:24.06 (1:03.89) 12:26.46 (1:02.40)
13:29.36 (1:02.90) 14:29.87 (1:00.51)
15:31.85 (1:01.98) 16:27.22 (55.37)
2 Hlavacek, Ida M 72 VMST 16:09.23 17:00.34
53.01 1:52.43 (59.42)
2:55.15 (1:02.72) 3:58.94 (1:03.79)
5:04.76 (1:05.82) 6:09.68 (1:04.92)
7:15.90 (1:06.22) 8:20.46 (1:04.56)
9:26.83 (1:06.37) 10:31.19 (1:04.36)
11:36.22 (1:05.03) 12:40.69 (1:04.47)
13:45.97 (1:05.28) 14:50.66 (1:04.69)
15:56.43 (1:05.77) 17:00.34 (1:03.91)
3 Trevison, Ellie 71 FACT 20:00.00 20:06.56
1:06.54 2:19.85 (1:13.31)
3:35.68 (1:15.83) 4:50.92 (1:15.24)
6:06.76 (1:15.84) 7:21.75 (1:14.99)
8:37.29 (1:15.54) 9:53.10 (1:15.81)
11:08.36 (1:15.26) 12:25.13 (1:16.77)
13:40.29 (1:15.16) 14:55.43 (1:15.14)
16:10.96 (1:15.53) 17:25.85 (1:14.89)
18:42.99 (1:17.14) 20:06.56 (1:23.57)
Event 9 Women 75-79 800 LC Meter Freestyle
