Univ. of Minnesota Aq. Center - Site License
2017 USMS Summer Nationals - 8/2/2017 to 8/6/2017
Jean K. Freeman Aquatic Center
Event 1 Men 18-24 1500 LC Meter Freestyle
==================================================================
NATL: N 16:58.37 8/7/2013 JACOB JEZEK
Name Age Club Seed Finals
==================================================================
1 Nelson, Daniel E 22 Minnesota Master 17:38.00 19:21.66
34.11 1:11.13 (37.02)
1:49.65 (38.52) 2:27.47 (37.82)
3:06.08 (38.61) 3:43.92 (37.84)
4:22.51 (38.59) 5:00.88 (38.37)
5:39.42 (38.54) 6:18.10 (38.68)
6:57.00 (38.90) 7:35.23 (38.23)
8:14.98 (39.75) 8:53.44 (38.46)
9:32.35 (38.91) 10:11.54 (39.19)
10:51.75 (40.21) 11:29.92 (38.17)
12:09.13 (39.21) 12:48.07 (38.94)
13:27.67 (39.60) 14:06.41 (38.74)
14:46.63 (40.22) 15:25.87 (39.24)
16:05.09 (39.22) 16:44.91 (39.82)
17:25.02 (40.11) 18:04.48 (39.46)
18:43.67 (39.19) 19:21.66 (37.99)
Event 1 Men 25-29 1500 LC Meter Freestyle
==================================================================
WORLD: W 16:13.78 4/12/2015 RAFAEL CABANILLAS, ESP
NATL: N 16:13.89 8/10/1997 ALEX KOSTICH
Name Age Club Seed Finals
==================================================================
1 Monahan, Sean P 25 Swim Fort Lauder 18:34.25 17:33.77
31.71 1:06.41 (34.70)
1:41.14 (34.73) 2:16.71 (35.57)
2:52.10 (35.39) 3:27.47 (35.37)
4:03.01 (35.54) 4:38.16 (35.15)
5:13.63 (35.47) 5:49.27 (35.64)
6:24.12 (34.85) 6:59.74 (35.62)
7:34.86 (35.12) 8:10.01 (35.15)
8:44.56 (34.55) 9:19.42 (34.86)
9:54.46 (35.04) 10:29.45 (34.99)
11:04.55 (35.10) 11:40.01 (35.46)
12:15.32 (35.31) 12:50.77 (35.45)
13:25.83 (35.06) 14:02.40 (36.57)
14:37.42 (35.02) 15:13.12 (35.70)
15:48.09 (34.97) 16:23.59 (35.50)
16:59.27 (35.68) 17:33.77 (34.50)
2 Daltorio, Robert W 25 Rose Bowl Master 19:23.53 20:12.80
35.34 1:14.23 (38.89)
1:54.60 (40.37) 2:35.23 (40.63)
3:16.27 (41.04) 3:56.87 (40.60)
4:37.77 (40.90) 5:18.20 (40.43)
5:58.94 (40.74) 6:39.59 (40.65)
7:20.14 (40.55) 8:00.64 (40.50)
8:41.29 (40.65) 9:22.31 (41.02)
10:02.66 (40.35) 10:43.38 (40.72)
11:24.41 (41.03) 12:05.43 (41.02)
12:46.55 (41.12) 13:26.99 (40.44)
14:08.76 (41.77) 14:49.79 (41.03)
15:31.14 (41.35) 16:12.44 (41.30)
16:53.76 (41.32) 17:34.74 (40.98)
18:16.46 (41.72) 18:57.25 (40.79)
19:38.15 (40.90) 20:12.80 (34.65)
Event 1 Men 30-34 1500 LC Meter Freestyle
==================================================================
WORLD: W 15:25.79 3/11/2012 JAN WOLFGARTEN, GER
NATL: N 16:36.06 8/22/1993 BOBBY PATTEN
Name Age Club Seed Finals
==================================================================
1 Rubesch, Maxwell 31 Nort'landers Swi 20:21.96 19:56.51
33.79 1:10.93 (37.14)
1:49.07 (38.14) 2:27.42 (38.35)
3:05.86 (38.44) 3:44.75 (38.89)
4:24.50 (39.75) 5:03.95 (39.45)
5:43.73 (39.78) 6:23.78 (40.05)
7:04.24 (40.46) 7:44.72 (40.48)
8:25.56 (40.84) 9:06.06 (40.50)
9:46.38 (40.32) 10:26.93 (40.55)
11:08.04 (41.11) 11:48.35 (40.31)
12:29.11 (40.76) 13:09.42 (40.31)
13:50.50 (41.08) 14:31.31 (40.81)
15:12.21 (40.90) 15:53.29 (41.08)
16:34.59 (41.30) 17:15.64 (41.05)
17:56.70 (41.06) 18:37.69 (40.99)
19:18.23 (40.54) 19:56.51 (38.28)
2 Duguay, Robert E 32 Connecticut Mast 20:43.90 20:54.11
37.59 1:18.79 (41.20)
2:42.10 ( )
4:06.45 ( )
5:30.95 ( )
6:12.56 (41.61) 6:54.97 (42.41)
7:36.49 (41.52) 8:19.09 (42.60)
9:00.79 (41.70) 9:43.49 (42.70)
10:24.66 (41.17) 11:07.50 (42.84)
11:48.69 (41.19) 12:31.40 (42.71)
13:13.34 (41.94) 13:56.04 (42.70)
14:37.54 (41.50) 15:20.40 (42.86)
16:02.10 (41.70) 16:44.91 (42.81)
17:26.53 (41.62) 18:09.25 (42.72)
18:50.82 (41.57) 19:33.21 (42.39)
20:14.00 (40.79) 20:54.11 (40.11)
3 Hoke, James N 31 Berkeley (NJ) Aq 20:46.78 21:00.69
36.09 1:15.90 (39.81)
1:57.99 (42.09) 2:40.64 (42.65)
3:23.56 (42.92) 4:06.46 (42.90)
4:49.42 (42.96) 5:31.98 (42.56)
6:14.79 (42.81) 6:57.12 (42.33)
7:40.33 (43.21) 8:22.83 (42.50)
9:05.40 (42.57) 9:47.71 (42.31)
10:30.49 (42.78) 11:13.41 (42.92)
11:56.20 (42.79) 12:39.06 (42.86)
13:21.69 (42.63) 14:03.81 (42.12)
14:45.89 (42.08) 15:27.99 (42.10)
16:09.54 (41.55) 16:51.40 (41.86)
17:33.22 (41.82) 18:15.43 (42.21)
18:57.71 (42.28) 19:39.61 (41.90)
20:21.01 (41.40) 21:00.69 (39.68)
Event 1 Men 35-39 1500 LC Meter Freestyle
==================================================================
WORLD: W 16:00.04 3/11/2012 PETAR STOYCHEV, BUL
NATL: N 16:32.72 8/14/2008 CHRISTOPHER DERKS
Name Age Club Seed Finals
==================================================================
1 Virgil, Jeremy C 38 Connecticut Mast 17:59.20 17:54.18
32.18 1:07.54 (35.36)
2:19.02 ( )
3:30.95 ( )
4:06.78 (35.83) 4:42.63 (35.85)
5:18.82 (36.19) 5:54.65 (35.83)
7:05.37 ( )
7:41.12 (35.75) 8:16.65 (35.53)
8:52.60 (35.95) 9:28.67 (36.07)
10:05.08 (36.41) 10:41.31 (36.23)
11:18.01 (36.70) 11:54.02 (36.01)
12:30.21 (36.19) 13:06.31 (36.10)
13:38.16 (31.85) 14:18.84 (40.68)
14:53.18 (34.34) 15:31.62 (38.44)
16:44.05 ( )
17:54.18 (1:10.13)
2 Malik, Michael J 36 Palmetto Masters 18:45.85 18:36.25
34.41 1:11.49 (37.08)
1:49.83 (38.34) 2:27.89 (38.06)
3:06.54 (38.65) 3:45.08 (38.54)
4:23.51 (38.43) 5:01.39 (37.88)
5:39.68 (38.29) 6:17.71 (38.03)
6:55.57 (37.86) 7:33.19 (37.62)
8:10.98 (37.79) 8:48.51 (37.53)
9:26.35 (37.84) 10:03.72 (37.37)
10:41.36 (37.64) 11:18.92 (37.56)
11:56.69 (37.77) 12:33.96 (37.27)
13:10.79 (36.83) 13:47.60 (36.81)
14:24.54 (36.94) 15:00.85 (36.31)
15:37.27 (36.42) 16:13.65 (36.38)
16:49.90 (36.25) 17:26.02 (36.12)
18:01.91 (35.89) 18:36.25 (34.34)
3 Girard, Alex J 35 Wisconsin Master 18:30.35 18:41.83
34.22 1:10.60 (36.38)
1:46.49 (35.89) 2:23.30 (36.81)
3:00.25 (36.95) 3:37.54 (37.29)
4:14.67 (37.13) 4:52.35 (37.68)
5:29.93 (37.58) 6:08.16 (38.23)
6:45.93 (37.77) 7:24.41 (38.48)
8:01.81 (37.40) 8:39.89 (38.08)
9:17.71 (37.82) 9:55.32 (37.61)
10:32.74 (37.42) 11:10.48 (37.74)
11:48.08 (37.60) 12:26.12 (38.04)
13:03.42 (37.30) 13:41.51 (38.09)
14:19.01 (37.50) 14:57.31 (38.30)
15:35.06 (37.75) 16:13.13 (38.07)
16:50.91 (37.78) 17:29.14 (38.23)
18:06.06 (36.92) 18:41.83 (35.77)
4 Roper, Matt 36 Davis Aquatic Ma 18:37.84 18:59.85
31.28 1:10.55 (39.27)
1:49.14 (38.59) 2:27.19 (38.05)
3:06.03 (38.84) 3:44.35 (38.32)
4:22.79 (38.44) 5:00.73 (37.94)
6:16.52 ( )
6:54.64 (38.12) 7:32.25 (37.61)
8:09.08 (36.83) 8:48.12 (39.04)
9:26.26 (38.14) 10:02.99 (36.73)
10:41.27 (38.28) 11:18.99 (37.72)
11:56.98 (37.99) 12:34.57 (37.59)
13:12.54 (37.97) 13:50.26 (37.72)
14:29.05 (38.79) 15:07.14 (38.09)
15:46.29 (39.15) 16:25.35 (39.06)
17:04.85 (39.50) 17:43.60 (38.75)
18:20.96 (37.36) 18:59.85 (38.89)
5 Overby, Nathan E 37 Minnesota Master 21:25.35 20:43.97
37.25 1:17.88 (40.63)
1:59.09 (41.21) 2:40.74 (41.65)
3:22.68 (41.94) 4:04.82 (42.14)
4:47.02 (42.20) 5:29.03 (42.01)
6:11.22 (42.19) 6:52.95 (41.73)
7:34.96 (42.01) 8:16.49 (41.53)
8:58.50 (42.01) 9:40.27 (41.77)
10:22.08 (41.81) 11:03.89 (41.81)
11:45.97 (42.08) 12:27.91 (41.94)
13:09.95 (42.04) 13:51.79 (41.84)
14:33.99 (42.20) 15:15.48 (41.49)
15:57.55 (42.07) 16:38.94 (41.39)
17:20.82 (41.88) 18:01.97 (41.15)
18:43.70 (41.73) 19:24.64 (40.94)
20:05.71 (41.07) 20:43.97 (38.26)
6 Johnson, Luke B 35 Minnesota Master 21:34.04 20:47.57
37.45 1:18.07 (40.62)
1:59.13 (41.06) 2:40.66 (41.53)
3:22.37 (41.71) 4:04.73 (42.36)
4:46.43 (41.70)
6:10.64 ( ) 6:52.84 (42.20)
7:34.76 (41.92) 8:15.97 (41.21)
8:57.66 (41.69) 9:39.74 (42.08)
10:21.95 (42.21) 11:03.69 (41.74)
11:45.66 (41.97) 12:27.91 (42.25)
13:10.31 (42.40) 13:52.52 (42.21)
14:34.55 (42.03) 15:16.69 (42.14)
15:58.61 (41.92) 16:40.15 (41.54)
17:22.23 (42.08) 18:04.00 (41.77)
18:46.07 (42.07) 19:27.82 (41.75)
20:09.18 (41.36) 20:47.57 (38.39)
Event 1 Men 40-44 1500 LC Meter Freestyle
==================================================================
WORLD: W 16:36.91 7/23/2010 ALEX KOSTICH, USA
NATL: N 16:36.91 7/23/2010 ALEX KOSTICH
Name Age Club Seed Finals
==================================================================
1 Popko, David A 40 Rose Bowl Master 18:49.89 18:33.48
32.29 1:08.60 (36.31)
1:45.44 (36.84) 2:22.11 (36.67)
2:59.29 (37.18) 3:36.99 (37.70)
4:15.09 (38.10) 4:53.31 (38.22)
5:31.32 (38.01) 6:09.35 (38.03)
6:47.16 (37.81) 7:25.02 (37.86)
8:02.71 (37.69) 8:40.98 (38.27)
9:18.36 (37.38) 9:56.45 (38.09)
10:34.11 (37.66) 11:12.43 (38.32)
11:49.86 (37.43) 12:27.51 (37.65)
13:05.10 (37.59) 13:43.29 (38.19)
14:20.55 (37.26) 14:58.25 (37.70)
15:35.55 (37.30) 16:12.58 (37.03)
16:49.35 (36.77) 17:25.43 (36.08)
18:00.89 (35.46) 18:33.48 (32.59)
2 Miller, Matt 40 Oregon Masters 18:55.00 19:25.70
33.91 1:10.54 (36.63)
1:48.65 (38.11) 2:26.70 (38.05)
3:05.75 (39.05) 3:44.30 (38.55)
4:22.89 (38.59) 5:01.49 (38.60)
5:40.01 (38.52) 6:18.44 (38.43)
6:56.76 (38.32) 7:34.89 (38.13)
8:13.69 (38.80) 8:53.13 (39.44)
9:32.45 (39.32) 10:12.22 (39.77)
10:51.91 (39.69) 11:31.90 (39.99)
12:12.05 (40.15) 12:51.96 (39.91)
13:31.68 (39.72) 14:11.13 (39.45)
14:50.86 (39.73) 15:30.44 (39.58)
16:09.89 (39.45) 16:49.76 (39.87)
17:29.46 (39.70) 18:08.95 (39.49)
18:48.03 (39.08) 19:25.70 (37.67)
3 Decker, John R 43 Greenville Splas 19:59.56 19:40.40
35.81 1:14.69 (38.88)
1:54.55 (39.86) 2:34.00 (39.45)
3:13.72 (39.72) 3:53.20 (39.48)
4:32.90 (39.70) 5:12.68 (39.78)
5:52.72 (40.04) 6:32.11 (39.39)
7:11.91 (39.80) 7:51.35 (39.44)
8:30.96 (39.61) 9:10.45 (39.49)
9:50.08 (39.63) 10:29.75 (39.67)
11:09.41 (39.66) 11:49.06 (39.65)
12:28.76 (39.70) 13:08.67 (39.91)
13:48.54 (39.87) 14:28.08 (39.54)
15:07.76 (39.68) 15:46.82 (39.06)
16:26.16 (39.34) 17:05.03 (38.87)
17:44.28 (39.25) 18:23.62 (39.34)
19:02.81 (39.19) 19:40.40 (37.59)
4 Pardo, Robert R 44 Swim Fort Lauder 20:06.76 19:48.12
36.36 1:15.77 (39.41)
1:53.95 (38.18) 2:32.49 (38.54)
3:11.73 (39.24) 3:50.61 (38.88)
4:29.98 (39.37) 5:09.06 (39.08)
5:49.02 (39.96) 6:28.10 (39.08)
7:08.42 (40.32) 7:47.49 (39.07)
8:27.61 (40.12) 9:06.75 (39.14)
9:46.74 (39.99) 10:26.57 (39.83)
11:06.89 (40.32) 11:46.90 (40.01)
12:27.32 (40.42) 13:07.12 (39.80)
13:47.38 (40.26) 14:27.27 (39.89)
15:07.71 (40.44) 15:47.92 (40.21)
16:28.58 (40.66) 17:08.57 (39.99)
17:48.99 (40.42) 18:29.14 (40.15)
19:09.55 (40.41) 19:48.12 (38.57)
5 Patterson, Thomas J 40 Colonials 1776 19:50.00 20:06.64
35.65 1:14.05 (38.40)
1:52.38 (38.33) 2:31.81 (39.43)
3:11.05 (39.24) 3:50.63 (39.58)
4:28.38 (37.75) 5:10.63 (42.25)
5:50.51 (39.88) 6:31.02 (40.51)
7:11.39 (40.37) 7:52.42 (41.03)
8:32.83 (40.41) 9:13.73 (40.90)
9:54.56 (40.83) 10:36.03 (41.47)
11:17.29 (41.26) 11:58.59 (41.30)
12:39.27 (40.68) 13:20.46 (41.19)
14:01.12 (40.66) 14:41.80 (40.68)
15:22.25 (40.45) 16:03.47 (41.22)
16:44.79 (41.32) 17:26.34 (41.55)
18:07.73 (41.39) 18:48.41 (40.68)
19:28.33 (39.92) 20:06.64 (38.31)
6 Myers, Scott 42 Minnesota Master 21:12.20 20:59.52
37.72 1:17.79 (40.07)
1:59.78 (41.99) 2:41.59 (41.81)
3:23.87 (42.28) 4:05.82 (41.95)
4:48.07 (42.25) 5:30.53 (42.46)
6:13.91 (43.38) 6:55.73 (41.82)
7:38.37 (42.64) 8:20.49 (42.12)
9:02.94 (42.45) 9:45.68 (42.74)
10:28.15 (42.47) 11:11.15 (43.00)
11:53.52 (42.37) 12:35.63 (42.11)
13:17.84 (42.21) 14:00.34 (42.50)
14:36.93 (36.59) 15:22.93 (46.00)
16:05.45 (42.52) 16:46.58 (41.13)
17:27.81 (41.23) 18:10.97 (43.16)
18:54.51 (43.54) 19:36.22 (41.71)
20:18.32 (42.10) 20:59.52 (41.20)
Event 1 Men 45-49 1500 LC Meter Freestyle
==================================================================
WORLD: W 16:38.81 8/10/2009 JEFF ERWIN, USA
NATL: N 16:38.81 8/10/2009 JEFF ERWIN
Name Age Club Seed Finals
==================================================================
1 Rodriguez, Ramses 45 Sarasota Y Shark 18:22.63 18:45.82
32.27 1:07.79 (35.52)
1:43.61 (35.82) 2:20.27 (36.66)
2:56.87 (36.60) 3:33.93 (37.06)
4:10.98 (37.05) 4:48.55 (37.57)
5:25.97 (37.42) 6:03.53 (37.56)
6:41.04 (37.51) 7:18.95 (37.91)
7:56.61 (37.66) 8:34.85 (38.24)
9:12.84 (37.99) 9:51.13 (38.29)
10:29.17 (38.04) 11:07.65 (38.48)
11:46.18 (38.53) 12:24.94 (38.76)
13:03.37 (38.43) 13:42.20 (38.83)
14:20.55 (38.35) 14:59.30 (38.75)
15:37.43 (38.13) 16:16.32 (38.89)
16:54.22 (37.90) 17:32.26 (38.04)
18:10.13 (37.87) 18:45.82 (35.69)
2 Farrell, Andrew J 47 Central Florida 19:05.26 19:38.32
33.91 1:10.89 (36.98)
1:49.54 (38.65) 2:28.34 (38.80)
3:07.56 (39.22) 3:46.54 (38.98)
4:25.41 (38.87) 5:05.12 (39.71)
5:45.53 (40.41) 6:26.07 (40.54)
7:07.03 (40.96) 7:47.93 (40.90)
8:28.74 (40.81) 9:09.89 (41.15)
9:51.33 (41.44) 10:30.58 (39.25)
11:04.98 (34.40) 11:48.47 (43.49)
12:29.07 (40.60) 13:07.68 (38.61)
13:47.00 (39.32) 14:27.07 (40.07)
15:06.69 (39.62) 15:46.88 (40.19)
16:25.94 (39.06) 17:05.96 (40.02)
17:44.59 (38.63) 18:23.10 (38.51)
19:01.54 (38.44) 19:38.32 (36.78)
Event 1 Men 50-54 1500 LC Meter Freestyle
==================================================================
WORLD: W 17:08.33 8/20/2000 JIM MCCONICA, USA
NATL: N 17:08.33 8/20/2000 JIM MC CONICA
Name Age Club Seed Finals
==================================================================
1 Dickson, Kurt F 50 Arizona Masters 17:42.11 17:39.99
32.16 1:06.87 (34.71)
1:41.74 (34.87) 2:16.92 (35.18)
2:52.29 (35.37) 3:27.79 (35.50)
4:03.70 (35.91) 4:39.30 (35.60)
5:15.45 (36.15) 5:51.02 (35.57)
6:26.80 (35.78) 7:02.26 (35.46)
7:37.79 (35.53) 8:13.40 (35.61)
8:49.28 (35.88) 9:24.87 (35.59)
10:00.81 (35.94) 10:36.24 (35.43)
11:11.88 (35.64) 11:47.23 (35.35)
12:22.96 (35.73) 12:58.28 (35.32)
13:33.91 (35.63) 14:09.25 (35.34)
14:44.62 (35.37) 15:19.78 (35.16)
15:55.17 (35.39) 16:30.21 (35.04)
17:00.27 (30.06) 17:39.99 (39.72)
2 Wells, Barton S 50 UC38 17:30.27 17:50.94
33.26 1:07.84 (34.58)
1:43.29 (35.45) 2:17.92 (34.63)
2:53.61 (35.69) 3:28.87 (35.26)
4:04.79 (35.92) 4:40.37 (35.58)
5:16.70 (36.33) 5:52.51 (35.81)
6:25.07 (32.56) 7:03.76 (38.69)
7:39.52 (35.76) 8:14.77 (35.25)
8:50.87 (36.10) 9:26.15 (35.28)
10:02.27 (36.12) 10:37.69 (35.42)
11:13.40 (35.71) 11:48.61 (35.21)
12:24.57 (35.96) 13:00.40 (35.83)
13:36.46 (36.06) 14:12.59 (36.13)
14:49.73 (37.14) 15:25.98 (36.25)
16:02.93 (36.95) 16:39.38 (36.45)
17:15.58 (36.20) 17:50.94 (35.36)
3 Anderson, Tony M 54 Michigan Masters 18:00.23 17:57.97
34.41 1:11.32 (36.91)
1:47.49 (36.17) 2:23.63 (36.14)
2:59.88 (36.25) 3:35.62 (35.74)
4:11.88 (36.26) 4:47.43 (35.55)
5:23.62 (36.19) 5:59.07 (35.45)
6:35.05 (35.98) 7:10.80 (35.75)
7:46.53 (35.73) 8:21.89 (35.36)
8:57.82 (35.93) 9:33.21 (35.39)
10:09.18 (35.97) 10:44.81 (35.63)
11:20.83 (36.02) 11:56.62 (35.79)
12:32.66 (36.04) 13:08.50 (35.84)
13:44.65 (36.15) 14:20.78 (36.13)
14:57.37 (36.59) 15:33.76 (36.39)
16:10.83 (37.07) 16:46.93 (36.10)
17:23.47 (36.54) 17:57.97 (34.50)
4 Reul, Andy 54 Connecticut Mast 18:55.00 18:25.28
33.20 1:09.51 (36.31)
1:46.98 (37.47) 2:24.92 (37.94)
3:01.73 (36.81) 3:38.51 (36.78)
4:15.72 (37.21) 4:52.95 (37.23)
5:30.12 (37.17) 6:06.74 (36.62)
6:42.96 (36.22) 7:19.78 (36.82)
7:56.44 (36.66) 8:32.95 (36.51)
9:46.93 ( )
10:24.39 (37.46) 11:01.48 (37.09)
12:16.17 ( )
13:30.38 ( )
14:07.16 (36.78) 14:44.50 (37.34)
15:58.96 ( )
16:36.30 (37.34) 17:13.48 (37.18)
18:25.28 (1:11.80)
5 Cordero, Billy 50 Chicago Swedish- 19:50.00 18:58.19
35.33 1:12.93 (37.60)
1:50.90 (37.97) 2:28.24 (37.34)
3:06.27 (38.03) 3:43.56 (37.29)
4:21.61 (38.05) 4:58.62 (37.01)
5:36.43 (37.81) 6:13.54 (37.11)
6:51.52 (37.98) 7:29.02 (37.50)
8:07.28 (38.26) 8:44.65 (37.37)
9:23.30 (38.65) 10:01.39 (38.09)
10:40.04 (38.65) 11:17.86 (37.82)
11:56.59 (38.73) 12:34.31 (37.72)
13:12.85 (38.54) 13:51.16 (38.31)
14:30.02 (38.86) 15:07.96 (37.94)
15:46.92 (38.96) 16:25.40 (38.48)
17:03.89 (38.49) 17:42.60 (38.71)
18:21.28 (38.68) 18:58.19 (36.91)
6 Cook, Andy 53 Palmetto Masters 19:37.25 19:22.83
34.56 1:11.16 (36.60)
1:49.18 (38.02) 2:26.73 (37.55)
3:04.58 (37.85) 3:43.25 (38.67)
4:22.28 (39.03) 4:59.98 (37.70)
5:38.58 (38.60) 6:16.88 (38.30)
6:56.14 (39.26) 7:34.94 (38.80)
8:14.47 (39.53) 8:53.30 (38.83)
9:32.52 (39.22) 10:11.33 (38.81)
10:51.06 (39.73) 11:29.72 (38.66)
12:08.92 (39.20) 12:48.14 (39.22)
13:27.43 (39.29) 14:06.38 (38.95)
14:46.25 (39.87) 15:25.59 (39.34)
16:05.71 (40.12) 16:45.14 (39.43)
17:25.25 (40.11) 18:04.87 (39.62)
18:44.62 (39.75) 19:22.83 (38.21)
7 Brandt, Mark W 51 Illinois Masters 20:18.52 21:00.06
35.69 1:15.99 (40.30)
1:57.77 (41.78) 2:39.42 (41.65)
3:21.80 (42.38) 4:03.64 (41.84)
4:45.74 (42.10) 5:28.13 (42.39)
6:10.56 (42.43) 6:52.92 (42.36)
7:35.15 (42.23) 8:17.78 (42.63)
9:00.08 (42.30) 9:42.50 (42.42)
10:24.91 (42.41) 11:07.32 (42.41)
11:50.02 (42.70) 12:32.73 (42.71)
13:15.16 (42.43) 13:57.50 (42.34)
14:39.48 (41.98) 15:22.54 (43.06)
16:05.47 (42.93) 16:48.56 (43.09)
17:30.90 (42.34) 18:14.02 (43.12)
18:56.93 (42.91) 19:39.45 (42.52)
20:21.94 (42.49) 21:00.06 (38.12)
8 Mc Ginley, Patrick B 54 Rose Bowl Master 20:44.79 21:02.12
37.18 1:17.70 (40.52)
2:00.00 (42.30) 2:41.85 (41.85)
3:24.24 (42.39) 4:06.29 (42.05)
4:48.87 (42.58) 5:30.91 (42.04)
6:13.53 (42.62) 6:55.84 (42.31)
7:38.53 (42.69) 8:21.00 (42.47)
9:03.87 (42.87) 9:46.07 (42.20)
10:28.86 (42.79) 11:11.45 (42.59)
11:54.52 (43.07) 12:36.95 (42.43)
13:19.56 (42.61) 14:01.77 (42.21)
14:44.92 (43.15) 15:27.13 (42.21)
16:09.40 (42.27) 16:51.70 (42.30)
17:34.71 (43.01) 18:17.13 (42.42)
18:58.90 (41.77) 19:40.40 (41.50)
20:21.93 (41.53) 21:02.12 (40.19)
9 Kough, David S 54 Minnesota Master 21:56.28 21:59.57
1:19.83 ( )
2:02.70 (42.87) 2:46.49 (43.79)
3:30.57 (44.08) 4:14.68 (44.11)
4:58.62 (43.94) 5:43.02 (44.40)
6:27.39 (44.37) 7:11.91 (44.52)
7:56.22 (44.31) 8:41.78 (45.56)
9:25.38 (43.60) 10:10.04 (44.66)
10:54.33 (44.29) 11:40.22 (45.89)
13:08.41 ( )
13:52.41 (44.00) 14:37.13 (44.72)
15:21.67 (44.54) 16:06.53 (44.86)
16:51.28 (44.75) 17:36.15 (44.87)
18:20.46 (44.31) 19:04.60 (44.14)
19:48.84 (44.24) 20:33.50 (44.66)
21:15.21 (41.71) 21:59.57 (44.36)
10 Lulich, Ronald G 51 Minnesota Master 22:43.51 22:58.16
41.02 1:25.55 (44.53)
2:12.31 (46.76) 2:57.71 (45.40)
3:44.65 (46.94) 4:30.39 (45.74)
5:17.19 (46.80) 6:03.29 (46.10)
6:49.72 (46.43) 7:35.73 (46.01)
8:21.98 (46.25) 9:07.77 (45.79)
9:54.10 (46.33) 10:39.86 (45.76)
11:26.06 (46.20) 12:11.64 (45.58)
12:58.49 (46.85) 13:44.02 (45.53)
14:30.97 (46.95) 15:16.51 (45.54)
16:03.23 (46.72) 16:49.08 (45.85)
17:36.23 (47.15) 18:22.18 (45.95)
19:09.21 (47.03) 19:55.74 (46.53)
20:42.52 (46.78) 21:28.44 (45.92)
22:15.23 (46.79) 22:58.16 (42.93)
-- Doyle, Michael B 53 North Texas Lone 21:05.15 NS
Event 1 Men 55-59 1500 LC Meter Freestyle
==================================================================
WORLD: W 17:22.61 8/10/2009 MICHAEL MANN, USA
NATL: N 17:22.61 8/10/2009 MICHAEL MANN
Name Age Club Seed Finals
==================================================================
1 Biles, James B 56 Wisconsin Master 19:05.00 19:14.18
35.58 1:15.07 (39.49)
1:54.30 (39.23) 2:33.91 (39.61)
3:13.26 (39.35) 3:52.58 (39.32)
4:31.72 (39.14) 5:10.72 (39.00)
5:49.33 (38.61) 6:28.18 (38.85)
7:06.47 (38.29) 7:45.28 (38.81)
8:23.60 (38.32) 9:02.38 (38.78)
9:41.07 (38.69) 10:20.17 (39.10)
10:58.22 (38.05) 11:36.78 (38.56)
12:14.91 (38.13) 12:53.47 (38.56)
13:31.55 (38.08) 14:10.01 (38.46)
14:48.29 (38.28) 15:26.73 (38.44)
16:04.64 (37.91) 16:42.93 (38.29)
17:20.95 (38.02) 17:58.79 (37.84)
18:36.87 (38.08) 19:14.18 (37.31)
2 Thain, Doug A 57 Middle TN Master 20:17.00 20:01.22
34.94 1:12.86 (37.92)
1:51.72 (38.86) 2:32.06 (40.34)
3:12.43 (40.37) 3:52.51 (40.08)
4:33.09 (40.58) 5:13.37 (40.28)
5:53.99 (40.62) 6:34.19 (40.20)
7:14.97 (40.78) 7:55.44 (40.47)
8:36.48 (41.04) 9:17.23 (40.75)
9:58.11 (40.88) 10:38.67 (40.56)
11:19.74 (41.07) 12:00.21 (40.47)
12:41.17 (40.96) 13:21.56 (40.39)
14:02.11 (40.55) 14:42.52 (40.41)
15:22.85 (40.33) 16:03.08 (40.23)
16:43.92 (40.84) 17:24.17 (40.25)
18:04.87 (40.70) 18:44.85 (39.98)
20:01.22 (1:16.37)
3 Rogers, Randy 59 Puget Sound Mast 19:37.54 20:08.69
1:13.74 ( )
1:53.29 (39.55) 2:33.35 (40.06)
3:52.55 ( )
4:32.02 (39.47) 5:12.28 (40.26)
5:52.27 (39.99) 6:32.34 (40.07)
7:12.22 (39.88) 7:52.52 (40.30)
8:33.24 (40.72) 9:13.60 (40.36)
9:54.06 (40.46) 10:34.69 (40.63)
11:15.12 (40.43) 11:55.69 (40.57)
12:36.83 (41.14) 13:17.64 (40.81)
13:58.64 (41.00) 14:39.53 (40.89)
15:20.60 (41.07) 16:01.37 (40.77)
16:42.37 (41.00) 17:23.88 (41.51)
18:05.63 (41.75) 18:47.48 (41.85)
19:24.19 (36.71) 20:08.69 (44.50)
4 Seibt, Andreas K 59 Illinois Masters 21:00.00 20:20.47
34.75 1:13.75 (39.00)
2:34.44 ( )
3:14.63 (40.19) 3:54.45 (39.82)
4:34.72 (40.27) 5:14.85 (40.13)
6:35.50 ( )
7:15.88 (40.38) 7:56.96 (41.08)
8:35.37 (38.41) 9:18.37 (43.00)
9:59.04 (40.67) 10:39.97 (40.93)
11:20.90 (40.93) 12:02.06 (41.16)
12:42.95 (40.89) 13:24.56 (41.61)
14:05.86 (41.30) 14:47.55 (41.69)
15:29.43 (41.88) 16:11.68 (42.25)
16:53.24 (41.56) 17:35.41 (42.17)
18:17.32 (41.91) 18:59.67 (42.35)
19:41.03 (41.36) 20:20.47 (39.44)
