Univ. of Minnesota Aq. Center - Site License
2017 USMS Summer Nationals - 8/2/2017 to 8/6/2017
Jean K. Freeman Aquatic Center
Event 9 Men 18-24 400 LC Meter Freestyle
==================================================================
NATL: N 4:04.68 8/13/2007 HYUN SEUNG LEE
Name Age Club Seed Finals
==================================================================
1 St. Vincent, Thomas P 23 Ridgefield Aquat 4:49.25 4:34.10
30.58 1:03.79 (33.21)
1:38.56 (34.77) 2:13.44 (34.88)
2:48.73 (35.29) 3:23.64 (34.91)
3:59.15 (35.51) 4:34.10 (34.95)
2 Nelson, Daniel E 22 Minnesota Master 4:21.00 4:40.94
31.45 1:06.12 (34.67)
1:41.73 (35.61) 2:17.26 (35.53)
2:53.43 (36.17) 3:29.57 (36.14)
4:05.77 (36.20) 4:40.94 (35.17)
3 Vogt, Logan 20 Minnesota Master 4:59.03 5:27.39
33.45 1:10.89 (37.44)
1:50.78 (39.89) 2:31.32 (40.54)
3:13.81 (42.49) 3:57.70 (43.89)
4:43.58 (45.88) 5:27.39 (43.81)
4 Bulington, Carter 24 iSWIM 5:20.15 5:27.66
33.84 1:12.19 (38.35)
1:53.77 (41.58) 2:36.72 (42.95)
3:20.53 (43.81) 4:04.45 (43.92)
4:46.97 (42.52) 5:27.66 (40.69)
Event 9 Men 25-29 400 LC Meter Freestyle
==================================================================
WORLD: W 4:00.98 8/18/2002 HONZA VITAZKA, USA
NATL: N 3:55.01 6/28/2013 ALEX WOLD
Name Age Club Seed Finals
==================================================================
1 Monahan, Sean P 25 Swim Fort Lauder 4:27.05 4:37.07
29.88 1:02.51 (32.63)
1:36.67 (34.16) 2:12.39 (35.72)
2:48.40 (36.01) 3:24.71 (36.31)
4:01.29 (36.58) 4:37.07 (35.78)
2 Daltorio, Robert W 25 Rose Bowl Master 4:51.74 5:05.35
33.94 1:11.82 (37.88)
1:50.32 (38.50) 2:30.00 (39.68)
3:09.34 (39.34) 3:49.98 (40.64)
4:29.63 (39.65) 5:05.35 (35.72)
3 Warner, Aaron A 25 Minnesota Master 6:15.00 6:26.31
39.17 1:24.34 (45.17)
2:11.40 (47.06) 3:02.00 (50.60)
3:53.05 (51.05) 4:45.62 (52.57)
5:36.86 (51.24) 6:26.31 (49.45)
Event 9 Men 30-34 400 LC Meter Freestyle
==================================================================
WORLD: W 3:58.12 7/23/2016 DARIAN TOWNSEND, USA
NATL: N 3:58.12 7/23/2016 DARIAN TOWNSEND
Name Age Club Seed Finals
==================================================================
1 Cuellar, Sebastian 33 Swim Fort Lauder 4:44.09 4:47.03
31.91 1:08.57 (36.66)
1:45.10 (36.53) 2:22.28 (37.18)
2:58.21 (35.93) 3:34.95 (36.74)
4:11.10 (36.15) 4:47.03 (35.93)
2 Girard, Matt 31 UC30 4:45.00 5:01.52
33.17 1:08.81 (35.64)
1:45.89 (37.08) 2:23.21 (37.32)
3:02.87 (39.66) 3:42.29 (39.42)
4:22.40 (40.11) 5:01.52 (39.12)
3 Duguay, Robert E 32 Connecticut Mast 5:11.28 5:15.56
35.89 1:14.43 (38.54)
1:54.12 (39.69) 2:33.99 (39.87)
3:14.31 (40.32) 3:55.38 (41.07)
4:36.37 (40.99) 5:15.56 (39.19)
4 Mathews, Waseem W 31 Golden West Swim 5:30.00 5:17.46
34.00 1:11.35 (37.35)
1:51.26 (39.91) 2:31.65 (40.39)
3:13.25 (41.60) 3:54.92 (41.67)
4:37.10 (42.18) 5:17.46 (40.36)
5 Hoke, James N 31 Berkeley (NJ) Aq 5:24.15 5:21.23
35.74 1:14.87 (39.13)
1:55.52 (40.65) 2:36.35 (40.83)
3:18.44 (42.09) 3:59.53 (41.09)
4:41.45 (41.92) 5:21.23 (39.78)
6 Peterson, Matland 33 Prairie Masters 5:50.17 5:52.16
39.27 1:23.11 (43.84)
2:06.53 (43.42) 2:52.06 (45.53)
3:37.29 (45.23) 4:23.58 (46.29)
5:08.51 (44.93) 5:52.16 (43.65)
-- Eckert, Jonathan 31 Sarasota Y Shark 4:42.29 NS
Event 9 Men 35-39 400 LC Meter Freestyle
==================================================================
WORLD: W 4:05.91 3/10/2012 PETAR STOYCHEV, BUL
NATL: N 4:07.64 7/16/1995 ROWDY GAINES
Name Age Club Seed Finals
==================================================================
1 Virgil, Jeremy C 38 Connecticut Mast 4:33.97 4:27.29
31.10 1:05.00 (33.90)
1:39.19 (34.19) 2:13.30 (34.11)
2:47.16 (33.86) 3:20.49 (33.33)
3:54.69 (34.20) 4:27.29 (32.60)
2 Tollakson, TJ 37 Iowa Masters 4:37.71 4:36.59
31.67 1:05.07 (33.40)
1:40.02 (34.95) 2:15.24 (35.22)
2:50.94 (35.70) 3:26.21 (35.27)
4:01.74 (35.53) 4:36.59 (34.85)
3 Malik, Michael J 36 Palmetto Masters 4:40.03 4:40.70
32.15 1:06.86 (34.71)
1:42.46 (35.60) 2:18.27 (35.81)
2:54.41 (36.14) 3:30.23 (35.82)
4:05.76 (35.53) 4:40.70 (34.94)
4 Batchelder, John R 36 Colorado Masters 4:49.20 4:42.48
32.34 1:07.66 (35.32)
1:44.00 (36.34) 2:20.62 (36.62)
2:56.94 (36.32) 3:33.10 (36.16)
4:08.66 (35.56) 4:42.48 (33.82)
5 Roper, Matt 36 Davis Aquatic Ma 4:45.71 4:42.91
32.50 1:08.50 (36.00)
1:45.76 (37.26) 2:21.82 (36.06)
2:57.68 (35.86) 3:33.39 (35.71)
4:08.66 (35.27) 4:42.91 (34.25)
6 Rupp, Christopher M 37 Minnesota Master 4:53.17 4:49.79
31.63 1:07.67 (36.04)
1:45.60 (37.93) 2:23.00 (37.40)
3:00.73 (37.73) 3:37.77 (37.04)
4:14.39 (36.62) 4:49.79 (35.40)
7 Girard, Alex J 35 Wisconsin Master 4:39.35 4:52.53
32.51 1:07.56 (35.05)
1:44.30 (36.74) 2:22.07 (37.77)
2:58.82 (36.75) 3:36.68 (37.86)
4:15.33 (38.65) 4:52.53 (37.20)
8 Weber, Matthew J 38 Dayton Area Shar 5:05.22 5:03.96
34.40 1:11.89 (37.49)
1:50.36 (38.47) 2:28.68 (38.32)
3:07.97 (39.29) 3:46.80 (38.83)
4:26.24 (39.44) 5:03.96 (37.72)
9 Okerbloom, Neal S 37 Southwest Iowa M 5:24.22 5:28.47
34.43 1:12.49 (38.06)
1:53.17 (40.68) 2:34.60 (41.43)
3:17.14 (42.54) 3:59.92 (42.78)
4:45.18 (45.26) 5:28.47 (43.29)
10 Opheim, Robert J 39 Minnesota Master 5:55.33 5:54.20
36.96 1:19.33 (42.37)
2:03.91 (44.58) 2:49.40 (45.49)
3:36.38 (46.98) 4:23.39 (47.01)
5:10.23 (46.84) 5:54.20 (43.97)
Event 9 Men 40-44 400 LC Meter Freestyle
==================================================================
WORLD: W 4:06.74 7/24/2009 ERIK HOCHSTEIN, USA
NATL: N 4:06.74 7/24/2009 ERIK HOCHSTEIN
Name Age Club Seed Finals
==================================================================
1 Popko, David A 40 Rose Bowl Master 5:02.43 4:37.24
30.82 1:04.75 (33.93)
1:40.45 (35.70) 2:16.77 (36.32)
2:53.03 (36.26) 3:28.89 (35.86)
4:04.04 (35.15) 4:37.24 (33.20)
2 Stringer, Sean 42 Stanford Masters 4:51.89 4:40.24
32.34 1:08.21 (35.87)
1:44.21 (36.00) 2:19.61 (35.40)
2:54.75 (35.14) 3:29.95 (35.20)
4:05.77 (35.82) 4:40.24 (34.47)
3 Albino, Jorge E 42 Sarasota Y Shark 5:00.00 4:42.58
32.83 1:08.99 (36.16)
1:46.22 (37.23) 2:22.88 (36.66)
2:59.61 (36.73) 3:35.48 (35.87)
4:10.00 (34.52) 4:42.58 (32.58)
4 Baldwin, Craig M 43 Reston Masters S 4:48.21 4:47.89
32.02 1:07.07 (35.05)
1:43.03 (35.96) 2:19.51 (36.48)
2:56.23 (36.72) 3:32.76 (36.53)
4:09.87 (37.11) 4:47.89 (38.02)
5 Decker, John R 43 Greenville Splas 4:58.63 4:51.67
33.49 1:10.69 (37.20)
1:47.44 (36.75) 2:25.11 (37.67)
3:01.95 (36.84) 3:39.35 (37.40)
4:15.91 (36.56) 4:51.67 (35.76)
6 Passos, Andre 44 Rose Bowl Master 4:45.00 4:53.63
33.52 1:11.70 (38.18)
1:48.67 (36.97) 2:26.52 (37.85)
3:03.19 (36.67) 3:40.67 (37.48)
4:17.08 (36.41) 4:53.63 (36.55)
7 Maydak, Jeffrey M 44 Noblesville Adul 4:54.52 4:58.03
33.93 1:10.85 (36.92)
1:48.87 (38.02) 2:26.88 (38.01)
3:05.15 (38.27) 3:43.59 (38.44)
4:21.74 (38.15) 4:58.03 (36.29)
8 Pardo, Robert R 44 Swim Fort Lauder 5:06.79 5:00.49
35.88 1:14.27 (38.39)
1:51.36 (37.09) 2:29.51 (38.15)
3:07.33 (37.82) 3:46.02 (38.69)
4:23.52 (37.50) 5:00.49 (36.97)
9 Patterson, Thomas J 40 Colonials 1776 4:58.00 5:04.73
35.23 1:12.12 (36.89)
1:50.57 (38.45) 2:29.61 (39.04)
3:09.08 (39.47) 3:48.32 (39.24)
4:27.70 (39.38) 5:04.73 (37.03)
10 Muir, Scott 44 Davis Aquatic Ma 5:16.25 5:20.44
35.35 1:15.66 (40.31)
1:57.09 (41.43) 2:38.47 (41.38)
3:19.27 (40.80) 4:00.34 (41.07)
4:40.95 (40.61) 5:20.44 (39.49)
Event 9 Men 45-49 400 LC Meter Freestyle
==================================================================
WORLD: W 4:11.07 8/9/2009 KEITH SWITZER, USA
NATL: N 4:09.20 7/19/2008 DENNIS BAKER
Name Age Club Seed Finals
==================================================================
1 Garland, Robert 48 Colorado Masters 4:35.70 4:30.33
30.10 1:03.19 (33.09)
1:37.62 (34.43) 2:12.38 (34.76)
2:47.74 (35.36) 3:22.26 (34.52)
3:56.90 (34.64) 4:30.33 (33.43)
2 Keller, Matt 48 Illinois Masters 4:36.75 4:34.85
31.26 1:05.06 (33.80)
1:39.46 (34.40) 2:14.25 (34.79)
2:49.09 (34.84) 3:24.44 (35.35)
3:59.80 (35.36) 4:34.85 (35.05)
3 Rodriguez, Ramses 45 Sarasota Y Shark 4:30.28 4:37.12
31.28 1:05.56 (34.28)
1:41.34 (35.78) 2:16.87 (35.53)
2:52.91 (36.04) 3:28.44 (35.53)
4:04.11 (35.67) 4:37.12 (33.01)
4 Farrell, Andrew J 47 Central Florida 4:42.18 4:48.37
32.66 1:08.19 (35.53)
1:44.83 (36.64) 2:21.76 (36.93)
2:58.99 (37.23) 3:36.33 (37.34)
4:13.05 (36.72) 4:48.37 (35.32)
5 Koenig, Kit M 48 Swim Fort Lauder 5:08.75 5:10.54
34.73 1:12.13 (37.40)
1:50.72 (38.59) 2:30.29 (39.57)
3:10.29 (40.00) 3:50.51 (40.22)
4:31.20 (40.69) 5:10.54 (39.34)
6 Ames, Eddie 48 Palm Beach Maste 5:13.89 5:14.72
34.66 1:12.91 (38.25)
1:52.48 (39.57) 2:32.47 (39.99)
3:12.72 (40.25) 3:53.10 (40.38)
4:34.78 (41.68) 5:14.72 (39.94)
7 Holck, Andy 45 Chicago Swedish- 6:00.00 5:17.53
35.33 1:13.30 (37.97)
1:52.71 (39.41) 2:33.16 (40.45)
3:14.19 (41.03) 3:55.79 (41.60)
4:37.55 (41.76) 5:17.53 (39.98)
8 Kadwell, Frank E 45 UC30 6:35.00 6:25.00
40.76 1:27.85 (47.09)
2:17.57 (49.72) 3:06.73 (49.16)
3:56.61 (49.88) 4:47.16 (50.55)
5:36.45 (49.29) 6:25.00 (48.55)
9 Timmerman, Tim 46 Nort'landers Swi 8:00.00 7:57.05
49.80 1:47.40 (57.60)
2:48.82 (1:01.42) 3:49.56 (1:00.74)
4:51.32 (1:01.76) 5:50.99 (59.67)
6:55.74 (1:04.75) 7:57.05 (1:01.31)
Event 9 Men 50-54 400 LC Meter Freestyle
==================================================================
WORLD: W 4:16.61 8/13/2007 DAN STEPHENSON, USA
NATL: N 4:16.61 8/13/2007 DAN STEPHENSON
Name Age Club Seed Finals
==================================================================
1 Granger, Nicolas 50 Rose Bowl Master 4:16.61 4:15.93W
29.03 1:00.61 (31.58)
1:33.42 (32.81) 2:05.94 (32.52)
2:39.14 (33.20) 3:12.04 (32.90)
3:44.64 (32.60) 4:15.93 (31.29)
2 Unruh, Steven L 51 Nitro Swimming 4:20.58 4:25.78
31.54 1:04.94 (33.40)
1:38.80 (33.86) 2:12.24 (33.44)
2:46.37 (34.13) 3:19.73 (33.36)
3:53.53 (33.80) 4:25.78 (32.25)
3 Dickson, Kurt F 50 Arizona Masters 4:27.94 4:26.33
30.91 1:04.18 (33.27)
1:37.61 (33.43) 2:11.67 (34.06)
2:45.76 (34.09) 3:19.90 (34.14)
3:53.58 (33.68) 4:26.33 (32.75)
4 Nygren, Mats O 51 Puget Sound Mast 4:36.13 4:30.78
1:04.30 ( )
1:38.28 (33.98) 2:13.43 (35.15)
2:48.74 (35.31) 3:23.22 (34.48)
3:57.47 (34.25) 4:30.78 (33.31)
5 Anderson, Tony M 54 Michigan Masters 4:31.14 4:31.55
31.94 1:06.83 (34.89)
1:41.03 (34.20) 2:16.02 (34.99)
2:49.90 (33.88) 3:24.43 (34.53)
3:58.20 (33.77) 4:31.55 (33.35)
6 Utsch, Jeffrey S 50 Arizona Masters 4:24.39 4:35.90
31.69 1:05.91 (34.22)
1:40.59 (34.68) 2:15.72 (35.13)
2:50.62 (34.90) 3:25.86 (35.24)
4:01.04 (35.18) 4:35.90 (34.86)
7 Reul, Andy 54 Connecticut Mast 4:39.00 4:37.77
30.98 1:05.12 (34.14)
1:39.83 (34.71) 2:15.57 (35.74)
2:50.83 (35.26) 3:27.04 (36.21)
4:02.66 (35.62) 4:37.77 (35.11)
8 Segarra, Rafael G 53 Swim Fort Lauder 4:50.10 4:42.70
32.43 1:08.14 (35.71)
1:43.77 (35.63) 2:20.11 (36.34)
2:55.81 (35.70) 3:31.80 (35.99)
4:07.41 (35.61) 4:42.70 (35.29)
9 Bennett, Dennis 51 Iowa Masters 4:42.89 4:42.96
31.82 1:07.85 (36.03)
1:44.19 (36.34) 2:20.31 (36.12)
2:56.48 (36.17) 3:32.25 (35.77)
4:08.29 (36.04) 4:42.96 (34.67)
10 Cordero, Billy 50 Chicago Swedish- 5:01.00 4:49.68
32.76 1:09.45 (36.69)
1:45.73 (36.28) 2:22.98 (37.25)
2:59.82 (36.84) 3:37.16 (37.34)
4:13.33 (36.17) 4:49.68 (36.35)
11 Ruehle, Tom 54 Minnesota Master 5:04.56 4:50.40
33.83 1:11.16 (37.33)
1:49.03 (37.87) 2:26.39 (37.36)
3:03.16 (36.77) 3:39.26 (36.10)
4:15.51 (36.25) 4:50.40 (34.89)
12 Schmitz, William 51 Minnesota Master 5:08.05 4:50.72
33.23 1:08.80 (35.57)
1:46.12 (37.32) 2:23.67 (37.55)
3:01.16 (37.49) 3:38.50 (37.34)
4:15.78 (37.28) 4:50.72 (34.94)
13 Fiser, Graeme A 51 Swim Fort Lauder 4:59.37 4:50.78
33.86 1:10.11 (36.25)
1:47.12 (37.01) 2:24.26 (37.14)
3:01.29 (37.03) 3:37.85 (36.56)
4:14.45 (36.60) 4:50.78 (36.33)
14 Cook, Andy 53 Palmetto Masters 4:51.25 4:51.41
31.67 1:05.97 (34.30)
1:41.68 (35.71) 2:18.82 (37.14)
2:56.48 (37.66) 3:34.81 (38.33)
4:13.68 (38.87) 4:51.41 (37.73)
15 Barringer, Rob 52 Colorado Masters 5:00.73 4:53.35
32.57 1:08.47 (35.90)
1:46.17 (37.70) 2:24.11 (37.94)
3:02.30 (38.19) 3:39.93 (37.63)
4:17.92 (37.99) 4:53.35 (35.43)
16 Hayden, Douglas J 52 MOVY Masters 5:00.00 4:58.23
33.51 1:10.74 (37.23)
1:48.60 (37.86) 2:27.47 (38.87)
3:05.46 (37.99) 3:43.64 (38.18)
4:21.35 (37.71) 4:58.23 (36.88)
17 Doyle, Michael B 53 North Texas Lone 5:14.58 5:13.06
35.62 1:14.78 (39.16)
1:54.75 (39.97) 2:34.50 (39.75)
3:15.35 (40.85) 3:55.35 (40.00)
4:35.45 (40.10) 5:13.06 (37.61)
18 McAllister, Mark E 54 Oregon Masters 5:36.37 5:37.58
38.57 1:20.63 (42.06)
2:03.19 (42.56) 2:46.94 (43.75)
3:29.64 (42.70) 4:13.40 (43.76)
4:55.56 (42.16) 5:37.58 (42.02)
19 Lulich, Ronald G 51 Minnesota Master 5:55.00 5:41.76
38.43 1:20.53 (42.10)
2:03.65 (43.12) 2:46.89 (43.24)
3:30.95 (44.06) 4:14.84 (43.89)
4:58.88 (44.04) 5:41.76 (42.88)
20 Bailey, Jeff M 50 Michigan Masters 4:53.07 5:42.58
27.46 57.96 (30.50)
1:50.50 (52.54) 2:39.25 (48.75)
3:26.71 (47.46) 4:12.90 (46.19)
4:59.47 (46.57) 5:42.58 (43.11)
21 Keen, John M 54 Houston Cougar M 5:41.20 5:43.40
38.99 1:21.29 (42.30)
2:05.59 (44.30) 2:49.75 (44.16)
3:33.73 (43.98) 4:18.04 (44.31)
5:02.26 (44.22) 5:43.40 (41.14)
22 Suare, Ruben 53 Minnesota Master 7:30.01 6:50.87
45.30 1:36.80 (51.50)
2:30.04 (53.24) 3:23.05 (53.01)
4:16.26 (53.21) 5:09.15 (52.89)
6:02.21 (53.06) 6:50.87 (48.66)
23 Abegg, Michael L 52 Vallejo Aquatic- 7:29.34 7:37.69
47.13 1:41.91 (54.78)
2:41.77 (59.86) 3:41.20 (59.43)
4:42.32 (1:01.12) 5:41.69 (59.37)
6:41.11 (59.42) 7:37.69 (56.58)
Event 9 Men 55-59 400 LC Meter Freestyle
==================================================================
WORLD: W 4:22.49 7/25/2009 MICHAEL MANN, USA
NATL: N 4:22.49 7/25/2009 MICHAEL MANN
Name Age Club Seed Finals
==================================================================
1 Strauss, Trip 59 Arkansas Masters 4:48.48 4:48.30
33.90 1:09.90 (36.00)
1:46.56 (36.66) 2:22.70 (36.14)
2:59.25 (36.55) 3:35.57 (36.32)
4:12.29 (36.72) 4:48.30 (36.01)
2 Biles, James B 56 Wisconsin Master 4:59.55 4:53.33
34.44 1:11.51 (37.07)
1:48.65 (37.14) 2:25.56 (36.91)
3:02.68 (37.12) 3:39.60 (36.92)
4:16.83 (37.23) 4:53.33 (36.50)
3 Thain, Doug A 57 Middle TN Master 4:59.27 4:54.81
33.81 1:10.85 (37.04)
1:48.71 (37.86) 2:26.16 (37.45)
3:03.61 (37.45) 3:41.07 (37.46)
4:18.54 (37.47) 4:54.81 (36.27)
4 Newman, Steven M 55 Sarasota Y Shark 5:10.00 4:57.34
34.79 1:13.06 (38.27)
1:51.80 (38.74) 2:30.27 (38.47)
3:08.07 (37.80) 3:45.74 (37.67)
4:23.18 (37.44) 4:57.34 (34.16)
5 Zubero, David L 58 Swim Fort Lauder 5:18.02 5:01.22
34.76
1:50.78 ( )
3:08.28 ( )
4:24.59 ( ) 5:01.22 (36.63)
6 Valley, Eric 56 MOVY Masters 5:02.39 5:02.15
34.76 1:12.49 (37.73)
1:51.01 (38.52) 2:29.45 (38.44)
3:08.92 (39.47) 3:47.31 (38.39)
4:25.96 (38.65) 5:02.15 (36.19)
7 Reilly, Jeff M 56 Colonials 1776 5:05.05 5:06.47
35.65
1:52.29 ( )
3:10.33 ( ) 3:49.80 (39.47)
4:28.80 (39.00) 5:06.47 (37.67)
8 Dennis, Justin M 55 St. Louis Area M 5:17.58 5:19.52
34.98 1:13.24 (38.26)
1:53.20 (39.96) 2:33.76 (40.56)
3:15.64 (41.88) 3:56.92 (41.28)
4:38.99 (42.07) 5:19.52 (40.53)
9 Boisvert, Paul 55 À Contre-Courant 5:35.00 5:22.40
38.11 1:18.29 (40.18)
1:59.62 (41.33) 2:40.43 (40.81)
3:21.30 (40.87) 4:01.89 (40.59)
4:43.24 (41.35) 5:22.40 (39.16)
10 Collins, Craig L 58 Minnesota Master 5:31.22 5:26.48
36.88 1:16.66 (39.78)
1:56.95 (40.29) 2:38.86 (41.91)
3:20.27 (41.41) 4:03.13 (42.86)
4:45.05 (41.92) 5:26.48 (41.43)
11 Leier, Brian 59 Saskatoon Goldf 5:14.24 5:27.42
35.90 1:14.74 (38.84)
1:55.87 (41.13) 2:37.88 (42.01)
3:20.91 (43.03) 4:03.47 (42.56)
4:47.27 (43.80) 5:27.42 (40.15)
12 Huebener, Wayne S 55 Iowa Masters 5:34.68 5:29.28
38.70 1:20.38 (41.68)
2:02.81 (42.43) 2:44.58 (41.77)
3:27.19 (42.61) 4:08.65 (41.46)
4:50.06 (41.41) 5:29.28 (39.22)
13 Muchow, Gary P 58 Minnesota Master 5:30.00 5:32.04
38.69 1:19.33 (40.64)
2:01.55 (42.22) 2:43.42 (41.87)
3:25.71 (42.29) 4:07.77 (42.06)
4:50.01 (42.24) 5:32.04 (42.03)
14 Fischer, Kenneth J 57 Minnesota Master 5:47.49 5:33.46
38.48 1:18.46 (39.98)
2:01.36 (42.90) 2:43.64 (42.28)
3:27.27 (43.63) 4:09.73 (42.46)
4:52.95 (43.22) 5:33.46 (40.51)
15 Schiemann, Steven A 55 O2 Performance A 5:34.50 5:37.74
38.03 1:21.04 (43.01)
2:04.68 (43.64) 2:48.38 (43.70)
3:30.86 (42.48) 4:14.13 (43.27)
4:56.00 (41.87) 5:37.74 (41.74)
16 Campbell, Chris 56 Mountain View Ma 5:37.80 5:50.23
39.95 1:23.41 (43.46)
2:07.81 (44.40) 2:52.39 (44.58)
3:37.45 (45.06) 4:21.65 (44.20)
5:06.64 (44.99) 5:50.23 (43.59)
17 Hektner, Eric W 59 Tri Valley Maste 6:09.37 6:10.23
40.67 1:24.61 (43.94)
2:10.74 (46.13) 2:56.95 (46.21)
3:45.34 (48.39) 4:32.92 (47.58)
5:23.03 (50.11) 6:10.23 (47.20)
Event 9 Men 60-64 400 LC Meter Freestyle
==================================================================
WORLD: W 4:40.00 8/11/2012 JIM MCCONICA, USA
NATL: N 4:37.58 6/17/2017 JAMES RITTER
Name Age Club Seed Finals
==================================================================
1 Stephenson, Dan 60 Rose Bowl Master 4:40.50 4:36.85N
31.64 1:05.77 (34.13)
1:41.64 (35.87) 2:17.10 (35.46)
2:53.32 (36.22) 3:29.03 (35.71)
4:03.77 (34.74) 4:36.85 (33.08)
2 Callahan, Jim 60 New Albany Aquat 4:55.01 4:55.54
35.50 1:12.88 (37.38)
1:50.74 (37.86) 2:28.06 (37.32)
3:05.46 (37.40) 3:42.92 (37.46)
4:20.21 (37.29) 4:55.54 (35.33)
3 Carlsen, Glenn 60 KISU Masters 4:57.10 4:59.43
35.08 1:12.16 (37.08)
1:49.48 (37.32) 2:27.21 (37.73)
3:05.08 (37.87) 3:43.64 (38.56)
4:21.95 (38.31) 4:59.43 (37.48)
4 Collier, Scott J 63 Alaska Masters S 5:08.30 5:06.78
35.67 1:13.16 (37.49)
1:52.25 (39.09) 2:30.86 (38.61)
3:10.28 (39.42) 3:49.14 (38.86)
4:28.80 (39.66) 5:06.78 (37.98)
5 Scanlan, Kevin 62 Illinois Masters 5:02.49 5:14.76
36.13 1:14.94 (38.81)
1:55.03 (40.09) 2:35.21 (40.18)
3:15.57 (40.36) 3:55.20 (39.63)
4:35.73 (40.53) 5:14.76 (39.03)
6 Kealy, Tom P 61 Iowa Masters 5:25.00 5:16.40
35.77 1:15.78 (40.01)
1:56.60 (40.82) 2:37.56 (40.96)
3:18.42 (40.86) 3:58.65 (40.23)
4:37.79 (39.14) 5:16.40 (38.61)
7 Tribuzi, Scot B 60 New Albany Aquat 5:44.00 5:16.41
37.69 1:17.85 (40.16)
1:58.68 (40.83) 2:39.31 (40.63)
3:19.41 (40.10) 3:59.21 (39.80)
4:38.71 (39.50) 5:16.41 (37.70)
8 Wood, Larry W 63 Longhorn Aquatic 5:04.17 5:17.92
36.02 1:15.08 (39.06)
1:54.88 (39.80) 2:35.30 (40.42)
3:16.44 (41.14) 3:58.00 (41.56)
4:38.15 (40.15) 5:17.92 (39.77)
9 Nelson, John P 64 Jellies Aquatic 5:11.79 5:19.48
36.25 1:16.45 (40.20)
1:56.69 (40.24) 2:38.05 (41.36)
3:18.64 (40.59) 3:59.89 (41.25)
4:40.64 (40.75) 5:19.48 (38.84)
10 Blumenthal, Jeffrey S 63 Illinois Masters 5:24.44 5:31.94
38.16 1:19.37 (41.21)
2:02.63 (43.26) 2:46.35 (43.72)
3:30.09 (43.74) 4:12.95 (42.86)
4:54.80 (41.85) 5:31.94 (37.14)
11 Aumiller, Joe 60 Michigan Masters 5:34.70 5:34.07
37.88 1:19.28 (41.40)
2:01.36 (42.08) 2:43.82 (42.46)
3:26.74 (42.92) 4:09.83 (43.09)
4:52.75 (42.92) 5:34.07 (41.32)
12 Bright, David 64 New England Mast 5:25.00 5:34.44
37.88 1:19.20 (41.32)
2:02.92 (43.72) 2:46.17 (43.25)
3:29.60 (43.43) 4:11.71 (42.11)
4:54.52 (42.81) 5:34.44 (39.92)
13 Wright, Robert E 63 DOC IU Masters S 5:23.87 5:40.36
39.21 1:21.97 (42.76)
2:04.14 (42.17) 2:47.71 (43.57)
3:30.59 (42.88) 4:14.67 (44.08)
4:57.63 (42.96) 5:40.36 (42.73)
14 Anderson, Mark J 64 Illinois Masters 5:47.57 5:55.72
39.90 1:24.28 (44.38)
2:09.12 (44.84) 2:54.45 (45.33)
3:39.90 (45.45) 4:25.56 (45.66)
5:11.32 (45.76) 5:55.72 (44.40)
15 Meltz, Steve 64 New England Mast 5:30.00 5:55.86
38.50 1:21.64 (43.14)
2:07.56 (45.92) 2:53.16 (45.60)
3:39.90 (46.74) 4:25.90 (46.00)
5:13.02 (47.12) 5:55.86 (42.84)
16 Battistini, Rick A 63 New England Mast 6:15.99 6:00.01
40.71 1:25.41 (44.70)
2:11.67 (46.26) 2:58.82 (47.15)
3:46.10 (47.28) 4:32.40 (46.30)
5:17.70 (45.30) 6:00.01 (42.31)
17 Larson, Allen J 64 Swim Fort Lauder 5:34.51 6:05.55
40.94 1:24.56 (43.62)
2:11.00 (46.44) 2:57.80 (46.80)
3:46.27 (48.47) 4:33.63 (47.36)
5:21.04 (47.41) 6:05.55 (44.51)
18 Near, Jim B 62 Palmetto Masters 6:09.03 6:06.34
41.12 1:26.58 (45.46)
2:14.10 (47.52) 3:01.48 (47.38)
3:48.48 (47.00) 4:35.77 (47.29)
5:22.80 (47.03) 6:06.34 (43.54)
19 Maguire, John 62 Minnesota Master 6:05.50 6:30.82
41.53 1:28.15 (46.62)
2:17.81 (49.66) 3:08.45 (50.64)
4:00.33 (51.88) 4:50.89 (50.56)
5:42.44 (51.55) 6:30.82 (48.38)
20 Recalde, Marco I 63 MOVY Masters 7:29.77 7:14.09
45.02 1:38.30 (53.28)
2:36.52 (58.22) 3:34.13 (57.61)
4:31.19 (57.06) 5:27.19 (56.00)
6:22.52 (55.33) 7:14.09 (51.57)
Event 9 Men 65-69 400 LC Meter Freestyle
==================================================================
WORLD: W 4:56.47 6/14/2015 JIM MCCONICA, USA
NATL: N 4:54.90 6/7/2015 JIM MC CONICA
Name Age Club Seed Finals
==================================================================
1 Colella, Rick 66 Puget Sound Mast 4:40.00 4:37.70N
32.47 1:07.85 (35.38)
1:42.98 (35.13) 2:18.88 (35.90)
