- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Osiris Briseno (45 swims)
Below are all recorded individual results attributed to Osiris Briseno.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 50 Free | H13 / L7 | 22.65 | Split | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 50 Free | H43 / L1 | 22.75 | 7 | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 100 Free | H54 / L6 | 49.87 | 9 | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 100 Free | H41 / L6 | 50.19 | 9 | 
| Osiris Briseno | 2017-03-11 (20170311woosteY) | 40 | NAM | 100 Free | H1 / L3 | 50.92 | 1 | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 50 Back | H23 / L9 | 25.35 | 5 | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 50 Back | H30 / L2 | 25.37 | 4 | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 50 Back | H10 / L9 | 25.63 | Split | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 50 Back | H16 / L3 | 25.80 | Split | 
| Osiris Briseno | 2018-04-14 (20180414ColumbY) | 42 | NAM | 50 Back | H3 / L5 | 26.74 | 1 | 
| Osiris Briseno | 2017-03-11 (20170311woosteY) | 40 | NAM | 50 Back | H1 / L4 | 26.97 | 1 | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 100 Back | H17 / L2 | 55.15 | 4 | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 100 Back | H27 / L6 | 55.70 | 2 | 
| Osiris Briseno | 2017-04-01 (20170401HuntinY) | 41 | NAM | 100 Back | H3 / L5 | 57.17 | 1 | 
| Osiris Briseno | 2017-03-11 (20170311woosteY) | 40 | NAM | 100 Back | H1 / L4 | 58.42 | 1 | 
| Osiris Briseno | 2018-04-14 (20180414ColumbY) | 42 | NAM | 100 Back | H1 / L6 | 58.48 | 1 | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 200 Back | H14 / L7 | 2:03.36 | 4 | 
| Osiris Briseno | 2017-04-01 (20170401HuntinY) | 41 | NAM | 200 Back | H2 / L5 | 2:08.50 | 1 | 
| Osiris Briseno | 2017-04-01 (20170401HuntinY) | 41 | NAM | 50 Fly | H5 / L6 | 25.13 | 1 | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 50 Fly | H35 / L6 | 25.19 | 13 | 
| Osiris Briseno | 2018-05-10 (20180510INDY18Y) | 42 | NAM | 100 IM | H43 / L7 | 55.51 | 3 | 
| Osiris Briseno | 2017-04-27 (20170427SCNATSY) | 41 | NAM | 100 IM | H39 / L1 | 55.78 | 7 | 
| Osiris Briseno | 2018-04-14 (20180414ColumbY) | 42 | NAM | 100 IM | H1 / L4 | 57.77 | 1 | 
| Osiris Briseno | 2017-03-11 (20170311woosteY) | 40 | NAM | 100 IM | H1 / L4 | 58.47 | 1 | 
| Osiris Briseno | 2017-04-01 (20170401HuntinY) | 41 | NAM | 200 IM | H2 / L5 | 2:08.66 | 1 | 
| SCY Results for 35-39 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 50 Free | H45 / L9 | 22.78 | 14 | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 50 Free | H10 / L5 | 23.07 | Split | 
| Osiris Briseno | 2011-03-26 (20110326grtlakY) | 35 | NAM | 50 Free | H7 / L9 | 23.61 | 2 | 
| Osiris Briseno | 2015-01-25 (20150125lakewdY) | 38 | NAM | 50 Free | H1 / L5 | 23.62 | 1 | 
| Osiris Briseno | 2013-01-27 (20130127LakewoY) | 36 | NAM | 50 Free | H1 / L4 | 23.81 | 1 | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 100 Free | H38 / L2 | 50.30 | 12 | 
| Osiris Briseno | 2015-01-25 (20150125lakewdY) | 38 | NAM | 100 Free | H1 / L4 | 51.81 | 1 | 
| Osiris Briseno | 2013-01-27 (20130127LakewoY) | 36 | NAM | 100 Free | H1 / L4 | 51.91 | 1 | 
| Osiris Briseno | 2011-03-26 (20110326grtlakY) | 35 | NAM | 100 Free | H7 / L9 | 58.38 | 2 | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 50 Back | H20 / L6 | 25.61 | 2 | 
| Osiris Briseno | 2015-03-07 (20150307arnoldY) | 38 | NAM | 50 Back | H4 / L3 | 26.38 | 1 | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 100 Back | H20 / L3 | 55.91 | 3 | 
| Osiris Briseno | 2013-01-27 (20130127LakewoY) | 36 | NAM | 100 Back | H1 / L5 | 58.36 | 1 | 
| Osiris Briseno | 2015-01-25 (20150125lakewdY) | 38 | NAM | 100 Back | H1 / L4 | 59.06 | 1 | 
| Osiris Briseno | 2011-03-26 (20110326grtlakY) | 35 | NAM | 100 Back | H3 / L7 | 1:01.01 | 1 | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 100 IM | H34 / L3 | 56.10 | 5 | 
| Osiris Briseno | 2015-03-07 (20150307arnoldY) | 38 | NAM | 100 IM | H8 / L3 | 56.88 | 1 | 
| Osiris Briseno | 2015-01-25 (20150125lakewdY) | 38 | NAM | 100 IM | H1 / L5 | 58.93 | 1 | 
| Osiris Briseno | 2011-03-26 (20110326grtlakY) | 35 | NAM | 100 IM | H5 / L8 | 59.41 | 1 | 
| Osiris Briseno | 2015-04-23 (20150423SANATSY) | 39 | NAM | 200 IM | H17 / L3 | 2:08.51 | 7 | 


