- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Scott B Mencke (13 swims)
Below are all recorded individual results attributed to Scott B Mencke.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Scott B Mencke | 2009-01-25 (20090125AZFORDY) | 42 | ARIZ | 50 Free | H7 / L6 | 24.50 | 1 | 
| Scott B Mencke | 2009-01-25 (20090125AZFORDY) | 42 | ARIZ | 50 Breast | H4 / L5 | 30.36 | 1 | 
| Scott B Mencke | 2009-01-25 (20090125AZFORDY) | 42 | ARIZ | 100 Fly | H2 / L4 | 1:00.16 | 2 | 
| Scott B Mencke | 2009-01-25 (20090125AZFORDY) | 42 | ARIZ | 200 IM | H3 / L3 | 2:13.95 | 2 | 
| Scott B Mencke | 2009-01-25 (20090125AZFORDY) | 42 | ARIZ | 400 IM | H1 / L4 | 4:52.40 | 1 | 
| SCY Results for 35-39 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Scott B Mencke | 2006-01-29 (20060129POBEARY) | 39 | ARIZ | 50 Breast | H3 / L7 | 30.67 | 1 | 
| Scott B Mencke | 2006-01-29 (20060129POBEARY) | 39 | ARIZ | 100 Breast | H2 / L3 | 1:07.00 | 1 | 
| Scott B Mencke | 2006-01-29 (20060129POBEARY) | 39 | ARIZ | 100 Fly | H2 / L5 | 1:00.62 | 1 | 
| Scott B Mencke | 2006-01-29 (20060129POBEARY) | 39 | ARIZ | 100 IM | H3 / L3 | 1:01.30 | 1 | 
| Scott B Mencke | 2006-01-29 (20060129POBEARY) | 39 | ARIZ | 200 IM | H2 / L5 | 2:15.72 | 1 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 45-49 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Scott B Mencke | 2011-07-30 (20110730ARIZSTL) | 45 | ARIZ | 100 Breast | H1 / L8 | 1:24.45 | 1 | 
| Scott B Mencke | 2011-07-30 (20110730ARIZSTL) | 45 | ARIZ | 50 Fly | H1 / L1 | 30.42 | 2 | 
| Scott B Mencke | 2011-07-30 (20110730ARIZSTL) | 45 | ARIZ | 200 IM | H1 / L7 | 2:41.22 | 3 | 


