- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Thomas H Gleason (27 swims)
Below are all recorded individual results attributed to Thomas H Gleason.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Thomas H Gleason | 2017-03-11 (20170311HARVNEY) | 60 | NYAC | 100 Free | H17 / L6 | 54.98 | 1 | 
| SCY Results for 55-59 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Thomas H Gleason | 2015-03-15 (20150315HARVARY) | 58 | NYAC | 50 Free | H3 / L6 | 24.04 | Split | 
| Thomas H Gleason | 2012-03-10 (20120318NESCYY) | 55 | NEM | 50 Free | H21 / L3 | 24.63 | 1 | 
| Thomas H Gleason | 2016-04-28 (20160428ramgsaY) | 59 | NYAC | 100 Free | H18 / L2 | 53.61 | 11 | 
| Thomas H Gleason | 2015-03-15 (20150315HARVARY) | 58 | NYAC | 100 Free | H19 / L6 | 53.87 | 2 | 
| Thomas H Gleason | 2012-03-10 (20120318NESCYY) | 55 | NEM | 100 Free | H3 / L6 | 54.50 | Split | 
| Thomas H Gleason | 2015-03-15 (20150315HARVARY) | 58 | NYAC | 50 Fly | H15 / L8 | 27.94 | 2 | 
| Thomas H Gleason | 2012-03-10 (20120318NESCYY) | 55 | NEM | 100 Fly | H9 / L3 | 1:02.43 | 1 | 
| Thomas H Gleason | 2016-04-28 (20160428ramgsaY) | 59 | NYAC | 100 IM | H12 / L9 | 1:08.05 | 30 | 
| Thomas H Gleason | 2012-03-10 (20120318NESCYY) | 55 | NEM | 100 IM | H16 / L8 | 1:08.48 | 5 | 
| SCY Results for 50-54 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Thomas H Gleason | 2008-03-27 (20080327NECHMPY) | 51 | NEM | 50 Free | H15 / L5 | 23.97 | 1 | 
| Thomas H Gleason | 2010-03-20 (20100228NELMSCY) | 53 | NEM | 50 Free | H25 / L7 | 24.20 | 5 | 
| Thomas H Gleason | 2011-03-12 (20110320NE2011Y) | 54 | NEM | 100 Free | H19 / L2 | 54.17 | 4 | 
| Thomas H Gleason | 2009-03-21 (20090329NE SCYY) | 52 | NEM | 200 Free | H15 / L4 | 2:00.79 | 5 | 
| Thomas H Gleason | 2007-03-17 (20070317NECHMPY) | 50 | NEM | 200 Free | H22 / L2 | 2:03.23 | 1 | 
| Thomas H Gleason | 2011-03-12 (20110320NE2011Y) | 54 | NEM | 500 Free | H9 / L7 | 5:49.32 | 4 | 
| Thomas H Gleason | 2011-03-12 (20110320NE2011Y) | 54 | NEM | 50 Fly | H14 / L3 | 27.89 | 7 | 
| Thomas H Gleason | 2008-03-27 (20080327NECHMPY) | 51 | NEM | 100 Fly | H8 / L1 | 1:00.68 | 1 | 
| Thomas H Gleason | 2009-03-21 (20090329NE SCYY) | 52 | NEM | 100 Fly | H10 / L7 | 1:00.75 | 4 | 
| Thomas H Gleason | 2007-03-17 (20070317NECHMPY) | 50 | NEM | 100 Fly | H13 / L7 | 1:01.51 | 1 | 
| Thomas H Gleason | 2008-03-27 (20080327NECHMPY) | 51 | NEM | 100 IM | H12 / L7 | 1:04.03 | 1 | 
| Thomas H Gleason | 2010-03-20 (20100228NELMSCY) | 53 | NEM | 100 IM | H21 / L4 | 1:07.13 | 14 | 
| SCY Results for 45-49 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Thomas H Gleason | 2006-03-18 (20060318NECHMPY) | 49 | NEM | 100 Free | H17 / L6 | 52.23 | 3 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Thomas H Gleason | 2014-08-03 (20140809WORLDSL) | 58 | NYAC | 50 Free | H42 / L8 | 27.49 | 10 | 
| Thomas H Gleason | 2014-08-03 (20140809WORLDSL) | 58 | NYAC | 200 Free | H28 / L7 | 2:30.06 | 34 | 
| Thomas H Gleason | 2014-08-03 (20140809WORLDSL) | 58 | NYAC | 50 Fly | H22 / L2 | 32.79 | 29 | 
| Thomas H Gleason | 2014-08-03 (20140809WORLDSL) | 58 | NYAC | 100 Fly | H12 / L1 | 1:16.57 | 17 | 


