Event Results

USMS Individual Meet Results for Thomas M Sawyer (41 swims)

Below are all recorded individual results attributed to Thomas M Sawyer.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   50 Free   H6 / L6   26.06   4 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   50 Free   H13 / L8   26.18   3 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   50 Free   H10 / L4   26.26   6 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   50 Free   H11 / L3   26.85   6 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   50 Free   H3 / L1   27.01   Split 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   100 Free   H11 / L3   59.42   5 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   100 Free   H14 / L8   59.71   9 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   100 Free   H11 / L1   59.88   3 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   100 Free   H13 / L1   1:00.47   4 
 Thomas M Sawyer   2025-11-15 (20251115PolarY  57   NEM   100 Free   H3 / L5   1:00.53   1 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   200 Free   H7 / L5   2:09.35   5 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   200 Free   H6 / L4   2:11.49   3 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   200 Free   H8 / L10   2:12.80   1 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   200 Free   H8 / L5   2:12.96   5 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   500 Free   H8 / L5   6:00.93   5 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   500 Free   H6 / L7   6:04.30   5 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   500 Free   H4 / L5   6:04.71   3 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   500 Free   H6 / L5   6:12.55   3 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   50 Breast   H8 / L3   34.64   4 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   50 Breast   H7 / L6   34.96   2 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   50 Breast   H9 / L8   35.06   4 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   50 Breast   H6 / L6   35.44   4 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   100 Breast   H9 / L2   1:16.18   2 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   100 Breast   H7 / L2   1:16.31   3 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   100 Breast   H8 / L7   1:16.31   3 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   100 Breast   H8 / L1   1:17.47   4 
 Thomas M Sawyer   2025-11-15 (20251115PolarY  57   NEM   100 Breast   H2 / L4   1:18.75   1 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   200 Breast   H6 / L2   2:48.23   2 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   200 Breast   H5 / L3   2:53.17   4 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   100 IM   H12 / L6   1:08.03   2 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   100 IM   H15 / L1   1:08.06   4 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   100 IM   H7 / L5   1:08.21   3 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   100 IM   H10 / L7   1:08.61   6 
 Thomas M Sawyer   2025-11-15 (20251115PolarY  57   NEM   100 IM   H3 / L5   1:11.05   1 
 Thomas M Sawyer   2024-03-09 (20240309NESCYY  56   NEM   200 IM   H6 / L8   2:33.20   3 
 Thomas M Sawyer   2026-03-14 (2026031426NELMY  58   NEM   200 IM   H7 / L3   2:36.39   7 
 Thomas M Sawyer   2025-03-15 (20250315SCYHarY  57   NEM   200 IM   H6 / L5   2:36.73   6 
 Thomas M Sawyer   2023-03-31 (20230331CHPS23Y  55   NEM   200 IM   H7 / L6   2:40.16   4 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Thomas M Sawyer   2022-11-24 (20221124PILG22Y  54   UC02   100 Free   H4 / L4   59.84   1 
 Thomas M Sawyer   2022-11-24 (20221124PILG22Y  54   UC02   200 Free   H4 / L4   2:13.72   1 
 Thomas M Sawyer   2022-11-24 (20221124PILG22Y  54   UC02   50 Breast   H2 / L1   35.31   1