- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Paul A McClintock (31 swims)
Below are all recorded individual results attributed to Paul A McClintock.
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 200 Free | H10 / L2 | 2:43.87 | 2 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 400 Free | H3 / L5 | 5:52.06 | 2 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 800 Free | H1 / L6 | 12:08.57 | 1 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 100 Back | H5 / L4 | 1:48.38 | 2 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 200 Back | H5 / L5 | 3:18.91 | 2 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 50 Fly | H6 / L5 | DQ | -- | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 100 Fly | H3 / L3 | 1:29.02 | 2 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 200 Fly | H2 / L3 | 3:24.74 | 1 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 200 IM | H4 / L2 | 3:12.43 | 3 | 
| Paul A McClintock | 2006-07-29 (ESG06L) | 56 | CONN | 400 IM | H2 / L2 | 7:21.65 | 1 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 200 Free | H5 / L2 | 2:43.90 | 2 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 400 Free | H4 / L4 | 5:38.69 | 1 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 800 Free | H2 / L2 | 11:47.27 | 1 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 1500 Free | H1 / L1 | 23:02.12 | 1 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 50 Back | H4 / L1 | 43.79 | 3 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 100 Back | H4 / L6 | 1:42.64 | 2 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 200 Back | H3 / L5 | 3:11.17 | 2 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 100 Fly | H3 / L7 | 1:34.43 | 3 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 200 Fly | H1 / L3 | 3:23.47 | 1 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 200 IM | H4 / L1 | 3:15.51 | 3 | 
| Paul A McClintock | 2008-07-25 (20080727ESGS) | 58 | CONN | 400 IM | H1 / L2 | 7:01.79 | 1 | 
| SCM Results for 50-54 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 200 Free | H7 / L1 | 2:33.76 | 2 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 400 Free | H4 / L8 | 5:17.88 | 2 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 800 Free | H2 / L3 | 10:42.07 | 1 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 200 Back | H3 / L5 | 2:57.61 | 1 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 50 Fly | H4 / L6 | 35.96 | 3 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 100 Fly | H2 / L8 | 1:21.16 | 3 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 200 Fly | H1 / L3 | 3:00.89 | 1 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 100 IM | H5 / L7 | 1:22.53 | 2 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 200 IM | H2 / L6 | 2:55.99 | 3 | 
| Paul Mcclintock | 2004-07-31 (esg04) | 54 | CONN | 400 IM | H2 / L1 | 6:09.85 | 1 | 


