- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Andreas Roestenberg (20 swims)
Below are all recorded individual results attributed to Andreas Roestenberg.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 30-34 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Andreas Roestenberg | 2002-05-14 (scnats02) | 30 | CLVM | 100 Free | H28 / L4 | 46.37 | 1 | 
| Andreas Roestenberg | 2003-05-15 (scnats03) | 31 | CLVM | 100 Free | H48 / L4 | 46.70 | 4 | 
| Andreas Roestenberg | 2004-04-22 (scnats04) | 32 | CLVM | 100 Free | H47 / L5 | 47.75 | 3 | 
| Andreas Roestenberg | 2002-05-14 (scnats02) | 30 | CLVM | 200 Free | H21 / L4 | 1:41.55 | 1 | 
| Andreas Roestenberg | 2003-05-15 (scnats03) | 31 | CLVM | 200 Free | H42 / L4 | 1:42.76 | 2 | 
| Andreas Roestenberg | 2004-04-22 (scnats04) | 32 | CLVM | 200 Free | H38 / L4 | 1:44.24 | 1 | 
| Andreas Roestenberg | 2003-05-15 (scnats03) | 31 | CLVM | 100 Back | H27 / L4 | 52.31 | 2 | 
| Andreas Roestenberg | 2004-04-22 (scnats04) | 32 | CLVM | 100 Back | H22 / L5 | 52.74 | 2 | 
| Andreas Roestenberg | 2002-05-14 (scnats02) | 30 | CLVM | 100 Back | H14 / L4 | 53.21 | 1 | 
| Andreas Roestenberg | 2002-05-14 (scnats02) | 30 | CLVM | 200 Back | H12 / L4 | 1:54.07 | 1 | 
| Andreas Roestenberg | 2004-04-22 (scnats04) | 32 | CLVM | 200 Back | H18 / L4 | 1:54.83 | 1 | 
| Andreas Roestenberg | 2002-05-14 (scnats02) | 30 | CLVM | 200 IM | H17 / L4 | 1:55.80 | 2 | 
| Andreas Roestenberg | 2004-04-22 (scnats04) | 32 | CLVM | 200 IM | H21 / L5 | 1:57.67 | 2 | 
| Andreas Roestenberg | 2002-05-14 (scnats02) | 30 | CLVM | 400 IM | H13 / L5 | 4:07.32 | 2 | 
| Andreas Roestenberg | 2003-05-15 (scnats03) | 31 | CLVM | 400 IM | H21 / L4 | 4:09.14 | 1 | 
| SCY Results for 25-29 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Andreas Roestenberg | 2001-05-17 (20010521SCNATSY) | 29 | CLVM | 50 Free | H40 / L5 | 21.63 | 5 | 
| Andreas Roestenberg | 2001-05-17 (20010521SCNATSY) | 29 | CLVM | 100 Free | H37 / L5 | 46.32 | 3 | 
| Andreas Roestenberg | 2001-05-17 (20010521SCNATSY) | 29 | CLVM | 200 Free | H30 / L5 | 1:41.93 | 2 | 
| Andreas Roestenberg | 2001-05-17 (20010521SCNATSY) | 29 | CLVM | 200 Back | H17 / L5 | 1:51.14 | 1 | 
| Andreas Roestenberg | 2001-05-17 (20010521SCNATSY) | 29 | CLVM | 100 IM | H28 / L4 | 52.81 | 3 | 


