- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Richard A Bassi (67 swims)
Below are all recorded individual results attributed to Richard A Bassi.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard A Bassi | 2002-05-14 (scnats02) | 61 | TOC | 50 Free | H6 / L6 | 25.46 | 4 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 50 Free | H2 / L2 | 26.57 | 1 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 100 Free | H4 / L8 | 1:01.59 | 2 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 1000 Free | H1 / L4 | 14:47.40 | 2 | 
| Richard A Bassi | 2001-05-17 (20010521SCNATSY) | 60 | TOC | 50 Back | H4 / L5 | 30.34 | 1 | 
| Richard A Bassi | 2002-05-14 (scnats02) | 61 | TOC | 50 Back | H5 / L5 | 32.55 | 3 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 50 Back | H2 / L8 | 33.03 | 1 | 
| Richard A Bassi | 2006-02-11 (20060211USFVALY) | 64 | TOC | 50 Back | N/A | 34.10 | 2 | 
| Richard A Bassi | 2001-05-17 (20010521SCNATSY) | 60 | TOC | 100 Back | H5 / L5 | 1:08.87 | 1 | 
| Richard A Bassi | 2002-05-14 (scnats02) | 61 | TOC | 100 Back | H4 / L5 | 1:11.36 | 4 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 100 Back | H2 / L5 | 1:16.95 | 1 | 
| Richard A Bassi | 2001-05-17 (20010521SCNATSY) | 60 | TOC | 200 Back | H4 / L5 | 2:37.68 | 1 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 50 Breast | H2 / L2 | 39.71 | 4 | 
| Richard A Bassi | 2001-05-17 (20010521SCNATSY) | 60 | TOC | 50 Fly | H5 / L5 | 27.20 | 2 | 
| Richard A Bassi | 2002-05-14 (scnats02) | 61 | TOC | 50 Fly | H4 / L4 | 27.43 | 1 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 50 Fly | H3 / L2 | 28.69 | 2 | 
| Richard A Bassi | 2006-02-11 (20060211USFVALY) | 64 | TOC | 50 Fly | N/A | 29.72 | 2 | 
| Richard A Bassi | 2001-05-17 (20010521SCNATSY) | 60 | TOC | 100 Fly | H4 / L6 | 1:05.92 | 2 | 
| Richard A Bassi | 2001-05-17 (20010521SCNATSY) | 60 | TOC | 100 IM | H5 / L6 | 1:06.38 | 2 | 
| Richard A Bassi | 2004-03-26 (20040326SWZONEY) | 62 | TOC | 100 IM | H2 / L2 | 1:12.99 | 3 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 70-74 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard A Bassi | 2011-08-03 (20110804lcnatsL) | 70 | TOC | 50 Free | H2 / L3 | 36.16 | Split | 
| Richard A Bassi | 2011-08-03 (20110804lcnatsL) | 70 | TOC | 100 Free | H3 / L5 | 1:28.63 | 5 | 
| Richard A Bassi | 2011-08-03 (20110804lcnatsL) | 70 | TOC | 200 Free | H3 / L5 | 3:30.42 | 7 | 
| Richard A Bassi | 2011-07-08 (20110708STCRUZL) | 70 | TOC | 200 Free | H2 / L7 | 3:42.53 | 4 | 
| Richard A Bassi | 2011-08-03 (20110804lcnatsL) | 70 | TOC | 50 Back | H3 / L4 | 45.06 | 7 | 
| Richard A Bassi | 2011-07-08 (20110708STCRUZL) | 70 | TOC | 50 Back | H2 / L3 | 47.59 | 4 | 
| Richard A Bassi | 2011-08-03 (20110804lcnatsL) | 70 | TOC | 50 Fly | H2 / L5 | 50.35 | 5 | 
| LCM Results for 65-69 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard A Bassi | 2006-08-03 (worlds06) | 65 | TOC | 50 Free | H19 / L7 | 30.26 | 7 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 50 Free | N/A | 30.76 | 1 | 
| Richard A Bassi | 2007-08-10 (lcnats07) | 66 | TOC | 50 Free | H5 / L6 | 30.84 | 3 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 100 Free | N/A | 1:12.55 | 1 | 
| Richard A Bassi | 2007-08-10 (lcnats07) | 66 | TOC | 100 Free | H5 / L6 | 1:13.31 | 3 | 
| Richard A Bassi | 2006-08-03 (worlds06) | 65 | TOC | 100 Free | H15 / L6 | 1:13.93 | 15 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 200 Free | N/A | 2:46.71 | 3 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 400 Free | N/A | 6:13.68 | 2 | 
| Richard A Bassi | 2006-08-03 (worlds06) | 65 | TOC | 50 Back | H12 / L4 | 37.35 | 5 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 50 Back | N/A | 38.13 | 1 | 
| Richard A Bassi | 2007-08-10 (lcnats07) | 66 | TOC | 50 Back | H5 / L6 | 39.38 | 4 | 
| Richard A Bassi | 2008-08-14 (20080814LCNATSL) | 67 | TOC | 50 Back | H7 / L6 | 41.57 | 7 | 
| Richard A Bassi | 2006-08-03 (worlds06) | 65 | TOC | 100 Back | H11 / L7 | 1:27.73 | 7 | 
| Richard A Bassi | 2007-08-10 (lcnats07) | 66 | TOC | 100 Back | H5 / L6 | 1:31.79 | 4 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 100 Back | N/A | 1:33.44 | 3 | 
| Richard A Bassi | 2006-08-03 (worlds06) | 65 | TOC | 50 Fly | H9 / L6 | 32.46 | 4 | 
| Richard A Bassi | 2006-07-07 (20060707PCCHMPL) | 65 | TOC | 50 Fly | N/A | 33.02 | 2 | 
| Richard A Bassi | 2007-08-10 (lcnats07) | 66 | TOC | 50 Fly | H2 / L5 | 33.56 | 2 | 
| Richard A Bassi | 2008-08-14 (20080814LCNATSL) | 67 | TOC | 50 Fly | H5 / L3 | 37.44 | 9 | 
| LCM Results for 60-64 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard A Bassi | 2001-08-16 (lcnats01) | 60 | TOC | 50 Free | H6 / L2 | 28.93 | 5 | 
| Richard A Bassi | 2001-08-16 (lcnats01) | 60 | TOC | 100 Free | H6 / L6 | 1:07.52 | 6 | 
| Richard A Bassi | 2001-08-16 (lcnats01) | 60 | TOC | 50 Back | H6 / L4 | 34.80 | 3 | 
| Richard A Bassi | 2001-08-16 (lcnats01) | 60 | TOC | 100 Back | H6 / L5 | 1:21.35 | 6 | 
| Richard A Bassi | 2001-08-16 (lcnats01) | 60 | TOC | 50 Fly | H4 / L4 | 31.17 | 2 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 70-74 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard A Bassi | 2011-10-14 (20111014PACCHPS) | 70 | TOC | 100 Free | H1 / L5 | 1:28.10 | 5 | 
| Richard A Bassi | 2011-10-14 (20111014PACCHPS) | 70 | TOC | 100 Back | H1 / L1 | 1:47.98 | 4 | 
| Richard A Bassi | 2011-10-14 (20111014PACCHPS) | 70 | TOC | 50 Fly | H1 / L2 | 50.33 | 2 | 
| SCM Results for 65-69 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 50 Free | H9 / L1 | 30.91 | 1 | 
| Richard A Bassi | 2006-10-13 (20061013PCCHMPS) | 65 | TOC | 50 Free | N/A | 31.48 | 1 | 
| Richard A Bassi | 2006-10-13 (20061013PCCHMPS) | 65 | TOC | 100 Free | N/A | 1:12.43 | 1 | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 100 Free | H8 / L5 | 1:13.01 | 1 | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 200 Free | H5 / L7 | 2:46.00 | 1 | 
| Richard A Bassi | 2006-10-13 (20061013PCCHMPS) | 65 | TOC | 200 Free | N/A | 2:48.22 | 2 | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 50 Back | H5 / L1 | 38.41 | 1 | 
| Richard A Bassi | 2006-10-13 (20061013PCCHMPS) | 65 | TOC | 50 Back | N/A | 38.92 | 1 | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 100 Back | H3 / L5 | 1:27.02 | 1 | 
| Richard A Bassi | 2006-10-13 (20061013PCCHMPS) | 65 | TOC | 50 Fly | N/A | 34.63 | 1 | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 50 Fly | H8 / L5 | 34.90 | 1 | 
| Richard A Bassi | 2006-12-01 (20061201SPCHMPS) | 65 | TOC | 50 Fly | H2 / L7 | 35.41 | 3 | 
| Richard A Bassi | 2006-05-19 (20060519CANADAS) | 65 | TOC | 100 IM | H7 / L7 | 1:25.19 | 1 | 


