- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Moby R Coquillard (17 swims)
Below are all recorded individual results attributed to Moby R Coquillard.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 45-49 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Moby R Coquillard | 2010-04-16 (20100418pleasY) | 47 | SMMM | 200 Free | H16 / L6 | 2:00.69 | 5 | 
| Moby R Coquillard | 2010-04-16 (20100418pleasY) | 47 | SMMM | 1650 Free | H21 / L4 | 19:01.52 | 3 | 
| Moby R Coquillard | 2010-04-16 (20100418pleasY) | 47 | SMMM | 400 IM | H6 / L7 | 5:02.04 | 5 | 
| SCY Results for 40-44 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Moby R Coquillard | 2004-04-02 (20040402PCSCCHY) | 41 | SMMM | 1650 Free | N/A | 18:52.85 | -- | 
| Moby R Coquillard | 2004-04-02 (20040402PCSCCHY) | 41 | SMMM | 400 IM | N/A | 4:58.90 | -- | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 50-54 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Moby R Coquillard | 2013-07-12 (20130712SMM-1L) | 50 | SMM | 1500 Free | H1 / L3 | 19:33.58 | 2 | 
| Moby R Coquillard | 2014-06-27 (20140627SMM-1L) | 51 | SMM | 200 Back | H5 / L6 | 2:48.24 | 3 | 
| Moby R Coquillard | 2014-06-27 (20140627SMM-1L) | 51 | SMM | 100 Fly | H3 / L1 | 1:16.37 | 6 | 
| Moby R Coquillard | 2013-07-12 (20130712SMM-1L) | 50 | SMM | 400 IM | H2 / L7 | 5:45.76 | 2 | 
| Moby R Coquillard | 2014-06-27 (20140627SMM-1L) | 51 | SMM | 400 IM | H1 / L2 | 5:52.54 | 2 | 
| Moby R Coquillard | 2016-07-22 (20160722SMM-1L) | 53 | SMM | 400 IM | H1 / L1 | 6:06.94 | 2 | 
| LCM Results for 45-49 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Moby R Coquillard | 2012-08-10 (20120810SMM-1L) | 49 | SMM | 200 Free | H11 / L6 | 2:21.46 | 3 | 
| Moby R Coquillard | 2012-08-10 (20120810SMM-1L) | 49 | SMM | 1500 Free | H14 / L3 | 19:10.42 | 2 | 
| Moby R Coquillard | 2012-08-10 (20120810SMM-1L) | 49 | SMM | 200 Back | H5 / L1 | 2:48.97 | 1 | 
| LCM Results for 40-44 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Moby R Coquillard | 2006-08-03 (worlds06) | 43 | SMMM | 100 Free | H79 / L2 | 1:01.12 | 66 | 
| Moby R Coquillard | 2006-08-03 (worlds06) | 43 | SMMM | 800 Free | H29 / L9 | 10:10.57 | 33 | 
| Moby R Coquillard | 2006-08-03 (worlds06) | 43 | SMMM | 200 Back | H30 / L1 | 2:41.23 | 38 | 


