- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Tara M Ho (23 swims)
Below are all recorded individual results attributed to Tara M Ho.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Tara M Ho | 2023-04-27 (20230427SpNatY) | 42 | SCAQ | 200 Free | H13 / L4 | 2:15.96 | 9 | 
| Tara M Ho | 2023-04-27 (20230427SpNatY) | 42 | SCAQ | 50 Back | H11 / L5 | 32.74 | Split | 
| Tara M Ho | 2023-04-27 (20230427SpNatY) | 42 | SCAQ | 100 Back | H16 / L1 | 1:10.19 | 9 | 
| SCY Results for 25-29 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Tara M Ho | 2010-04-16 (20100418pleasY) | 29 | USF | 100 Back | H13 / L8 | 1:05.85 | 4 | 
| Tara M Ho | 2010-04-16 (20100418pleasY) | 29 | USF | 200 Back | H10 / L1 | 2:20.54 | 4 | 
| Tara M Ho | 2010-04-16 (20100418pleasY) | 29 | USF | 100 IM | H15 / L5 | 1:08.41 | 12 | 
| SCY Results for 18-24 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 100 Free | N/A | 56.83 | -- | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 200 Free | N/A | 1:59.28 | -- | 
| Tara M Ho | 2006-02-11 (20060211USFVALY) | 24 | WACM | 200 Free | N/A | 2:03.99 | 1 | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 500 Free | N/A | 5:16.48 | -- | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 100 Back | N/A | 1:04.11 | -- | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 200 Back | N/A | 2:14.81 | -- | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 100 Fly | N/A | 1:01.57 | -- | 
| Tara M Ho | 2004-04-02 (20040402PCSCCHY) | 23 | UNAT | 100 IM | N/A | 1:05.60 | -- | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Tara M Ho | 2022-08-03 (20220803VASMMRL) | 41 | RMST | 50 Free | H3 / L3 | 1:17.40 | Split | 
| Tara M Ho | 2022-08-03 (20220803VASMMRL) | 41 | RMST | 400 Free | H14 / L1 | 5:25.20 | 6 | 
| Tara M Ho | 2022-08-03 (20220803VASMMRL) | 41 | RMST | 200 Back | H5 / L5 | 2:55.67 | 3 | 
| LCM Results for 25-29 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Tara M Ho | 2006-08-03 (worlds06) | 25 | WACM | 100 Free | H81 / L1 | 1:05.64 | 22 | 
| Tara M Ho | 2006-08-03 (worlds06) | 25 | WACM | 200 Free | H64 / L3 | 2:21.39 | 17 | 
| Tara M Ho | 2010-07-09 (20100709PMLCCHL) | 29 | USF | 200 Free | H10 / L6 | 2:27.04 | 3 | 
| Tara M Ho | 2010-07-09 (20100709PMLCCHL) | 29 | USF | 400 Free | H10 / L5 | 5:01.62 | 2 | 
| Tara M Ho | 2010-07-09 (20100709PMLCCHL) | 29 | USF | 50 Back | H10 / L7 | 36.11 | 6 | 
| Tara M Ho | 2010-07-09 (20100709PMLCCHL) | 29 | USF | 200 IM | H7 / L3 | 2:46.90 | 5 | 


