- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Christian S Matthews (19 swims)
Below are all recorded individual results attributed to Christian S Matthews.
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 18-24 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Christian S Matthews | 2012-07-05 (20120705LCNATSL) | 21 | RMST | 50 Free | H38 / L3 | 25.95 | 7 | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 50 Free | H26 / L7 | 26.95 | 4 | 
| Christian S Matthews | 2015-08-06 (20150806LCNATSL) | 24 | RMST | 50 Free | H27 / L3 | 26.97 | 8 | 
| Christian S Matthews | 2015-08-06 (20150806LCNATSL) | 24 | RMST | 100 Free | H29 / L6 | 1:04.62 | 11 | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 50 Back | H5 / L4 | 28.73 | Split | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 50 Back | H17 / L8 | 29.13 | 1 | 
| Christian S Matthews | 2012-07-05 (20120705LCNATSL) | 21 | RMST | 50 Back | H11 / L2 | 29.29 | Split | 
| Christian S Matthews | 2012-07-05 (20120705LCNATSL) | 21 | RMST | 50 Back | H26 / L3 | 29.43 | 3 | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 50 Back | H5 / L4 | 29.94 | Split | 
| Christian S Matthews | 2015-08-06 (20150806LCNATSL) | 24 | RMST | 50 Back | H8 / L7 | 30.46 | Split | 
| Christian S Matthews | 2015-08-06 (20150806LCNATSL) | 24 | RMST | 50 Back | H20 / L5 | 31.12 | 3 | 
| Christian S Matthews | 2012-07-05 (20120705LCNATSL) | 21 | RMST | 100 Back | H18 / L2 | 1:04.45 | 3 | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 100 Back | H16 / L7 | 1:05.56 | 1 | 
| Christian S Matthews | 2015-08-06 (20150806LCNATSL) | 24 | RMST | 100 Back | H14 / L4 | 1:10.82 | 4 | 
| Christian S Matthews | 2012-07-05 (20120705LCNATSL) | 21 | RMST | 200 Back | H11 / L5 | 2:28.88 | 3 | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 200 Back | H14 / L5 | 2:31.26 | 1 | 
| Christian S Matthews | 2015-08-06 (20150806LCNATSL) | 24 | RMST | 200 Back | H14 / L4 | 2:47.59 | 4 | 
| Christian S Matthews | 2011-08-03 (20110804lcnatsL) | 20 | RMST | 50 Fly | H21 / L1 | 28.55 | 6 | 
| Christian S Matthews | 2012-07-05 (20120705LCNATSL) | 21 | RMST | 50 Fly | N/A | 28.58 | 10 | 


