- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Pamela Kalas (20 swims)
Below are all recorded individual results attributed to Pamela Kalas.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Pamela Kalas | 2015-04-11 (20150411PNACHMY) | 38 | UC36 | 50 Free | H12 / L1 | 28.82 | 3 | 
| Pamela Kalas | 2016-04-09 (20160409PNAChmY) | 39 | UC36 | 50 Free | H11 / L7 | 28.99 | 3 | 
| Pamela Kalas | 2015-04-11 (20150411PNACHMY) | 38 | UC36 | 100 Free | H12 / L4 | 59.84 | 1 | 
| Pamela Kalas | 2014-03-09 (20140309CALM-1Y) | 37 | UC36 | 100 Free | H9 / L5 | 1:00.61 | 2 | 
| Pamela Kalas | 2016-04-09 (20160409PNAChmY) | 39 | UC36 | 100 Free | H11 / L6 | 1:01.21 | 3 | 
| Pamela Kalas | 2014-03-09 (20140309CALM-1Y) | 37 | UC36 | 200 Free | H7 / L7 | 2:07.13 | 2 | 
| Pamela Kalas | 2015-04-11 (20150411PNACHMY) | 38 | UC36 | 200 Free | H13 / L1 | 2:08.32 | 1 | 
| Pamela Kalas | 2016-04-09 (20160409PNAChmY) | 39 | UC36 | 200 Free | H7 / L4 | 2:09.36 | 2 | 
| Pamela Kalas | 2015-04-11 (20150411PNACHMY) | 38 | UC36 | 500 Free | H10 / L2 | 5:37.78 | 1 | 
| Pamela Kalas | 2016-04-09 (20160409PNAChmY) | 39 | UC36 | 500 Free | H7 / L7 | 5:41.32 | 1 | 
| Pamela Kalas | 2014-03-09 (20140309CALM-1Y) | 37 | UC36 | 500 Free | H8 / L4 | 5:44.28 | 1 | 
| Pamela Kalas | 2016-04-09 (20160409PNAChmY) | 39 | UC36 | 1000 Free | H6 / L7 | 11:37.54 | 1 | 
| Pamela Kalas | 2015-04-11 (20150411PNACHMY) | 38 | UC36 | 1000 Free | H7 / L1 | 11:50.57 | 1 | 
| Pamela Kalas | 2015-04-11 (20150411PNACHMY) | 38 | UC36 | 50 Fly | H6 / L3 | 32.92 | 2 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Pamela Kalas | 2014-06-27 (20140627SMM-1L) | 38 | UC36 | 50 Free | H9 / L3 | 32.38 | 4 | 
| Pamela Kalas | 2014-06-27 (20140627SMM-1L) | 38 | UC36 | 200 Free | H9 / L6 | 2:27.49 | 2 | 
| Pamela Kalas | 2014-06-27 (20140627SMM-1L) | 38 | UC36 | 400 Free | H2 / L5 | 5:04.37 | 1 | 
| Pamela Kalas | 2014-06-27 (20140627SMM-1L) | 38 | UC36 | 800 Free | H1 / L8 | 10:31.97 | 1 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Pamela Kalas | 2012-04-13 (20120413372-04S) | 36 | UNAT | 200 Free | H13 / L3 | 2:22.21 | -- | 
| Pamela Kalas | 2012-04-13 (20120413372-04S) | 36 | UNAT | 1500 Free | H11 / L7 | 20:02.29 | -- | 


