Event Results

USMS Individual Meet Results for Mike P Bennett (38 swims)

Below are all recorded individual results attributed to Mike P Bennett.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mike P Bennett   2021-05-01 (20210501MNVSCCY  50   MVN   50 Free   H4 / L1   29.29   1 
 Mike P Bennett   2021-02-28 (20210228MVNIS1Y  50   MVN   100 Free   H1 / L3   1:01.40   1 
 Mike P Bennett   2021-05-01 (20210501MNVSCCY  50   MVN   100 Free   H3 / L4   1:03.70   1 
 Mike P Bennett   2025-03-02 (20250302MVNSCYY  54   MVN   100 Free   H4 / L5   1:04.64   1 
 Mike P Bennett   2021-02-28 (20210228MVNIS1Y  50   MVN   200 Free   H1 / L2   2:16.87   1 
 Mike P Bennett   2021-05-01 (20210501MNVSCCY  50   MVN   200 Free   H2 / L2   2:19.69   1 
 Mike P Bennett   2025-03-02 (20250302MVNSCYY  54   MVN   200 Free   H3 / L3   2:22.49   1 
 Mike P Bennett   2025-05-03 (20250503RPSCYCY  54   MVN   500 Free   H1 / L3   5:14.75   1 
 Mike P Bennett   2025-05-03 (20250503RPSCYCY  54   MVN   500 Free   H4 / L6   6:06.57   3 
 Mike P Bennett   2021-05-01 (20210501MNVSCCY  50   MVN   500 Free   H2 / L2   6:06.61   1 
 Mike P Bennett   2021-02-28 (20210228MVNIS1Y  50   MVN   500 Free   H2 / L4   6:08.51   1 
 Mike P Bennett   2025-03-02 (20250302MVNSCYY  54   MVN   500 Free   H2 / L8   6:28.88   1 
 Mike P Bennett   2025-05-03 (20250503RPSCYCY  54   MVN   1000 Free   H3 / L7   13:33.14   4 
 Mike P Bennett   2021-03-14 (20210314MVNISQY  50   MVN   1650 Free   H3 / L2   21:47.20   1 
 Mike P Bennett   2025-03-02 (20250302MVNSCYY  54   MVN   1650 Free   H3 / L1   22:22.92   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mike P Bennett   2025-08-15 (20250815SWZSPCL  55   MVN   200 Free   H4 / L8   2:32.84   3 
 Mike P Bennett   2025-08-06 (20250806SMRNATL  55   MVN   200 Free   H8 / L5   2:36.98   17 
 Mike P Bennett   2025-08-15 (20250815SWZSPCL  55   MVN   400 Free   H6 / L8   5:33.57   3 
 Mike P Bennett   2025-06-08 (20250608MVNJUNL  55   MVN   400 Free   H2 / L4   5:41.32   1 
 Mike P Bennett   2025-08-06 (20250806SMRNATL  55   MVN   400 Free   H10 / L6   5:43.85   18 
 Mike P Bennett   2025-08-15 (20250815SWZSPCL  55   MVN   800 Free   H4 / L2   11:37.83   2 
 Mike P Bennett   2025-08-15 (20250815SWZSPCL  55   MVN   1500 Free   H4 / L3   22:08.85   1 
 Mike P Bennett   2025-06-08 (20250608MVNJUNL  55   MVN   1500 Free   H3 / L3   23:33.85   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mike P Bennett   2024-08-21 (20240821SMRMVNL  54   MVN   50 Free   H7 / L5   32.70   Split 
 Mike P Bennett   2024-07-28 (20240728SIChmpL  54   MVN   100 Free   H1 / L4   1:18.36   3 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   100 Free   H1 / L5   1:30.89   1 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   200 Free   H2 / L8   2:52.37   2 
 Mike P Bennett   2024-07-28 (20240728SIChmpL  54   MVN   200 Free   H3 / L6   2:54.66   2 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   200 Free   H1 / L1   3:05.80   1 
 Mike P Bennett   2024-07-28 (20240728SIChmpL  54   MVN   400 Free   H2 / L5   6:02.99   2 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   400 Free   H2 / L5   6:08.59   1 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   400 Free   H1 / L5   6:28.02   1 
 Mike P Bennett   2024-08-21 (20240821SMRMVNL  54   MVN   800 Free   H4 / L3   11:49.58   5 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   800 Free   H2 / L7   12:49.14   1 
 Mike P Bennett   2024-07-28 (20240728SIChmpL  54   MVN   800 Free   H1 / L1   12:59.58   1 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   800 Free   H1 / L4   13:04.67   1 
 Mike P Bennett   2024-07-28 (20240728SIChmpL  54   MVN   1500 Free   H2 / L4   24:16.20   1 
 Mike P Bennett   2024-05-19 (20240519MVNMAYL  54   MVN   1500 Free   H2 / L7   24:47.06   2