- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Anna C Miller (19 swims)
Below are all recorded individual results attributed to Anna C Miller.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 30-34 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 50 Free | H13 / L4 | 24.27 | 1 | 
| Anna C Miller | 2019-04-12 (20190412ILSTMTY) | 32 | IM | 50 Free | H11 / L4 | 24.57 | 1 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 100 Free | H13 / L6 | 52.83 | 1 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 50 Back | H10 / L9 | 28.24 | 1 | 
| Anna C Miller | 2019-04-12 (20190412ILSTMTY) | 32 | IM | 50 Back | H10 / L7 | 28.65 | 2 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 100 Back | H9 / L7 | 1:02.73 | 1 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 50 Breast | H10 / L9 | 32.11 | 1 | 
| Anna C Miller | 2019-04-12 (20190412ILSTMTY) | 32 | IM | 50 Breast | H11 / L7 | 33.16 | 1 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 100 Breast | H8 / L4 | 1:10.85 | 1 | 
| Anna C Miller | 2019-04-12 (20190412ILSTMTY) | 32 | IM | 100 Breast | H9 / L4 | 1:11.82 | 1 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 50 Fly | H9 / L9 | 26.57 | 1 | 
| Anna C Miller | 2019-04-12 (20190412ILSTMTY) | 32 | IM | 50 Fly | H8 / L7 | 26.87 | 1 | 
| Anna C Miller | 2018-04-13 (20180413ilstatY) | 31 | IM | 100 IM | H10 / L7 | 1:01.45 | 1 | 
| Anna C Miller | 2019-04-12 (20190412ILSTMTY) | 32 | IM | 100 IM | H10 / L4 | 1:01.97 | 1 | 
| SCY Results for 25-29 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Anna Miller | 2016-04-15 (20160415S002Y) | 29 | IM | 50 Free | H13 / L3 | 23.98 | 1 | 
| Anna Miller | 2016-04-15 (20160415S002Y) | 29 | IM | 100 Free | H12 / L9 | 52.63 | 2 | 
| Anna Miller | 2016-04-15 (20160415S002Y) | 29 | IM | 50 Breast | H9 / L8 | 32.66 | 2 | 
| Anna Miller | 2016-04-15 (20160415S002Y) | 29 | IM | 50 Fly | H7 / L6 | 26.64 | 2 | 
| Anna Miller | 2016-04-15 (20160415S002Y) | 29 | IM | 100 IM | H11 / L9 | 1:01.29 | 1 | 


