- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Ian Powell (19 swims)
Below are all recorded individual results attributed to Ian Powell.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 30-34 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Ian Powell | 2016-02-20 (20160220USF-1Y) | 30 | USF | 50 Back | H16 / L3 | 24.84 | 1 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 50 Back | H1 / L4 | 24.94 | 1 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 100 Back | H1 / L4 | 54.74 | 1 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 200 Back | H1 / L5 | 1:58.89 | 1 | 
| Ian Powell | 2016-02-20 (20160220USF-1Y) | 30 | USF | 50 Fly | H22 / L1 | 23.50 | 1 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 50 Fly | H1 / L6 | 23.90 | 2 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 100 Fly | H1 / L9 | 52.73 | 2 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 200 Fly | H1 / L6 | 2:02.39 | 1 | 
| Ian Powell | 2016-04-08 (20160408PM-1Y) | 30 | USF | 100 IM | H1 / L2 | 56.31 | 1 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 30-34 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Ian Powell | 2016-07-22 (20160722SMM-1L) | 31 | USF | 50 Back | H1 / L4 | 29.15 | 1 | 
| Ian Powell | 2016-07-22 (20160722SMM-1L) | 31 | USF | 100 Back | H1 / L4 | 1:02.93 | 1 | 
| Ian Powell | 2016-07-22 (20160722SMM-1L) | 31 | USF | 50 Fly | H1 / L3 | 26.58 | 1 | 
| Ian Powell | 2016-07-22 (20160722SMM-1L) | 31 | USF | 100 Fly | H1 / L5 | 1:01.16 | 3 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Ian Powell | 2025-10-03 (20251003PMSCMS) | 40 | WCM | 50 Back | H2 / L3 | 27.79 | 2 | 
| Ian Powell | 2025-10-03 (20251003PMSCMS) | 40 | WCM | 50 Fly | H3 / L2 | 27.00 | 2 | 
| SCM Results for 35-39 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Ian Powell | 2021-10-15 (20211015WCM-1S) | 36 | WCM | 50 Back | H1 / L3 | 27.87 | 1 | 
| Ian Powell | 2023-10-06 (20231006PMSCMS) | 38 | WCM | 50 Back | H1 / L3 | 28.72 | 1 | 
| Ian Powell | 2021-10-15 (20211015WCM-1S) | 36 | WCM | 100 Back | H1 / L3 | 1:00.84 | 1 | 
| Ian Powell | 2024-10-04 (20241004PMSCMS) | 39 | WCM | 50 Fly | H3 / L5 | 27.19 | 1 | 


