- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Jennifer H Gross (37 swims)
Below are all recorded individual results attributed to Jennifer H Gross.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jennifer H Gross | 2019-04-05 (20190405PMCZY) | 41 | UC09 | 200 Free | H7 / L7 | 2:07.48 | 1 | 
| Jennifer H Gross | 2020-02-08 (20200208SPY5Y) | 42 | UC09 | 200 Free | H4 / L5 | 2:09.65 | 1 | 
| Jennifer H Gross | 2020-02-08 (20200208SPY5Y) | 42 | UC09 | 100 Back | H3 / L3 | 1:08.06 | 1 | 
| Jennifer H Gross | 2019-04-05 (20190405PMCZY) | 41 | UC09 | 200 Breast | H3 / L7 | 2:39.03 | 1 | 
| Jennifer H Gross | 2020-02-08 (20200208SPY5Y) | 42 | UC09 | 100 IM | H6 / L5 | 1:06.63 | 1 | 
| Jennifer H Gross | 2019-04-05 (20190405PMCZY) | 41 | UC09 | 400 IM | H2 / L5 | 5:02.83 | 1 | 
| SCY Results for 35-39 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 25 Free | H6 / L4 | 12.89 | 1 | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 25 Back | H6 / L7 | 14.29 | 1 | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 50 Back | H4 / L5 | 29.98 | 1 | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 25 Breast | H5 / L5 | 15.72 | 2 | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 25 Fly | H4 / L5 | 13.49 | 1 | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 100 IM | H6 / L6 | 1:03.87 | 1 | 
| Jennifer H Gross | 2016-10-30 (20161030070416Y) | 39 | UC09 | 200 IM | H2 / L4 | 2:23.19 | 1 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jennifer H Gross | 2019-08-07 (20190807SNCL) | 42 | UC09 | 400 Free | H15 / L3 | 5:20.06 | 7 | 
| Jennifer H Gross | 2018-07-28 (20180728pan18oL) | 41 | UC09 | 50 Back | H20 / L7 | 34.26 | 3 | 
| Jennifer H Gross | 2018-07-28 (20180728pan18oL) | 41 | UC09 | 100 Back | H17 / L6 | 1:14.20 | 3 | 
| Jennifer H Gross | 2018-07-28 (20180728pan18oL) | 41 | UC09 | 200 Back | H17 / L3 | 2:40.15 | 3 | 
| Jennifer H Gross | 2019-08-07 (20190807SNCL) | 42 | UC09 | 200 Back | H14 / L5 | 2:42.09 | 1 | 
| Jennifer H Gross | 2017-08-14 (20170715WORLDSL) | 40 | UC09 | 200 Back | H31 / L4 | 2:45.60 | -- | 
| Jennifer H Gross | 2017-07-23 (20170723SSUMBCL) | 40 | UC09 | 200 Back | H2 / L2 | 2:51.26 | 1 | 
| Jennifer H Gross | 2018-07-28 (20180728pan18oL) | 41 | UC09 | 200 Breast | H19 / L3 | 2:58.80 | 1 | 
| Jennifer H Gross | 2019-08-07 (20190807SNCL) | 42 | UC09 | 200 Breast | H16 / L8 | 3:09.50 | 4 | 
| Jennifer H Gross | 2017-07-23 (20170723SSUMBCL) | 40 | UC09 | 50 Fly | H3 / L8 | 33.85 | 1 | 
| Jennifer H Gross | 2017-08-14 (20170715WORLDSL) | 40 | UC09 | 50 Fly | H41 / L5 | 34.20 | -- | 
| Jennifer H Gross | 2017-08-14 (20170715WORLDSL) | 40 | UC09 | 200 IM | H36 / L1 | 2:40.23 | -- | 
| Jennifer H Gross | 2018-07-28 (20180728pan18oL) | 41 | UC09 | 200 IM | H13 / L3 | 2:41.07 | 3 | 
| Jennifer H Gross | 2019-08-07 (20190807SNCL) | 42 | UC09 | 200 IM | H15 / L2 | 2:41.96 | 2 | 
| Jennifer H Gross | 2017-07-23 (20170723SSUMBCL) | 40 | UC09 | 200 IM | H4 / L7 | 2:50.90 | 1 | 
| Jennifer H Gross | 2019-08-07 (20190807SNCL) | 42 | UC09 | 400 IM | H11 / L3 | 5:57.66 | 1 | 
| LCM Results for 35-39 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jennifer H Gross | 2016-06-26 (20160626160430L) | 39 | UC09 | 50 Back | H1 / L5 | 34.79 | 1 | 
| Jennifer H Gross | 2016-06-26 (20160626160430L) | 39 | UC09 | 100 Back | H1 / L6 | 1:17.82 | 1 | 
| Jennifer H Gross | 2016-06-26 (20160626160430L) | 39 | UC09 | 200 Back | H1 / L3 | 2:48.24 | 1 | 
| Jennifer H Gross | 2016-06-26 (20160626160430L) | 39 | UC09 | 50 Fly | H1 / L4 | 33.26 | 2 | 
| Jennifer H Gross | 2016-06-26 (20160626160430L) | 39 | UC09 | 200 IM | H1 / L7 | 2:45.41 | 1 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jennifer H Gross | 2017-12-02 (20171202SOLSTIS) | 40 | UC09 | 50 Back | H5 / L4 | 34.67 | 1 | 
| Jennifer H Gross | 2017-12-02 (20171202SOLSTIS) | 40 | UC09 | 100 Back | H5 / L5 | 1:13.83 | 1 | 
| Jennifer H Gross | 2017-12-02 (20171202SOLSTIS) | 40 | UC09 | 100 IM | H8 / L5 | 1:13.58 | 2 | 


