- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Jeff Garnier (27 swims)
Below are all recorded individual results attributed to Jeff Garnier.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 25-29 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jeff Garnier | 2019-04-25 (20190425SpNatsY) | 25 | CMS | 50 Free | H61 / L6 | 20.30 | 2 | 
| Jeff Garnier | 2019-04-12 (20190412SCSC1YY) | 25 | CMS | 50 Free | H1 / L6 | 20.75 | 1 | 
| Jeff Garnier | 2019-04-25 (20190425SpNatsY) | 25 | CMS | 100 Free | H56 / L5 | 44.61 | 1 | 
| Jeff Garnier | 2019-04-12 (20190412SCSC1YY) | 25 | CMS | 100 Free | H1 / L6 | 45.88 | 1 | 
| Jeff Garnier | 2019-04-25 (20190425SpNatsY) | 25 | CMS | 200 Free | H33 / L5 | 1:38.70 | 1 | 
| Jeff Garnier | 2019-04-25 (20190425SpNatsY) | 25 | CMS | 50 Fly | H40 / L4 | 22.69 | 2 | 
| Jeff Garnier | 2019-04-25 (20190425SpNatsY) | 25 | CMS | 100 IM | H46 / L8 | 50.94 | 1 | 
| Jeff Garnier | 2019-04-25 (20190425SpNatsY) | 25 | CMS | 200 IM | H28 / L2 | 1:51.97 | 2 | 
| SCY Results for 18-24 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Jeff Garnier | 2017-04-27 (20170427SCNATSY) | 23 | CMS | 50 Free | H66 / L6 | 20.11 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 50 Free | H13 / L5 | 20.57 | 1 | 
| Jeff Garnier | 2017-03-11 (20170311DUY) | 23 | UC38 | 50 Free | H3 / L3 | 20.82 | 1 | 
| Jeff Garnier | 2018-10-20 (20181020CUBuffY) | 24 | CMS | 50 Free | H7 / L4 | 21.20 | 1 | 
| Jeff Garnier | 2018-03-18 (20180318RockY) | 24 | UC38 | 50 Free | H3 / L3 | 21.36 | 1 | 
| Jeff Garnier | 2017-04-27 (20170427SCNATSY) | 23 | CMS | 100 Free | H61 / L5 | 44.74 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 100 Free | H11 / L5 | 44.84 | 1 | 
| Jeff Garnier | 2017-03-11 (20170311DUY) | 23 | UC38 | 100 Free | H3 / L3 | 45.48 | 1 | 
| Jeff Garnier | 2018-10-20 (20181020CUBuffY) | 24 | CMS | 100 Free | H7 / L4 | 46.65 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 200 Free | H7 / L4 | 1:40.20 | 1 | 
| Jeff Garnier | 2017-04-27 (20170427SCNATSY) | 23 | CMS | 50 Back | H34 / L6 | 23.64 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 50 Back | H8 / L4 | 24.12 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 50 Breast | H10 / L4 | 27.21 | 1 | 
| Jeff Garnier | 2018-03-18 (20180318RockY) | 24 | UC38 | 50 Breast | H2 / L3 | 27.86 | 1 | 
| Jeff Garnier | 2017-04-27 (20170427SCNATSY) | 23 | CMS | 50 Fly | H45 / L6 | 22.45 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 50 Fly | H10 / L3 | 22.68 | 1 | 
| Jeff Garnier | 2017-04-27 (20170427SCNATSY) | 23 | CMS | 100 IM | H61 / L4 | 50.12 | 1 | 
| Jeff Garnier | 2018-04-13 (20180413STATEY) | 24 | CMS | 100 IM | H12 / L5 | 51.91 | 1 | 
| Jeff Garnier | 2018-03-18 (20180318RockY) | 24 | UC38 | 100 IM | H3 / L3 | 53.25 | 1 | 


