- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Michael J White (74 swims)
Below are all recorded individual results attributed to Michael J White.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 25-29 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 50 Free | H15 / L8 | 24.86 | 8 |
| Michael J White | 2025-03-15 (20250315Swed25Y) | 28 | IM | 50 Free | H9 / L6 | 25.04 | 3 |
| Michael J White | 2026-01-25 (20260125Evan26Y) | 29 | IM | 100 Free | H16 / L3 | 54.02 | 2 |
| Michael J White | 2025-03-15 (20250315Swed25Y) | 28 | IM | 100 Free | H8 / L7 | 54.25 | 5 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 100 Free | H14 / L10 | 55.78 | 5 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 200 Free | H10 / L10 | 2:00.97 | 7 |
| Michael J White | 2025-12-07 (20251207Evan25Y) | 29 | IM | 200 Free | H9 / L6 | 2:04.03 | 2 |
| Michael J White | 2024-05-03 (20240503ILMSA4Y) | 27 | IM | 200 Free | H5 / L7 | 2:06.78 | 4 |
| Michael J White | 2025-01-26 (20250126EVAN25Y) | 28 | IM | 200 Free | H7 / L4 | 2:09.41 | 4 |
| Michael J White | 2024-05-03 (20240503ILMSA4Y) | 27 | IM | 500 Free | H5 / L7 | 5:56.03 | 2 |
| Michael J White | 2025-10-19 (20251019Heat25Y) | 29 | IM | 500 Free | H2 / L6 | 5:57.04 | 1 |
| Michael White | 2024-11-03 (20241103Sink24Y) | 28 | IM | 500 Free | H3 / L7 | 6:00.50 * | 2 |
| Michael White | 2024-11-09 (20241109mmaFALY) | 28 | IM | 500 Free | H3 / L7 | 6:00.63 | 1 |
| Michael J White | 2025-01-26 (20250126EVAN25Y) | 28 | IM | 500 Free | H5 / L2 | 6:07.85 | 2 |
| Michael J White | 2024-05-03 (20240503ILMSA4Y) | 27 | IM | 1000 Free | H3 / L10 | 12:17.44 | 3 |
| Michael J White | 2024-02-24 (20240224swed23Y) | 27 | IM | 1000 Free | H7 / L7 | 13:13.55 | 3 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 1650 Free | H2 / L7 | 20:58.51 | 3 |
| Michael J White | 2026-02-22 (20260222May26Y) | 29 | IM | 1650 Free | H1 / L5 | 21:28.31 | 1 |
| Michael White | 2024-11-09 (20241109mmaFALY) | 28 | IM | 1650 Free | H1 / L5 | 22:07.03 | 1 |
| Michael J White | 2026-03-14 (20260314Swed26Y) | 29 | IM | 50 Back | H6 / L1 | 29.93 | 1 |
| Michael J White | 2026-03-14 (20260314Swed26Y) | 29 | IM | 100 Back | H5 / L2 | 1:05.66 | 4 |
| Michael White | 2024-11-09 (20241109mmaFALY) | 28 | IM | 100 Back | H2 / L8 | 1:11.96 | 1 |
| Michael J White | 2025-01-26 (20250126EVAN25Y) | 28 | IM | 100 Back | H6 / L4 | 1:12.99 | 4 |
| Michael J White | 2026-02-22 (20260222May26Y) | 29 | IM | 200 Back | H1 / L4 | 2:39.15 | 1 |
| Michael J White | 2026-03-14 (20260314Swed26Y) | 29 | IM | 50 Breast | H7 / L3 | 32.76 | 2 |
| Michael J White | 2026-03-14 (20260314Swed26Y) | 29 | IM | 100 Breast | H5 / L1 | 1:12.52 | 3 |
| Michael J White | 2025-01-26 (20250126EVAN25Y) | 28 | IM | 100 Breast | H8 / L2 | 1:17.93 | 3 |
| Michael White | 2024-11-03 (20241103Sink24Y) | 28 | IM | 100 Breast | H2 / L3 | 1:19.06 * | 1 |
| Michael J White | 2026-02-22 (20260222May26Y) | 29 | IM | 200 Breast | H2 / L5 | 2:45.36 | 1 |
| Michael White | 2024-11-03 (20241103Sink24Y) | 28 | IM | 200 Breast | H1 / L4 | 2:54.97 * | 1 |
| Michael J White | 2026-01-25 (20260125Evan26Y) | 29 | IM | 50 Fly | H13 / L5 | 25.83 | 2 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 50 Fly | H15 / L4 | 25.91 | 6 |
| Michael J White | 2025-03-15 (20250315Swed25Y) | 28 | IM | 50 Fly | H6 / L2 | 25.93 | 4 |
| Michael J White | 2025-12-07 (20251207Evan25Y) | 29 | IM | 50 Fly | H9 / L4 | 26.05 | 1 |
| Michael J White | 2025-12-07 (20251207Evan25Y) | 29 | IM | 100 Fly | H3 / L4 | 57.45 | 1 |
| Michael J White | 2025-10-19 (20251019Heat25Y) | 29 | IM | 100 Fly | H2 / L2 | 57.49 | 1 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 100 Fly | H7 / L9 | 57.51 | 4 |
| Michael J White | 2025-03-15 (20250315Swed25Y) | 28 | IM | 100 Fly | H4 / L6 | 58.60 | 1 |
| Michael J White | 2026-01-25 (20260125Evan26Y) | 29 | IM | 100 Fly | H4 / L3 | 58.87 | 1 |
| Michael J White | 2024-05-03 (20240503ILMSA4Y) | 27 | IM | 100 Fly | H3 / L10 | 58.95 | 2 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 200 Fly | H3 / L6 | 2:13.55 | 3 |
| Michael J White | 2026-02-22 (20260222May26Y) | 29 | IM | 200 Fly | H1 / L5 | 2:21.48 | 1 |
| Michael White | 2024-11-03 (20241103Sink24Y) | 28 | IM | 200 Fly | H1 / L3 | 2:24.60 * | 1 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 100 IM | H13 / L10 | 1:02.21 | 5 |
| Michael J White | 2025-11-02 (20251102Sink25Y) | 29 | IM | 100 IM | H4 / L3 | 1:02.75 | 1 |
| Michael J White | 2026-01-25 (20260125Evan26Y) | 29 | IM | 100 IM | H13 / L6 | 1:02.76 | 1 |
| Michael J White | 2025-03-15 (20250315Swed25Y) | 28 | IM | 100 IM | H8 / L2 | 1:05.40 | 4 |
| Michael J White | 2025-12-07 (20251207Evan25Y) | 29 | IM | 100 IM | H10 / L6 | 1:05.90 | 5 |
| Michael J White | 2025-11-02 (20251102Sink25Y) | 29 | IM | 200 IM | H2 / L2 | 2:20.61 | 2 |
| Michael J White | 2025-04-04 (20250404IL2025Y) | 28 | IM | 200 IM | H7 / L4 | 2:24.91 | 3 |
| Michael J White | 2024-05-03 (20240503ILMSA4Y) | 27 | IM | 200 IM | H5 / L7 | 2:28.65 | 4 |
| Michael J White | 2026-01-25 (20260125Evan26Y) | 29 | IM | 400 IM | H4 / L5 | 5:17.63 | 1 |
| Michael J White | 2024-05-03 (20240503ILMSA4Y) | 27 | IM | 400 IM | H3 / L5 | 5:19.98 | 3 |
| Michael J White | 2025-11-02 (20251102Sink25Y) | 29 | IM | 400 IM | H1 / L3 | 5:25.30 | 1 |
| Michael White | 2024-11-09 (20241109mmaFALY) | 28 | IM | 400 IM | H2 / L8 | 5:25.45 | 3 |
| Michael J White | 2025-10-19 (20251019Heat25Y) | 29 | IM | 400 IM | H1 / L3 | 5:31.04 | 1 |
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 25-29 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Michael J White | 2025-08-06 (20250806SMRNATL) | 29 | IM | 100 Free | H28 / L6 | 1:01.43 | 16 |
| Michael J White | 2025-08-06 (20250806SMRNATL) | 29 | IM | 200 Free | H22 / L2 | 2:23.90 | 15 |
| Michael J White | 2025-08-06 (20250806SMRNATL) | 29 | IM | 1500 Free | H4 / L4 | 23:13.25 | 5 |
| Michael J White | 2025-08-06 (20250806SMRNATL) | 29 | IM | 100 Fly | H15 / L1 | 1:05.74 | 9 |
| Michael J White | 2025-08-06 (20250806SMRNATL) | 29 | IM | 200 Fly | H11 / L3 | 2:54.18 | 7 |
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 30-34 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Michael J White | 2026-01-17 (20260117FABLVMS) | 30 | IM | 800 Free | H3 / L2 | 10:51.86 | 2 |
| Michael J White | 2026-01-17 (20260117FABLVMS) | 30 | IM | 50 Fly | H7 / L2 | 28.15 | 1 |
| Michael J White | 2026-01-17 (20260117FABLVMS) | 30 | IM | 200 IM | H3 / L8 | 2:45.69 | 4 |
| Michael J White | 2026-01-17 (20260117FABLVMS) | 30 | IM | 400 IM | H3 / L2 | 6:03.94 | 3 |
| SCM Results for 25-29 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Michael J White | 2025-05-31 (20250531IGLA25S) | 29 | IM | 100 Free | H15 / L2 | 1:00.86 | 6 |
| Michael J White | 2025-05-31 (20250531IGLA25S) | 29 | IM | 200 Free | H11 / L2 | 2:22.98 | 5 |
| Michael J White | 2025-07-12 (20250712HeatSMS) | 29 | IM | 400 Free | H2 / L3 | 5:16.73 | 1 |
| Michael J White | 2025-05-31 (20250531IGLA25S) | 29 | IM | 50 Fly | H11 / L6 | 28.86 | 3 |
| Michael J White | 2025-05-31 (20250531IGLA25S) | 29 | IM | 100 Fly | H7 / L2 | 1:03.95 | 2 |
| Michael J White | 2025-05-31 (20250531IGLA25S) | 29 | IM | 200 Fly | H3 / L7 | 2:38.72 | 3 |
| Michael J White | 2025-07-12 (20250712HeatSMS) | 29 | IM | 200 Fly | H1 / L3 | 2:39.47 | 1 |
| Michael J White | 2025-07-12 (20250712HeatSMS) | 29 | IM | 200 IM | H2 / L5 | 2:43.16 | 1 |
| Michael J White | 2025-07-12 (20250712HeatSMS) | 29 | IM | 400 IM | H1 / L4 | 6:04.35 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.


