Event Results

USMS Individual Meet Results for D Michael Xu (36 swims)

Below are all recorded individual results attributed to D Michael Xu.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 D Michael Xu   2025-04-11 (20250411PMSCYY  23   STAN   500 Free   H5 / L4   6:01.81   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   500 Free   H2 / L8   6:06.06   1 
 D Michael Xu   2025-04-11 (20250411PMSCYY  23   STAN   1000 Free   H4 / L2   12:50.32   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   1000 Free   H1 / L7   12:58.94   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   1000 Free   H2 / L7   12:59.59   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   1650 Free   H2 / L3   22:01.96   1 
 D Michael Xu   2025-04-11 (20250411PMSCYY  23   STAN   1650 Free   H5 / L4   22:03.60   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   1650 Free   H2 / L7   22:45.43   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   1650 Free   H1 / L9   23:06.62   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   50 Back   H1 / L2   36.29   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   100 Back   H1 / L4   1:24.36   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   100 Back   H2 / L7   1:25.75   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   200 Back   H2 / L7   2:54.11   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   200 Back   H1 / L2   2:55.38   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   200 Back   H2 / L1   2:59.78   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   50 Breast   H2 / L1   36.92   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   50 Breast   H1 / L6   38.11   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   100 Breast   H2 / L2   1:22.44   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   100 Breast   H1 / L6   1:27.40   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   200 Breast   H1 / L6   2:59.16   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   200 Breast   H1 / L5   3:10.76   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   200 Breast   H1 / L4   3:10.77   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   200 Fly   H1 / L2   2:50.18   1 
 D Michael Xu   2025-03-22 (20250322MARMAY  23   STAN   200 Fly   H1 / L5   2:57.50   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   100 IM   H1 / L4   1:14.44   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   200 IM   H1 / L2   2:33.74   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   200 IM   H1 / L6   2:36.44   1 
 D Michael Xu   2025-03-29 (20250329SENC25Y  23   STAN   400 IM   H1 / L7   5:41.54   1 
 D Michael Xu   2025-04-04 (20250404DCSCZCY  23   STAN   400 IM   H2 / L6   5:50.51   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 D Michael Xu   2024-08-02 (20240802PMLCML  23   STAN   400 IM   H2 / L6   6:20.88   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 D Michael Xu   2024-10-27 (20241027SDSM-S  23   STAN   800 Free   H1 / L7   11:27.99   1 
 D Michael Xu   2024-10-27 (20241027SDSM-S  23   STAN   1500 Free   H1 / L3   21:59.00   1 
 Michael X   2024-10-04 (20241004PMSCMS  23   STAN   200 Back   H4 / L5   2:56.36   1 
 Michael X   2024-10-04 (20241004PMSCMS  23   STAN   200 Breast   H4 / L5   3:13.15   1 
 D Michael Xu   2024-10-27 (20241027SDSM-S  23   STAN   200 Fly   H2 / L7   2:59.04   1 
 Michael X   2024-10-04 (20241004PMSCMS  23   STAN   400 IM   H4 / L3   6:10.93   1