Event Results

USMS Individual Meet Results for Emily Woo (88 swims)

Below are all recorded individual results attributed to Emily Woo.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Emily Woo   2024-04-14 (20240414MAMSSMY  28   MEMO   50 Free   H4 / L7   30.56   6 
 Emily Woo   2025-03-01 (20250301TVMSCY  29   MEMO   50 Free   H6 / L4   30.95   2 
 Emily Woo   2024-02-10 (20240210VSBMY  28   MEMO   50 Free   H3 / L3   30.96   3 
 Emily Woo   2025-03-01 (20250301TVMSCY  29   MEMO   100 Free   H7 / L5   1:09.44   1 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   100 Free   H1 / L9   1:25.75   1 
 Emily Woo   2025-03-09 (20250309MAMSSMY  29   MEMO   200 Free   H2 / L8   2:30.23   5 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   200 Free   H1 / L8   2:30.29   7 
 Emily Woo   2024-04-14 (20240414MAMSSMY  28   MEMO   200 Free   H5 / L4   2:32.04   5 
 Emily Woo   2025-03-09 (20250309MAMSSMY  29   MEMO   500 Free   H4 / L3   6:45.60   3 
 Emily Woo   2024-04-14 (20240414MAMSSMY  28   MEMO   500 Free   H5 / L5   6:45.75   3 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   1000 Free   H4 / L8   13:27.53   3 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   1000 Free   H4 / L5   13:43.07   3 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   1650 Free   H4 / L9   23:06.70   2 
 Emily Woo   2025-03-09 (20250309MAMSSMY  29   MEMO   50 Back   H2 / L2   40.02   3 
 Emily Woo   2024-02-10 (20240210VSBMY  28   MEMO   50 Back   H2 / L3   40.11   1 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   50 Back   N/A   40.14   -- 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   100 Back   H6 / L6   1:18.98   6 
 Emily Woo   2025-03-01 (20250301TVMSCY  29   MEMO   100 Back   H3 / L5   1:25.17   1 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   200 Back   H3 / L7   2:57.69   6 
 Emily Woo   2024-04-14 (20240414MAMSSMY  28   MEMO   200 Back   H2 / L9   2:57.83   4 
 Emily Woo   2024-04-14 (20240414MAMSSMY  28   MEMO   50 Breast   H2 / L9   38.84   3 
 Emily Woo   2025-03-09 (20250309MAMSSMY  29   MEMO   50 Breast   H1 / L10   38.94   1 
 Emily Woo   2024-02-10 (20240210VSBMY  28   MEMO   50 Breast   H1 / L7   39.29   2 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   100 Breast   H3 / L2   1:21.25   4 
 Emily Woo   2025-03-01 (20250301TVMSCY  29   MEMO   100 Breast   H3 / L4   1:25.06   1 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   200 Breast   H4 / L6   2:58.88   5 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   200 Breast   H2 / L2   3:01.02   5 
 Emily Woo   2024-04-14 (20240414MAMSSMY  28   MEMO   50 Fly   H4 / L2   34.91   5 
 Emily Woo   2025-03-09 (20250309MAMSSMY  29   MEMO   50 Fly   H2 / L3   34.96   5 
 Emily Woo   2024-02-10 (20240210VSBMY  28   MEMO   50 Fly   H2 / L2   35.53   3 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   100 Fly   H1 / L3   1:21.27   1 
 Emily Woo   2025-03-01 (20250301TVMSCY  29   MEMO   100 Fly   H3 / L2   1:22.74   1 
 Emily Woo   2025-03-09 (20250309MAMSSMY  29   MEMO   200 Fly   H2 / L5   2:56.25   1 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   100 IM   H7 / L9   1:14.20   17 
 Emily Woo   2024-02-10 (20240210VSBMY  28   MEMO   100 IM   H2 / L7   1:19.37   2 
 Emily Woo   2025-03-01 (20250301TVMSCY  29   MEMO   100 IM   H3 / L2   1:20.96   2 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   200 IM   H4 / L2   2:40.52   5 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   200 IM   H2 / L10   2:43.14   3 
 Emily Woo   2024-05-17 (20240517PMSCYY  28   MEMO   400 IM   H2 / L5   5:43.43   2 
 Emily Woo   2025-04-11 (20250411PMSCYY  29   MEMO   400 IM   H1 / L1   5:47.64   3 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Emily Ferguson   2020-02-22 (20200222AAA-1Y  24   CGM   50 Free   H7 / L1   32.34   4 
 Emily Ferguson   2020-01-11 (20200111SRM-1YY  24   CGM   50 Free   H4 / L4   32.55   4 
 Emily Ferguson   2020-01-11 (20200111SRM-1YY  24   CGM   100 Free   H4 / L4   1:15.20   2 
 Emily Ferguson   2020-01-11 (20200111SRM-1YY  24   CGM   200 Free   H4 / L5   2:44.99   2 
 Emily Ferguson   2020-02-22 (20200222AAA-1Y  24   CGM   50 Breast   H6 / L4   40.91   4 
 Emily Ferguson   2020-01-11 (20200111SRM-1YY  24   CGM   50 Breast   H3 / L7   42.19   1 
 Emily Ferguson   2020-02-22 (20200222AAA-1Y  24   CGM   50 Fly   H8 / L4   36.80   4 
 Emily Ferguson   2020-02-22 (20200222AAA-1Y  24   CGM   100 IM   H11 / L4   1:22.13   4 
 Emily Ferguson   2020-01-11 (20200111SRM-1YY  24   CGM   100 IM   H3 / L2   1:23.82   4 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   50 Free   H3 / L4   35.40   10 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   100 Free   H4 / L6   1:20.58   7 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   100 Free   H4 / L7   1:22.47   11 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   200 Free   H1 / L5   2:58.58   1 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   200 Free   H4 / L7   3:00.11   4 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   200 Free   H2 / L4   3:08.87   1 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   400 Free   H5 / L7   6:19.66   2 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   400 Free   H1 / L5   6:34.37   1 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   800 Free   H6 / L8   13:18.28   2 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   800 Free   H1 / L8   13:20.49   1 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   1500 Free   H6 / L5   25:11.08   2 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   50 Back   H1 / L3   47.88   1 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   100 Back   H4 / L4   1:42.54   5 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   100 Breast   H3 / L3   1:40.76   4 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   100 Breast   H3 / L5   1:40.97   6 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   200 Breast   H2 / L5   3:34.39   3 
 Emily Woo   2024-08-02 (20240802PMLCML  29   MEMO   200 IM   H4 / L2   3:12.79   5 
 Emily Woo   2023-07-21 (20230721PMLCML  28   MEMO   200 IM   H4 / L5   3:18.05   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Emily Woo   2025-01-25 (20250125OC1500S  30   MEMO   1500 Free   H10 / L3   23:49.38   7 
 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   50 Free   H1 / L6   34.31   2 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   50 Free   H1 / L5   34.70   1 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   100 Free   H6 / L4   1:18.00   3 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   200 Free   H1 / L3   2:52.35   2 
 Emily Woo   2023-10-06 (20231006PMSCMS  28   MEMO   200 Free   H1 / L3   2:53.79   1 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   200 Free   H5 / L6   2:56.83   3 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   800 Free   H4 / L4   12:05.01   2 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   1500 Free   H5 / L5   23:39.36   2 
 Emily Woo   2023-01-28 (20230128OC1500S  28   MEMO   1500 Free   H10 / L2   25:16.43   5 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   100 Back   H1 / L3   1:35.87   1 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   100 Back   H1 / L2   1:46.47   1 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   50 Breast   H3 / L4   44.73   4 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   100 Breast   H3 / L2   1:34.44   1 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   100 Breast   H5 / L4   1:37.68   4 
 Emily Woo   2023-10-06 (20231006PMSCMS  28   MEMO   100 Fly   H1 / L3   1:37.35   1 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   100 IM   H5 / L3   1:28.59   6 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   200 IM   H4 / L1   3:01.63   4 
 Emily Ferguson   2022-10-07 (20221007SCMCHMS  27   MEMO   200 IM   H2 / L2   3:10.40   2 
 Emily Woo   2024-10-04 (20241004PMSCMS  29   MEMO   400 IM   H2 / L1   6:33.36   1 
 Emily Woo   2023-10-06 (20231006PMSCMS  28   MEMO   400 IM   H3 / L5   6:42.51   1