- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Richard Dong (12 swims)
Below are all recorded individual results attributed to Richard Dong.
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 25-29 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Richard Dong | 2021-10-03 (20211003MVNSCMS) | 25 | USF | 50 Free | H16 / L2 | 24.24 | 1 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 50 Free | H1 / L4 | 25.05 | 1 | 
| Richard Dong | 2021-10-03 (20211003MVNSCMS) | 25 | USF | 100 Free | H12 / L3 | 54.64 | 2 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 100 Free | H1 / L4 | 55.28 | 1 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 50 Back | H1 / L2 | 27.93 | 2 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 100 Back | H1 / L4 | 1:02.37 | 2 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 50 Breast | H1 / L6 | 31.12 | 2 | 
| Richard Dong | 2021-10-03 (20211003MVNSCMS) | 25 | USF | 100 Breast | H6 / L3 | 1:07.41 | 2 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 100 Breast | H1 / L5 | 1:07.56 | 1 | 
| Richard Dong | 2021-10-03 (20211003MVNSCMS) | 25 | USF | 100 IM | H11 / L2 | 59.74 | 2 | 
| Richard Dong | 2022-10-07 (20221007SCMCHMS) | 26 | USF | 100 IM | H1 / L2 | 1:01.16 | 2 | 
| Richard Dong | 2021-10-03 (20211003MVNSCMS) | 25 | USF | 200 IM | H5 / L3 | 2:14.28 | 1 | 


