- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Sharon L Blaha (15 swims)
Below are all recorded individual results attributed to Sharon L Blaha.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 50-54 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Sharon L Blaha | 2011-04-08 (20110408PACMASY) | 50 | DAM | 200 Free | H7 / L6 | 2:21.11 | 3 | 
| Sharon L Blaha | 2011-04-08 (20110408PACMASY) | 50 | DAM | 500 Free | H9 / L1 | 6:12.98 | 2 | 
| Sharon L Blaha | 2011-04-08 (20110408PACMASY) | 50 | DAM | 1000 Free | H11 / L4 | 12:34.64 | 1 | 
| Sharon L Blaha | 2011-04-08 (20110408PACMASY) | 50 | DAM | 1650 Free | H13 / L5 | 20:49.69 | 2 | 
| Sharon L Blaha | 2011-04-08 (20110408PACMASY) | 50 | DAM | 200 Back | H7 / L1 | 2:50.77 | 3 | 
| SCY Results for 40-44 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Sharon L Blaha | 2002-05-14 (scnats02) | 41 | UCI | 200 Free | H13 / L3 | 2:13.13 | 9 | 
| Sharon L Blaha | 2001-05-17 (20010521SCNATSY) | 40 | NOVA | 200 Free | H11 / L10 | 2:15.40 | 20 | 
| Sharon L Blaha | 2001-05-17 (20010521SCNATSY) | 40 | NOVA | 1650 Free | H7 / L6 | 19:56.69 | 4 | 
| Sharon L Blaha | 2002-05-14 (scnats02) | 41 | UCI | 1650 Free | H8 / L2 | 20:19.90 | 4 | 
| Sharon L Blaha | 2001-05-17 (20010521SCNATSY) | 40 | NOVA | 100 Back | H8 / L7 | 1:15.35 | 18 | 
| Sharon L Blaha | 2001-05-17 (20010521SCNATSY) | 40 | NOVA | 200 Back | H8 / L1 | 2:39.95 | 19 | 
| Sharon L Blaha | 2002-05-14 (scnats02) | 41 | UCI | 400 IM | H6 / L8 | 5:37.28 | 7 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Sharon L Blaha | 2015-08-08 (20150808DAM-1L) | 55 | DAM | 400 Free | H2 / L4 | 5:49.40 | 2 | 
| LCM Results for 50-54 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Sharon L Blaha | 2011-08-13 (20110813DAMSPLL) | 51 | DAM | 400 Free | H2 / L7 | 5:37.58 | 2 | 
| Sharon L Blaha | 2014-08-09 (20140809DAM-1L) | 54 | SMM | 400 Free | H1 / L7 | 5:50.46 | 4 | 


