Event Results

USMS Individual Meet Results for Andrew Christie (25 swims)

Below are all recorded individual results attributed to Andrew Christie.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrew Christie   2019-02-10 (20190203GRHG34Y  32   CHEL   50 Free   H4 / L8   26.71   2 
 Andrew Christie   2019-03-31 (20190331MUHSSY  32   CHEL   50 Free   H7 / L5   28.13   1 
 Andrew Christie   2019-05-05 (20190407NYC19Y  32   CHEL   50 Free   H5 / L9   32.17   4 
 Andrew Christie   2019-03-31 (20190331MUHSSY  32   CHEL   50 Breast   H4 / L2   38.20   1 
 Andrew Christie   2019-03-31 (20190331MUHSSY  32   CHEL   50 Fly   H4 / L6   30.08   1 
 Andrew Christie   2019-05-05 (20190407NYC19Y  32   CHEL   50 Fly   H3 / L3   30.59   4 
 Andrew Christie   2019-02-10 (20190203GRHG34Y  32   CHEL   50 Fly   H2 / L4   31.51   2 
 Andrew Christie   2019-02-10 (20190203GRHG34Y  32   CHEL   100 Fly   H1 / L8   1:11.34   1 
 Andrew Christie   2019-03-31 (20190331MUHSSY  32   CHEL   100 Fly   H2 / L3   1:11.37   2 
 Andrew Christie   2019-05-05 (20190407NYC19Y  32   CHEL   100 Fly   H2 / L9   1:13.39   3 
 Andrew Christie   2019-05-05 (20190407NYC19Y  32   CHEL   100 IM   H4 / L8   1:13.61   2 
 Andrew Christie   2019-02-10 (20190203GRHG34Y  32   CHEL   100 IM   H3 / L5   1:15.57   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrew Christie   2025-11-23 (20251123BR2025S  39   CHEL   50 Free   H9 / L2   29.71   5 
 Andrew Christie   2024-11-24 (20241124BR2024S  38   CHEL   50 Free   H10 / L10   30.45   4 
 Andrew Christie   2024-11-24 (20241124BR2024S  38   CHEL   200 Free   H3 / L5   2:35.38   2 
 Andrew Christie   2025-11-23 (20251123BR2025S  39   CHEL   50 Fly   H4 / L9   33.46   6 
 Andrew Christie   2024-11-24 (20241124BR2024S  38   CHEL   50 Fly   H5 / L7   35.10   3 
 Andrew Christie   2025-11-23 (20251123BR2025S  39   CHEL   100 Fly   H2 / L8   1:18.49   3 
 Andrew Christie   2025-11-23 (20251123BR2025S  39   CHEL   100 IM   H7 / L9   1:19.10   2 
 Andrew Christie   2024-11-24 (20241124BR2024S  38   CHEL   100 IM   H5 / L8   DQ   -- 
 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrew Christie   2018-11-18 (20181118BR19S  32   CHEL   50 Free   H7 / L10   32.56   4 
 Andrew Christie   2018-11-18 (20181118BR19S  32   CHEL   100 Free   H5 / L8   1:16.64   4 
 Andrew Christie   2018-11-18 (20181118BR19S  32   CHEL   50 Fly   H2 / L5   34.63   5 
 Andrew Christie   2018-11-18 (20181118BR19S  32   CHEL   100 Fly   H2 / L9   1:26.06   2 
 Andrew Christie   2018-11-18 (20181118BR19S  32   CHEL   100 IM   H4 / L8   1:24.02   2