Event Results

USMS Individual Meet Results for Katy Stuart (17 swims)

Below are all recorded individual results attributed to Katy Stuart.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katy Stuart   2025-11-09 (20251109SAMY  41   PSM   50 Free   H5 / L1   30.44   2 
 Katy Stuart   2025-03-23 (20250323PSMPENY  41   PSM   50 Free   H4 / L1   32.34   4 
 Katy Stuart   2025-04-12 (20250412PNACHY  41   PSM   500 Free   H4 / L8   6:58.28   3 
 Katy Stuart   2025-11-09 (20251109SAMY  41   PSM   50 Back   H4 / L2   35.13   1 
 Katy Stuart   2025-04-12 (20250412PNACHY  41   PSM   50 Back   H4 / L5   35.80   3 
 Katy Stuart   2025-03-23 (20250323PSMPENY  41   PSM   50 Back   H4 / L6   37.82   3 
 Katy Stuart   2025-11-09 (20251109SAMY  41   PSM   100 Back   H3 / L4   1:17.18   1 
 Katy Stuart   2025-04-12 (20250412PNACHY  41   PSM   200 Back   H3 / L8   2:49.54   2 
 Katy Stuart   2025-03-23 (20250323PSMPENY  41   PSM   50 Breast   H1 / L4   44.31   3 
 Katy Stuart   2025-03-23 (20250323PSMPENY  41   PSM   50 Fly   H3 / L4   37.92   3 
 Katy Stuart   2025-11-09 (20251109SAMY  41   PSM   100 IM   H4 / L2   1:20.72   1 
 Katy Stuart   2025-03-23 (20250323PSMPENY  41   PSM   100 IM   H2 / L3   1:23.70   3 
 Katy Stuart   2025-04-12 (20250412PNACHY  41   PSM   200 IM   H4 / L1   3:01.81   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katy Stuart   2025-08-06 (20250806SMRNATL  41   PSM   100 Free   H14 / L1   1:18.26   14 
 Katy Stuart   2025-08-06 (20250806SMRNATL  41   PSM   50 Back   H10 / L5   39.10   11 
 Katy Stuart   2025-08-06 (20250806SMRNATL  41   PSM   100 Back   H13 / L3   1:26.09   12 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Katy Stuart   2026-02-01 (20260201BCMILES  42   PSM   1500 Free   H5 / L6   23:58.23   2