- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| M45+ | 200 Freestyle Relay (SCY) | DC MASTERS | Harry M Sober, Larry R Hewes, William E Newman, David C Lyons | 05-07-89 | 1:34.42 | 
| X55+ | 200 Freestyle Relay (SCY) | DC MASTERS | William E Newman, Joann Leilich, Jayne Bruner, Lee W Bettis | 05-21-95 | 1:55.42 | 
| 800 Freestyle Relay (SCY) | DC MASTERS | Jayne Bruner, Joann Leilich, Richard O Cheadle, William E Newman | - -95 | 10:02.87 | |
| 200 Medley Relay (SCY) | DC MASTERS | Lee W Bettis, Joann Leilich, William E Newman, Jayne Bruner | 05-21-95 | 2:06.60 | |
| 400 Medley Relay (SCY) | DC MASTERS | Jayne Bruner, Joann Leilich, Richard O Cheadle, William E Newman | - -95 | 5:04.64 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
