- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Name | Date | Time | 
|---|---|---|---|---|
| M25-29 | 200 IM (SCM) | Jerome A Frentsos | - -94 | 2:11.20 | 
| 400 IM (SCM) | Jerome A Frentsos | 11-06-94 | 4:40.82 | |
| M30-34 | 200 IM (SCM) | Jerome A Frentsos | 06-20-99 | 2:08.42 | 
| 400 IM (SCM) | Jerome A Frentsos | 06-20-99 | 4:32.23 | |
| M35-39 | 200 IM (LCM) | Jerome A Frentsos | 08-20-00 | 2:13.02 | 
| 200 IM (LCM) | Jerome A Frentsos | 07-30-00 | 2:15.31 | |
| 400 IM (LCM) | Jerome A Frentsos | 08-20-00 | 4:43.17 | |
| 400 IM (LCM) | Jerome A Frentsos | 07-30-00 | 4:48.98 | |
| 200 Back (SCM) | Jerome A Frentsos | 03-25-00 | 2:07.12 | |
| 100 IM (SCM) | Jerome A Frentsos | 03-25-00 | 59.11 | |
| 400 IM (SCM) | Jerome A Frentsos | 04-24-00 | 4:34.06 | |
| 400 IM (SCM) | Jerome A Frentsos | 03-25-00 | 4:35.23 | |
| M45-49 | 200 IM (LCM) | Jerome A Frentsos | 08-22-10 | 2:14.90 | 
| 200 IM (LCM) | Jerome A Frentsos | 08-07-10 | 2:14.93 | |
| 200 IM (LCM) | Jerome A Frentsos | 07-25-10 | 2:15.59 | |
| 400 IM (LCM) | Jerome A Frentsos | 08-21-10 | 4:47.65 | |
| 400 IM (LCM) | Jerome A Frentsos | 08-07-10 | 4:50.43 | |
| 200 IM (SCM) | Jerome A Frentsos | 03-20-10 | 2:09.71 | |
| 400 IM (SCM) | Jerome A Frentsos | 09-26-10 | 4:43.64 | |
| M50-54 | 200 IM (SCM) | Jerome A Frentsos | 05-17-15 | 2:12.85 | 
| 400 IM (SCM) | Jerome A Frentsos | 05-18-15 | 4:45.15 | |
| M55-59 | 200 IM (LCM) | Jerome A Frentsos | 02-22-20 | 2:20.67 | 
| 100 IM (SCM) | Jerome A Frentsos | 12-04-21 | 1:01.28 | |
| 100 IM (SCM) | Jerome A Frentsos | 02-29-20 | 1:01.65 | |
| 200 IM (SCM) | Jerome A Frentsos | 02-29-20 | 2:14.60 | |
| M60-64 | 200 Back (LCM) | Jerome A Frentsos | 08-10-25 | 2:25.61 | 
| 100 IM (SCM) | Jerome A Frentsos | 06-02-25 | 1:02.00 | |
| 200 IM (SCM) | Jerome A Frentsos | 06-01-25 | 2:17.77 | |
| 400 IM (SCM) | Jerome A Frentsos | 06-03-25 | 5:02.36 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
