- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X18+ | 200 Freestyle Relay (SCY) | YMCA INDY SWIM FIT | Ben J Christoffel, Brighid M Dwyer, Caroline A Kilian, Adam S Dawkins | 04-25-04 | 1:30.81 | 
| M18+ | 400 Freestyle Relay (SCY) | GREATER INDIANA | Ben J Christoffel, Adam S Dawkins, Rosendo L Tansinsin, Grant M Comer | 04-10-99 | 3:13.73 | 
| M72-99 | 400 Freestyle Relay (LCM) | GREATER INDIANA | Ben J Christoffel, Grant M Comer, Dennis M Pette, Adam S Dawkins | 07-18-99 | 3:42.66 | 
| 800 Freestyle Relay (LCM) | GREATER INDIANA | Grant M Comer, Dennis M Pette, George R Lathrop, Adam S Dawkins | 07-18-99 | 8:28.72 | |
| 400 Medley Relay (LCM) | GREATER INDIANA | Dennis M Pette, Ben J Christoffel, Grant M Comer, Adam S Dawkins | 07-18-99 | 4:11.46 | |
| X72-99 | 400 Freestyle Relay (SCM) | YMCA INDY SWIMFIT | Adam S Dawkins, Ben J Christoffel, Erin N Tobias, Glenna A Asmus | 10-22-00 | 4:04.63 | 
| 400 Medley Relay (SCM) | YMCA INDY SWIMFIT | Dahnya Geary, Ben J Christoffel, Adam S Dawkins, Erin N Tobias | 10-22-00 | 4:26.30 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
