- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| W75+ | 400 Medley Relay (SCY) | ST PETERSBURG MASTERS | Marian McKechnie, Winifred S Kennedy, Kay M Schimpf, Frances E Cichanski | - -94 | 10:03.90 | 
| X85+ | 200 Freestyle Relay (SCY) | FLORIDA MAVERICK MASTERS | Frank Tillotson, Kay Schimpf, Gertrud Zint, Brud Cleaveland | 02-15-04 | 4:22.87 | 
| 200 Medley Relay (SCY) | FLORIDA MAVERICK MASTERS | Frank Tillotson, KAY Schimpf, Gertrud Zint, Brud Cleaveland | 02-15-04 | 4:54.53 | |
| X280-319 | 800 Freestyle Relay (LCM) | ST PETERSBURG MASTERS | Paul Hutinger, Alan Maloney, Florence E Carr, Kay M Schimpf | 08-06-95 | 14:06.13 | 
| 400 Medley Relay (LCM) | ST PETERSBURG MASTERS | Paul Hutinger, Alan Maloney, Florence E Carr, Kay M Schimpf | 08-06-95 | 7:16.12 | |
| 800 Freestyle Relay (SCM) | ST PETERSBURG MASTERS | Alan Maloney, Kay M Schimpf, Florence E Carr, Robert C MacDonald | 09-10-95 | 13:32.79 | |
| 200 Medley Relay (SCM) | ST PERTRSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Florence E Carr, Kay M Schimpf | 09-10-95 | 2:58.72 | |
| 400 Medley Relay (SCM) | ST PETERSBURG MASTERS | Paul Hutinger, Robert C MacDonald, Florence E Carr, Kay M Schimpf | 09-10-95 | 6:54.87 | |
| X320-359 | 400 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Robert R Williams, Jean D Troy, Brud Cleaveland | 06-08-03 | 7:39.20 | 
| W320-359 | 200 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Gertrud J Zint, June B Reynolds, Florence E Carr | 07-14-02 | 3:46.42 | 
| 400 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Peggy M Hughes, June B Reynolds, Florence E Carr | 01-13-02 | 8:57.69 | |
| 400 Freestyle Relay (LCM) | ST PETERSBURG MASTERS | Marian McKechnie, Frances E Cichanski, Winifred S Kennedy, Kay M Schimpf | 05-22-94 | 10:13.80 | |
| 800 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Peggy M Hughes, June B Reynolds, Florence E Carr | 01-13-02 | 19:29.28 | |
| 800 Freestyle Relay (LCM) | ST PETERSBURG MASTERS | Marian McKechnie, Frances E Cichanski, Winifred S Kennedy, Kay M Schimpf | 05-22-94 | 22:37.07 | |
| 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Peggy M Hughes, June B Reynolds, Jean D Troy, Kay M Schimpf | 01-13-02 | 10:19.75 | |
| X320-359 | 400 Freestyle Relay (SCM) | ST PETERSBURG MASTERS | John D Johnston, Kay M Schimpf, Fred B Walbolt, June B Reynolds | 10-05-97 | 8:18.35 | 
| W320-359 | 200 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Jean D Troy, Kay M Schimpf, Gertrud J Zint, Florence E Carr | 10-13-02 | 3:25.71 | 
| 200 Freestyle Relay (SCM) | ST PETERSBURG MASTERS | Marian McKechnie, Winifred S Kennedy, Frances E Cichanski, Kay M Schimpf | 10-31-93 | 4:09.37 | |
| 800 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Peggy M Hughes, June B Reynolds, Florence E Carr | 11-04-01 | 18:25.47 | |
| 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Regan Kenner, Gertrud J Zint, Florence E Carr, Kay M Schimpf | 10-13-02 | 4:13.67 | |
| 200 Medley Relay (SCM) | ST PETERSBURG MASTERS | Frances E Cichanski, Winifred S Kennedy, Kay M Schimpf, Marian McKechnie | 10-31-93 | 4:55.62 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
