- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X18+ | 400 Medley Relay (SCY) | NEW ENGLAND MASTERS | Gregory L Wriede, Stephanie W Morawski, Stuart I Cromarty, Robin L Hewitt | 04-09-00 | 3:52.84 | 
| W18+ | 400 Freestyle Relay (SCY) | NEW ENGLAND MASTERS | Stephanie W Morawski, Kari Andersson, Michelle M Hackmer, Robin L Hewitt | 04-09-00 | 3:43.59 | 
| X100-119 | 400 Freestyle Relay (LCM) | NEW ENGLAND MASTERS | Jessica N Stokes, Brian P Fehlau, Stephanie W Morawski, Jason H Eaddy | 08-04-01 | 4:00.76 | 
| 400 Medley Relay (SCM) | NEW ENGLAND MASTERS | Benjamin N Lo-Pinto, Stephanie W Morawski, Jason H Eaddy, Jessica Stokes | 12-15-02 | 4:16.58 | |
| W100-119 | 400 Freestyle Relay (SCM) | NEW ENGLAND MASTERS | Amy L DeVito, Emily Wang, Jessica N Stokes, Stephanie W Morawski | 12-09-01 | 4:09.10 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
