- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
| Age Group | Event | Team | Swimmers | Date | Time |
|---|---|---|---|---|---|
| X65+ | 400 Medley Relay (SCY) | RINCONADA MASTERS | Nan L Blackledge, Patsy E Weiss, Aldo Da Rosa, Ed Kerswill | - -91 | 5:54.09 |
| X240-279 | 400 Medley Relay (LCM) | RINCONADA MASTERS | Richard L Bennett, Cindy P Baxter, Barbara F Callison, Aldo Da Rosa | - -90 | 6:15.68 |
| M240-279 | 400 Freestyle Relay (LCM) | RINCONADA MASTERS | Aldo Da Rosa, Richard L Bennett, James F Shaw, John R Selmer | - -94 | 4:49.02 |
| 400 Freestyle Relay (LCM) | RINCONADA MASTERS | James F Shaw, Aldo Da Rosa, Eli M Goldfarb, Richard L Bennett | - -90 | 5:08.29 | |
| 800 Freestyle Relay (LCM) | RINCONADA MASTERS | Aldo Da Rosa, Richard L Bennett, James F Shaw, John R Selmer | - -94 | 10:55.42 | |
| 400 Medley Relay (LCM) | RINCONADA MASTERS | Eli M Goldfarb, Aldo Da Rosa, David A Levinson, Ed Kerswill | - -91 | 5:31.14 | |
| X240-279 | 400 Freestyle Relay (SCM) | RINCONADA MASTERS | Aldo Da Rosa, John F Bricker, Carol Macpherson, Sue Kelly | - -94 | 5:31.72 |
| 800 Freestyle Relay (SCM) | RINCONADA MASTERS | Carol Macpherson, Susan Springer, Aldo Da Rosa, James F Shaw | - -94 | 11:52.89 | |
| X280-319 | 200 Freestyle Relay (LCM) | RINCONADA MASTERS | Arthur Rule, Patsy E Weiss, Sally G Scholer, Aldo Da Rosa | - -88 | 2:44.33 |
| 400 Medley Relay (LCM) | RINCONADA MASTERS | Patsy E Weiss, Aldo Da Rosa, Sally G Scholer, Henry Heinichen | - -92 | 7:18.33 | |
| M280-319 | 400 Freestyle Relay (LCM) | RINCONADA MASTERS | Aldo Da Rosa, Joe S Irvine, Eli M Goldfarb, Ed Kerswill | - -91 | 5:43.78 |
| 800 Freestyle Relay (LCM) | RINCONADA MASTERS | Eli M Goldfarb, Joe S Irvine, Aldo Da Rosa, Ed Kerswill | - -91 | 12:56.21 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
