- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| W55+ | 400 Freestyle Relay (SCY) | RINCONADA MASTERS | Barbara F Callison, Carol Macpherson, Susan Springer, Ann Kay | - -95 | 5:05.08 | 
| 800 Freestyle Relay (SCY) | RINCONADA MASTERS | Carol Macpherson, Barbara F Callison, Susan Springer, Ann Kay | - -96 | 11:02.50 | |
| 200 Medley Relay (SCY) | RINCONADA MASTERS | Ann Kay, Carol Macpherson, Barbara F Callison, Susan Springer | 05-16-94 | 2:27.91 | |
| 400 Medley Relay (SCY) | RINCONADA MASTERS | Ann Kay, Carol Macpherson, Barbara F Callison, Susan Springer | - -96 | 5:50.26 | |
| 400 Medley Relay (SCY) | RINCONADA MASTERS | Ann Kay, Carol Macpherson, Barbara F Callison, Susan Springer | - -94 | 5:54.84 | |
| 400 Medley Relay (SCY) | RINCONADA MASTERS | Nan L Blackledge, Cindy P Baxter, Barbara F Callison, Sally G Scholer | - -88 | 6:11.61 | |
| W200-239 | 400 Freestyle Relay (LCM) | RINCONADA MASTERS | Marianne Brems, Ann Kay, Barbara F Callison, Sue Kelly | - -94 | 5:23.97 | 
| 800 Freestyle Relay (LCM) | RINCONADA MASTERS | Marianne Brems, Ann Kay, Barbara F Callison, Judith E Schwartz | - -94 | 11:43.13 | |
| X240-279 | 400 Medley Relay (LCM) | RINCONADA MASTERS | Richard L Bennett, Cindy P Baxter, Barbara F Callison, Aldo Da Rosa | - -90 | 6:15.68 | 
| W240-279 | 400 Freestyle Relay (LCM) | RINCONADA MASTERS | Carol Remen, Sally G Scholer, Patsy E Weiss, Barbara F Callison | - -91 | 6:24.44 | 
| 400 Medley Relay (LCM) | RINCONADA MASTERS | Patsy E Weiss, Cindy P Baxter, Barbara F Callison, Sally G Scholer | - -89 | 7:10.77 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
