- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X55+ | 200 Medley Relay (SCY) | NORTH CAROLINA MASTERS SWIM | Frances T McEachran, Neal L Vestal, Jonathan E Klein, Sue Walsh | 04-08-17 | 1:50.70 | 
| M55+ | 400 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Jonathan E Klein, Neal L Vestal, John M Phillips, Paul T Trevisan | 03-30-14 | 3:57.78 | 
| M240-279 | 200 Medley Relay (LCM) | N CAROLINA MASTERS SWIMMING | Jonathan E Klein, Neal L Vestal, Donald B Gilchrist, Paul T Trevisan | 08-15-14 | 2:01.60 | 
| 400 Medley Relay (LCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Neal L Vestal, Greg Sanchez, Henry D Stewart | 06-16-18 | 4:36.68 | |
| 200 Medley Relay (SCM) | NORTH CAROLINA MASTERS SWIMMIN | Jonathan E Klein, Neal L Vestal, Donald B Gilchrist, Paul T Trevisan | 03-21-15 | 2:00.56 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
