- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X320-359 | 400 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Charles E Weatherbee, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-12-11 | 6:43.08 | 
| 200 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-13-10 | 3:26.94 | |
| 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 06-13-09 | 7:45.92 | |
| W320-359 | 400 Freestyle Relay (LCM) | FLORIDA AQUATIC COMBINED TEAM | Joan K Campbell, Patricia A Tullman, Martha J Henderson, Jeanne T Hackett | 06-10-18 | 8:33.10 | 
| X320-359 | 800 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Jean D Troy, Robert M Williams, Patricia A Tullman, Charles E Weatherbee | 11-12-11 | 15:35.35 | 
| 200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 11-15-09 | 3:16.38 | |
| 400 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Robert C MacDonald, Patricia A Tullman, Jean D Troy | 11-22-09 | 7:29.64 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
