USMS National Office - For Office Use Only License
2013 USMS Spring National Championships, Sanction #: 163-S001
IU Natatorium, Indianapolis
Event 3 Women 18-24 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Koltz, Jessica 24 BUMS 20:00.00 18:54.95
2 Anderson, Sydney 21 PSM 19:32.00 19:10.52
3 Cleveland, Nicole 24 ABM 20:23.39 19:17.28
4 Helgesen, Kelsey 22 ROSE 24:00.00 20:29.70
5 Reed, Bonnie 20 COLE 22:57.84 25:45.16
6 Baldwin, Tricia 22 SKY 26:30.08 26:53.82
Event 3 Women 25-29 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Gilmore, Katie 29 ALEX 17:58.45 17:37.76
2 Ripley, Rachel 28 IAM 18:35.38 19:13.47
3 Mathews, Erin 27 MARY 20:13.05 20:59.96
Event 3 Women 30-34 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Richardson, Lindsay 33 MICH 20:04.33 18:19.57
2 Bernal, Genevieve 33 WLAC 19:51.84 18:51.69
3 Snell, Lisa 32 JYMF 20:20.99 19:45.35
4 Ware, Allison 32 EXCL 20:50.07 19:58.11
5 Yoder, Heidi 32 JYMF 21:30.00 20:48.85
6 Swope, Danielle 34 NAST 21:50.50 20:50.70
7 VonJentzen, Emily 30 KATS 20:21.50 21:06.37
8 Schmaltz, Elizabeth 33 MICH 33:25.00 31:20.52
Event 3 Women 35-39 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Crawford, Ashley 35 BSLM 19:07.32 18:13.30
2 English, Britta 39 IAM 20:28.00 19:47.52
3 Hindle, Lori 37 NEM 20:33.47 20:10.96
4 Port, Juliet 37 IAM 20:01.78 20:19.27
5 Humphrey, Laura 38 SKY 22:30.00 20:57.60
6 Wilson, Ellen 36 SPAW 21:29.25 21:39.84
7 Birmelin, Jenny 35 MICH 21:44.87 21:43.99
8 Fauquher, Sara 35 IAM 21:07.00 21:59.33
9 Fairman, Abigail 36 REDT 21:39.78 22:08.46
10 Volz, Kristin 39 SFTL 25:48.31 25:33.31
Event 3 Women 40-44 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Cimilluca, Krista 42 ELG 20:48.88 19:51.85
2 Harrison, Jennifer 42 ELG 20:30.00 20:40.69
3 Verville, Julia 40 ISWM 21:31.20 20:57.07
4 May, Jennifer 44 WMAC 21:40.01 21:54.65
5 Brown, Mary Beth 41 IAM 23:52.18 22:13.00
6 Huang, Chi-Ying 41 ROSE 24:45.15 26:28.70
7 Huber, Jessica 42 ISWM 35:00.00 30:19.67
Event 3 Women 45-49 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Hug, Laurie 48 1776 18:08.81 18:04.83
2 Rian, Victoria 46 NAST 19:17.84 18:55.53
3 Countryman, Marianne 48 GAJA 19:34.60 19:32.38
4 Schickore, Jutta 48 DOC 20:01.69 19:54.36
5 Vanderpoel, Nicole 48 CMS 20:00.50 20:07.41
6 Zahorik, Barbara 49 IM 21:10.00 20:14.56
7 Clark, Dawn 48 SPM 21:38.67 21:20.04
8 Pasterczyk, Christine 46 NEM 22:32.30 22:50.95
9 Katzman, Debbie 46 WMAC 22:51.13 22:51.62
10 Harbison, Audrey 49 THT 23:24.55 23:26.22
11 Johnston, Jessica 46 ISWM 33:00.00 31:01.86
Event 3 Women 50-54 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Spivey, Bonnie 54 MVN 20:26.49 20:31.94
2 Craven, Leslie 53 NEM 21:05.42 20:59.35
3 Zedonis, Lisa 51 IAM 21:00.00 21:37.83
4 Kimple, Karen 51 WMAC 21:56.90 21:44.07
5 Brown, Lisa 50 ZAM 22:02.38 22:07.25
6 Miller, Patricia 52 VMST 24:32.16 22:14.26
7 Smart, Denise 50 TULS 22:12.84 22:17.12
8 Van Cleave, Julie 54 WMAC 23:05.36 22:53.74
9 Caves, Judy 53 CHAR 24:12.97 23:29.24
10 Feather, Shawn 52 AGM 25:32.09 24:16.87
11 Rokich, Karen 54 ANBM 23:56.79 24:32.29
12 Kavanagh, Suzanne 50 NEM 24:00.00 24:50.06
13 Bayless, Jerrilynn 51 THT 27:51.60 27:10.03
Event 3 Women 55-59 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Branch, Katherine 55 NEM 19:37.27 19:19.89
2 Murray, Gail 55 SKY 22:05.13 21:19.25
3 Quinn, Phyllis 57 TOC 23:02.71 22:41.91
4 Saint Aubin, Patricia 55 NEM 22:58.58 23:02.49
5 Abrams, Kathleen 57 IAM 23:30.00 23:39.01
6 Kregor, Janice 56 SKY 24:24.78 24:08.56
7 Gortowski, Debbie 56 IM 24:40.00 24:46.55
8 Walker, Robin 57 NAST 25:15.10 24:47.58
9 Moore, Mary 56 MGM 27:00.00 25:22.05
10 Twomey, Maura 56 NEM 27:39.36 26:29.24
Event 3 Women 60-64 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Bierwert, Karen 60 NEM 22:33.61 22:02.32
2 Craffey, Joan 60 AGUA 22:09.00 22:17.76
3 Guthrie, Sally 63 MICH 23:29.85 23:43.81
4 Lyman, Carolyn 62 UTAH 24:04.18 24:02.89
5 Tanimura, Laurie 60 IM 27:00.00 25:25.93
6 Callaway, Linda 60 MOST 26:06.63 26:17.73
7 Stengel, Alta 62 SDSM 27:07.55 26:56.61
8 Casey, Kathrine 64 PSM 27:01.69 27:37.73
Event 3 Women 65-69 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Shoenberger, Linda 65 TAM 23:53.44 23:35.40
2 Montrella, Beverly 66 MVN 25:03.35 25:04.23
3 Burfeind, Betty 66 IM 29:00.00 25:41.87
4 Catlin, Vicki 68 SKY 32:00.00 34:14.10
Event 3 Women 70-74 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Shockro, Ellen 70 MESC 30:15.59 29:09.77
2 Martin, Judy 70 VMST 33:30.00 31:52.72
3 Hunt, Ann 73 MICH 35:56.80 35:42.31
-- Durrant, Betsy 71 VMST 27:30.55 NS
Event 3 Women 75-79 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Oberg, Jane 75 CMS 27:30.60 27:29.94
Event 3 Men 18-24 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Snyder, Alex 23 IAM 18:30.00 17:25.06
2 Williamson, Eric 22 HMS 19:58.97 19:16.30
3 Dawson, Logan 22 ISWM 20:28.59 19:43.68
4 Olden, Levi 22 HMS 20:45.00 20:13.00
5 Alcantar, Eduardo 20 PSM 21:19.98 21:58.03
Event 3 Men 25-29 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Morgan, Andrew 27 CSPM 18:00.00 18:00.76
2 Perry, Matt 26 MICH 19:00.77 18:18.34
3 Garza, Richard 25 WOW 19:22.52 18:29.28
Event 3 Men 30-34 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Johnson, Luke 30 FSTM 18:13.01 19:53.95
Event 3 Men 35-39 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Christensen, Eric 38 BDO 16:25.11 16:14.73
2 Adams, James 35 HMS 18:03.13 17:46.96
3 Bookwalter, George 35 DOC 18:30.50 18:02.08
4 McCulloch, Michael 38 IAM 18:21.40 18:27.93
5 Maydak, Jeffrey 39 NAST 18:40.12 18:52.42
6 Passos, Andre 39 ROSE 18:40.00 19:16.81
7 Bookwalter, Thomas 36 IAM 20:14.00 20:04.76
8 Zurcher, Kip 39 IAM 21:00.00 20:34.48
9 Leiser, Graeme 36 IAM 21:02.99 20:51.23
10 Saunders, Adam 35 AKMS 22:00.00 21:53.20
11 Abounassar, Michael 37 ROSE 20:00.00 23:29.61
Event 3 Men 40-44 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Nelson, Kirk 43 PSM 17:39.80 17:23.71
2 Lee, Lawrence 44 NCMS 18:54.50 17:59.71
3 Dolence, Mike 40 IAM 18:35.07 18:01.28
4 Chebotarev, Oleg 44 JAM 18:01.38 18:03.60
5 Mc Kay, Matthew 41 TOC 19:31.03 18:29.01
6 Groaning, Michael 42 ISWM 35:16.94 30:10.13
Event 3 Men 45-49 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Erwin, Jeff 48 BLU 16:54.72 16:29.10
2 Shaffer, Mike 47 VCM 17:24.07 16:53.08
3 Davis, William 45 NCMS 17:57.24 17:58.80
4 Rodon, William 49 CHGO 19:48.00 19:09.09
5 Meade, Matthew 47 PTMS 19:52.88 19:43.92
6 Hubert, Craig 48 JAM 20:02.00 20:12.32
Event 3 Men 50-54 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Biles, James 52 WMAC 18:31.22 18:41.94
2 Shipp, Bill 53 TERR 20:00.05 19:17.77
3 Phillips, Daniel 50 PSM 20:14.00 19:21.44
4 Thompson, Reese 54 MOVY 20:36.18 19:58.01
5 Catellier, Kenneth 52 IAM 20:23.77 20:02.12
6 Norman, Timothy 53 DAS 22:02.68 21:28.12
7 Reeder, Forest 50 IM 23:00.00 24:42.00
Event 3 Men 55-59 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Brackett, Bill 55 CMS 19:00.00 18:13.86
2 Knowles, Andy 58 SWIF 21:10.57 19:03.26
3 Scanlan, Kevin 58 ELG 19:40.00 19:26.73
4 Gibson, Christopher 57 UNAT 19:39.51 19:39.59
5 Wasserman, Neil 58 O*H* 19:23.00 19:57.48
6 Clark, David 55 WMAC 19:54.20 20:01.87
7 Spratt, Mark 57 IAM 21:03.20 20:50.04
8 Aumiller, Joe 55 MICH 21:00.01 21:19.24
9 Huneke, Jan 59 SKY 21:37.07 21:25.79
10 Dickson, Bob 57 IAM 22:13.11 21:37.89
11 Mange, James 55 PSM 22:35.00 23:10.58
12 Irick, Larry 56 MOVY 24:43.42 24:38.94
13 Strange, Larry 59 CSI 25:45.92 25:34.94
14 Valvano, John 56 CMS 27:48.87 26:05.54
15 Heavilon, Jeffrey 57 CSI 26:04.48 26:32.11
16 Forgione, David 58 MICH 35:45.53 35:31.86
Event 3 Men 60-64 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Modjeska, Mark 60 ARIZ 19:34.00 20:17.98
2 Eggar, Jack 60 ELG 21:20.05 20:18.98
3 Olson, Chuck 63 MICH 21:56.00 21:02.04
4 Engineri, Paul 62 BUMS 21:22.95 21:09.22
5 Larson, Allen 60 OREG 22:14.79 22:21.64
6 Knuth, Clark 64 WMAC 22:50.00 22:49.99
7 Cowing, John 64 MICH 22:30.00 23:57.27
8 Moore, Michael 62 USF 26:17.00 25:32.26
Event 3 Men 65-69 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Wendt, George 65 CHGO 19:15.00 19:58.84
2 Bruce, Bob 65 OREG 22:15.01 21:16.96
3 Lawrie, Jim 66 SNM 21:34.29 21:58.38
4 Salkind, Neil 66 MOVY 23:00.00 23:40.88
5 Owens, Robert 66 VCM 26:15.00 25:30.85
6 Spence, Thomas 68 O*H* 28:02.72 26:48.31
7 Dayton, Barry 67 IM 31:30.00 31:25.11
Event 3 Men 70-74 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Tulenko, Tom 70 1776 24:30.00 24:08.19
2 Walker, Joseph 71 SNM 24:01.70 24:09.19
3 Raffaelli, Larry 70 VCM 24:30.00 24:24.71
4 Halff, Henry 70 MOST 26:19.21 25:32.69
5 Monahan, Richard 71 METR 27:25.00 27:41.63
6 Wood, Craig 72 ETEX 28:00.00 28:52.90
Event 3 Men 75-79 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Fasbender, Barry 75 STAN 25:47.06 25:40.00
2 Powell, William 76 SKY 29:40.20 27:28.77
3 Chisholm, Dick 78 O*H* 29:33.66 29:26.84
Event 3 Men 80-84 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Beach, Robert 82 SPM 30:00.00 30:18.75
2 Stolz, Irwin 83 GAJA 31:21.43 31:21.52
3 Mullins, Stephen 80 IM 31:30.00 31:38.70
4 Burgess, H. William 84 HIMA 34:27.88 33:39.56
Event 3 Men 90-94 1650 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Schmidt, Jurgen 90 MVN 34:44.61 34:09.33