USMS National Office - For Office Use Only License
2013 USMS Spring National Championships, Sanction #: 163-S001
IU Natatorium, Indianapolis
Event 6 Women 18-24 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Tonelli, Marlena 24 CHGO 5:05.00 4:53.28
2 Biggs, Brittany 23 CMS 5:18.33 5:00.25
3 Turner, Katy 23 MARY 5:04.94 5:06.07
4 Treece, Lindsay 23 NCMS 5:22.63 5:14.61
5 Baldwin, Tricia 22 SKY 7:33.51 7:41.50
Event 6 Women 25-29 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 VanWinkle, Leslie 26 UNAT 4:40.29 4:28.67
2 Modrov, Priscilla 25 HOBO 4:36.01 4:30.57
3 Gilmore, Katie 29 ALEX 4:51.74 4:42.07
4 Caudill, Sarah 25 IAM 5:05.69 4:45.90
5 Moore, Katie 25 MVN 5:06.69 4:47.83
6 Segovia, Vanessa 29 GOLD 4:55.91 4:52.68
7 Madeira, Isabel 26 WLAC 4:40.00 4:53.82
8 Freed, Karen 28 MOST 4:55.57 4:56.62
9 Corporon, Nicolle 28 CON 5:11.74 5:03.62
10 Capizzi, Stefanie 26 ROSE 5:01.77 5:21.32
Event 6 Women 30-34 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Grunert, Megan 30 MICH 5:03.11 4:51.73
2 Richardson, Lindsay 33 MICH 5:11.26 4:53.28
3 Yoder, Heidi 32 JYMF 5:30.00 5:25.69
4 Sajn, Catherine 30 MGM 5:30.31 5:31.41
5 Scheidenhelm, Drew 30 ELG 5:32.56 5:32.40
6 VonJentzen, Emily 30 KATS 5:41.60 5:52.96
-- Stutz, Kathleen 30 SYSM 5:50.15 DNF
Event 6 Women 35-39 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Koch Davis, Laura 36 WMST 4:43.17 4:50.99
2 Crawford, Ashley 35 BSLM 5:21.58 5:10.54
3 Chop, Dahnya 38 IAM 5:30.00 5:10.72
4 Natkin, Heidi 39 AWJ 5:13.15 5:15.35
5 Port, Juliet 37 IAM 5:17.49 5:18.09
6 Framke, Erin 39 CMS 5:26.19 5:18.65
7 Pettersson, Carolyn 36 WMAC 5:28.30 5:36.04
8 Birmelin, Jenny 35 MICH 6:02.62 5:44.32
9 Marvin, Linda 39 IAM 6:07.30 6:07.39
10 Volz, Kristin 39 SFTL 6:49.80 6:43.60
Event 6 Women 40-44 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Lane, Tanya 41 AAAA 4:55.10 4:47.35
2 Nieto, Alexandra 40 SKY 5:01.59 4:59.63
3 McCurdy, Tracy 44 NEM 5:08.70 5:08.03
4 Reece, Margaret 41 CHIC 5:15.00 5:12.51
5 Colombo, Paula 44 MICH 5:27.00 5:14.05
6 Guerrera, Jill 40 MICH 5:21.27 5:18.75
7 Sinitz, Cheryl 44 WMAC 5:18.79 5:33.32
8 Beeman, Ashley 41 CONN 5:24.19 5:35.72
9 MacGreggor, Maria 42 MICH 5:43.99 5:37.78
10 Gutgsell, Kristin 42 SWIN 5:36.01 5:40.85
11 Harrison, Jennifer 42 ELG 5:50.00 5:48.73
12 Postma, Terri 43 UNAT 6:14.98 5:54.19
13 Fitzgerald, Linda 42 WMAC 6:20.00 6:25.40
14 Giles-Ott, Ruth 44 IM 6:41.88 6:48.71
15 Thompson, Theresa 44 NAST 6:57.00 6:56.74
Event 6 Women 45-49 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Hug, Laurie 48 1776 4:56.54 4:53.18
2 Stone, Stephanie 46 PCAT 5:04.75 4:54.05
3 Popps, Corrin 48 MICH 5:09.66 5:08.49
4 Shuck, Susie 47 IAM 5:10.00 5:09.69
5 Wenner, Kelly 47 MGM 5:15.23 5:14.05
6 Countryman, Marianne 48 GAJA 5:10.62 5:17.46
7 Frederic, Christine 48 SMS 5:15.19 5:18.18
8 Simmons, Cheryl 46 ROSE 5:18.57 5:22.29
9 Vanderpoel, Nicole 48 CMS 5:35.50 5:34.12
10 Kupan, Cheryl 48 SPM 5:28.47 5:37.80
11 Barry, Robin 46 LVM 6:05.98 6:09.99
-- Dombkowski, Susan 47 MICH 5:10.89 DQ
Event 6 Women 50-54 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Hernandez, Jill 52 CHIC 4:46.15 4:47.01
2 Steffe, Kathleen 50 CMS 5:10.50 5:06.44
3 Klestinec, Robin 51 NAM 5:15.00 5:06.82
4 Najjar, Ellie 51 CMS 5:19.69 5:22.29
5 Spivey, Bonnie 54 MVN 5:24.17 5:27.08
6 Ingraham, Susan 53 MOST 5:43.26 5:28.13
7 Jensen, Sue 52 NEM 5:52.85 5:44.50
8 Kimple, Karen 51 WMAC 6:02.34 5:48.84
9 Scott, Sheryl 50 NEM 6:00.43 6:01.40
10 Grebe, Suzanne 51 MICH 6:27.58 6:26.12
11 Rokich, Karen 54 ANBM 6:30.32 6:32.14
12 Chappell, Melinda 52 GSMS 6:49.03 6:48.97
13 Feather, Shawn 52 AGM 6:45.99 7:01.43
Event 6 Women 55-59 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Alioto, Laurie 55 WMAC 5:31.00 5:24.18
2 Branch, Katherine 55 NEM 5:42.00 5:32.65
3 Larson, Linda 57 SFTL 6:08.10 6:01.21
4 Quinn, Phyllis 57 TOC 6:10.94 6:17.51
5 Winck, Patty 57 NSC 7:02.65 6:48.08
6 Gortowski, Debbie 56 IM 7:05.00 7:01.94
7 Kregor, Janice 56 SKY 7:30.33 7:36.06
Event 6 Women 60-64 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Davis, Charlotte 63 PSM 5:45.00 5:33.80
2 Lewis, Kathleen 61 TPIT 6:00.00 5:47.28
3 Kohn, Catherine 60 SLAM 5:45.00 6:00.04
4 Bierwert, Karen 60 NEM 5:58.99 6:03.36
5 Tourtual, Dorothy 62 BUMS 6:31.88 6:22.07
6 Lyman, Carolyn 62 UTAH 6:42.56 6:40.21
7 Callaway, Linda 60 MOST 7:43.82 7:45.18
8 Myer, Cynthia 60 IMSC 7:46.03 7:51.82
Event 6 Women 65-69 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Pettijohn, Margot 66 ANCM 6:27.68 6:23.62
2 Barnea, Daniela 69 STAN 6:53.30 6:45.07
3 Kranpitz, Nancy 68 WMAC 7:30.50 7:15.20
4 Larsen, Barbara (Babs 65 MINN 7:12.01 7:16.70
-- Onton, Ann Louise 69 CONN 9:49.31 NS
Event 6 Women 70-74 400 Yard IM
==================================================================
Name Age Club Seed Finals
==================================================================
1 Meyers, Susan 71 IAM 7:02.49 7:13.58
2 Caron, Aagje 71 GBM 7:37.44 7:47.01
3 Hlavacek, Ida 71 VMST 7:56.36 8:09.80