USMS National Office - For Office Use Only License 
   2013 USMS Spring National Championships, Sanction #: 163-S001    
                    IU Natatorium, Indianapolis                     
 
 Event 7  Men 18-24 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Elliott, Andrew        23 BUM                 23.13      22.33  
  2 Smith, Bobby           24 LIEM                24.85      24.07  
  3 Happ, Kevin            24 NCMS                24.69      24.12  
  4 Cushing, Alex          24 TOC                 26.00      24.52  
  5 Broch, Billy           24 MOVY                26.20      25.61  
  6 Sauter, Trace          24 NCMS                25.61      25.63  
  7 Salcedo, Mat           18 LIEM                25.00      25.84  
  8 Dyer, Dustin           19 NCMS                26.60      26.35  
  9 Malasky, Martin        24 TOC                 26.97      26.71  
 10 Johnson, Derek         19 HMS                 27.35      27.92  
 11 Phelan, Cole           21 PSM                 28.00      28.09  
 12 Shaheen, Luke          24 SYSM                27.12      28.32  
 13 Martinez, Nicholas     19 IAM                 28.86      29.02  
 -- Ewing, Greg            23 GSM                 28.65         NS  
 
 Event 7  Men 25-29 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dickson, Luke          28 IAM                 24.82      24.55  
  2 Weyandt, Todd          25 GAJA                25.28      25.24  
  3 Shiosaki, Daniel       28 TOC                 26.05      25.55  
  4 Benoit, Matthew        25 TOC                 26.50      25.65  
  5 Lentz, Graham          28 TOC                 26.32      26.21  
  6 Hiskey, Justin         29 MARY                25.56      26.24  
  7 Perrott, Bryan         27 ART                 26.75      26.44  
  8 Webb, Cameron          26 ART                 27.50      26.56  
  9 Snell, Patrick         27 TPIT                27.55      27.38  
 10 Freed, Zachary         27 MOST                27.49      27.41  
 11 Olson, Drew            27 OMAH                26.69      27.53  
 12 Alban, Doug            26 NBAC                27.66      27.76  
 13 Taylor, Tim            26 ALEX                28.27      28.21  
 14 Bartlett, Andrew       27 TPIT                28.12      28.96  
 15 Lucena, David          28 AGUA                29.00      29.04  
 16 McDonnell, Michael     28 LIB                 37.51      36.31  
 
 Event 7  Men 30-34 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Doak, Kevin            32 MICH                22.64      23.65  
  2 Proffitt, Jordon       31 SKY                 24.52      23.95  
  3 Ostermann, Jeff        34 UNAT                26.19      24.72  
  4 Scheerhorn, Andrew     31 CAT                 24.80      24.90  
  5 Holsman, Trent         32 TOC                 25.19      25.38  
  6 Cuticchia, Tommie      30 PLAN                27.02      25.67  
  7 Wight, Robert          32 SWOM                25.67      25.81  
  8 Harper, Ryan           34 IAM                 25.96      25.99  
  9 Anderson, Grant        32 ZAM                 27.65      26.57  
 10 Johnson, Robert        32 UNAT                29.49      26.77  
 11 Oo, Aung Sann          31 ARIZ                24.49      27.37  
 12 Kuhn, Jeremiah         34 SKY                 29.02      28.45  
 -- Koch, Charles          33 SKY                 29.75         NS  
 -- Chadeayne, Andrew      34 SPRY                24.90         NS  
 
 Event 7  Men 35-39 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 O'Sullivan, Chris      38 CMS                 24.00      24.41  
  2 Markey, Nick           35 RAY                 24.50      24.92  
  3 Papa, Ryan             36 MICH                25.43      25.13  
  4 Asti, Trevor           35 MICH                25.50      25.44  
  5 Fusedale, Nick         37 ROSE                26.58      25.68  
  6 Greenwood, Scott       35 TOC                 27.69      26.24  
  7 Pecht, Ben             38 VCM                 27.31      26.49  
  8 Nakahodo, Sidney       37 NCYM                26.99      26.55  
  9 Reader, Paul           37 IM                  29.50      27.18  
 10 Maydak, Jeffrey        39 NAST                27.62      27.52  
 11 Lathrop, George        39 IAM                 28.50      27.83  
 12 O'Dell, Richard        35 MOVY                29.93      28.00  
 13 Olson, Jeff            37 IAM                 29.04      28.01  
 14 Hartsock, Steve        39 CHGO                26.93      28.18  
 15 Milton, Trevis         35 GLTR                28.50      28.31  
 16 Thoma, Samuel          36 GLTR                29.47      29.24  
 17 Uiterwyk, Sean         39 NEM                 31.31      29.72  
 18 Boeke, Lonny           35 WLAC                30.00      31.51  
 -- Mitchell, Justin       37 WLAC                25.50         NS  
 -- Perez, Octavio         35 WMAC                37.50         NS  
 -- Ackermann, Ken         35 ZAM                 25.96         NS  
 -- Goltz, Jason           35 FACT                27.00         NS  
 
 Event 7  Men 40-44 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Raese, T               40 IM                  25.23      25.23  
  2 Hay, Thomas            42 PTMS                25.97      25.42  
  3 Sumner, David          42 MVN                 26.30      25.60  
  4 Mc Kay, Matthew        41 TOC                 25.69      25.76  
  5 Bez, Guillermo         40 SWIN                26.62      26.10  
  6 Lane, Will             42 AAAA                26.01      26.12  
  7 Urban, Mark            43 MGM                 26.78      26.44  
  8 Carl, Scott            41 IM                  28.43      26.83  
  9 Nance, Chad            40 SYSM                27.20      26.98  
 10 Thomas, Dan            40 ONEM                29.18      27.64  
 11 Callan, Sean           43 TULS                27.67      27.68  
 12 Beattie, David         43 HLJ                 31.10      27.90  
 13 Bishop, Christopher    41 BUMS                29.09      28.12  
 14 Stauffer, Randy        43 CON                 29.54      28.56  
 15 Colburn, Christopher   41 ABM                 29.01      28.58  
 16 Kroupa, Andy           44 BLU                 29.56      28.75  
 17 Dolence, Mike          40 IAM                 29.65      29.04  
 18 Semus, Joe             42 MEDM                29.12      29.40  
 19 Bullard, Joel          41 NCMS                29.21      29.64  
 20 Zuchowski, Jonathan    40 NCMJ                31.21      30.10  
 21 Sturdy, Patrick        43 MICH                30.86      31.38  
 22 Johansson, Kenneth     44 WH2O                35.00      39.04  
 -- White, James           42 BSLM                27.96         NS  
 
 Event 7  Men 45-49 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Malas, Bryan           45 IM                  25.10      25.51  
  2 O'Dell, Rick           45 BLU                 25.00      25.68  
  3 Moran, Marty           46 MINN                25.91      25.83  
  4 Shaffer, Mike          47 VCM                 27.14      26.04  
  5 Boosin, Michael        46 SCAQ                27.22      26.49  
  6 Jones, Brian           47 PSM                 28.00      26.53  
  7 Segal, William         48 JAM                 26.61      26.54  
  8 Mehok, George          45 SYSM                26.41      26.74  
  9 Allen, Brant           49 SNM                 28.00      26.77  
 10 Pushka, Dave           49 IM                  28.03      26.93  
 11 Clear, Kirk            45 VMST                27.46      27.21  
 12 Martin, Chris          46 NCMS                28.08      27.38  
 13 Schlichting, Randy     48 HOPK                28.86      27.88  
 14 Birnbrich, Chris       49 NAM                 28.55      28.29  
 15 Cordero, Billy         45 CHGO                28.97      28.48  
 16 Mc Ginley, Patrick     49 ROSE                29.20      29.43  
 -- Mugford, Stephen       46 NEM                 28.02         NS  
 
 Event 7  Men 50-54 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sims, David            50 IM                  25.99      25.74  
  2 Dassow, Paul           50 RATS                26.80      26.14  
  3 Gibson, Dave           52 IM                  28.00      26.43  
  4 Wells, Brad            51 MOVY                27.30      26.84  
  5 Power, Scott           50 UNAT                28.23      28.39  
  6 Sherman, Bill          54 MOVY                31.10      28.69  
  7 Guthrie, David         52 TXLA                29.00      28.95  
  8 Hiteshew, David        50 CHGO                29.10      29.08  
  9 Voss, Peter            51 CASC                29.81      29.18  
 10 Stultz, Todd           53 SYSM                27.56      29.34  
 11 Melgar, Tom            51 MICH                31.00      29.95  
 12 Shake, Joe             54 UNAT                30.33      30.08  
 13 Blommel, Gregory       53 WMAC                30.30      30.34  
 14 Baldwin, Norm          50 CSMT                29.91      30.42  
 15 Pegues, Lex            52 ELG                 31.25      30.45  
 16 Jensen, James          52 TPIT                30.90      30.65  
 17 Voss, Frank            53 CASC                30.62      30.75  
 18 Larkin, Doug           51 LINS                30.94      30.80  
 19 Zoltick, Martin        50 FXCM                30.50      31.20  
 20 Ward, Timothy          53 LIB                 33.90      31.86  
 21 Hood, Daniel           52 MICH                31.67      32.31  
 22 Vargas, Glen           52 SYSM                32.38      32.36  
 23 Kalisz, John           53 IM                  32.58      32.39  
 24 Richardson, John       50 SWIN                37.71      32.96  
 25 Colburn, Charles       53 UNAT                34.38      33.65  
 26 Fisher, Dennis         53 CSMT                33.40      33.95  
 27 White, Jay             52 NCMS                36.25      35.41  
 28 Smith, Dave            52 ANBM                41.24      39.28  
 -- Gray, Christopher      53 UNAT                32.66         DQ  
 -- Galante, Gustavo       54 MMA                 33.00         NS  
 -- Pogue, Jim             52 MICH                30.50         NS  
 -- McFarland, James       53 NCMS                31.00         NS  
 
 Event 7  Men 55-59 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Shake, Scott           55 ARIZ                27.60      27.01  
  2 Specht, William        55 SPM                 27.58      27.41  
  3 Brackett, Bill         55 CMS                 28.20      28.02  
  4 Heath, Robert          56 MAM                 27.76      28.25  
  5 Graham, Donald         58 PSM                 27.95      28.27  
  6 Sigfusson, Paul        55 IM                  29.50      28.58  
  7 Marvin, Stu            57 1776                27.50      29.06  
  8 Ockerman, Jeff         58 NASH                28.70      29.29  
  9 Welchlin, Bob          56 MOVY                29.93      29.61  
 10 Holthus, Brian         55 MINN                29.50      29.65  
 11 Jones, Judd            55 GAJA                29.92      29.70  
 12 Fochios, Dean          59 WMAC                29.69      29.72  
 13 Hendrick, Marty        55 SFTL                30.65      29.77  
 14 Davidson, Craig        57 UNAT                30.00      29.80  
 15 Crutchfield, Randy     55 NAST                30.10      30.00  
 16 Cole, Brad             55 TNYA                31.00      30.58  
 17 Fox, Richard           57 ELG                 31.60      30.99  
 18 Tarnapoll, Pete        56 NAM                 32.75      31.34  
 19 Vogel, Matthew         58 IM                  32.24      31.65  
 20 Mange, David           57 MICH                32.70      31.96  
 21 Wagoner, Victor        57 LAPS                31.22      32.15  
 22 Shirey, Mark           55 NAST                32.61      32.63  
 23 Mange, James           55 PSM                 32.37      32.84  
 24 Hoffman, Kevin         56 TBH                 32.00      33.27  
 25 Seybold, Harvey        58 IM                  33.25      35.09  
 26 Spaethe, David         59 GRIN                43.17      41.41  
 27 Jones, Stephan         56 CSI                 47.00      42.18  
 -- Sternberg, Scott       55 ROSE                44.91         DQ  
 -- Thoman, Henry          56 UNAT                30.33         NS  
 -- Klein, Jonathan        55 NCMS                26.69         NS  
 -- Meyer, Kenneth         57 ELG                 30.07         NS  
 
 Event 7  Men 60-64 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Mykleby, Geoff         60 WMAC                28.90      28.23  
  2 Perout, Jeffrey        60 SYSM                29.50      28.53  
  3 Wilson, Robert         62 CAQM                30.64      30.12  
  4 Bright, David          60 NEM                 32.24      30.81  
  5 Olson, Chuck           63 MICH                33.00      31.32  
  6 Murphy, Patrick        61 CONN                31.03      31.58  
  7 Chamberlain, Rick      61 IAM                 33.34      32.39  
  8 Lewis, David           61 IAM                 32.50      32.91  
  9 Thompson, Jim          61 IAM                 31.65      33.15  
 10 Kornblatt, Daniel      63 BUMS                33.40      33.22  
 11 Lintz, Steve           62 SNM                 35.01      33.43  
 12 Pot, Eugene            62 BUMS                36.36      35.78  
 13 Palmer, Bill           62 MICH                36.71      35.80  
 14 Miller, Jim            62 VMST                34.50      39.41  
 15 Ryan, Bill             64 MOVY                34.50      40.53  
 -- Murray, Mike           62 WMAC                37.31         NS  
 -- Campana, James         61 ELG                 34.66         NS  
 -- Thompson, Frank        61 MICH                33.06         NS  
 -- Sullivan, James        60 CVM                 30.46         NS  
 -- Warner, Frank          64 PSM                 33.50         NS  
 -- Middleton, Marc        61 BLU                 29.20         NS  
 
 Event 7  Men 65-69 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Wilder, Hugh           65 SRM                 28.00      28.00  
  2 Burns, Richard         69 TAM                 30.00      29.34  
  3 Brzezinski, Jay        66 PALM                30.36      30.61  
  4 Bromer, Carl           66 DAS                 33.00      32.34  
  5 Bruce, Bob             65 OREG                33.01      32.55  
  6 Meade, Tom             65 BUMS                36.40      34.92  
  7 Parsons, Roger         66 GOLD                35.07      35.20  
  8 Walker, Larry          69 SLAM                36.33      36.16  
  9 Hellmann, Stephen      69 SKY                 36.70      38.16  
 10 Farmer, Michael        65 ROSE                37.09      40.17  
 11 Dayton, Barry          67 IM                  45.00      44.73  
 -- Smith, Dave            68 ELG                 38.87         NS  
 -- Powers, Matt           66 TULS                31.50         NS  
 
 Event 7  Men 70-74 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Elder, James           70 TOC                 33.50      32.37  
  2 Whitley, John          70 WIND                35.00      33.03  
  3 Rupert, Bill           70 MESC                34.42      34.36  
  4 Raffaelli, Larry       70 VCM                 37.00      35.21  
  5 Straka, Peter          70 FTYM                36.60      35.74  
  6 Shaw, James            72 RINC                37.00      36.67  
  7 Bell, John             70 UCLA                42.10      38.90  
  8 Learmonth, William     73 O*H*                41.79      44.70  
 -- Burke, Thomas          71 IAM                 40.01         DQ  
 -- Steele, George         71 AGM                 36.77         DQ  
 -- Van Horn, William      74 TOC                 37.00         NS  
 
 Event 7  Men 75-79 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Charlton, Allan        76 MICH                35.00      34.45  
  2 Mennen, Marty          76 IAM                 36.00      34.73  
  3 Powell, William        76 SKY                 40.83      38.74  
  4 Thayer, George         77 OREG                39.10      39.60  
  5 Hall, Sid              77 O*H*                40.65      40.35  
  6 Lockwood, Joel         78 MICH                42.30      41.44  
  7 Easterla, David        75 MOVY                45.50      54.32  
 
 Event 7  Men 80-84 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Mitchell, Clarke       80 GAJA                35.29      34.56  
  2 Judd, Russell          80 IAM                 43.60      44.89  
  3 Conkey, Jim            81 SNM                 46.30      48.22  
  4 Shechter, Stanley      80 AGUA                45.25      48.65  
  5 McAree, Francis        82 IAM                 49.93      48.85  
  6 LaFavre, Robert        80 IAMA                52.02      50.58  
  7 Reiman, Timothy        80 IAM                 54.59      51.98  
  8 Bauman, John           82 WMAC                51.57      53.15  
 
 Event 7  Men 85-89 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Roudebush, George      88 PSM               1:05.00    1:01.03  
 
 Event 7  Men 90-94 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 McKinley, Howard       91 TOC               1:20.00    1:17.40  
 
 Event 7  Men 95-99 50 Yard Backstroke
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Witte, Russ            96 O*H*              1:15.00    1:19.64