USMS National Office - For Office Use Only License 
   2013 USMS Spring National Championships, Sanction #: 163-S001    
                    IU Natatorium, Indianapolis                     
 
 Event 13  Men 18-24 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Salcedo, Mat           18 LIEM              2:05.00    2:03.99  
  2 Mann, Chris            23 UNAT              2:09.21    2:08.19  
  3 Case, Alex             24 ART               2:10.10    2:22.39  
  4 Sanchez, Ralph         22 ROSE              2:44.79    2:30.01  
  5 Peterson, Cameron      19 HMS               2:15.00    2:32.70  
  6 Halvorson, John        22 HMS               2:53.90    2:50.17  
 -- Fahrbach, Lincoln      23 BUM               1:47.20         NS  
 
 Event 13  Men 25-29 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 King, Tyler            25 UNAT              1:53.50    1:54.19  
  2 Lau, Jonathan          27 CSPM              2:00.93    1:59.18  
  3 Cleary, Kevin          29 OREG              2:20.00    2:14.43  
  4 Crawford, Eric         28 ART               2:12.45    2:16.94  
 
 Event 13  Men 30-34 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Proffitt, Jordon       31 SKY               1:55.14    1:51.23  
  2 Knowles, Jeremy        31 SWIF              1:55.38    1:54.05  
  3 Gaines, Billy          32 LVM               1:57.33    1:56.05  
  4 Ostermann, Jeff        34 UNAT              2:01.66    1:57.61  
  5 Hunte, Rod             31 WOO               2:05.13    2:03.86  
  6 Derr, Joseph           33 UNAT              2:10.16    2:09.55  
 
 Event 13  Men 35-39 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Christensen, Eric      38 BDO               1:55.85    1:55.29  
  2 Michaels, Stephen      35 BUMS              1:58.77    1:59.28  
  3 Dawkins, Adam          37 SWIN              2:05.23    2:01.85  
  4 Halbert, Jeffrey       38 IAM               2:03.46    2:04.28  
  5 Adams, James           35 HMS               2:05.35    2:07.52  
  6 Valle, Marc            39 ARIZ              2:08.95    2:10.08  
  7 Albino, Jorge          38 SYSM              2:16.00    2:15.54  
  8 Postlethwait, Daniel   38 IM                2:25.00    2:19.66  
  9 Lodge, Craig           38 MTSC              2:20.00    2:24.18  
 10 Goltz, Jason           35 FACT              1:58.00    2:25.68  
 11 Birmelin, Noah         38 MICH              2:38.96    2:26.14  
 12 Ford, Eric             36 MTSC              2:25.00    2:26.56  
 -- Judge, Joshua          37 TNYA              2:45.00         DQ  
 -- Mangano, Matthew       35 SWOM              2:05.60         NS  
 
 Event 13  Men 40-44 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hay, Thomas            42 PTMS              2:05.00    1:59.56  
  2 Andersen, Morten       42 NCMS              2:02.45    2:02.91  
  3 Solano, Abraham        43 SKY               2:04.48    2:03.47  
  4 Castagnos, Chip        44 BLU               2:03.45    2:08.52  
  5 Nelson, Kirk           43 PSM               2:07.39    2:11.97  
  6 Kroupa, Andy           44 BLU               2:17.58    2:12.04  
  7 Sax, William           44 GMUP              2:19.74    2:20.85  
 -- Goodison, Michael      41 TERR              2:09.19         NS  
 -- Merino, Jose           40 NCMS              2:12.00         NS  
 -- Lucero, Michael        42 ROSE              2:02.31         NS  
 
 Event 13  Men 45-49 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Shaffer, Mike          47 VCM               1:59.21    1:58.54  
  2 Eickhoff, Randy        47 SCA               2:03.73    2:02.36  
  3 Holland, Dave          45 VMST              2:09.15    2:05.54  
  4 Morris, Richard        49 NAM               2:12.00    2:09.68  
  5 Birnbrich, Chris       49 NAM               2:14.55    2:12.02  
  6 Hopson, Bruce          47 SLAM              2:11.80    2:13.08  
  7 Cordero, Billy         45 CHGO              2:15.00    2:14.27  
  8 Wendorf, Eric          48 UNAT              2:15.56    2:16.78  
  9 Camacho, Raymond       48 WH2O              2:49.00    2:52.24  
 10 Heaney, Steven         49 MICH              2:45.85    2:55.45  
 
 Event 13  Men 50-54 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Wells, Brad            51 MOVY              2:08.00    2:09.13  
  2 Jenkins, Timothy       51 IM                2:12.00    2:09.32  
  3 Melanson, Edward       50 CMS               2:06.66    2:09.46  
  4 Pratt, John            50 IM                2:08.50    2:09.49  
  5 Soltys, Ted            52 IM                2:18.00    2:12.21  
  6 McLeod, Mark           53 CSMT              2:18.46    2:19.43  
  7 Biles, James           52 WMAC              2:16.02    2:20.44  
  8 Phillips, Daniel       50 PSM               2:28.00    2:25.15  
  9 Vargas, Daniel         52 ARIZ              2:26.31    2:31.20  
 10 Holove, Victor         52 NAST              2:43.00    2:42.64  
 11 Richardson, John       50 SWIN              2:53.75    2:42.65  
 12 Wiley, Jon             54 CSI               3:20.00    3:07.79  
 -- Booth, Mike            51 ARKM              2:10.00         NS  
 -- Holmes, Robert         50 SKY               2:25.00         NS  
 
 Event 13  Men 55-59 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Specht, William        55 SPM               2:08.00    2:07.91  
  2 Halley, Franklin       55 DAS               2:17.51    2:12.68  
  3 Karas, Paul            57 MICH              2:20.00    2:14.00  
  4 McCabe, Thomas         55 IM                2:23.00    2:14.44  
  5 Seibt, Andreas         55 IM                2:20.00    2:17.74  
  6 Ursu, Andrei           55 ELG               2:21.28    2:19.53  
  7 Davidson, Craig        57 UNAT              2:15.00    2:26.13  
  8 Wright, Robert         58 DOC               2:35.55    2:34.15  
  9 Hoffman, Kevin         56 TBH               2:30.00    2:37.47  
 10 Freeman, Stephan       57 SPM               2:31.00    2:39.14  
 11 Huneke, Jan            59 SKY               2:46.21    2:41.36  
 12 Jones, Stephan         56 CSI               3:30.00    3:36.24  
 -- Ockerman, Jeff         58 NASH              2:23.00         NS  
 -- Shepherd, David        57 MICH              2:15.00         NS  
 -- Wasserman, Neil        58 O*H*              2:20.87         NS  
 
 Event 13  Men 60-64 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kerns, Hubie           63 VCM               2:35.00    2:27.18  
  2 Bright, David          60 NEM               2:35.03    2:30.77  
  3 Bernard, Alan          63 TAM               2:36.99    2:39.01  
  4 Walters, Mark          60 GERM              2:54.67    2:49.44  
  5 Paushter, Stephen      61 BUMS              3:00.00    2:50.52  
  6 Kennedy, James         61 CMAM              2:50.92    2:55.94  
  7 Gustafson, Lee         61 TPIT              2:56.99    2:56.90  
  8 Bly, Phillip           60 IAM               2:55.00    3:02.75  
  9 Mange, Kenneth         60 MICH              3:25.00    3:13.34  
 -- Sterne, Erik           60 ROSE              2:55.98         DQ  
 -- Woelfel, Bradford      63 HURY              3:45.92         NS  
 -- Thornton, James        60 1776              2:32.99         NS  
 -- Stark, Allen           64 OREG              2:38.44         NS  
 -- Brown, Paul            62 ELG               4:12.78         NS  
 
 Event 13  Men 65-69 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Miller, Douglas        66 IAM               2:35.00    2:33.23  
  2 Rudloff, Edward        65 TOC               2:47.50    2:39.71  
  3 Hunt, Larry            65 SKY               3:14.71    3:15.29  
  4 Shaffer, Craig         67 ARIZ              3:42.17    3:25.33  
  5 Osborne, Oz            67 ELG               3:20.93    3:26.45  
  6 Schein, Howard         68 IM                3:58.48    3:57.40  
 -- Long, Robert           65 IM                3:24.00         NS  
 -- Shastid, Jon           65 SKY               2:48.00         NS  
 -- Harris, Howard         68 SLAM              3:07.74         NS  
 
 Event 13  Men 70-74 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Roddin, Hugh           71 ANCM              2:59.00    2:56.75  
  2 Lokensgard, Erik       70 MICH              3:10.00    3:06.32  
  3 Shaw, James            72 RINC              3:18.00    3:22.82  
 -- Halff, Henry           70 MOST              3:49.94         NS  
 -- Smith, Brent           72 HUNT              3:37.13         NS  
 -- Wolfe, Artie           73 CMS               3:03.60         NS  
 -- Straka, Peter          70 FTYM              3:28.50         NS  
 
 Event 13  Men 75-79 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Costill, David         77 IAM               3:30.00    2:59.30  
  2 Stolz, Hal             78 GAJA              3:39.24    3:30.35  
  3 Good, Larry            79 SLAM              3:50.55    3:32.60  
  4 Fasbender, Barry       75 STAN              3:51.06    3:49.15  
 
 Event 13  Men 85-89 200 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Maine, Thomas          87 SLAM              5:10.35    4:40.54