USMS National Office - For Office Use Only License
2013 USMS Spring National Championships, Sanction #: 163-S001
IU Natatorium, Indianapolis
Event 19 Men 18-24 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Ferguson, Kevin 23 TOC 46.38 45.17
2 Birnbrich, Andrew 23 NAM 49.00 47.67
3 Puskaric, Kevin 24 IM 50.00 48.09
4 Honeycutt, Chase 18 NAM 48.36 48.29
5 Sayre, William 24 IAM 48.76 48.62
6 Sauter, Trace 24 NCMS 49.21 48.76
7 Malasky, Martin 24 TOC 48.21 49.28
8 Deptula, Chris 24 MICH 50.34 49.82
9 Nemesi, Joey 19 ARKM 51.71 49.97
10 Ksebati, Fares 21 MICH 50.99 50.02
11 Cummin, Lucas 20 ARKM 52.21 50.42
12 Hunter, Austin 22 WOO 49.80 50.59
13 Snyder, Alex 23 IAM 51.44 50.60
14 Sullivan, Brendan 23 ANBM 54.33 51.19
15 Wiley, DJ 23 UTAH 50.78 51.36
16 Singleton, Marcus 24 UTAH 50.13 51.52
17 Olden, Jaegger 20 HMS 52.65 51.93
18 Johnson, Derek 19 HMS 53.49 51.98
19 Edwards, Owen 22 TPIT 53.68 52.28
20 Altman-Kurosaki, Linu 23 AGUA 54.00 52.35
21 Martinez, Nicholas 19 IAM 53.99 53.07
22 Garcia, Mike 20 LIEM 53.46 53.17
23 Phelan, Cole 21 PSM 54.00 53.19
24 Williamson, Eric 22 HMS 53.00 53.76
25 Sanchez, Ralph 22 ROSE 54.62 56.44
26 Morley, Kyle 19 DUCK 53.76 56.46
27 Butz, Jeremy 24 AGUA 54.50 56.50
28 Semmons, Alex 20 HMS 56.70 56.69
29 Hendricks, Dane 19 PSM 59.00 57.41
30 Flickinger, Dallas 24 MTMS 1:22.08 57.43
31 Daling, Ian 21 HMS 58.69 57.93
-- Darlington, Conner 20 PSM 55.00 NS
-- Dyer, Dustin 19 NCMS 50.21 NS
-- Messier, Michael 22 HMS 1:19.00 NS
Event 19 Men 25-29 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Ritter, Adam 28 CSMT 44.75 43.58
2 Gallagher, Kevin 25 SPRY 45.93 45.32
3 Talbott, Christopher 26 TOC 48.51 46.39
4 King, Tyler 25 UNAT 46.85 46.53
5 Gullett, Jeffrey 29 CMS 47.00 46.86
6 Weyandt, Todd 25 GAJA 47.78 47.02
7 Cunnick, Charles 27 CHGO 45.86 47.46
8 McCabe, Ryan 28 SPRY 50.98 47.52
9 Veneklase, Justin 25 MICH 49.24 47.55
10 Gallagher, Liam 27 SPRY 47.76 47.62
11 Etherington, Christop 26 ISWM 47.01 47.76
12 Vetor, Craig 25 IAM 49.03 48.15
13 Taylor, Jonathan 25 TOC 48.00 48.31
14 Neuwirth, Jamie 25 TOC 48.69 48.48
15 Erickson, John 28 VSM 47.46 48.73
16 Ritter, Kyle 26 CSMT 49.90 49.71
17 Ehresman, William 28 ISWM 52.73 49.89
18 Perry, Matt 26 MICH 51.77 49.98
19 Hiskey, Justin 29 MARY 49.68 50.42
20 Olson, Drew 27 OMAH 50.71 50.69
21 Marshall, Clinton 29 MMA 52.21 51.08
22 Wong, Peter 28 SPRY 52.50 51.25
23 O'Dea, Evan 28 DOC 51.69 51.33
24 Gricius, David 26 UNAT 52.14 51.62
25 Samulski, Richard 25 NCMS 55.24 52.18
26 Freed, Zachary 27 MOST 51.65 52.38
27 Kaiser, Carl 25 WMAC 54.88 53.15
28 Nussen, Adam 25 LIEM 52.50 54.01
29 Buelt, Abraham 27 UNAT 54.50 55.07
30 Schapiro, Adam 26 SWOM 53.45 55.35
31 Robertson, Ryan 26 PSM 58.61 55.90
32 Kane, Kevin 26 ARIZ 56.18 55.97
33 Alban, Doug 26 NBAC 53.86 56.35
34 Thompson, Scott 28 CSPM 53.00 56.94
35 Knowles, Elliott 26 SWIF 52.55 57.93
36 Kayupov, Arman 28 AGUA 55.70 57.99
37 Cowen, Michael 27 IM 1:02.16 1:01.91
38 Reinert, Phillip 25 MTMS 1:05.25 1:02.89
39 Henry, Ryan 26 IAM 1:05.77 1:06.65
-- Lucena, David 28 AGUA 53.00 DQ
-- Savner, Ray 26 UNAT 51.00 NS
-- Smith, Andrew 28 UNAT 54.94 NS
Event 19 Men 30-34 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Vanderkaay, Christian 31 MICH 46.74 47.04
2 Gaines, Billy 32 LVM 48.50 47.26
3 Scheerhorn, Andrew 31 CAT 47.99 47.30
4 Doak, Kevin 32 MICH 45.29 47.38
5 Gallagher, Brendan 32 SPRY 48.04 47.80
6 Dallmann, David 34 WMAC 48.00 49.56
7 Harper, Ryan 34 IAM 49.90 49.91
8 Anderson, Grant 32 ZAM 51.18 50.70
9 Rasmussen, Christian 34 WCM 49.50 50.77
10 Krajewski, Thomas 34 SPRY 49.90 50.98
11 Merkle, Wesley 32 IAM 51.76 51.09
12 Rokosz, Milos 33 MMA 53.26 51.17
13 Tepe, Adam 32 CAT 52.00 51.57
14 Strahota, Jeffrey 32 TERR 52.89 51.58
15 Scott, Jamie 31 BUMS 53.53 51.74
16 Findley, Brett 31 UNAT 51.49 51.75
17 Paushter, Matthew 33 BUMS 51.74 51.76
18 Sikich, Christopher 34 NAST 52.40 52.00
19 Jaskot, Brian 34 ALEX 54.40 53.15
20 Oo, Aung Sann 31 ARIZ 54.98 53.51
21 Rokosz, Peter 31 MMA 54.20 53.56
22 Kuhn, Jeremiah 34 SKY 53.36 53.80
23 Johnson, Robert 32 UNAT 55.08 54.54
24 Hubbard, John 33 IAM 55.21 55.65
25 Norris, Jason 31 IAM 54.00 56.11
26 Shaw, Chris 31 MARY 55.08 57.91
-- Silver, Isaac 34 FACT 54.09 NS
-- Cook, Daniel 34 WLAC 54.05 NS
-- Kerekjarto, Tamas 33 WLAC 47.20 NS
Event 19 Men 35-39 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Heis, Kenneth 37 SWOM 48.37 47.37
2 Ullom, Michael 36 SWOM 48.49 47.60
3 Eisenhuth, Matthew 39 CMS 47.89 48.00
4 Markey, Nick 35 RAY 47.50 48.09
5 Ohman, Niclas 38 NEM 48.12 48.10
6 Asti, Trevor 35 MICH 49.90 48.25
7 Mitchell, Justin 37 WLAC 49.80 48.65
8 Christoffel, Ben 37 IAM 48.15 48.66
9 Kuhn, Buzz 35 SKY 48.19 48.73
10 Michaels, Stephen 35 BUMS 51.62 49.03
11 Mangano, Matthew 35 SWOM 48.96 49.48
12 Stich, Darryl 37 WMAC 49.88 49.55
13 Buksar, Bryan 39 MMA 49.50 49.89
14 Reader, Paul 37 IM 52.48 49.90
15 O'Sullivan, Chris 38 CMS 47.99 50.26
16 Thoma, Samuel 36 GLTR 51.74 50.67
17 Rietema, Brad 36 MICH 51.61 50.79
18 Mills, Jamie 36 LIB 53.74 50.90
19 Valle, Marc 39 ARIZ 51.71 50.93
20 Ring, Edmund 36 SMS 52.36 51.02
21 Newcomer, Zach 37 WMAC 52.97 51.06
22 Jent, Daniel 35 ALEX 51.13 51.07
23 Olson, Jeff 37 IAM 51.97 51.78
24 Glass, Mark 38 WMST 52.11 51.82
25 Jackson, Scott 38 NOVA 52.44 52.15
26 Mulcahy, Ryan 35 IM 50.50 52.29
27 Mirt, Chad 39 ALEX 53.25 52.44
28 Adams, James 35 HMS 52.49 52.72
29 Kozlowski, Mark 38 IM 54.29 52.75
30 Uiterwyk, Sean 39 NEM 55.67 52.76
31 Habben, Doug 36 NAST 56.21 52.90
32 Judge, Joshua 37 TNYA 53.76 52.98
33 O'Dell, Richard 35 MOVY 56.08 53.03
34 Milton, Trevis 35 GLTR 54.40 53.83
35 Robinson, Thomas 35 BSLM 55.00 53.84
36 Smithwick, Charles 39 NCMJ 56.50 54.05
37 Scott, Ryan 35 WLAC 55.78 54.08
38 Berebitsky, Jeff 37 IAM 55.33 54.36
39 Passos, Andre 39 ROSE 55.00 55.74
40 Brigance, Steve 38 IAM 56.20 56.34
41 Ford, Eric 36 MTSC 59.32 57.15
42 Lodge, Craig 38 MTSC 55.00 57.54
43 Boeke, Lonny 35 WLAC 56.20 59.09
44 Zurcher, Kip 39 IAM 1:00.00 59.51
45 Henkel, Scott 38 BUMS 58.00 59.90
-- Fisher, Scott 38 PTMS 56.02 NS
-- Nakahodo, Sidney 37 NCYM 53.52 NS
-- Redmon, Scott 39 CSC 56.20 NS
Event 19 Men 40-44 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Sheldon, Paul 42 CMS 49.48 48.93
2 Lane, Will 42 AAAA 49.90 49.25
3 Raese, T 40 IM 50.37 49.95
4 Sumner, David 42 MVN 49.80 50.13
5 Carroll, Stewart 43 RAM 52.51 50.20
6 Larkin, Mark 41 WMAC 50.10 50.32
7 Andersen, Morten 42 NCMS 50.22 50.42
8 Fletcher, Jeff 43 UNAT 53.77 50.47
9 Pegram, Steve 44 NCMS 51.86 50.68
10 Turk, Stephen 43 IM 51.20 50.94
11 White, James 42 BSLM 51.19 51.66
12 Anderson, Tim 41 VALM 52.50 52.70
13 Dolence, Mike 40 IAM 54.75 52.82
14 Okochi, Hiroharu 40 IAM 54.00 52.85
15 Ellis, Andrew 44 TERR 53.50 53.07
16 Vocke, Joe 42 NAM 55.34 53.42
17 Bishop, Christopher 41 BUMS 55.59 53.46
18 Harris, Bill 42 CON 53.31 53.57
19 Morgan, Michael 41 MICH 56.07 53.72
20 Hemenway, Mike 44 IM 54.85 54.47
21 Stauffer, Randy 43 CON 55.52 55.18
22 Hazard, Michael 44 UNAT 57.00 55.39
23 Tomson, Farol 41 GERM 55.08 55.60
24 Bullard, Joel 41 NCMS 55.97 55.75
25 Gershel, Marc 41 UNAT 56.67 55.94
26 Belnap, Mark 43 UTAH 55.70 56.00
27 Michel, Patrick 42 MICH 58.49 56.38
28 Courtney, Chris 40 ARIZ 56.54 56.61
29 Jaffe, Robert 42 NCMS 55.97 56.92
30 Korzeniowski, Mike 42 SKY 56.20 57.21
31 Winn, Michael 43 IAM 58.38 57.45
32 Geraghty, Michael 41 MGM 1:01.02 59.37
33 Bell, Richard 43 MESC 59.24 1:01.13
34 Michuda, Robert 42 LIB 1:03.92 1:04.10
35 Stelflug, Bradley 44 THT 1:31.89 1:27.97
36 Stoker, Patrick 44 ISWM 1:39.36 1:39.57
-- Castagnos, Chip 44 BLU 50.95 NS
-- Deane, Rusty 42 LSSC 54.86 NS
Event 19 Men 45-49 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 O'Dell, Rick 45 BLU 50.00 48.41
2 Davis, Ross 46 WMST 48.76 48.86
3 Cox, Mark 45 PTMS 50.10 49.11
4 Benucci, Lorenzo 45 AWJ 49.50 49.42
5 Lee, Michael 46 MARY 52.53 49.57
5 Oliva, Stepan 46 WIN 51.00 49.57
7 Allen, Brant 49 SNM 53.00 49.67
8 Boosin, Michael 46 SCAQ 51.44 49.73
9 Segal, William 48 JAM 49.10 49.78
10 Mercer, Rich 49 BLU 49.93 49.86
11 Jones, Brian 47 PSM 52.00 49.99
12 Bennett, Dennis 47 IAMA 49.81 50.06
13 McCool, Chris 48 LTP 50.40 50.76
14 Mehok, George 45 SYSM 49.93 50.77
15 Zubillaga, Luis 45 NBA 52.84 50.97
16 Shope, Jon 47 IAM 51.83 51.20
17 Bailey, Jeff 46 MICH 51.62 51.33
18 Martin, Chris 46 NCMS 52.30 51.50
19 Christensen, Kurt 47 MICH 52.91 51.62
20 Powell, Steven 45 LAPS 52.41 52.11
21 Ferguson, Daniel 46 WH2O 55.00 52.35
22 Luebbe, James 45 SKY 52.50 52.57
23 Lage, Terry 45 SFTL 53.79 52.83
24 Buerger, Dan 45 PTMS 53.80 52.87
25 Knox, Kurt 45 WMAC 54.80 53.06
26 Vaughn, David 48 VMST 55.00 53.70
27 McGuire, James 48 SVY 54.51 53.72
28 Clear, Kirk 45 VMST 53.49 53.82
29 Hurst, Charles 47 DLMA 55.86 53.93
30 Kaneshiro, Knoel 45 UNAT 56.92 54.89
31 Rounds, Douglas 48 PRTR 55.41 55.10
32 Berger, Andrew 48 MICH 55.52 55.56
33 Kerr, David 47 IAM 58.50 55.64
34 Gray, David 45 T2NM 55.73 55.99
35 Maher, Larry 48 PTMS 56.00 56.09
36 Donovan, Patrick 45 ZAM 56.19 56.80
37 Wirt, Rob 46 CON 57.95 56.90
38 Leatherwood, Jeffrey 45 UNAT 57.25 57.17
39 Minkey, Donald 45 WMAC 56.52 57.84
40 Londrigan, Tom 45 IAM 57.12 58.08
41 Peebles, Brent 45 IM 58.87 58.30
42 Zempter, Eric 46 ANBM 56.44 58.47
43 Mappes, Michael 46 NEM 1:04.70 1:00.98
44 Kern, Michael 46 SWIN 1:00.27 1:01.07
45 Thomas, Jim 49 NAM 1:00.50 1:01.18
46 Camacho, Raymond 48 WH2O 1:00.00 1:01.60
47 Steenhuis, Harm-Jan 45 SWAT 1:01.97 1:03.72
48 Haberstich, Brian 46 IM 1:05.00 1:06.42
49 Kertin, Brian 46 FSAM 1:06.00 1:09.72
50 Campbell, David 46 UNAT 1:17.44 1:21.76
-- Becker, John 49 DOC 57.23 NS
-- Royko, Mark 48 MGM 1:01.43 NS
-- Bockius, Ted 46 DCAC 50.13 NS
Event 19 Men 50-54 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Sherman, Bill 54 MOVY 51.78 50.54
2 Pogue, Jim 52 MICH 55.00 52.09
3 Dyer, Andy 54 AWJ 54.08 52.57
4 Soltys, Ted 52 IM 55.00 52.88
4 Hassan, Amro 53 MEDM 53.49 52.88
6 Farrell, Stan 50 BSLM 53.75 52.91
7 Dahlke, Grant 50 ELG 54.53 52.92
8 Day, Brian 53 PTMS 55.76 53.09
8 Procton, Bruce 51 NCMS 52.97 53.09
10 Stultz, Todd 53 SYSM 51.79 53.50
11 Berryhill, Keith 53 RAY 52.00 53.63
12 Cleaver, Oliver 50 SAWS 53.74 53.69
13 Stephenson, Kyle 52 MOVY 54.13 53.91
14 Roberts, Brent 51 WMST 53.68 53.93
15 Shake, Joe 54 UNAT 54.22 54.24
16 Voss, Peter 51 CASC 54.50 54.36
17 Herringer, Thomas 51 DAS 55.01 54.51
18 Miller, John 52 MICH 58.01 54.54
19 Melgar, Tom 51 MICH 54.50 54.97
20 Boileau, Mike 51 CMS 57.00 56.39
21 Shipp, Bill 53 TERR 57.50 56.42
22 Brown, Phil 52 NEM 56.30 56.66
23 Tsuzuki, Ed 54 GSM 55.55 56.92
24 Ruch, Steve 50 MICH 58.70 57.09
25 Wright, Michael 50 IAM 58.05 57.22
26 Catellier, Kenneth 52 IAM 56.84 57.35
27 Thompson, Reese 54 MOVY 57.35 57.48
28 Paulsen, Curtis 53 WMAC 58.38 57.72
29 Severance, David 50 WMAC 59.00 57.99
30 Baldwin, Norm 50 CSMT 1:00.37 58.13
31 King, Ian 50 GAJA 58.70 58.70
32 Jensen, James 52 TPIT 59.65 58.96
33 Vargas, Glen 52 SYSM 58.90 59.14
34 Masson, Martin 51 UNAT 1:01.70 59.48
34 Gray, Christopher 53 UNAT 1:00.75 59.48
36 Ballard, Michael 50 SKY 1:01.55 59.72
37 Ruff, David 53 MOB 1:00.45 59.86
38 Dauginas, Joe 50 UNAT 1:01.91 59.96
39 Galante, Gustavo 54 MMA 1:00.65 1:00.16
40 Workman, Scott 50 UNAT 1:01.81 1:00.30
41 Campbell, Chris 52 MVM 1:02.56 1:00.35
42 Long, Christopher 54 IAM 1:01.76 1:00.60
43 Convis, Bradley 51 WAVA 1:01.61 1:01.57
44 Reeder, Forest 50 IM 1:09.00 1:02.07
45 McNair, Samuel 50 UNAT 1:02.70 1:03.85
46 Smith, Dave 52 ANBM 1:05.95 1:05.66
47 Cummins, Thomas 53 IM 1:06.95 1:08.35
48 Greenfield, Rick 52 MGM 1:16.20 1:10.37
49 Weiss, Patrick 53 MICH 1:10.97 1:11.63
50 Rowland, Jim 52 LIB 58.37 1:12.74
-- Dowd, Douglas 52 SLAM 1:03.94 DQ
-- Scott, Greg 53 CMS 51.55 NS
-- Crocker, Stephen 50 CSPM 49.90 NS
-- Beattie, John 52 BLU 52.30 NS
-- Reister, John 50 CMS 50.79 NS
-- Ward, Timothy 53 LIB 59.50 NS
-- McFarland, James 53 NCMS 56.60 NS
-- Lundeen, Robert 53 IM 1:01.00 NS
-- Ruggieri, James 50 SVY 58.52 NS
Event 19 Men 55-59 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Groselle, Jack 58 SYSM 50.63 51.05
2 McCabe, Thomas 55 IM 52.00 51.07
3 Blatt, Michael 57 VCM 52.20 51.26
4 Carter, Paul 55 TOC 51.00 52.45
5 Kozlowski, Kirk 55 MVM 52.50 52.48
6 Marvin, Stu 57 1776 51.50 53.09
7 Young, Bruce 55 CSC 53.81 53.22
8 Taylor, Chip 56 BSLM 53.44 53.33
9 Fox, Richard 57 ELG 55.80 53.65
10 Knowles, Andy 58 SWIF 56.73 54.14
11 Fochios, Dean 59 WMAC 55.69 54.80
12 Welchlin, Bob 56 MOVY 56.13 54.97
13 Toth, Dennis 58 HMSA 55.40 55.02
14 Merrill, Nick 55 IM 55.04 55.30
15 Davis, Thomas 55 ROSE 55.00 55.48
16 Callahan, Jim 55 UNAT 55.57 55.56
17 Cole, Brad 55 TNYA 57.00 57.05
17 Gutowski, Mark 57 SKY 56.54 57.05
19 Marsh, Russell 57 CMS 56.56 57.24
20 Thompson, Edward 55 MMA 59.70 58.45
21 Blumenthal, Jeffrey 59 CHGO 56.05 58.56
22 Peyton, Mike 57 OREG 58.00 59.89
23 Rodefeld, Gary 59 EAM 58.64 59.98
24 Sternberg, Scott 55 ROSE 1:11.25 1:01.49
25 Vogel, Matthew 58 IM 1:01.09 1:01.89
26 Reed, Michael 58 LIB 1:03.37 1:03.79
27 Roeing, Randy 59 IM 1:03.50 1:03.93
28 Dunne, Patrick 58 DAMM 1:04.00 1:06.27
29 Johnson, David 57 DAC 1:01.01 1:07.37
-- Nolte, Christopher 56 CMS 55.40 NS
-- Klein, Jonathan 55 NCMS 51.64 NS
-- Jack, Michael 56 MOVY 59.00 NS
-- Keenan, George 59 IM 1:01.44 NS
Event 19 Men 60-64 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Perout, Jeffrey 60 SYSM 55.70 54.05
2 Childs, Lee 64 GOLD 55.89 54.84
3 Wilson, Robert 62 CAQM 55.07 54.89
4 Gruber, Glenn 63 VCM 54.48 55.00
5 Olson, Chuck 63 MICH 57.50 56.52
6 Bernard, Alan 63 TAM 56.86 57.24
7 Eggar, Jack 60 ELG 57.96 57.63
8 Bauer, Craig 60 IAM 1:00.47 57.71
9 Stevens, Craig 60 1776 57.20 57.91
10 Purdie, James 60 NAM 57.00 58.05
11 Sterne, Erik 60 ROSE 58.13 58.32
12 Alderson, Pat 61 GSMS 59.30 58.77
13 Bovard, Ralph 60 MINN 1:03.50 59.18
14 Modjeska, Mark 60 ARIZ 57.30 59.58
15 Campana, James 61 ELG 1:03.50 59.68
16 Kornblatt, Daniel 63 BUMS 1:00.50 1:00.54
17 Ryan, Bill 64 MOVY 1:03.00 1:01.21
18 Warner, Frank 64 PSM 1:01.96 1:01.51
19 Gustafson, Lee 61 TPIT 1:03.44 1:01.56
20 Lintz, Steve 62 SNM 1:03.77 1:01.98
21 Larson, Allen 60 OREG 1:02.18 1:02.20
22 Mange, Kenneth 60 MICH 1:01.03 1:02.22
23 Plencner, Bob 60 NEM 1:02.49 1:02.39
24 Stoner, Jon 61 1776 1:03.20 1:03.07
25 Pot, Eugene 62 BUMS 1:05.14 1:04.80
26 Watts, David 60 WMAC 1:04.10 1:04.88
27 Engineri, Paul 62 BUMS 1:05.73 1:05.30
28 Miller, Jim 62 VMST 1:09.00 1:06.68
29 Saltzman, Edward 62 GAJA 1:12.00 1:10.87
-- Beardmore, Roger 61 GAJA 1:02.95 NS
-- Thornton, James 60 1776 55.04 NS
-- Griffith, James 60 TOC 53.40 NS
Event 19 Men 65-69 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Abrahams, Richard 68 CMS 53.00 53.36
2 Wilder, Hugh 65 SRM 55.70 56.03
3 Couch, Bob 66 SYSM 57.56 58.22
4 Rudloff, Edward 65 TOC 58.90 58.39
5 Brzezinski, Jay 66 PALM 1:00.11 1:00.00
6 Olson, Lynn 66 SKY 1:01.50 1:00.38
7 Bruce, Bob 65 OREG 1:03.01 1:00.53
8 Meade, Tom 65 BUMS 1:01.60 1:00.74
9 Andersen, Peter 69 SDSM 1:01.55 1:02.37
10 Bromer, Carl 66 DAS 1:00.00 1:02.96
11 Lee, Charles 69 THT 1:04.44 1:03.61
12 Terkel, Lawrence 65 O*H* 1:06.04 1:05.21
13 Owens, Robert 66 VCM 1:08.00 1:05.36
14 Motheral, Thomas 65 SYSM 1:05.58 1:05.41
15 Arneson, Gaard 65 MICH 1:08.20 1:05.67
16 Ota, Ken 66 IM 1:07.00 1:07.02
17 Clarke, Gregory 65 COLE 1:05.51 1:07.04
18 Walker, Larry 69 SLAM 1:08.00 1:07.51
19 Wittman, Charles 68 METR 1:09.52 1:07.92
20 Farmer, Michael 65 ROSE 1:08.21 1:10.09
21 Vaughan, James 66 CMS 1:08.25 1:10.34
22 Schein, Howard 68 IM 1:20.05 1:17.01
23 Kozlowski, Robert 68 IM 1:21.60 1:25.45
24 Meyer, Edgar 69 VMST 1:07.00 1:38.58
-- Smith, Dave 68 ELG 1:08.15 NS
-- Smith, Richard 67 EAM 1:07.01 NS
-- Salkind, Neil 66 MOVY 1:04.00 NS
Event 19 Men 70-74 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Elder, James 70 TOC 57.50 56.55
2 Landis, Tom 71 OREG 58.29 58.79
3 Hamada, Ahmed 74 GOLD 1:05.17 1:05.79
4 Bell, John 70 UCLA 1:08.90 1:07.66
5 Burgess, Thom 70 CMS 1:08.50 1:11.76
6 Sherman, Lawrence 71 SWOM 1:20.00 1:43.09
-- Tulenko, Tom 70 1776 1:08.00 DQ
-- Walker, Craig 73 MYST 1:34.81 NS
-- Leech, Sid 70 NBAC 1:16.57 NS
Event 19 Men 75-79 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Costill, David 77 IAM 1:03.70 1:03.65
2 Cavanaugh, Cav 77 GOLD 1:04.00 1:03.92
3 Martin, Ray 75 MICH 1:08.30 1:05.68
4 Blake, William 76 MOST 1:11.83 1:11.54
5 Le Bourgeois, John 75 UNAT 1:17.00 1:11.64
6 Hall, Sid 77 O*H* 1:13.55 1:12.77
7 Charlton, Allan 76 MICH 1:15.00 1:13.38
8 Chisholm, Dick 78 O*H* 1:26.70 1:28.69
9 Thomas, Nate 75 ZEN 1:45.00 1:34.06
10 Neff, Samuel 77 EAM 1:45.00 1:42.27
Event 19 Men 80-84 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Shechter, Stanley 80 AGUA 1:13.25 1:17.51
2 McAree, Francis 82 IAM 1:25.45 1:25.72
3 Woods, Albert 84 GAJA 1:29.63 1:28.28
4 Ellis, Richard 80 AGUA 1:33.00 1:29.23
5 Beach, Robert 82 SPM 1:45.00 1:29.51
6 Stolz, Irwin 83 GAJA 1:29.94 1:30.44
7 Conkey, Jim 81 SNM 1:41.15 1:34.35
8 Reiman, Timothy 80 IAM 1:37.20 1:38.26
Event 19 Men 90-94 100 Yard Freestyle
==================================================================
Name Age Club Seed Finals
==================================================================
1 Schmidt, Jurgen 90 MVN 1:37.92 1:31.29
2 Doud, Robert 90 MICH 2:15.98 2:03.49
3 McKinley, Howard 91 TOC 2:05.92 2:14.57