USMS National Office - For Office Use Only License 
   2013 USMS Spring National Championships, Sanction #: 163-S001    
                    IU Natatorium, Indianapolis                     
 
 Event 27  Men 18-24 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Fahrbach, Lincoln      23 BUM                 54.00      50.79  
  2 Cushing, Alex          24 TOC                 56.00      51.56  
  3 Keefer, Elliot         24 BUM                 54.23      52.32  
  4 Smith, Bobby           24 LIEM                54.59      52.90  
  5 Jenrow, Robert         24 BUM                 58.55      53.19  
  6 Puskaric, Kevin        24 IM                  57.00      53.31  
  7 Thomas, Chandler       23 NCMS                53.49      53.34  
  8 Happ, Kevin            24 NCMS                55.69      53.99  
  9 Leo, MacGregor         24 AGUA                57.50      55.35  
 10 Sauter, Trace          24 NCMS                57.37      55.55  
 11 Birnbrich, Andrew      23 NAM                 59.00      55.85  
 12 Broch, Billy           24 MOVY              1:00.02      55.98  
 13 Malony, Shawn          23 SKY               1:00.71      57.56  
 14 Hunter, Austin         22 WOO               1:00.12      57.65  
 15 Davis, Jeff            24 UNAT              1:01.45      57.74  
 16 Trimpe, Trevor         22 UNAT              1:00.00      58.22  
 17 Mann, Chris            23 UNAT                59.56      58.92  
 18 Jimenez, Ivan          23 UTAH              1:02.41      59.26  
 19 Altman-Kurosaki, Jona  24 AGUA                58.00      59.90  
 20 Deptula, Chris         24 MICH              1:02.00      59.97  
 21 Johnson, Derek         19 HMS               1:02.15    1:00.24  
 22 Sullivan, Brendan      23 ANBM              1:02.22    1:00.97  
 23 Shaheen, Luke          24 SYSM                59.20    1:01.91  
 24 Lansden, Cole          20 ARKM              1:00.91    1:02.42  
 25 Cronin, Jake           21 IM                1:01.21    1:03.54  
 26 Williamson, Eric       22 HMS               1:02.44    1:03.97  
 27 Darlington, Conner     20 PSM               1:02.00    1:04.45  
 28 Alcantar, Eduardo      20 PSM               1:07.35    1:05.24  
 29 Semmons, Alex          20 HMS               1:07.70    1:05.40  
 30 Daling, Ian            21 HMS               1:07.14    1:05.84  
 31 Sanchez, Ralph         22 ROSE              1:12.05    1:07.55  
 32 Roose, Taylor          21 IM                1:08.77    1:08.17  
 33 Johnson, Nicholas      22 HMS               1:15.48    1:15.38  
 
 Event 27  Men 25-29 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Ritter, Adam           28 CSMT                49.90      49.06  
  2 Dorr, John             29 TOC                 52.30      51.56  
  3 King, Tyler            25 UNAT                52.89      52.11  
  4 Gallagher, Kevin       25 SPRY                53.20      52.55  
  5 Gallagher, Liam        27 SPRY                54.36      53.19  
  6 Peterson, Kyle         27 SKY                 56.06      53.47  
  7 Vetor, Craig           25 IAM                 57.18      55.21  
  8 Gans, Egan             27 TOC                 58.00      55.28  
  9 Benoit, Matthew        25 TOC                 56.00      55.35  
 10 Webb, Cameron          26 ART                 57.40      55.54  
 11 Erickson, John         28 VSM                 56.08      55.68  
 12 Lentz, Graham          28 TOC                 55.69      55.88  
 13 Garza, Richard         25 WOW                 57.77      56.54  
 14 Ritter, Kyle           26 CSMT                59.43      56.69  
 15 McCabe, Ryan           28 SPRY              1:00.16      57.30  
 16 Bower, Kenny           25 TOC                 55.42      57.41  
 17 Perrott, Bryan         27 ART                 58.55      57.59  
 18 Taylor, Jonathan       25 TOC                 56.00      57.92  
 18 Jordan, Scott          27 TNYA                57.00      57.92  
 20 Olson, Drew            27 OMAH                56.69      58.20  
 21 Wong, Peter            28 SPRY              1:00.47      58.50  
 22 Ehresman, William      28 ISWM                59.78      58.85  
 23 Carrillo, Roberto      27 IM                1:02.88      59.42  
 24 Barr, Matthew          25 IM                1:05.00      59.95  
 25 Ganiyev, Doston        25 CMS               1:01.62    1:00.83  
 26 Lucena, David          28 AGUA              1:03.00    1:00.97  
 27 Collins, Josiah        25 ART               1:00.01    1:01.49  
 28 Taylor, Tim            26 ALEX              1:01.77    1:01.56  
 29 Bolles, Andrew         28 MICH              1:02.00    1:02.17  
 30 Schapiro, Adam         26 SWOM              1:00.69    1:02.92  
 31 Buelt, Abraham         27 UNAT              1:02.00    1:03.07  
 32 Samulski, Richard      25 NCMS              1:03.67    1:03.78  
 33 Bartlett, Andrew       27 TPIT              1:07.34    1:04.85  
 34 Fucinari, Michael      26 MICH              1:04.57    1:05.10  
 35 Bachuretz, Alexei      27 UNAT              1:00.65    1:05.79  
 36 Kane, Kevin            26 ARIZ              1:07.26    1:07.23  
 37 Cowen, Michael         27 IM                1:13.46    1:11.68  
 -- Shiosaki, Daniel       28 TOC                 56.56         DQ  
 -- Smith, Andrew          28 UNAT              1:06.05         NS  
 -- Krizmanic, Matt        27 ABM               1:00.88         NS  
 -- Ellabarger, Brent      27 IAM               1:03.85         NS  
 -- Talbott, Christopher   26 TOC                 58.00         NS  
 -- Deery, Kyle            28 SYSM                53.10         NS  
 -- Weyerbacher, Jonathan  28 IAM                 58.17         NS  
 -- Delavan, Timothy       26 SAWS              1:04.00         NS  
 
 Event 27  Men 30-34 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Knowles, Jeremy        31 SWIF                52.33      51.58  
  2 Proffitt, Jordon       31 SKY                 53.13      51.69  
  3 Scheerhorn, Andrew     31 CAT                 53.50      53.51  
  4 Wight, Robert          32 SWOM                57.78      56.13  
  5 Harper, Ryan           34 IAM               1:00.46      56.21  
  6 Werner, David          34 BUMS                59.58      58.19  
  7 Oo, Aung Sann          31 ARIZ              1:00.10      58.59  
  8 Strahota, Jeffrey      32 TERR              1:02.88      58.86  
  9 Anderson, Grant        32 ZAM                 59.00      59.35  
 10 Keefe, Michael         32 SWOM              1:00.96      59.66  
 11 Scott, Jamie           31 BUMS              1:02.87      59.84  
 12 Tepe, Adam             32 CAT               1:02.00    1:00.31  
 13 Hunte, Howard          33 WOO               1:01.90    1:01.81  
 14 Derr, Joseph           33 UNAT              1:01.00    1:02.18  
 15 Muller, Donald         34 UNAT                59.21    1:03.27  
 16 Rawlins, Brian         33 IM                1:04.72    1:03.89  
 17 Niesen, Nathaniel      31 GLTR              1:06.00    1:04.05  
 18 Bahl, Jacob            33 UNAT              1:22.01    1:04.44  
 -- Roy, Andrew            31 IAM               1:09.00         DQ  
 -- Wakefield, William     30 O*H*                56.89         NS  
 -- Kline, Travis          33 PHX               1:01.32         NS  
 -- Findley, Brett         31 UNAT                58.82         NS  
 -- Breiding, David        31 THT               1:02.38         NS  
 
 Event 27  Men 35-39 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Christensen, Eric      38 BDO                 55.80      52.72  
  2 Eisenhuth, Matthew     39 CMS                 53.94      53.41  
  3 Greenwood, Scott       35 TOC               1:00.69      54.59  
  4 O'Sullivan, Chris      38 CMS                 54.00      55.47  
  5 Markey, Nick           35 RAY                 53.50      55.74  
  6 Powers, Brian          38 IAM                 58.50      55.83  
  7 Ohman, Niclas          38 NEM                 56.30      56.03  
  8 Heis, Kenneth          37 SWOM                57.37      56.09  
  9 Asti, Trevor           35 MICH                56.90      56.51  
 10 Ullom, Michael         36 SWOM                59.56      57.06  
 11 Brown, Nathan          38 GAJA              1:02.04      57.68  
 12 Reader, Paul           37 IM                1:02.22      59.10  
 13 Brown, Adam            35 GAJA              1:02.25      59.11  
 14 Barry, Shaun           36 1776              1:03.56    1:00.05  
 15 Olson, Jeff            37 IAM               1:02.00    1:01.31  
 16 Thoma, Samuel          36 GLTR              1:06.21    1:01.63  
 17 Hartsock, Steve        39 CHGO                58.50    1:01.81  
 18 Albert, Greg           38 MESC              1:04.00    1:01.83  
 19 Habben, Doug           36 NAST              1:04.26    1:01.87  
 20 Milton, Trevis         35 GLTR                59.50    1:02.27  
 21 Mulcahy, Ryan          35 IM                1:00.00    1:02.29  
 22 Uiterwyk, Sean         39 NEM               1:03.08    1:03.09  
 23 Robinson, Thomas       35 BSLM              1:02.00    1:03.23  
 24 Smithwick, Charles     39 NCMJ              1:06.28    1:03.77  
 25 Bookwalter, Thomas     36 IAM               1:04.00    1:03.81  
 26 Berebitsky, Jeff       37 IAM               1:04.00    1:04.01  
 27 Wisener, Rhett         37 UNAT              1:05.95    1:04.03  
 28 Levake, Brian          38 TPIT              1:05.61    1:05.80  
 29 Boeke, Lonny           35 WLAC              1:06.00    1:07.92  
 30 Leininger, Tony        38 ISWM              1:13.00    1:15.48  
 -- Goltz, Jason           35 FACT                55.00         NS  
 -- Mason, Michael         39 ROSE                58.11         NS  
 
 Event 27  Men 40-44 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Torres, Todd           44 NCMS                54.58      53.02  
  2 West, Steve            41 NOVA                52.82      53.07  
  3 Hay, Thomas            42 PTMS                59.02      55.09  
  4 Wharton, Dave          43 NAM                 59.70      55.64  
  5 Raese, T               40 IM                  55.42      56.87  
  6 Sumner, David          42 MVN                 56.50      56.91  
  7 Doherty, Todd          42 PSM                 57.88      57.30  
  8 Andersen, Morten       42 NCMS                56.74      57.52  
  9 Fletcher, Jeff         43 UNAT              1:00.77      57.91  
 10 Goodison, Michael      41 TERR                57.12      57.95  
 11 Turk, Stephen          43 IM                  58.20      58.11  
 12 Urban, Mark            43 MGM                 58.29      58.28  
 13 Hursty, Peter          40 ISCM              1:03.67      58.30  
 14 Sheldon, Paul          42 CMS                 58.73      58.79  
 15 Mackenroth, Jack       44 TNYA                57.94      59.06  
 16 Grotke, Kevin          40 IM                  59.83      59.17  
 17 Reed, Scott            42 SBM                 58.90      59.30  
 18 Larkin, Mark           41 WMAC                58.20      59.40  
 19 Carl, Scott            41 IM                1:01.28      59.88  
 20 Beattie, David         43 HLJ                 59.38      59.93  
 21 Groscost, Hans         40 SAMY              1:10.00    1:00.88  
 22 Hamilton, Nathan       44 SNM               1:01.62    1:01.43  
 23 Harris, Bill           42 CON               1:02.84    1:02.24  
 24 Lehr, Gunner           40 NAM               1:00.79    1:02.75  
 25 Ripic, Steve           40 MVN               1:03.96    1:02.78  
 26 Houchens, Jeremy       43 CON               1:03.04    1:02.84  
 27 Hemenway, Mike         44 IM                1:03.59    1:03.04  
 28 Tomson, Farol          41 GERM              1:02.87    1:04.35  
 29 Belnap, Mark           43 UTAH              1:03.96    1:04.62  
 30 Melcher, Scott         42 LIB               1:04.25    1:04.94  
 31 Bullard, Joel          41 NCMS              1:06.21    1:05.40  
 32 Michel, Patrick        42 MICH              1:06.02    1:05.69  
 33 Duchild, Paul          44 SLAM              1:05.42    1:05.72  
 34 Sturdy, Patrick        43 MICH              1:10.35    1:06.28  
 35 LoCascio, Jim          43 UNAT              1:08.08    1:09.79  
 36 Geraghty, Michael      41 MGM               1:10.12    1:10.80  
 37 Ronau, Matt            41 SKY               1:10.97    1:12.27  
 38 Brown, Robert          42 ISWM              1:05.00    1:12.93  
 39 Conley, Scott          43 WMAC              1:15.68    1:15.18  
 40 Groaning, Michael      42 ISWM              1:38.98    1:27.39  
 -- Bishop, Christopher    41 BUMS              1:05.48         DQ  
 -- Merino, Jose           40 NCMS              1:00.00         NS  
 -- Thayer, Jason          41 IM                1:04.30         NS  
 -- Stelflug, Bradley      44 THT               1:55.00         NS  
 -- Mitera, Rob            44 IM                1:04.34         NS  
 -- Lugar, Chip            44 FSAM              1:05.00         NS  
 -- Stephens, Ryan         41 IAM               1:00.00         NS  
 
 Event 27  Men 45-49 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Heber, Scott           46 DAMM                55.68      54.73  
  2 Tuchler, Jim           48 IM                  53.90      54.75  
  3 Benucci, Lorenzo       45 AWJ                 54.80      55.61  
  4 Williams, Neill        45 DCAC                56.22      55.92  
  5 Cox, Mark              45 PTMS                57.60      56.48  
  6 McCool, Chris          48 LTP                 57.80      56.96  
  7 Pushka, Dave           49 IM                  58.05      57.18  
  8 Stori, Mark            47 CHGO                58.00      57.54  
  9 Zubillaga, Luis        45 NBA               1:00.37      57.81  
 10 Bennett, Dennis        47 IAMA                58.20      57.84  
 11 Segal, William         48 JAM                 57.85      58.28  
 12 Eickhoff, Randy        47 SCA               1:01.36      58.36  
 13 Morris, Richard        49 NAM               1:02.40      58.37  
 14 Oliva, Stepan          46 WIN                 58.23      58.49  
 15 Mercer, Rich           49 BLU                 57.67      58.52  
 15 Figueroa, Roberto      45 CSLA                59.52      58.52  
 17 Mehok, George          45 SYSM                57.94      58.75  
 18 Moran, Marty           46 MINN                57.95      58.76  
 19 Shope, Jon             47 IAM                 59.94      59.04  
 20 Christensen, Kurt      47 MICH                59.33      59.88  
 21 Hancock, Thomas        49 RATS                59.57      59.97  
 22 Hurst, Charles         47 DLMA              1:03.85    1:01.68  
 23 Ferguson, Daniel       46 WH2O              1:03.00    1:01.93  
 24 Lage, Terry            45 SFTL              1:03.22    1:02.05  
 25 Powell, Steven         45 LAPS              1:01.51    1:02.08  
 26 Sinitz, John           46 WMAC              1:03.73    1:03.37  
 27 Brandt, Mark           47 IM                1:02.60    1:03.83  
 28 Vesper, Jim            48 UNAT              1:02.06    1:04.12  
 29 Martin, Rob            47 PSM               1:05.61    1:04.25  
 30 Wilcox, John           49 LIB               1:03.42    1:04.56  
 31 Kerr, David            47 IAM               1:05.55    1:04.70  
 32 Kaneshiro, Knoel       45 UNAT              1:05.50    1:04.87  
 33 Hubert, Craig          48 JAM               1:05.50    1:07.14  
 34 Sturm, Mike            47 WMAC              1:09.00    1:07.66  
 35 Leatherwood, Jeffrey   45 UNAT              1:10.00    1:08.02  
 36 Londrigan, Tom         45 IAM               1:08.54    1:08.59  
 37 Minkey, Donald         45 WMAC              1:07.47    1:10.31  
 38 Wilcox, James          47 UNAT              1:09.00    1:10.39  
 39 Peebles, Brent         45 IM                1:12.13    1:12.25  
 40 Vandekerckhove, Ron    45 MICH              1:19.00    1:16.82  
 41 Keller, Scott          48 IAM               1:20.00    1:20.12  
 42 Campbell, David        46 UNAT              1:32.29    1:33.62  
 -- Clear, Kirk            45 VMST              1:02.64         DQ  
 -- Luebbe, James          45 SKY               1:01.50         DQ  
 -- Malas, Bryan           45 IM                  56.99         NS  
 -- Schlichting, Randy     48 HOPK              1:06.26         NS  
 -- Donovan, Patrick       45 ZAM               1:04.83         NS  
 -- Zempter, Eric          46 ANBM              1:02.34         NS  
 -- Boosin, Michael        46 SCAQ              1:00.40         NS  
 
 Event 27  Men 50-54 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sims, David            50 IM                  53.56      54.28  
  2 Guthrie, David         52 TXLA                57.34      56.19  
  3 Gibson, Dave           52 IM                1:00.10      57.70  
  4 Dassow, Paul           50 RATS                59.80      58.11  
  5 Dyer, Andy             54 AWJ               1:01.22      58.80  
  6 Day, Brian             53 PTMS              1:01.75      59.14  
  7 Orten, Frank           54 CMS               1:03.01      59.97  
  8 Coveney, Christopher   50 CMS               1:02.55    1:00.06  
  9 Johnson, Eric          52 LRC                 59.50    1:00.25  
 10 Sherman, Bill          54 MOVY              1:00.95    1:00.52  
 11 Stultz, Todd           53 SYSM                58.86    1:00.76  
 12 Procton, Bruce         51 NCMS              1:02.47    1:00.82  
 13 Casciato, Michael      53 1776              1:01.50    1:01.10  
 14 Herringer, Thomas      51 DAS               1:02.10    1:01.19  
 15 Power, Scott           50 UNAT              1:01.69    1:01.47  
 16 Farrell, Stan          50 BSLM              1:04.25    1:01.52  
 17 Boileau, Mike          51 CMS               1:01.99    1:02.48  
 18 Cleaver, Oliver        50 SAWS              1:02.74    1:02.52  
 19 Lansden, Joe           50 ARKM              1:07.02    1:02.60  
 20 Blommel, Gregory       53 WMAC              1:04.30    1:02.94  
 21 Holland, David         54 WMAC                59.00    1:03.57  
 22 Voss, Peter            51 CASC              1:04.12    1:04.03  
 23 Voss, Frank            53 CASC              1:04.35    1:04.06  
 24 Hiteshew, David        50 CHGO              1:04.50    1:04.19  
 25 Shake, Joe             54 UNAT              1:03.31    1:04.81  
 26 Vargas, Daniel         52 ARIZ              1:03.80    1:04.91  
 27 Irmas, Todd            50 CVMM              1:06.97    1:04.95  
 28 Pegues, Lex            52 ELG               1:08.04    1:06.01  
 29 Snook, Curtis          53 SWOM              1:06.96    1:06.10  
 30 Hood, Daniel           52 MICH              1:05.54    1:06.39  
 31 Shipp, Bill            53 TERR              1:07.00    1:06.68  
 32 Fisher, Dennis         53 CSMT              1:07.50    1:06.89  
 33 Ruggieri, James        50 SVY               1:08.46    1:07.08  
 34 Baldwin, Norm          50 CSMT              1:07.70    1:07.11  
 35 Zoltick, Martin        50 FXCM              1:05.50    1:07.75  
 36 Vargas, Glen           52 SYSM              1:08.00    1:08.39  
 37 Thompson, Reese        54 MOVY              1:12.18    1:08.51  
 38 Monahan, Jim           50 ANBM              1:09.31    1:10.03  
 39 Brown, Daniel          52 MICH              1:08.01    1:10.26  
 40 Ballard, Michael       50 SKY               1:11.24    1:10.47  
 41 King, Ian              50 GAJA              1:09.34    1:10.88  
 42 Dauginas, Joe          50 UNAT              1:13.87    1:11.37  
 43 Weiss, John            51 IAM               1:12.00    1:12.64  
 44 Bower, Ralph           50 TOC               1:07.00    1:13.35  
 45 Holove, Victor         52 NAST              1:10.00    1:14.36  
 46 White, Jay             52 NCMS              1:20.14    1:19.21  
 47 Cummins, Thomas        53 IM                1:20.47    1:24.83  
 48 Greenfield, Rick       52 MGM               1:40.00    1:27.60  
 -- Galante, Gustavo       54 MMA               1:10.75         DQ  
 -- McLeod, Mark           53 CSMT              1:07.29         NS  
 -- Downey, James          52 HURY              1:18.47         NS  
 -- Reister, John          50 CMS                 59.77         NS  
 -- Brozinick, Joe         52 CSC               1:12.00         NS  
 -- Lundeen, Robert        53 IM                1:15.00         NS  
 -- McFarland, James       53 NCMS              1:05.00         NS  
 -- Lance, Doug            51 GRIN              1:03.27         NS  
 
 Event 27  Men 55-59 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Carter, Paul           55 TOC                 59.00      58.38  
  2 Groselle, Jack         58 SYSM                58.79      59.36  
  3 Graham, Donald         58 PSM               1:00.82      59.37  
  4 Von Hoffmann, Gerard   57 NOVA              1:02.00      59.86  
  5 Blatt, Michael         57 VCM               1:02.01    1:00.58  
  6 Heath, Robert          56 MAM               1:00.00    1:01.30  
  7 Young, Bruce           55 CSC               1:01.72    1:01.39  
  8 Taylor, Chip           56 BSLM              1:02.91    1:01.78  
  9 Halley, Franklin       55 DAS               1:02.34    1:01.95  
 10 Lindstedt, David       57 LAPS              1:02.13    1:03.01  
 11 Davidson, Craig        57 UNAT              1:03.50    1:03.75  
 12 Finn, Peter            59 DOC               1:04.54    1:04.17  
 13 Karas, Paul            57 MICH              1:08.00    1:04.80  
 14 Heinemann, William     55 OREG              1:04.21    1:04.96  
 15 Scanlan, Kevin         58 ELG               1:08.00    1:05.23  
 16 Merrill, Nick          55 IM                1:06.88    1:05.37  
 17 Crutchfield, Randy     55 NAST              1:06.00    1:05.85  
 18 Marsh, Russell         57 CMS               1:04.75    1:06.36  
 19 Sigfusson, Paul        55 IM                1:08.80    1:06.79  
 20 Tarnapoll, Pete        56 NAM               1:09.81    1:08.00  
 21 Thompson, Edward       55 MMA               1:09.83    1:08.82  
 22 Kipp, Richard          55 DAS               1:08.48    1:09.68  
 23 Gutowski, Mark         57 SKY               1:10.87    1:10.66  
 24 Vogel, Matthew         58 IM                1:14.43    1:12.50  
 25 Seybold, Harvey        58 IM                1:14.28    1:13.07  
 26 Abbate, Gary           58 TPIT              1:12.00    1:13.73  
 27 Glender, Carlos        58 ANBM              1:18.30    1:15.81  
 28 Phinney, Scot          56 IM                1:17.65    1:17.07  
 29 Roeing, Randy          59 IM                1:17.80    1:19.00  
 30 Webb, Joseph           56 UNAT              1:20.73    1:20.68  
 31 Witte, James           57 O*H*              1:20.68    1:22.27  
 32 Miller, John           59 MGM               1:27.28    1:26.09  
 -- Haberek, Cork          56 SKY               1:02.56         NS  
 -- Griffin, Jim           55 UNAT              1:12.60         NS  
 -- Worthen, Mark          58 UNAT                59.00         NS  
 -- Phillips, Mike         56 EXCL              1:09.08         NS  
 -- Nolte, Christopher     56 CMS               1:05.50         NS  
 -- Fox, Richard           57 ELG               1:06.80         NS  
 -- Marvin, Stu            57 1776              1:02.50         NS  
 -- Caligiuri, Dan         57 BLU               1:10.00         NS  
 -- Parker, Randy          58 MICH              1:05.00         NS  
 -- Rider, Lee             57 NBA               1:04.00         NS  
 -- Toth, Dennis           58 HMSA              1:05.15         NS  
 -- Wagoner, Victor        57 LAPS              1:05.68         NS  
 
 Event 27  Men 60-64 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Colella, Rick          61 PSM                 58.69      57.23  
  2 Martin, Doug           60 ARKM              1:01.50    1:01.20  
  3 Mykleby, Geoff         60 WMAC              1:03.00    1:02.01  
  4 Haufler, Steven        60 OAM               1:04.93    1:02.74  
  5 Wilson, Robert         62 CAQM              1:03.96    1:02.81  
  6 Childs, Lee            64 GOLD              1:05.87    1:05.38  
  7 Bovard, Ralph          60 MINN              1:13.60    1:06.30  
  8 Lemaire, Larry         60 IRM               1:08.93    1:07.00  
  9 Bernard, Alan          63 TAM               1:12.08    1:07.10  
 10 Chamberlain, Rick      61 IAM               1:11.71    1:08.33  
 11 Murphy, Patrick        61 CONN              1:13.00    1:12.36  
 12 Dougherty, Michael     61 BOZE              1:12.46    1:12.54  
 13 Haynes, David          60 TOC               1:10.00    1:13.00  
 14 Lyons, David           60 DAMM              1:20.89    1:14.37  
 15 Kennedy, James         61 CMAM              1:11.71    1:15.07  
 16 Pot, Eugene            62 BUMS              1:15.93    1:15.19  
 17 Fox, Jim               60 IAM               1:14.88    1:15.35  
 18 Thompson, Jim          61 IAM               1:13.46    1:15.44  
 19 Walters, Mark          60 GERM              1:19.43    1:16.62  
 20 Douglass, Nick         63 SAMY              1:14.02    1:16.95  
 21 Palmer, Bill           62 MICH              1:14.05    1:17.35  
 22 Plencner, Bob          60 NEM               1:17.88    1:20.60  
 23 Payne, (Earl R) Bob    62 NCMS              1:18.75    1:22.16  
 24 Saltzman, Edward       62 GAJA              1:20.00    1:24.31  
 25 Traester, William      64 CONN              1:42.14    1:40.06  
 26 Kinlen, Patrick        64 BWAQ              2:13.00    1:56.09  
 -- Middleton, Marc        61 BLU               1:04.40         NS  
 -- Gruber, Glenn          63 VCM               1:04.88         NS  
 -- Batizy, Arpad          61 O*H*              1:06.56         NS  
 -- Warner, Frank          64 PSM               1:14.80         NS  
 
 Event 27  Men 65-69 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Strand, Robert         67 ROSE              1:01.75    1:03.54  
  2 Wilder, Hugh           65 SRM               1:06.00    1:03.80  
  3 Abrahams, Richard      68 CMS               1:03.00    1:04.05  
  4 Burns, Richard         69 TAM               1:07.50    1:06.81  
  5 Frost, Kenneth         68 TAM               1:11.50    1:10.84  
  6 Miller, Douglas        66 IAM               1:12.00    1:10.86  
  7 Andersen, Peter        69 SDSM              1:14.55    1:13.51  
  8 Lawrie, Jim            66 SNM               1:12.62    1:14.72  
  9 Olson, Lynn            66 SKY               1:15.39    1:14.97  
 10 Pillmore, Bill         65 NCMS              1:16.50    1:15.39  
 11 Motheral, Thomas       65 SYSM              1:22.96    1:18.66  
 12 Clarke, Gregory        65 COLE              1:16.96    1:19.00  
 13 Ota, Ken               66 IM                1:24.00    1:21.17  
 -- Meyerhoff, Rick        66 TAM               1:10.71         NS  
 -- Shastid, Jon           65 SKY               1:08.00         NS  
 -- Krier, Ron             66 JPD               1:25.78         NS  
 -- Powers, Matt           66 TULS              1:06.50         NS  
 
 Event 27  Men 70-74 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Elder, James           70 TOC               1:08.00    1:06.55  
  2 Freshley, Mike         72 SDSM              1:11.92    1:10.95  
  3 Whitley, John          70 WIND              1:12.50    1:11.94  
  4 Bell, John             70 UCLA              1:24.02    1:19.61  
  5 Straka, Peter          70 FTYM              1:21.20    1:19.76  
  6 Hamada, Ahmed          74 GOLD              1:19.27    1:20.39  
  7 Steele, George         71 AGM               1:25.70    1:21.67  
  8 Tulenko, Tom           70 1776              1:20.00    1:24.13  
  9 Marshall, Steve        71 MICH              1:26.52    1:30.63  
 10 Learmonth, William     73 O*H*              1:31.88    1:37.98  
 11 Sherman, Lawrence      71 SWOM              1:48.00    1:52.75  
 -- Goldstein, Mel         74 IAM               1:27.21         NS  
 -- Smith, Brent           72 HUNT              1:26.04         NS  
 -- Van Horn, William      74 TOC               1:18.00         NS  
 
 Event 27  Men 75-79 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Costill, David         77 IAM               1:10.93    1:11.76  
  2 Martin, Ray            75 MICH              1:19.93    1:18.38  
  3 Cavanaugh, Cav         77 GOLD              1:22.00    1:21.98  
  4 Lockwood, Joel         78 MICH              1:37.00    1:29.97  
  5 May, George            75 WMAC              1:37.61    1:34.55  
  6 Thayer, George         77 OREG              1:34.50    1:35.45  
 -- Easterla, David        75 MOVY              1:46.17         DQ  
 -- Chisholm, Dick         78 O*H*              1:44.48         NS  
 
 Event 27  Men 80-84 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Burgess, H. William    84 HIMA              2:00.45    1:58.99  
  2 Knowles, Percy         82 SWIF              2:02.98    2:20.56  
 
 Event 27  Men 85-89 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Roudebush, George      88 PSM               3:25.00    3:10.30  
 
 Event 27  Men 90-94 100 Yard IM
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Schmidt, Jurgen        90 MVN               2:12.76    2:07.66  
  2 Larson, E Ole          92 NCMS              2:19.44    2:33.57