USMS National Office - For Office Use Only License 
   2013 USMS Spring National Championships, Sanction #: 163-S001    
                    IU Natatorium, Indianapolis                     
 
 Event 33  Men 18+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 BUM  'A'                            1:30.00    1:28.85  
     1) Elliott, Andrew M23           2) Keefer, Elliot M24           
     3) Fahrbach, Lincoln M23         4) Springer, Steven M23         
  2 TOC  'A'                            1:35.40    1:35.78  
     1) Benoit, Matthew M25           2) Cushing, Alex M24            
     3) Malasky, Martin M24           4) Ferguson, Kevin M23          
  3 MICH  'A'                           1:40.00    1:36.06  
     1) Browning, Casey M25           2) Ksebati, Fares M21           
     3) Smith, Valentino M22          4) Bordyukov, Aleksandr M24     
  4 NCMS  'A'                           1:39.00    1:37.33  
     1) Happ, Kevin M24               2) Thomas, Chandler M23         
     3) Sauter, Trace M24             4) Samulski, Richard M25        
  5 SYSM  'A'                           1:41.00    1:39.48  
     1) Nance, Chad M40               2) Deery, Kyle M28              
     3) Kendig, Jamie M32             4) Shaheen, Luke M24            
  6 ART  'A'                            1:42.78    1:42.06  
     1) Perrott, Bryan M27            2) Webb, Cameron M26            
     3) Crawford, Eric M28            4) Case, Alex M24               
  7 LIEM  'A'                           1:40.00    1:42.36  
     1) Salcedo, Mat M18              2) Garcia, Mike M20             
     3) Nussen, Adam M25              4) Smith, Bobby M24             
  8 IAM  'A'                            1:43.00    1:42.91  
     1) Sayre, William M24            2) Dickson, Luke M28            
     3) Harper, Ryan M34              4) Snyder, Alex M23             
  9 WOO  'A'                            1:41.90    1:44.53  
     1) Hunte, Howard M33             2) Hunte, Rod M31               
     3) Hunte, Jarrod M29             4) Hunter, Austin M22           
 10 TPIT  'A'                           1:46.00    1:47.14  
     1) Bartlett, Andrew M27          2) Phillips, Michael M27        
     3) Snell, Patrick M27            4) Edwards, Owen M22            
 11 ROSE  'A'                           1:47.40    1:48.00  
     1) Fusedale, Nick M37            2) Durieux, Chad M33            
     3) Passos, Andre M39             4) Sanchez, Ralph M22           
 12 HMS  'A'                            1:53.05    1:48.38  
     1) Johnson, Derek M19            2) Olden, Jaegger M20           
     3) Peterson, Cameron M19         4) Williamson, Eric M22         
 13 AGUA  'A'                           1:47.00    1:48.72  
     1) Altman-Kurosaki, Jonas M24    2) Leo, MacGregor M24           
     3) Altman-Kurosaki, Linus M23    4) Lucena, David M28            
 14 UTAH  'A'                           1:49.31    1:49.04  
     1) Singleton, Marcus M24         2) Jimenez, Ivan M23            
     3) Wiley, DJ M23                 4) Belnap, Mark M43             
 15 MICH  'B'                           1:45.00    1:50.13  
     1) Deptula, Chris M24            2) Hood, Daniel M52             
     3) Fucinari, Michael M26         4) Miller, John M52             
 16 PSM  'A'                            1:56.19    1:51.18  
     1) Phelan, Cole M21              2) Darlington, Conner M20       
     3) Alcantar, Eduardo M20         4) Hendricks, Dane M19          
 17 ISWM  'A'                           1:50.00    1:55.50  
     1) Ehresman, William M28         2) Vaughn, Derrick M23          
     3) Dawson, Logan M22             4) Brown, Robert M42            
 18 ANBM  'A'                           2:05.08    1:57.58  
     1) Monahan, Jim M50              2) Zempter, Eric M46            
     3) Sullivan, Brendan M23         4) Glender, Carlos M58          
 19 HMS  'B'                            2:05.05    2:01.65  
     1) Daling, Ian M21               2) Olden, Levi M22              
     3) Halvorson, John M22           4) Semmons, Alex M20            
 20 AGUA  'B'                           2:00.00    2:05.86  
     1) Kayupov, Arman M28            2) Butz, Jeremy M24             
     3) De Los Santos, Carlos M35     4) Ellis, Richard M80           
 -- IAM  'B'                            1:45.00         DQ  
     1) Vetor, Craig M25              2) Hubbard, John M33            
     3) Merkle, Wesley M32            4) Norris, Jason M31            
 
 Event 33  Men 25+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 TOC  'A'                            1:36.51    1:34.53  
     1) Shiosaki, Daniel M28          2) Dorr, John M29               
     3) Taylor, Jonathan M25          4) Talbott, Christopher M26     
  2 TOC  'B'                            1:36.90    1:35.24  
     1) Bower, Kenny M25              2) Gans, Egan M27               
     3) Holsman, Trent M32            4) Greenwood, Scott M35         
  3 SPRY  'A'                           1:36.60    1:35.32  
     1) Gallagher, Kevin M25          2) Gallagher, Liam M27          
     3) Gallagher, Brendan M32        4) McCabe, Ryan M28             
  4 MICH  'A'                           1:36.00    1:35.43  
     1) Doak, Kevin M32               2) Vanderkaay, Christian M31    
     3) Bolles, Andrew M28            4) Veneklase, Justin M25        
  5 SWOM  'A'                           1:37.94    1:38.22  
     1) Wight, Robert M32             2) Heis, Kenneth M37            
     3) Mangano, Matthew M35          4) Ullom, Michael M36           
  6 WMAC  'A'                           1:41.29    1:45.28  
     1) Stich, Darryl M37             2) Holland, David M54           
     3) Larkin, Mark M41              4) Dallmann, David M34          
  7 BUMS  'A'                           1:47.00    1:46.75  
     1) Bishop, Christopher M41       2) Scott, Jamie M31             
     3) Werner, David M34             4) Paushter, Matthew M33        
  8 ARIZ  'A'                           1:47.50    1:47.38  
     1) Oo, Aung Sann M31             2) Swick, John M29              
     3) Valle, Marc M39               4) Kane, Kevin M26              
  9 TERR  'A'                           1:50.00    1:47.86  
     1) Strahota, Jeffrey M32         2) Goodison, Michael M41        
     3) Ellis, Andrew M44             4) Shipp, Bill M53              
 10 NAST  'A'                           1:50.00    1:48.44  
     1) Maydak, Jeffrey M39           2) Swope, Donald M38            
     3) Sikich, Christopher M34       4) Habben, Doug M36             
 11 DAS  'A'                            1:51.00    1:49.98  
     1) Weber, Matthew M33            2) Halley, Franklin M55         
     3) Herringer, Thomas M51         4) Murray, Craig M55            
 12 SWIF  'A'                           2:05.00    1:51.97  
     1) Knowles, Andy M58             2) Higgs, Andrew M45            
     3) Knowles, Jeremy M31           4) Knowles, Elliott M26         
 13 SWOM  'B'                           1:54.93    1:52.99  
     1) Schapiro, Adam M26            2) Jennings, Cliff M59          
     3) Keefe, Michael M32            4) Stiling, Douglas M55         
 14 IM  'A'                             1:58.50    1:55.83  
     1) Misch, Daniel M27             2) Cowen, Michael M27           
     3) Carrillo, Roberto M27         4) Rawlins, Brian M33           
 15 O*H*  'A'                           2:00.00    2:03.23  
     1) Wakefield, William M30        2) Witte, Ray M63               
     3) Perry, Brian M41              4) Witte, James M57             
 -- TNYA  'A'                           1:50.99         DQ  
     1) Jordan, Scott M27             2) Mackenroth, Jack M44         
     3) Judge, Joshua M37             4) Hildebrand, David M32        
 -- CSPM  'A'                           1:38.51         NS  
 -- WLAC  'A'                           1:51.69         NS  
     1) Scott, Ryan M35               2) Weigand, TJ M40              
     3) Boeke, Lonny M35              4) Mitchell, Justin M37         
 -- IAM  'B'                            1:49.00         NS  
     1) Ellabarger, Brent M27         2)                              
     3) Roy, Andrew M31               4)                              
 
 Event 33  Men 35+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 BLU  'A'                            1:39.99    1:41.03  
     1) O'Dell, Rick M45              2) Mercer, Rich M49             
     3) Castagnos, Chip M44           4) Beattie, John M52            
  2 MICH  'A'                           1:40.03    1:41.63  
     1) Papa, Ryan M36                2) Asti, Trevor M35             
     3) Cantrell, Mike M41            4) Rietema, Brad M36            
  3 PTMS  'A'                           1:44.00    1:42.32  
     1) Hay, Thomas M42               2) Cox, Mark M45                
     3) Maher, Larry M48              4) Day, Brian M53               
  4 IM  'A'                             1:46.00    1:43.51  
     1) Grotke, Kevin M40             2) Kozlowski, Mark M38          
     3) Turk, Stephen M43             4) Mulcahy, Ryan M35            
  5 IAM  'A'                            1:41.00    1:46.47  
     1) Berebitsky, Jeff M37          2) Christoffel, Ben M37         
     3) Halbert, Jeffrey M38          4) Olson, Jeff M37              
  6 IAM  'B'                            1:51.00    1:46.77  
     1) McCulloch, Michael M38        2) Powers, Brian M38            
     3) Dawkins, Todd M39             4) Dolence, Mike M40            
  7 NAM  'A'                            1:50.00    1:49.06  
     1) Tarnapoll, Pete M56           2) Morris, Richard M49          
     3) Wharton, Dave M43             4) Birnbrich, Chris M49         
  8 SKY  'A'                            1:54.00    1:50.82  
     1) Kuhn, Buzz M35                2) Rushman, CJ M41              
     3) Haberek, Cork M56             4) Korzeniowski, Mike M42       
  9 CON  'A'                            1:49.00    1:51.15  
     1) Stauffer, Randy M43           2) Houchens, Jeremy M43         
     3) Wirt, Rob M46                 4) Harris, Bill M42             
 10 NCMS  'A'                           1:52.00    1:52.17  
     1) Bullard, Joel M41             2) Jaffe, Robert M42            
     3) Pegram, Steve M44             4) Martin, Chris M46            
 11 MICH  'B'                           1:55.00    1:58.71  
     1) Sturdy, Patrick M43           2) Michel, Patrick M42          
     3) Ruch, Steve M50               4) Morgan, Michael M41          
 12 LIB  'A'                            2:01.57    2:06.99  
     1) Keil, Todd M57                2) Melcher, Scott M42           
     3) Reed, Michael M58             4) Michuda, Robert M42          
 -- GAJA  'A'                           1:54.87         DQ  
     1) Kucharski, Michael M45        2) Brown, Nathan M38            
     3) Brown, Adam M35               4) King, Ian M50                
 -- ROSE  'A'                           1:55.00         DQ  
     1) Mc Ginley, Patrick M49        2) Abounassar, Michael M37      
     3) Sternberg, Scott M55          4) Farmer, Michael M65          
 -- 1776  'A'                           1:51.00         NS  
 -- IAM  'C'                            1:55.00         NS  
     1) Leiser, Graeme M36            2) Stephens, Ryan M41           
     3)                               4) Brigance, Steve M38          
 -- CMS  'A'                            1:36.70         NS  
     1) O'Sullivan, Chris M38         2) Eisenhuth, Matthew M39       
     3) Sheldon, Paul M42             4) Doherty, Kevin M39           
 -- ARIZ  'A'                           1:58.50         NS  
     1) Shake, Scott M55              2) Vargas, Daniel M52           
     3) Courtney, Chris M40           4) Shaffer, Craig M67           
 
 Event 33  Men 45+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 IM  'A'                             1:42.00    1:40.35  
     1) Gibson, Dave M52              2) Tuchler, Jim M48             
     3) Pratt, John M50               4) Sims, David M50              
  2 MICH  'A'                           1:46.00    1:46.50  
     1) Christensen, Kurt M47         2) Melgar, Tom M51              
     3) Pogue, Jim M52                4) Bailey, Jeff M46             
  3 MOVY  'A'                           1:47.50    1:46.84  
     1) Wells, Brad M51               2) Sherman, Bill M54            
     3) Stephenson, Kyle M52          4) Welchlin, Bob M56            
  4 SYSM  'A'                           1:45.00    1:47.53  
     1) Mehok, George M45             2) Brenner, Bill M54            
     3) Stultz, Todd M53              4) Groselle, Jack M58           
  5 CMS  'A'                            1:46.20    1:47.72  
     1) Orten, Frank M54              2) Coveney, Christopher M50     
     3) Boileau, Mike M51             4) Abrahams, Richard M68        
  6 PSM  'A'                            1:48.71    1:49.27  
     1) Graham, Donald M58            2) Colella, Rick M61            
     3) Phillips, Daniel M50          4) Martin, Rob M47              
  7 ELG  'A'                            1:59.00    1:51.78  
     1) Pegues, Lex M52               2) Wilczak, Tom M52             
     3) Ursu, Andrei M55              4) Dahlke, Grant M50            
  8 WMAC  'A'                           1:50.89    1:54.42  
     1) Blommel, Gregory M53          2) Sinitz, John M46             
     3) Severance, David M50          4) Paulsen, Curtis M53          
  9 IAM  'A'                            1:47.00    1:54.60  
     1) Conterno, Enrique M46         2) Wright, Michael M50          
     3) Shope, Jon M47                4) Catellier, Kenneth M52       
 10 SYSM  'B'                           1:59.00    1:56.34  
     1) Perout, Jeffrey M60           2) Vargas, Glen M52             
     3) Motheral, Thomas M65          4) Couch, Bob M66               
 11 IM  'B'                             1:57.10    1:57.48  
     1) Figg, Steven M46              2) Jenkins, Timothy M51         
     3) Soltys, Ted M52               4) Reeder, Forest M50           
 12 NEM  'A'                            2:01.10    2:01.64  
     1) Bright, David M60             2) Brown, Phil M52              
     3) Plencner, Bob M60             4) Mappes, Michael M46          
 13 SLAM  'A'                           2:10.00    2:06.86  
     1) Walker, Larry M69             2) Pohlmann, John M69           
     3) Hopson, Bruce M47             4) Pardieck, Andrew M45         
 14 SKY  'A'                            2:03.00    2:07.46  
     1) Powell, William M76           2) Luebbe, James M45            
     3) Ballard, Michael M50          4) Mattingly, Dan M49           
 15 MICH  'B'                           2:15.00    2:08.14  
     1) Vandekerckhove, Ron M45       2) Kennedy, Andrew M45          
     3) Brown, Daniel M52             4) Weiss, Patrick M53           
 16 ELG  'B'                            2:30.00    2:40.99  
     1) Brown, Paul M62               2) Woerner, Bruce M50           
     3) Osborne, Oz M67               4) Marsh, Edward M48            
 -- IAM  'B'                            1:54.00         NS  
     1) Long, Christopher M54         2)                              
     3)                               4) Kerr, David M47              
 -- TOC  'A'                            1:55.00         NS  
     1) Carter, Paul M55              2) Haynes, David M60            
     3) Elder, James M70              4) Bower, Ralph M50             
 
 Event 33  Men 55+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 IM  'A'                             1:52.10    1:49.77  
     1) Sigfusson, Paul M55           2) Merrill, Nick M55            
     3) McCabe, Thomas M55            4) Seibt, Andreas M55           
  2 ROSE  'A'                           1:49.00    1:50.28  
     1) Stephenson, Dan M56           2) Strand, Robert M67           
     3) Sterne, Erik M60              4) Davis, Thomas M55            
  3 VCM  'A'                            1:51.00    1:50.42  
     1) Mc Conica, Jim M62            2) Kerns, Hubie M63             
     3) Gruber, Glenn M63             4) Blatt, Michael M57           
  4 ELG  'A'                            1:50.00    1:54.25  
     1) Meyer, Kenneth M57            2) Campana, James M61           
     3) Fox, Richard M57              4) Eggar, Jack M60              
  5 WMAC  'A'                           1:52.26    1:55.13  
     1) Fochios, Dean M59             2) Hoganson, Robert M55         
     3) Mykleby, Geoff M60            4) Clark, David M55             
  6 MICH  'A'                           1:53.97    2:00.12  
     1) Mange, David M57              2) Aumiller, Joe M55            
     3) Mange, Kenneth M60            4) Olson, Chuck M63             
  7 BUMS  'A'                           2:05.00    2:04.35  
     1) Kornblatt, Daniel M63         2) Pot, Eugene M62              
     3) Paushter, Stephen M61         4) Meade, Tom M65               
  8 IAM  'A'                            1:49.00    2:06.75  
     1) Thompson, Jim M61             2) Carter, Michael M62          
     3) Dickson, Bob M57              4) Bauer, Craig M60             
  9 IAM  'B'                            2:04.00    2:08.56  
     1) Lewis, David M61              2) Bly, Phillip M60             
     3) Fox, Jim M60                  4) Spratt, Mark M57             
 10 SKY  'A'                            2:02.00    2:13.42  
     1) Hellmann, Stephen M69         2) Hunt, Larry M65              
     3) Gutowski, Mark M57            4) Olson, Lynn M66              
 11 MICH  'B'                           2:14.00    2:17.38  
     1) Thompson, Frank M61           2) Marshall, Steve M71          
     3) Palmer, Bill M62              4) Cowing, John M64             
 -- IM  'B'                             2:09.30        DNF  
     1) Vogel, Matthew M58            2) Carpenter, Tom M59           
     3) Keenan, George M59            4) Phinney, Scot M56            
 -- MOVY  'A'                           2:08.00         NS  
     1) Ryan, Bill M64                2) Noble, Dave M69              
     3) Jack, Michael M56             4) Easterla, David M75          
 -- CMS  'A'                            1:45.20         NS  
     1) Brackett, Bill M55            2) Marsh, Russell M57           
     3) Vaughan, James M66            4)                              
 
 Event 33  Men 65+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 WMAC  'A'                           2:45.59    2:40.37  
     1) Bauman, John M82              2) Corris, Robert M68           
     3) Russell, Fred M65             4) May, George M75              
  2 O*H*  'A'                           3:00.00    2:44.58  
     1) Hall, Sid M77                 2) Terkel, Lawrence M65         
     3) Learmonth, William M73        4) Medici, John M75             
 -- IAM  'A'                            2:07.00         NS  
     1) Quigley, George M72           2) Miller, Douglas M66          
     3) Burke, Thomas M71             4) Goldstein, Mel M74           
 
 Event 33  Men 75+ 200 Yard Medley Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 MICH  'A'                           2:30.00    2:25.95  
     1) Charlton, Allan M76           2) Lockwood, Joel M78           
     3) Martin, Ray M75               4) Morley, Albert M75           
  2 IAM  'A'                            2:15.00    2:34.58  
     1) Mennen, Marty M76             2) Judd, Russell M80            
     3) Costill, David M77            4) McAree, Francis M82          
  3 GAJA  'A'                           2:32.74    2:37.08  
     1) Mitchell, Clarke M80          2) Woods, Albert M84            
     3) Stolz, Hal M78                4) Stolz, Irwin M83