USMS National Office - For Office Use Only License 
   2013 USMS Spring National Championships, Sanction #: 163-S001    
                    IU Natatorium, Indianapolis                     
 
 Event 43  Men 18-24 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Fahrbach, Lincoln      23 BUM                 46.82      48.96  
  2 Jenrow, Robert         24 BUM                 53.76      50.79  
  3 Springer, Steven       23 BUM                 52.81      51.09  
  4 Birnbrich, Andrew      23 NAM                 54.00      52.49  
  5 Sauter, Trace          24 NCMS                54.46      53.75  
  6 Honeycutt, Chase       18 NAM                 53.50      54.05  
  7 Thomas, Chandler       23 NCMS                51.59      54.35  
  8 Trimpe, Trevor         22 UNAT                58.00      55.44  
  9 Hunter, Austin         22 WOO                 54.80      55.52  
 10 Davis, Jeff            24 UNAT                55.85      55.57  
 11 Mann, Chris            23 UNAT                55.65      56.77  
 12 Peterson, Cameron      19 HMS                 59.00      58.46  
 13 Deptula, Chris         24 MICH              1:00.11      59.59  
 14 Dawson, Logan          22 ISWM                59.96    1:00.54  
 15 Garcia, Mike           20 LIEM              1:00.00    1:02.16  
 16 Sanchez, Ralph         22 ROSE              1:09.50    1:05.29  
 17 Roose, Taylor          21 IM                1:07.66    1:05.66  
 -- Altman-Kurosaki, Linu  23 AGUA                59.00         NS  
 -- Altman-Kurosaki, Jona  24 AGUA                58.00         NS  
 -- Morley, Kyle           19 DUCK              1:01.26         NS  
 
 Event 43  Men 25-29 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 King, Tyler            25 UNAT                49.35      48.71  
  2 Browning, Casey        25 MICH                55.00      49.97  
  3 Peterson, Kyle         27 SKY                 52.84      50.73  
  4 Weyandt, Todd          25 GAJA                54.21      51.46  
  5 Talbott, Christopher   26 TOC                 53.40      52.57  
  6 Gullett, Jeffrey       29 CMS                 52.50      52.58  
  7 Olson, Drew            27 OMAH                55.36      53.75  
  8 Taylor, Jonathan       25 TOC                 52.00      54.18  
  9 Brammer, Chris         28 DOC                 53.99      54.20  
 10 Spence, Graeme         26 IRM                 54.22      54.33  
 11 Weyerbacher, Jonathan  28 IAM                 54.99      55.48  
 12 Garza, Richard         25 WOW                 56.50      55.58  
 13 Crawford, Eric         28 ART                 54.34      55.64  
 14 Gans, Egan             27 TOC                 57.00      55.66  
 15 Ehresman, William      28 ISWM                59.98      55.69  
 16 Wong, Peter            28 SPRY                58.52      56.70  
 17 Hiskey, Justin         29 MARY                55.16      56.73  
 18 Ganiyev, Doston        25 CMS                 56.83      57.16  
 19 Hunte, Jarrod          29 WOO                 58.28      58.58  
 20 Carrillo, Roberto      27 IM                1:05.00      59.55  
 21 Fucinari, Michael      26 MICH              1:00.00      59.62  
 22 Taylor, Tim            26 ALEX                59.53    1:00.18  
 23 Nussen, Adam           25 LIEM                58.48    1:01.25  
 -- Bachuretz, Alexei      27 UNAT                58.91         NS  
 -- Cunnick, Charles       27 CHGO                50.00         NS  
 -- Freed, Zachary         27 MOST                58.04         NS  
 -- Phillips, Michael      27 TPIT              1:00.82         NS  
 -- Ellabarger, Brent      27 IAM               1:01.62         NS  
 -- Thompson, Scott        28 CSPM                59.09         NS  
 -- Schapiro, Adam         26 SWOM                56.20         NS  
 
 Event 43  Men 30-34 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Knowles, Jeremy        31 SWIF                50.72      50.21  
  2 Proffitt, Jordon       31 SKY                 50.00      50.49  
  3 Gallagher, Brendan     32 SPRY                52.42      52.57  
  4 Kendig, Jamie          32 SYSM                52.55      53.06  
  5 Doak, Kevin            32 MICH                49.69      53.44  
  6 Cuticchia, Tommie      30 PLAN                56.04      53.94  
  7 Crosby, Ryan           31 UNAT                58.10      55.55  
  8 Strahota, Jeffrey      32 TERR                59.55      56.52  
  9 Derr, Joseph           33 UNAT                57.01      56.67  
 10 Hunte, Howard          33 WOO                 58.10      57.05  
 11 Hunte, Rod             31 WOO                 59.43      57.44  
 12 Werner, David          34 BUMS                58.15      58.73  
 13 Merkle, Wesley         32 IAM                 58.41    1:00.04  
 14 Sikich, Christopher    34 NAST                59.61    1:01.92  
 -- Rymer, Michael         32 UNAT                56.19         NS  
 -- Kline, Travis          33 PHX                 58.74         NS  
 -- Findley, Brett         31 UNAT                56.75         NS  
 
 Event 43  Men 35-39 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Eisenhuth, Matthew     39 CMS                 54.98      52.63  
  2 Ohman, Niclas          38 NEM                 53.47      53.55  
  3 Mangano, Matthew       35 SWOM                54.50      53.92  
  4 Ullom, Michael         36 SWOM                59.96      54.77  
  5 Stich, Darryl          37 WMAC                54.50      54.96  
  6 Valle, Marc            39 ARIZ                56.67      55.58  
  7 Halbert, Jeffrey       38 IAM                 55.67      56.59  
  8 Karren, Kelly          39 UTAH                58.71      58.06  
  9 Newcomer, Zach         37 WMAC              1:01.61      58.31  
 10 Judge, Joshua          37 TNYA                59.99      58.58  
 11 Glass, Mark            38 WMST              1:00.84      58.80  
 12 De Los Santos, Carlos  35 AGUA                59.12      59.32  
 13 Albert, Greg           38 MESC              1:00.62    1:00.05  
 14 Mulcahy, Ryan          35 IM                  58.00    1:00.07  
 15 Jent, Daniel           35 ALEX                58.32    1:00.57  
 16 Postlethwait, Daniel   38 IM                1:02.25    1:00.62  
 17 Saunders, Adam         35 AKMS              1:10.00    1:05.60  
 18 Henkel, Scott          38 BUMS              1:01.00    1:15.41  
 -- Goltz, Jason           35 FACT                51.50         NS  
 -- Boeke, Lonny           35 WLAC              1:08.00         NS  
 -- Brigance, Steve        38 IAM               1:01.00         NS  
 -- Dawkins, Adam          37 SWIN                55.39         NS  
 -- Lodge, Craig           38 MTSC              1:01.00         NS  
 -- Brown, Adam            35 GAJA                59.40         NS  
 -- Albino, Jorge          38 SYSM                59.00         NS  
 
 Event 43  Men 40-44 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hay, Thomas            42 PTMS                53.50      52.36  
  2 Castagnos, Chip        44 BLU                 53.05      53.48  
  3 Sumner, David          42 MVN                 55.20      54.78  
  4 Pegram, Steve          44 NCMS                55.71      54.81  
  5 Lane, Will             42 AAAA                55.60      54.87  
  6 Mackenroth, Jack       44 TNYA                56.22      55.70  
  7 Turk, Stephen          43 IM                  56.20      55.91  
  8 Kroupa, Andy           44 BLU                 57.73      56.70  
  9 Tomson, Farol          41 GERM              1:00.64    1:00.70  
 10 Ripic, Steve           40 MVN               1:02.00    1:01.13  
 11 Sax, William           44 GMUP              1:02.58    1:01.99  
 12 Melcher, Scott         42 LIB               1:04.00    1:06.19  
 -- Grotke, Kevin          40 IM                1:01.50         NS  
 -- Carl, Scott            41 IM                  56.40         NS  
 -- Bullard, Joel          41 NCMS              1:07.16         NS  
 -- Newbegin, Brian        44 SCAQ                59.98         NS  
 
 Event 43  Men 45-49 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Shaffer, Mike          47 VCM                 55.27      52.89  
  2 Moran, Marty           46 MINN                53.16      54.38  
  3 Eickhoff, Randy        47 SCA                 56.00      54.70  
  4 Dixon, Glenn           48 NEM                 55.38      55.16  
  5 McCool, Chris          48 LTP                 56.10      55.58  
  6 Williams, Neill        45 DCAC                55.50      55.88  
  7 Wendorf, Eric          48 UNAT                57.76      56.06  
  8 Holland, Dave          45 VMST                58.12      57.24  
  9 McGuire, James         48 SVY               1:00.43      58.55  
 10 Bailey, Jeff           46 MICH                59.06      58.63  
 11 Knox, Kurt             45 WMAC              1:02.48      58.99  
 12 Cordero, Billy         45 CHGO              1:00.13      59.42  
 13 Hopson, Bruce          47 SLAM              1:00.21      59.49  
 14 Brandt, Mark           47 IM                1:00.30    1:00.23  
 15 Maher, Larry           48 PTMS              1:01.00    1:02.33  
 16 Martin, Rob            47 PSM               1:02.85    1:03.06  
 17 Kaneshiro, Knoel       45 UNAT              1:03.00    1:03.07  
 18 Wirt, Rob              46 CON               1:04.03    1:03.42  
 19 Mattingly, Dan         49 SKY               1:04.52    1:04.48  
 20 Kucharski, Michael     45 GAJA              1:03.37    1:05.86  
 21 Camacho, Raymond       48 WH2O              1:09.00    1:09.25  
 -- O'Dell, Rick           45 BLU                 54.00         NS  
 -- Bockius, Ted           46 DCAC                58.31         NS  
 
 Event 43  Men 50-54 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sims, David            50 IM                  51.44      51.73  
  2 Gibson, Dave           52 IM                  58.00      54.77  
  3 Pratt, John            50 IM                  55.50      54.95  
  4 Beattie, John          52 BLU                 56.25      56.83  
  5 Soltys, Ted            52 IM                  59.00      56.97  
  5 Wells, Brad            51 MOVY                56.30      56.97  
  7 Jenkins, Timothy       51 IM                  59.50      58.43  
  8 Pogue, Jim             52 MICH              1:02.00      58.56  
  9 Cleaver, Oliver        50 SAWS              1:00.19      59.47  
 10 Phillips, Daniel       50 PSM               1:01.70    1:00.23  
 11 Stephenson, Kyle       52 MOVY              1:01.50    1:00.60  
 12 Boileau, Mike          51 CMS               1:00.75    1:01.03  
 13 Fisher, Dennis         53 CSMT              1:04.00    1:02.11  
 14 Zoltick, Martin        50 FXCM              1:02.50    1:02.40  
 15 Larkin, Doug           51 LINS              1:00.87    1:03.87  
 16 Irmas, Todd            50 CVMM              1:05.17    1:04.57  
 17 Brown, Daniel          52 MICH              1:05.13    1:06.10  
 -- McFarland, James       53 NCMS              1:02.50         NS  
 -- Vargas, Daniel         52 ARIZ              1:04.38         NS  
 -- Holove, Victor         52 NAST              1:05.00         NS  
 -- Power, Scott           50 UNAT              1:02.90         NS  
 -- Hellmann, Ralph        51 UNAT              1:03.50         NS  
 -- Paulsen, Curtis        53 WMAC              1:05.50         NS  
 -- Crocker, Stephen       50 CSPM                57.80         NS  
 -- Stultz, Todd           53 SYSM                58.73         NS  
 -- Booth, Mike            51 ARKM                54.90         NS  
 -- Catellier, Kenneth     52 IAM               1:04.00         NS  
 -- Reister, John          50 CMS                 59.90         NS  
 -- Dyer, Andy             54 AWJ               1:02.37         NS  
 -- Wilczak, Tom           52 ELG               1:02.38         NS  
 -- Patten, Bobby          50 DAMM                52.62         NS  
 -- King, Ian              50 GAJA              1:07.84         NS  
 -- Johnson, Eric          52 LRC                 56.50         NS  
 
 Event 43  Men 55-59 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Carter, Paul           55 TOC                 54.00      53.90  
  2 Specht, William        55 SPM                 55.71      56.52  
  3 McCabe, Thomas         55 IM                  58.00      57.29  
  4 Graham, Donald         58 PSM                 57.68      58.29  
  5 Stephenson, Dan        56 ROSE              1:01.56      58.94  
  6 Ockerman, Jeff         58 NASH                59.88      59.41  
  7 Davidson, Craig        57 UNAT                59.00    1:00.83  
  8 Ursu, Andrei           55 ELG               1:00.44    1:00.99  
  9 Lindstedt, David       57 LAPS              1:00.91    1:03.11  
 10 Freeman, Stephan       57 SPM               1:06.00    1:04.84  
 11 Merrill, Nick          55 IM                1:03.83    1:05.15  
 12 Peyton, Mike           57 OREG              1:10.50    1:11.06  
 -- Heath, Robert          56 MAM                 58.00         NS  
 -- Keenan, George         59 IM                1:10.80         NS  
 -- Gutowski, Mark         57 SKY               1:08.13         NS  
 
 Event 43  Men 60-64 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Martin, Doug           60 ARKM              1:00.80      59.12  
  2 Haufler, Steven        60 OAM               1:01.72    1:00.33  
  3 Wilson, Robert         62 CAQM              1:04.42    1:03.55  
  4 Alderson, Pat          61 GSMS              1:02.87    1:03.75  
  5 Bernard, Alan          63 TAM               1:08.30    1:05.43  
  6 Chamberlain, Rick      61 IAM               1:12.00    1:06.18  
  7 Sterne, Erik           60 ROSE              1:06.12    1:07.14  
  8 Mange, Kenneth         60 MICH              1:15.80    1:08.77  
  9 Larson, Allen          60 OREG              1:22.97    1:16.91  
 10 Dougherty, Michael     61 BOZE              1:14.95    1:16.92  
 11 Brown, Paul            62 ELG               1:51.44    1:44.82  
 -- Lyons, David           60 DAMM              1:14.28         DQ  
 -- Gustafson, Lee         61 TPIT              1:12.50         NS  
 -- Griffith, James        60 TOC               1:00.00         NS  
 -- Stark, Allen           64 OREG              1:05.81         NS  
 -- Woelfel, Bradford      63 HURY              1:17.40         NS  
 
 Event 43  Men 65-69 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Abrahams, Richard      68 CMS               1:00.00    1:02.24  
  2 Burns, Richard         69 TAM               1:08.00    1:07.43  
  3 Motheral, Thomas       65 SYSM              1:15.86    1:13.05  
  4 Shaffer, Craig         67 ARIZ              1:22.13    1:22.91  
  5 Hunt, Larry            65 SKY               1:30.00    1:25.29  
  6 Osborne, Oz            67 ELG               1:24.29    1:33.52  
 -- Shastid, Jon           65 SKY               1:08.00         NS  
 -- Long, Robert           65 IM                1:18.83         NS  
 -- Hellmann, Stephen      69 SKY               1:27.08         NS  
 
 Event 43  Men 70-74 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Roddin, Hugh           71 ANCM              1:11.31    1:12.73  
  2 Straka, Peter          70 FTYM              1:17.10    1:16.26  
  3 Wolfe, Artie           73 CMS               1:16.00    1:21.07  
  4 Shaw, James            72 RINC              1:27.00    1:23.68  
  5 Hamada, Ahmed          74 GOLD              1:25.15    1:30.46  
  6 Halff, Henry           70 MOST              1:46.65    1:45.84  
 -- Hale, Art              71 UNAT              2:51.03         NS  
 -- Goldstein, Mel         74 IAM               1:35.00         NS  
 
 Event 43  Men 75-79 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Stolz, Hal             78 GAJA              1:28.62    1:36.78  
 
 Event 43  Men 80-84 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Mitchell, Clarke       80 GAJA              1:33.15    1:30.82  
 
 Event 43  Men 85-89 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Maine, Thomas          87 SLAM              4:34.37    1:58.77  
  2 Ouchakof, Vladimir     89 CONN             10:00.00    7:56.21  
 
 Event 43  Men 90-94 100 Yard Butterfly
==================================================================
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Doud, Robert           90 MICH              3:40.42    3:46.21