2015 USMS Spring Nationals                      4/24/2015 - 8:57 AM
    2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001     
           National Aquatic Center, Northside Natatorium            
 
 Event 5  Men 18-24 400 Yard IM
==================================================================
         NATL: N 3:50.12  2/13/2010 RUSSELL PAYNE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Babcock, Colin B       22 TOC               4:10.00    3:55.33  
                 24.48        52.81 (28.33)
        1:23.23 (30.42)     1:53.73 (30.50)
        2:25.56 (31.83)     2:58.42 (32.86)
        3:27.60 (29.18)     3:55.33 (27.73)
  2 Fusilier, Beau D       18 AGM               3:57.33    4:06.67  
                 25.24        53.64 (28.40)
        1:24.57 (30.93)     1:55.49 (30.92)
        2:30.34 (34.85)     3:06.54 (36.20)
        3:37.01 (30.47)     4:06.67 (29.66)
  3 Materniak, Eric R      23 DRMS              4:07.60    4:14.13  
                 26.12        56.11 (29.99)
        1:29.05 (32.94)     2:02.59 (33.54)
        2:36.40 (33.81)     3:11.67 (35.27)
        3:43.28 (31.61)     4:14.13 (30.85)
  4 Duran, Roberto A       23 PM                4:35.78    4:19.24  
                 26.02        55.67 (29.65)
        1:29.50 (33.83)     2:03.97 (34.47)
        2:40.82 (36.85)     3:19.34 (38.52)
        3:49.51 (30.17)     4:19.24 (29.73)
  5 Offutt, Bryan T        23 TOC               4:00.14    4:21.95  
                 26.45        56.51 (30.06)
        1:28.50 (31.99)     2:00.92 (32.42)
        2:37.77 (36.85)     3:17.93 (40.16)
        3:50.26 (32.33)     4:21.95 (31.69)
  6 Losch, Nathan          23 FAST              4:25.00    4:24.51  
                 27.46        57.84 (30.38)
        1:32.15 (34.31)     2:06.60 (34.45)
        2:45.62 (39.02)     3:25.58 (39.96)
        3:55.10 (29.52)     4:24.51 (29.41)
  7 Littlefield, Ryan A    24 RICE              4:25.00    4:24.63  
                 27.11        57.70 (30.59)
        1:32.60 (34.90)     2:07.14 (34.54)
        2:46.94 (39.80)     3:26.71 (39.77)
        3:55.97 (29.26)     4:24.63 (28.66)
 -- Charriez, Greg         23 RICE              4:20.00         DQ  
 
 Event 5  Men 25-29 400 Yard IM
==================================================================
         NATL: N 3:41.85  12/20/2013DARIAN TOWNSEND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Frank, Simon           25 TW                3:58.33    3:57.84  
                 24.52        52.92 (28.40)
        1:24.19 (31.27)     1:54.93 (30.74)
        2:28.62 (33.69)     3:02.32 (33.70)
        3:30.62 (28.30)     3:57.84 (27.22)
  2 Bezugliy, Alexander    29 UC06              4:15.80    4:04.81  
                 25.73        55.66 (29.93)
        1:26.99 (31.33)     1:57.88 (30.89)
        2:32.48 (34.60)     3:02.99 (30.51)
        3:37.14 (34.15)     4:04.81 (27.67)
  3 Simoni, Evan V         25 TOC               4:12.79    4:22.88  
                 27.93        59.36 (31.43)
        1:33.78 (34.42)     2:08.21 (34.43)
        2:44.66 (36.45)     3:22.17 (37.51)
        3:53.06 (30.89)     4:22.88 (29.82)
  4 Yntema, Douwe          26 TOC               4:20.00    4:30.84  
                 27.67        59.11 (31.44)
        1:33.71 (34.60)     2:08.90 (35.19)
        2:48.67 (39.77)     3:29.12 (40.45)
        4:00.68 (31.56)     4:30.84 (30.16)
  5 Alban, Doug M          28 EST               4:51.11    4:32.40  
                 29.53      1:03.39 (33.86)
        1:36.92 (33.53)     2:08.83 (31.91)
        2:49.16 (40.33)     3:29.84 (40.68)
        4:02.62 (32.78)     4:32.40 (29.78)
  6 Smith, David J         27 CMS               4:35.00    4:33.62  
                 28.56      1:00.55 (31.99)
        1:36.79 (36.24)     2:11.74 (34.95)
        2:52.28 (40.54)     3:33.14 (40.86)
        4:04.44 (31.30)     4:33.62 (29.18)
  7 Garza, Richard J       27 WOW               4:36.37    4:55.13  
                 26.47        58.64 (32.17)
        1:37.33 (38.69)     2:17.82 (40.49)
        3:01.33 (43.51)     3:45.35 (44.02)
        4:20.71 (35.36)     4:55.13 (34.42)
  8 Kim, Gene B            28 ROSE              5:15.01    5:10.79  
                 29.31      1:03.87 (34.56)
        1:44.32 (40.45)     2:23.11 (38.79)
        3:08.85 (45.74)     3:54.21 (45.36)
        4:32.69 (38.48)     5:10.79 (38.10)
  9 Misch, Daniel          29 IM                5:27.32    5:34.94  
                 32.11      1:10.22 (38.11)
        1:54.91 (44.69)     2:37.79 (42.88)
        3:26.38 (48.59)     4:15.28 (48.90)
        4:55.95 (40.67)     5:34.94 (38.99)
 
 Event 5  Men 30-34 400 Yard IM
==================================================================
         NATL: N 3:40.98  12/19/2014DARIAN TOWNSEND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bradley, Edward (Ted)  31 SPM               4:15.41    4:15.73  
                 27.67        58.24 (30.57)
        1:31.71 (33.47)     2:04.39 (32.68)
        2:40.68 (36.29)     3:17.21 (36.53)
        3:46.60 (29.39)     4:15.73 (29.13)
  2 Wells, Geoff           32 BUMS              4:21.47    4:19.48  
                 27.15        57.97 (30.82)
        1:32.03 (34.06)     2:05.76 (33.73)
        2:40.65 (34.89)     3:16.68 (36.03)
        3:48.57 (31.89)     4:19.48 (30.91)
  3 Bey, Matthew D         31 NAM               4:30.00    4:21.37  
                 25.86        55.82 (29.96)
        1:30.70 (34.88)     2:05.72 (35.02)
        2:42.41 (36.69)     3:20.44 (38.03)
        3:51.56 (31.12)     4:21.37 (29.81)
  4 Swick, John T          31 ARIZ              4:39.12    4:34.39  
                 29.00      1:03.10 (34.10)
        1:39.14 (36.04)     2:15.65 (36.51)
        2:53.78 (38.13)     3:33.23 (39.45)
        4:05.25 (32.02)     4:34.39 (29.14)
  5 Hildebrand, David R    34 TNYA              4:35.66    4:34.55  
                 29.30      1:02.63 (33.33)
        1:37.43 (34.80)     2:12.09 (34.66)
        2:52.11 (40.02)     3:32.78 (40.67)
        4:04.33 (31.55)     4:34.55 (30.22)
  6 Strahota, Jeffrey R    34 TERR              4:50.54    4:35.30  
                 27.82        59.85 (32.03)
        1:36.91 (37.06)     2:14.76 (37.85)
        2:52.93 (38.17)     3:32.41 (39.48)
        4:04.71 (32.30)     4:35.30 (30.59)
  7 Batchelder, John R     34 CMS               4:45.29    4:42.05  
                 28.77      1:01.43 (32.66)
        1:38.68 (37.25)     2:16.47 (37.79)
        2:56.76 (40.29)     3:38.53 (41.77)
        4:10.64 (32.11)     4:42.05 (31.41)
  8 Malik, Michael J       33 PALM              4:58.67    4:47.34  
                 30.71      1:05.49 (34.78)
        1:45.06 (39.57)     2:23.95 (38.89)
        3:04.44 (40.49)     3:44.74 (40.30)
        4:16.78 (32.04)     4:47.34 (30.56)
  9 Oo, Aung Sann          33 ARIZ              4:52.07    4:48.72  
                 27.61        59.86 (32.25)
        1:37.51 (37.65)     2:15.43 (37.92)
        2:56.77 (41.34)     3:37.79 (41.02)
        4:14.12 (36.33)     4:48.72 (34.60)
 10 Rouch, Stephen T       34 INDY              4:47.52    4:50.71  
                 29.61      1:05.32 (35.71)
        1:43.03 (37.71)     2:20.34 (37.31)
        3:02.03 (41.69)     3:45.41 (43.38)
        4:18.80 (33.39)     4:50.71 (31.91)
 11 Brown, Adam R          34 ELG               4:53.85    4:53.12  
                 29.67      1:05.41 (35.74)
        1:43.92 (38.51)     2:22.11 (38.19)
        3:02.67 (40.56)     3:44.90 (42.23)
        4:19.11 (34.21)     4:53.12 (34.01)
 12 Berg, Chris            30 WIND              4:53.65    5:00.34  
                 30.84      1:06.16 (35.32)
        1:45.70 (39.54)     2:24.27 (38.57)
        3:08.37 (44.10)     3:52.27 (43.90)
        4:27.27 (35.00)     5:00.34 (33.07)
 
 Event 5  Men 35-39 400 Yard IM
==================================================================
         NATL: N 3:56.76  12/16/2001RON KARNAUGH
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Swan, Benjamin         36 RICE              4:25.04    4:14.84  
                 27.99      1:00.30 (32.31)
        1:33.72 (33.42)     2:06.32 (32.60)
        2:41.64 (35.32)     3:16.38 (34.74)
        3:45.99 (29.61)     4:14.84 (28.85)
  2 Chamberlain, Matt E    39 SDM               4:32.45    4:26.88  
                 26.99        58.90 (31.91)
        1:32.93 (34.03)     2:07.14 (34.21)
        2:45.32 (38.18)     3:24.29 (38.97)
        3:55.90 (31.61)     4:26.88 (30.98)
  3 De Leon, Louis P       38 TW                4:57.05    4:35.94  
                 28.63      1:01.10 (32.47)
        1:37.18 (36.08)     2:13.26 (36.08)
        2:51.99 (38.73)     3:31.55 (39.56)
        4:04.13 (32.58)     4:35.94 (31.81)
  4 Cedanio, Noel          35 BCTM              4:53.70    4:44.31  
                 28.32      1:00.42 (32.10)
        1:38.31 (37.89)     2:16.02 (37.71)
        2:55.64 (39.62)     3:34.42 (38.78)
        4:09.73 (35.31)     4:44.31 (34.58)
  5 Chilton, James A       39 PALM              4:57.31    4:46.42  
                 29.90      1:04.97 (35.07)
        1:41.16 (36.19)     2:17.07 (35.91)
        2:58.82 (41.75)     3:40.46 (41.64)
        4:13.93 (33.47)     4:46.42 (32.49)
  6 Gallagher, Douglas J   39 AGUA              4:52.00    4:56.28  
                 29.48      1:05.00 (35.52)
        1:44.94 (39.94)     2:24.79 (39.85)
        3:03.85 (39.06)     3:44.42 (40.57)
        4:21.04 (36.62)     4:56.28 (35.24)
  7 Durieux, Chad A        35 ROSE              4:55.52    4:59.80  
                 29.07      1:02.86 (33.79)
        1:42.31 (39.45)     2:22.00 (39.69)
        3:06.65 (44.65)     3:51.24 (44.59)
        4:26.27 (35.03)     4:59.80 (33.53)
  8 Miller, Matt           37 OREG              5:13.27    5:00.24  
                 31.92      1:06.85 (34.93)
        1:47.60 (40.75)     2:27.45 (39.85)
        3:13.44 (45.99)     3:57.26 (43.82)
        4:29.66 (32.40)     5:00.24 (30.58)
  9 Percival, Scott A      35 MOST              4:59.41    5:16.26  
                 29.38      1:05.48 (36.10)
        1:44.17 (38.69)     2:22.85 (38.68)
        3:11.44 (48.59)     4:00.58 (49.14)
        4:39.29 (38.71)     5:16.26 (36.97)
 10 Ahlgren, Kyle R        39 1693              5:42.42    5:26.31  
                 36.96      1:19.37 (42.41)
        1:58.77 (39.40)     2:37.28 (38.51)
        3:27.02 (49.74)     4:14.85 (47.83)
        4:51.66 (36.81)     5:26.31 (34.65)
 
 Event 5  Men 40-44 400 Yard IM
==================================================================
         NATL: N 4:01.87  4/19/2009 ROQUE SANTOS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Niemi, Matthew G       41 USF               4:22.50    4:18.66  
                 27.19        58.10 (30.91)
        1:32.32 (34.22)     2:05.20 (32.88)
        2:42.36 (37.16)     3:19.68 (37.32)
        3:50.30 (30.62)     4:18.66 (28.36)
  2 Doherty, Kevin J       41 CMS               4:16.99    4:19.54  
                 27.89        59.26 (31.37)
        1:33.41 (34.15)     2:06.50 (33.09)
        2:42.39 (35.89)     3:18.44 (36.05)
        3:49.45 (31.01)     4:19.54 (30.09)
  3 Andersen, Morten       44 NCMS              4:26.90    4:23.95  
                 26.82        58.53 (31.71)
        1:33.90 (35.37)     2:08.87 (34.97)
        2:45.53 (36.66)     3:23.46 (37.93)
        3:54.10 (30.64)     4:23.95 (29.85)
  4 Dreitzler, Todd M      44 PSCM              4:32.00    4:24.68  
                 26.61        57.07 (30.46)
        1:30.59 (33.52)     2:03.92 (33.33)
        2:41.77 (37.85)     3:20.79 (39.02)
        3:53.11 (32.32)     4:24.68 (31.57)
  5 Pecht, Ben T           40 VCM               4:24.42    4:29.54  
                 29.74      1:02.41 (32.67)
        1:36.08 (33.67)     2:09.65 (33.57)
        2:48.24 (38.59)     3:27.82 (39.58)
        3:59.37 (31.55)     4:29.54 (30.17)
  6 Lehr, Gunner F         42 NAM               4:36.35    4:33.58  
                 29.01      1:01.68 (32.67)
        1:36.53 (34.85)     2:10.42 (33.89)
        2:50.43 (40.01)     3:31.36 (40.93)
        4:03.93 (32.57)     4:33.58 (29.65)
  7 Klepchick, Paul R      40 RAM               4:40.57    4:34.64  
                 28.91      1:02.80 (33.89)
        1:39.18 (36.38)     2:15.09 (35.91)
        2:52.69 (37.60)     3:30.91 (38.22)
        4:03.42 (32.51)     4:34.64 (31.22)
  8 Goodison, Michael R    43 TERR              4:45.00    4:42.54  
                 27.69      1:00.00 (32.31)
        1:38.16 (38.16)     2:17.71 (39.55)
        2:56.25 (38.54)     3:35.75 (39.50)
        4:09.58 (33.83)     4:42.54 (32.96)
  9 Lysenko, Andrii V      42 NOST              5:00.00    4:42.62  
                 30.62      1:05.48 (34.86)
        1:41.06 (35.58)     2:16.06 (35.00)
        2:56.22 (40.16)     3:36.59 (40.37)
        4:09.54 (32.95)     4:42.62 (33.08)
 10 Soza, Walter E         42 DAMM              5:00.02    4:48.63  
                 28.96      1:02.10 (33.14)
        1:37.27 (35.17)     2:13.47 (36.20)
        2:56.68 (43.21)     3:40.28 (43.60)
        4:14.68 (34.40)     4:48.63 (33.95)
 11 Kozlowski, Mark S      40 IM                4:59.03    5:04.01  
                 29.81      1:03.52 (33.71)
        1:44.99 (41.47)     2:26.63 (41.64)
        3:07.60 (40.97)     3:49.83 (42.23)
        4:27.49 (37.66)     5:04.01 (36.52)
 12 Hatch, Eric            40 CMS               4:57.76    5:04.12  
                 31.32      1:08.40 (37.08)
        1:48.41 (40.01)     2:26.55 (38.14)
        3:10.83 (44.28)     3:55.96 (45.13)
        4:31.06 (35.10)     5:04.12 (33.06)
 
 Event 5  Men 45-49 400 Yard IM
==================================================================
         NATL: N 4:13.02  5/2/2014  SERGEY MARINIUK
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Granger, Nicolas       47 ROSE              4:07.53    4:01.32N 
                 25.92        55.30 (29.38)
        1:25.98 (30.68)     1:56.23 (30.25)
        2:29.85 (33.62)     3:04.66 (34.81)
        3:33.41 (28.75)     4:01.32 (27.91)
  2 Solano, Abraham E      45 SKY               4:22.41    4:21.14  
                 28.31      1:00.07 (31.76)
        1:34.34 (34.27)     2:08.27 (33.93)
        2:45.38 (37.11)     3:22.40 (37.02)
        3:51.94 (29.54)     4:21.14 (29.20)
  3 Benucci, Lorenzo       47 AWJ               5:00.00    4:23.30  
                 28.48      1:00.15 (31.67)
        1:33.68 (33.53)     2:07.62 (33.94)
        2:44.04 (36.42)     3:21.81 (37.77)
        3:52.96 (31.15)     4:23.30 (30.34)
  4 Clarke, Dick           46 IM                4:31.01    4:23.37  
                 26.93        57.60 (30.67)
        1:30.71 (33.11)     2:03.42 (32.71)
        2:42.27 (38.85)     3:22.01 (39.74)
        3:52.97 (30.96)     4:23.37 (30.40)
  5 Wharton, Dave L        45 NAM               4:27.19    4:24.18  
                 26.71        57.79 (31.08)
        1:32.57 (34.78)     2:07.36 (34.79)
        2:44.11 (36.75)     3:21.52 (37.41)
        3:53.52 (32.00)     4:24.18 (30.66)
  6 Jimenez, Ignacio       49 CMS               4:25.00    4:29.62  
                 29.63      1:02.77 (33.14)
        1:36.54 (33.77)     2:10.31 (33.77)
        2:48.16 (37.85)     3:26.85 (38.69)
        3:58.80 (31.95)     4:29.62 (30.82)
  7 Ellis, Andrew F        46 TERR              4:48.57    4:38.48  
                 28.32      1:00.70 (32.38)
        1:38.43 (37.73)     2:15.77 (37.34)
        2:55.26 (39.49)     3:34.74 (39.48)
        4:07.18 (32.44)     4:38.48 (31.30)
  8 Tripps, Scott P        45 HOPK              4:39.18    4:43.18  
                 28.13      1:02.09 (33.96)
        1:38.30 (36.21)     2:14.11 (35.81)
        2:54.32 (40.21)     3:36.16 (41.84)
        4:10.18 (34.02)     4:43.18 (33.00)
  9 Koehler, Doug J        49 CVMM              4:42.12    4:44.82  
                 29.70      1:03.81 (34.11)
        1:41.53 (37.72)     2:19.43 (37.90)
        2:59.44 (40.01)     3:40.69 (41.25)
        4:13.69 (33.00)     4:44.82 (31.13)
 10 Faria, Jose J          49 GSM               4:51.00    4:47.82  
                 30.06      1:05.85 (35.79)
        1:43.20 (37.35)     2:19.87 (36.67)
        3:00.49 (40.62)     3:41.60 (41.11)
        4:15.64 (34.04)     4:47.82 (32.18)
 11 McGiffin, Chris D      49 BERK              4:49.70    4:55.62  
                 30.67      1:04.79 (34.12)
        1:44.42 (39.63)     2:23.66 (39.24)
        3:06.29 (42.63)     3:49.08 (42.79)
        4:23.36 (34.28)     4:55.62 (32.26)
 12 LeClair, David W       47 SPM               4:55.00    4:58.59  
                 31.10      1:07.68 (36.58)
        1:48.02 (40.34)     2:26.49 (38.47)
        3:09.26 (42.77)     3:54.09 (44.83)
        4:27.00 (32.91)     4:58.59 (31.59)
 12 Borton, Dan            47 ROSE              4:53.61    4:58.59  
                 30.90      1:06.19 (35.29)
        1:44.87 (38.68)     2:22.53 (37.66)
        3:07.49 (44.96)     3:51.60 (44.11)
        4:25.57 (33.97)     4:58.59 (33.02)
 14 Brandt, Mark W         49 IM                5:06.50    5:02.19  
                 29.32      1:03.39 (34.07)
        1:45.68 (42.29)     2:27.72 (42.04)
        3:10.54 (42.82)     3:53.42 (42.88)
        4:28.97 (35.55)     5:02.19 (33.22)
 15 Elizondo, Bill         47 RAM               5:14.97    5:08.69  
                 29.76      1:04.41 (34.65)
        1:46.30 (41.89)     2:27.36 (41.06)
        3:12.91 (45.55)     3:58.62 (45.71)
        4:34.98 (36.36)     5:08.69 (33.71)
 16 Bessire, Brent         46 SRM               4:44.44    5:10.49  
                 28.51      1:01.47 (32.96)
        1:43.47 (42.00)     2:24.35 (40.88)
        3:10.57 (46.22)     3:58.36 (47.79)
        4:35.44 (37.08)     5:10.49 (35.05)
 
 Event 5  Men 50-54 400 Yard IM
==================================================================
         NATL: N 4:16.57  5/2/2014  DARREN PHELAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Tuchler, Jim           50 IM                4:22.00    4:22.93  
                 27.86        58.91 (31.05)
        1:32.42 (33.51)     2:05.60 (33.18)
        2:42.64 (37.04)     3:20.62 (37.98)
        3:51.93 (31.31)     4:22.93 (31.00)
  2 Segarra, Rafael G      51 AQAX              4:30.00    4:30.42  
                 28.39      1:00.36 (31.97)
        1:35.11 (34.75)     2:09.93 (34.82)
        2:48.95 (39.02)     3:28.07 (39.12)
        3:46.52 (18.45)     4:30.42 (43.90)
  3 Erwin, Jeff T          50 SAWS              4:37.12    4:32.39  
                 29.97      1:03.36 (33.39)
        1:39.10 (35.74)     2:13.04 (33.94)
        2:52.72 (39.68)     3:32.67 (39.95)
        4:03.31 (30.64)     4:32.39 (29.08)
  4 Rasmussen, Anders M    51 TXLA              4:31.55    4:34.72  
                 28.46      1:01.39 (32.93)
        1:36.37 (34.98)     2:11.44 (35.07)
        2:49.81 (38.37)     3:29.06 (39.25)
        4:02.78 (33.72)     4:34.72 (31.94)
  5 Morris, Richard L      51 NAM               4:32.00    4:36.70  
                 28.66      1:01.41 (32.75)
        1:37.38 (35.97)     2:12.88 (35.50)
        2:52.14 (39.26)     3:32.27 (40.13)
        4:05.05 (32.78)     4:36.70 (31.65)
  6 Mann, Jonathan E       54 CMS               4:34.85    4:38.98  
                 29.93      1:03.16 (33.23)
        1:39.28 (36.12)     2:14.79 (35.51)
        2:53.80 (39.01)     3:34.00 (40.20)
        4:07.28 (33.28)     4:38.98 (31.70)
  7 Phillips, Daniel L     52 PSM               4:34.67    4:42.00  
                 29.84      1:02.92 (33.08)
        1:40.53 (37.61)     2:17.61 (37.08)
        2:57.90 (40.29)     3:38.42 (40.52)
        4:10.36 (31.94)     4:42.00 (31.64)
  8 Czerwinski, Robert     51 DAMM              4:57.05    4:58.10  
                 28.90      1:02.90 (34.00)
        1:43.10 (40.20)     2:22.65 (39.55)
        3:04.56 (41.91)     3:46.52 (41.96)
        4:23.14 (36.62)     4:58.10 (34.96)
  9 Scott, Andrew          50 OREG              5:30.00    5:10.58  
                 32.07      1:09.19 (37.12)
        1:48.83 (39.64)     2:28.26 (39.43)
        3:14.18 (45.92)     4:00.66 (46.48)
        4:35.81 (35.15)     5:10.58 (34.77)
 10 Amick, Jim             53 RIDG              5:15.00    5:12.82  
                 31.57      1:08.30 (36.73)
        1:50.39 (42.09)     2:31.14 (40.75)
        3:16.39 (45.25)     4:02.49 (46.10)
        4:38.73 (36.24)     5:12.82 (34.09)
 11 Dauginas, Joe          52 VALM              5:35.20    5:16.79  
                 32.24      1:07.74 (35.50)
        1:50.88 (43.14)     2:33.10 (42.22)
        3:20.83 (47.73)     4:07.54 (46.71)
        4:42.70 (35.16)     5:16.79 (34.09)
 12 Everett, Douglas D     51 ARIZ              6:49.37    7:08.75  
                 49.00      1:48.57 (59.57)
        2:47.71 (59.14)     3:44.11 (56.40)
        4:41.65 (57.54)   5:41.71 (1:00.06)
        6:26.89 (45.18)     7:08.75 (41.86)
 -- Parks, Byron T         52 SNM               5:15.80         NS  
 
 Event 5  Men 55-59 400 Yard IM
==================================================================
         NATL: N 4:28.66  5/2/2014  JIM SAUER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sauer, Jim             58 TXLA              4:35.00    4:34.28  
                 28.69      1:00.19 (31.50)
        1:34.33 (34.14)     2:08.81 (34.48)
        2:48.98 (40.17)     3:30.43 (41.45)
        4:03.04 (32.61)     4:34.28 (31.24)
  2 Scott, Greg C          55 CMS               4:43.39    4:39.06  
                 29.73      1:03.19 (33.46)
        1:40.79 (37.60)     2:17.81 (37.02)
        2:55.64 (37.83)     3:34.19 (38.55)
        4:06.83 (32.64)     4:39.06 (32.23)
  3 Petersen, Craig        55 CMS               4:44.00    4:42.14  
                 29.48      1:04.49 (35.01)
        1:40.01 (35.52)     2:15.12 (35.11)
        2:56.21 (41.09)     3:38.68 (42.47)
        4:11.54 (32.86)     4:42.14 (30.60)
  4 Morales, Tito          56 UCLA              4:47.34    4:43.10  
                 29.51      1:03.88 (34.37)
        1:40.96 (37.08)     2:18.23 (37.27)
        2:59.20 (40.97)     3:40.70 (41.50)
        4:12.78 (32.08)     4:43.10 (30.32)
  5 Waters, Steve          56 UC43              5:01.24    4:45.03  
                 28.83      1:03.16 (34.33)
        1:40.76 (37.60)     2:18.64 (37.88)
        3:00.54 (41.90)     3:42.33 (41.79)
        4:14.52 (32.19)     4:45.03 (30.51)
  6 Shake, Scott D         57 ARIZ              4:39.49    4:45.64  
                 30.44      1:05.79 (35.35)
        1:43.21 (37.42)     2:19.93 (36.72)
        3:00.89 (40.96)     3:41.98 (41.09)
        4:14.74 (32.76)     4:45.64 (30.90)
  7 Morales, John R        57 SRM               4:47.20    4:46.63  
                 29.90      1:03.97 (34.07)
        1:41.47 (37.50)     2:18.78 (37.31)
        2:59.99 (41.21)     3:42.06 (42.07)
        4:15.15 (33.09)     4:46.63 (31.48)
  8 Seibt, Andreas K       57 IM                5:00.00    4:46.75  
                 30.43      1:06.28 (35.85)
        1:43.19 (36.91)     2:19.45 (36.26)
        3:01.22 (41.77)     3:43.21 (41.99)
        4:16.01 (32.80)     4:46.75 (30.74)
  9 Smith, David M         57 CRUZ              4:52.94    4:59.40  
                 31.03      1:07.93 (36.90)
        1:45.88 (37.95)     2:24.43 (38.55)
        3:04.50 (40.07)     3:45.29 (40.79)
        4:21.85 (36.56)     4:59.40 (37.55)
 10 Blatt, Michael J       59 VCM               5:16.80    5:05.79  
                 32.57      1:12.72 (40.15)
        1:53.76 (41.04)     2:34.54 (40.78)
        3:17.12 (42.58)     3:57.94 (40.82)
        4:33.08 (35.14)     5:05.79 (32.71)
 11 Jourdonnais, Craig S   55 MM                5:15.50    5:07.19  
                 29.68      1:05.07 (35.39)
        1:45.62 (40.55)     2:25.02 (39.40)
        3:11.63 (46.61)     3:57.72 (46.09)
        4:33.12 (35.40)     5:07.19 (34.07)
 12 Archer, Branch T       55 TXLA              4:58.73    5:07.62  
                 30.23      1:06.18 (35.95)
        1:47.26 (41.08)     2:28.01 (40.75)
        3:13.07 (45.06)     3:58.25 (45.18)
        4:34.13 (35.88)     5:07.62 (33.49)
 13 Sherman, Bill          56 MOVY              5:09.00    5:08.10  
                 31.06      1:08.18 (37.12)
        1:48.09 (39.91)     2:27.97 (39.88)
        3:12.18 (44.21)     3:56.80 (44.62)
        4:33.60 (36.80)     5:08.10 (34.50)
 14 Castanha, John         55 CMS               5:35.25    5:09.45  
                 33.24      1:11.42 (38.18)
        1:52.48 (41.06)     2:32.80 (40.32)
        3:17.97 (45.17)     4:02.92 (44.95)
        4:37.33 (34.41)     5:09.45 (32.12)
 15 Washburn, Jonathan W   57 NCMS              5:02.81    5:10.33  
                 34.33      1:13.55 (39.22)
        1:52.83 (39.28)     2:32.47 (39.64)
        3:16.20 (43.73)     4:01.12 (44.92)
        4:35.81 (34.69)     5:10.33 (34.52)
 16 Slowey, Michael J      57 PALM              5:05.32    5:11.43  
                 31.97      1:09.41 (37.44)
        1:49.44 (40.03)     2:29.58 (40.14)
        3:13.21 (43.63)     3:56.65 (43.44)
        4:35.06 (38.41)     5:11.43 (36.37)
 17 Matysek, Jim           55 SYSM              5:13.12    5:14.14  
                 33.05      1:11.45 (38.40)
        1:53.34 (41.89)     2:34.75 (41.41)
        3:17.13 (42.38)     4:00.80 (43.67)
        4:38.08 (37.28)     5:14.14 (36.06)
 18 Nevid, Nathan E        57 PBM               5:05.00    5:18.32  
                 33.45      1:08.52 (35.07)
        1:50.97 (42.45)     2:33.75 (42.78)
        3:20.26 (46.51)     4:06.49 (46.23)
        4:42.00 (35.51)     5:18.32 (36.32)
 19 Rogers, Randy          56 PSM               5:03.93    5:20.38  
                 31.43      1:07.65 (36.22)
        1:48.64 (40.99)     2:28.80 (40.16)
        3:17.40 (48.60)     4:07.65 (50.25)
        4:43.77 (36.12)     5:20.38 (36.61)
 20 Nixon, John L          59 SPM               5:30.00    5:36.23  
                 33.95      1:16.38 (42.43)
        1:57.88 (41.50)     2:40.05 (42.17)
        3:28.57 (48.52)     4:17.78 (49.21)
        4:57.91 (40.13)     5:36.23 (38.32)
 21 Aumiller, Joe          57 MICH              6:11.21    5:44.17  
                 35.85      1:20.42 (44.57)
        2:04.98 (44.56)     2:49.36 (44.38)
        3:36.65 (47.29)     4:25.97 (49.32)
        5:05.96 (39.99)     5:44.17 (38.21)
 22 Goodlin, Tom           55 PSM               5:53.97    6:03.83  
                 37.86      1:26.82 (48.96)
        2:14.72 (47.90)     3:01.09 (46.37)
        3:51.23 (50.14)     4:42.53 (51.30)
        5:24.21 (41.68)     6:03.83 (39.62)
 23 Pinto, Harlan A        57 MELO              6:23.38    6:23.70  
                 37.56      1:22.44 (44.88)
        2:18.06 (55.62)     3:10.91 (52.85)
        4:03.40 (52.49)     4:56.78 (53.38)
        5:41.52 (44.74)     6:23.70 (42.18)
 24 Allen, Doug            55 COOG              7:30.00    7:11.51  
                 45.93      1:35.52 (49.59)
                                3:46.29 ( )
        4:45.27 (58.98)     5:45.18 (59.91)
        6:29.83 (44.65)     7:11.51 (41.68)
 -- Clark, David L         57 WMAC              5:20.00         NS  
 
 Event 5  Men 60-64 400 Yard IM
==================================================================
         NATL: N 4:24.24  5/2/2014  RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Mann, Michael T        60 CMS               4:30.00    4:44.24  
                 30.91      1:05.17 (34.26)
        1:42.69 (37.52)     2:19.31 (36.62)
        2:59.05 (39.74)     3:39.92 (40.87)
        4:13.09 (33.17)     4:44.24 (31.15)
