2015 USMS Spring Nationals 4/24/2015 - 9:59 AM
2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001
National Aquatic Center, Northside Natatorium
Event 6 Women 18-24 400 Yard IM
==================================================================
NATL: N 4:21.82 1/28/2012 KATHERINE MILLS
Name Age Club Seed Finals
==================================================================
1 Bicek, Adrienne L 24 IM 4:36.67 4:29.55
28.88 1:01.33 (32.45)
1:36.59 (35.26) 2:12.66 (36.07)
2:49.89 (37.23) 3:28.00 (38.11)
3:59.11 (31.11) 4:29.55 (30.44)
2 Arnold, Allison A 22 TOC 4:40.00 4:37.17
29.16 1:02.54 (33.38)
1:40.13 (37.59) 2:17.74 (37.61)
2:55.11 (37.37) 3:34.14 (39.03)
4:06.06 (31.92) 4:37.17 (31.11)
3 Smith, Molly A 23 NEM 4:42.48 4:40.86
29.34 1:03.43 (34.09)
1:40.31 (36.88) 2:16.08 (35.77)
2:55.10 (39.02) 3:34.78 (39.68)
4:07.98 (33.20) 4:40.86 (32.88)
4 Burmood, Erica A 23 WIND 5:10.00 5:06.07
30.15 1:04.80 (34.65)
1:43.97 (39.17) 2:24.09 (40.12)
3:08.80 (44.71) 3:55.43 (46.63)
4:31.24 (35.81) 5:06.07 (34.83)
5 Paasch, Carissa A 23 WMAC 5:15.50 5:12.57
31.61 1:07.92 (36.31)
1:50.88 (42.96) 2:34.48 (43.60)
3:15.36 (40.88) 3:58.23 (42.87)
4:36.41 (38.18) 5:12.57 (36.16)
6 Miller, Jenna L 23 GSMS 5:22.72 5:14.99
31.58 1:08.10 (36.52)
1:48.52 (40.42) 2:29.52 (41.00)
3:16.91 (47.39) 4:02.69 (45.78)
4:39.58 (36.89) 5:14.99 (35.41)
7 Maisel, Sabrina 24 MVM 5:19.04 5:17.48
32.78 1:10.64 (37.86)
1:52.46 (41.82) 2:33.73 (41.27)
3:17.61 (43.88) 4:02.74 (45.13)
4:41.00 (38.26) 5:17.48 (36.48)
8 Sharpe, Anna 23 KM 5:15.79 5:25.22
35.06 1:16.18 (41.12)
1:59.51 (43.33) 2:41.79 (42.28)
3:24.49 (42.70) 4:07.69 (43.20)
4:47.41 (39.72) 5:25.22 (37.81)
9 Baldwin, Tricia A 24 SKY 7:41.50 8:09.15
54.95 2:01.44 (1:06.49)
3:01.63 (1:00.19) 4:04.02 (1:02.39)
5:09.72 (1:05.70) 6:20.47 (1:10.75)
7:14.66 (54.19) 8:09.15 (54.49)
Event 6 Women 25-29 400 Yard IM
==================================================================
NATL: N 4:19.02 2/22/2013 JUSTINE MUELLER
Name Age Club Seed Finals
==================================================================
1 Kastes, Katie C 25 TOC 4:30.00 4:26.07
27.32 58.44 (31.12)
1:32.23 (33.79) 2:06.02 (33.79)
2:45.24 (39.22) 3:24.43 (39.19)
3:55.68 (31.25) 4:26.07 (30.39)
2 Clapp, Marissa L 27 RICE 4:30.00 4:34.31
28.42 1:00.90 (32.48)
1:35.39 (34.49) 2:10.36 (34.97)
2:48.94 (38.58) 3:27.92 (38.98)
4:00.80 (32.88) 4:34.31 (33.51)
3 Modrov, Priscilla A 27 SWMN 4:33.00 4:36.33
28.35 1:00.49 (32.14)
1:36.19 (35.70) 2:11.67 (35.48)
2:52.01 (40.34) 3:32.96 (40.95)
4:05.51 (32.55) 4:36.33 (30.82)
4 Looney, Jessica 26 NEM 4:45.00 4:48.54
31.16 1:06.88 (35.72)
1:43.03 (36.15) 2:18.71 (35.68)
3:00.22 (41.51) 3:42.23 (42.01)
4:15.90 (33.67) 4:48.54 (32.64)
5 Parker, Emily S 29 SDSM 4:43.78 4:49.24
30.62 1:05.43 (34.81)
1:41.05 (35.62) 2:16.07 (35.02)
3:00.19 (44.12) 3:44.88 (44.69)
4:17.86 (32.98) 4:49.24 (31.38)
6 Togias, Anna 29 NOVA 4:58.67 4:58.65
31.03 1:06.33 (35.30)
1:45.77 (39.44) 2:24.94 (39.17)
3:07.94 (43.00) 3:51.35 (43.41)
4:24.87 (33.52) 4:58.65 (33.78)
7 Hoops, Valerie R 28 DAMM 5:03.84 5:02.82
31.45 1:07.70 (36.25)
1:46.53 (38.83) 2:24.81 (38.28)
3:09.14 (44.33) 3:55.05 (45.91)
4:29.77 (34.72) 5:02.82 (33.05)
8 White-Olson, Steff L 29 HOPK 5:16.61 5:03.16
30.25 1:06.60 (36.35)
1:47.52 (40.92) 2:27.40 (39.88)
3:08.37 (40.97) 3:50.16 (41.79)
4:27.44 (37.28) 5:03.16 (35.72)
9 Sciacca, Krysten M 27 BCTM 5:15.37 5:05.65
32.33 1:09.23 (36.90)
1:49.56 (40.33) 2:29.25 (39.69)
3:12.69 (43.44) 3:56.31 (43.62)
4:31.61 (35.30) 5:05.65 (34.04)
10 Wilson, Alana N 28 WMST 4:55.57 5:08.90
29.77 1:06.95 (37.18)
1:46.59 (39.64) 2:26.28 (39.69)
3:09.50 (43.22) 3:54.33 (44.83)
4:32.31 (37.98) 5:08.90 (36.59)
11 Capizzi, Stefanie 28 ROSE 5:21.32 5:19.53
32.23 1:11.23 (39.00)
1:53.15 (41.92) 2:35.60 (42.45)
3:20.13 (44.53) 4:05.28 (45.15)
4:43.18 (37.90) 5:19.53 (36.35)
12 Andrew, Becca 26 TXLA 5:20.00 5:24.99
32.78 1:12.18 (39.40)
1:53.53 (41.35) 2:36.29 (42.76)
3:22.54 (46.25) 4:09.31 (46.77)
4:47.75 (38.44) 5:24.99 (37.24)
Event 6 Women 30-34 400 Yard IM
==================================================================
NATL: N 4:14.84 1/20/2013 ERIKA ERNDL
Name Age Club Seed Finals
==================================================================
1 Williams, Melinda B 33 NEM 5:10.10 4:47.95
29.91 1:03.84 (33.93)
1:41.03 (37.19) 2:18.04 (37.01)
3:00.46 (42.42) 3:44.14 (43.68)
4:17.29 (33.15) 4:47.95 (30.66)
2 Vandam, Kathryn E 30 HOPK 4:54.10 4:48.76
29.41 1:03.85 (34.44)
1:39.89 (36.04) 2:15.82 (35.93)
2:59.49 (43.67) 3:42.35 (42.86)
4:16.68 (34.33) 4:48.76 (32.08)
3 Quinnell, Jodi A 32 CMS 4:53.59 4:56.43
30.55 1:05.24 (34.69)
1:43.20 (37.96) 2:20.52 (37.32)
3:02.83 (42.31) 3:45.95 (43.12)
4:21.90 (35.95) 4:56.43 (34.53)
4 Jakubchak, Lindsey N 32 ALEX 5:42.42 5:09.53
31.21 1:07.97 (36.76)
1:47.60 (39.63) 2:28.40 (40.80)
3:12.58 (44.18) 3:57.80 (45.22)
4:34.20 (36.40) 5:09.53 (35.33)
5 Ferries, Jenny 33 PSM 5:27.82 5:12.87
32.41 1:10.43 (38.02)
1:50.12 (39.69) 2:30.29 (40.17)
3:12.98 (42.69) 3:57.07 (44.09)
4:35.45 (38.38) 5:12.87 (37.42)
6 Risinger, Vicki B 31 WMST 5:19.11 5:23.90
32.96 1:13.77 (40.81)
1:54.33 (40.56) 2:34.48 (40.15)
3:20.28 (45.80) 4:06.50 (46.22)
4:45.83 (39.33) 5:23.90 (38.07)
7 King, Rebecca L 34 SMS 5:36.74 5:41.33
34.12 1:16.05 (41.93)
1:58.33 (42.28) 2:40.85 (42.52)
3:31.12 (50.27) 4:22.62 (51.50)
5:02.12 (39.50) 5:41.33 (39.21)
8 DeLalla, Laurie B 33 CRUZ 5:44.05 5:47.64
34.07 1:17.15 (43.08)
2:01.76 (44.61) 2:46.16 (44.40)
3:39.48 (53.32) 4:33.49 (54.01)
5:11.26 (37.77) 5:47.64 (36.38)
9 Miller, Alaina 33 ALEX 5:55.62 5:58.06
36.81 1:22.10 (45.29)
2:07.21 (45.11) 2:50.93 (43.72)
3:43.69 (52.76) 4:37.48 (53.79)
5:18.16 (40.68) 5:58.06 (39.90)
10 VonJentzen, Emily 32 KATS 5:52.96 5:59.51
40.16 1:28.66 (48.50)
2:13.86 (45.20) 2:59.97 (46.11)
3:50.05 (50.08) 4:41.38 (51.33)
5:21.28 (39.90) 5:59.51 (38.23)
11 Stutz, Kathleen J 32 SFTL 6:06.11 6:15.65
39.94 1:25.68 (45.74)
2:21.61 (55.93) 3:15.91 (54.30)
4:05.54 (49.63) 4:56.37 (50.83)
5:36.16 (39.79) 6:15.65 (39.49)
-- Schneider, Lindsey W 33 NAM 5:00.21 NS
Event 6 Women 35-39 400 Yard IM
==================================================================
NATL: N 4:24.18 3/14/1998 K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Koch Davis, Laura K 38 WMST 4:50.27 4:52.99
31.09 1:05.89 (34.80)
1:44.64 (38.75) 2:22.94 (38.30)
3:03.62 (40.68) 3:45.06 (41.44)
4:19.87 (34.81) 4:52.99 (33.12)
2 Moro, Erin C 36 PALM 5:07.80 5:06.78
29.46 1:02.54 (33.08)
1:43.11 (40.57) 2:25.67 (42.56)
3:10.43 (44.76) 3:55.79 (45.36)
4:31.87 (36.08) 5:06.78 (34.91)
3 Lemmon, Tamara C 37 UTAH 5:17.25 5:11.13
33.55 1:14.65 (41.10)
1:55.63 (40.98) 2:34.90 (39.27)
3:16.25 (41.35) 3:58.07 (41.82)
4:35.46 (37.39) 5:11.13 (35.67)
4 Giovanni, Melissa K 35 LVM 5:25.00 5:20.56
30.78 1:08.14 (37.36)
1:50.37 (42.23) 2:31.82 (41.45)
3:21.65 (49.83) 4:10.62 (48.97)
4:47.18 (36.56) 5:20.56 (33.38)
5 Sullivan, Shannon D 39 1693 5:35.32 5:31.55
38.38 1:21.88 (43.50)
2:02.29 (40.41) 2:42.16 (39.87)
3:28.87 (46.71) 4:15.98 (47.11)
4:54.39 (38.41) 5:31.55 (37.16)
6 Svatek, Mandie T 39 MOST 5:50.11 5:38.83
36.73 1:18.45 (41.72)
2:01.94 (43.49) 2:45.72 (43.78)
3:33.06 (47.34) 4:20.68 (47.62)
5:00.49 (39.81) 5:38.83 (38.34)
7 Kerley, April D 36 ANBM 5:49.87 5:53.61
34.09 1:16.81 (42.72)
2:03.71 (46.90) 2:49.86 (46.15)
3:42.48 (52.62) 4:34.76 (52.28)
5:15.07 (40.31) 5:53.61 (38.54)
8 Wingenter, Suzanne 39 MOST 6:40.00 6:46.85
46.64 1:41.76 (55.12)
2:33.12 (51.36) 3:24.35 (51.23)
4:19.95 (55.60) 5:15.97 (56.02)
6:01.43 (45.46) 6:46.85 (45.42)
9 Bowe, Pamela 39 LVM 7:45.00 7:21.82
52.79 1:57.50 (1:04.71)
2:58.70 (1:01.20) 3:58.01 (59.31)
4:55.18 (57.17) 5:50.71 (55.53)
6:37.38 (46.67) 7:21.82 (44.44)
Event 6 Women 40-44 400 Yard IM
==================================================================
NATL: N 4:28.43 5/4/2008 S VON DER LIPPE
Name Age Club Seed Finals
==================================================================
1 Day, Nadine K 44 INDY 5:02.79 4:59.60
30.82 1:05.45 (34.63)
1:44.10 (38.65) 2:22.49 (38.39)
3:05.11 (42.62) 3:48.35 (43.24)
4:24.11 (35.76) 4:59.60 (35.49)
2 Reece, Margaret E 43 CHIC 5:10.00 5:08.34
31.64 1:06.56 (34.92)
1:47.26 (40.70) 2:29.33 (42.07)
3:13.18 (43.85) 3:58.15 (44.97)
4:33.42 (35.27) 5:08.34 (34.92)
3 Bigham, Beth 44 DRMS 5:18.62 5:14.20
31.53 1:08.01 (36.48)
1:47.71 (39.70)
3:14.13 ( ) 3:59.51 (45.38)
4:37.27 (37.76) 5:14.20 (36.93)
4 Stuart, Julie 41 TNAQ 5:16.11 5:14.63
34.12 1:11.50 (37.38)
1:51.13 (39.63) 2:31.87 (40.74)
3:16.59 (44.72) 4:02.37 (45.78)
4:39.15 (36.78) 5:14.63 (35.48)
5 Moss, Bonnie M 43 SNM 5:45.10 5:15.17
32.60 1:09.92 (37.32)
1:52.96 (43.04) 2:35.48 (42.52)
3:19.77 (44.29) 4:03.92 (44.15)
4:39.02 (35.10) 5:15.17 (36.15)
6 Breeger, Tricia A 44 TPIT 5:19.90 5:17.29
33.43 1:12.03 (38.60)
1:52.29 (40.26) 2:33.97 (41.68)
3:20.85 (46.88) 4:07.80 (46.95)
4:42.81 (35.01) 5:17.29 (34.48)
7 Mullins, Betsy P 40 MTSC 5:25.00 5:19.24
33.25 1:11.35 (38.10)
1:54.16 (42.81) 2:35.82 (41.66)
3:20.63 (44.81) 4:06.14 (45.51)
4:43.47 (37.33) 5:19.24 (35.77)
8 Selz, Elise R 44 CFSC 5:40.96 5:32.32
34.55 1:14.87 (40.32)
1:57.63 (42.76) 2:39.90 (42.27)
3:27.93 (48.03) 4:17.05 (49.12)
4:56.09 (39.04) 5:32.32 (36.23)
9 Framke, Erin C 41 CMS 5:35.88 5:33.05
35.45 1:17.46 (42.01)
1:59.61 (42.15) 2:41.46 (41.85)
3:26.63 (45.17) 4:11.90 (45.27)
4:53.65 (41.75) 5:33.05 (39.40)
10 Kramer, Stephanie 40 NOVA 5:31.71 5:37.44
34.86 1:20.14 (45.28)
2:02.43 (42.29) 2:45.60 (43.17)
3:34.46 (48.86) 4:22.41 (47.95)
5:00.41 (38.00) 5:37.44 (37.03)
11 Tuttle-Best, Ann M 40 DASC 5:55.60 6:00.32
37.61 1:21.21 (43.60)
2:05.72 (44.51) 2:49.98 (44.26)
3:42.99 (53.01) 4:36.58 (53.59)
5:19.93 (43.35) 6:00.32 (40.39)
12 Wegner, Karin M 42 LVM 6:05.01 6:02.90
37.30 1:21.73 (44.43)
2:11.93 (50.20) 3:02.66 (50.73)
3:53.44 (50.78) 4:44.64 (51.20)
5:25.17 (40.53) 6:02.90 (37.73)
13 Carter, Eddie C 44 NCMS 6:27.90 6:03.24
37.89 1:27.05 (49.16)
2:17.13 (50.08) 3:04.75 (47.62)
3:54.45 (49.70) 4:45.46 (51.01)
5:27.26 (41.80) 6:03.24 (35.98)
14 Bender, Jenny 41 AGM 6:13.10 6:10.67
38.06 1:24.95 (46.89)
2:12.23 (47.28) 2:59.80 (47.57)
3:55.77 (55.97) 4:50.12 (54.35)
5:31.62 (41.50) 6:10.67 (39.05)
15 De La Cruz, Beth 44 IM 6:48.57 6:15.29
36.56 1:22.69 (46.13)
2:11.75 (49.06) 3:02.54 (50.79)
3:55.74 (53.20) 4:49.67 (53.93)
5:34.60 (44.93) 6:15.29 (40.69)
16 Volz, Kristin R 41 SFTL 6:43.60 6:56.38
52.43 1:48.10 (55.67)
2:43.85 (55.75) 3:37.77 (53.92)
4:32.16 (54.39) 5:28.33 (56.17)
6:13.79 (45.46) 6:56.38 (42.59)
17 Vaganova, Natalia 40 ABM 8:27.24 9:07.81
56.94 2:09.07 (1:12.13)
3:18.42 (1:09.35) 4:31.68 (1:13.26)
5:47.84 (1:16.16) 7:04.53 (1:16.69)
8:07.88 (1:03.35) 9:07.81 (59.93)
Event 6 Women 45-49 400 Yard IM
==================================================================
NATL: N 4:32.87 12/26/2009K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Stone, Stephanie 47 PCAT 4:55.00 4:54.28
31.43 1:07.46 (36.03)
1:43.55 (36.09) 2:19.16 (35.61)
3:03.75 (44.59) 3:48.22 (44.47)
4:21.62 (33.40) 4:54.28 (32.66)
2 Dooley, Katy 48 TXLA 5:01.08 5:09.44
32.14 1:09.34 (37.20)
1:49.25 (39.91) 2:28.42 (39.17)
3:14.29 (45.87) 4:00.29 (46.00)
4:35.35 (35.06) 5:09.44 (34.09)
3 Hodgert, Donna M 47 VMST 5:29.85 5:17.95
33.68 1:11.37 (37.69)
1:51.81 (40.44) 2:33.72 (41.91)
3:19.03 (45.31) 4:04.81 (45.78)
4:41.68 (36.87) 5:17.95 (36.27)
4 Simmons, Cheryl A 47 ROSE 5:22.29 5:21.07
35.10 1:16.23 (41.13)
1:58.86 (42.63) 2:40.23 (41.37)
3:24.87 (44.64) 4:07.92 (43.05)
5:21.07 (1:13.15)
5 Friedlander, Rebecca 48 CMS 5:30.50 5:21.49
33.23 1:10.97 (37.74)
1:54.99 (44.02) 2:38.19 (43.20)
3:24.93 (46.74) 4:13.19 (48.26)
4:48.22 (35.03) 5:21.49 (33.27)
6 Gass, Melissa 47 NCMS 5:34.71 5:23.50
33.30 1:12.13 (38.83)
1:54.67 (42.54) 2:36.51 (41.84)
3:24.19 (47.68) 4:11.62 (47.43)
4:48.29 (36.67) 5:23.50 (35.21)
7 Cranny, Jennifer R 46 PALM 5:26.33 5:23.57
33.69 1:11.60 (37.91)
1:55.51 (43.91) 2:38.59 (43.08)
3:25.36 (46.77) 4:12.37 (47.01)
4:48.50 (36.13) 5:23.57 (35.07)
8 LeClair, Dale A 45 SPM 5:35.00 5:26.77
35.14 1:14.08 (38.94)
1:56.84 (42.76) 2:39.08 (42.24)
3:26.19 (47.11) 4:13.89 (47.70)
4:51.35 (37.46) 5:26.77 (35.42)
9 McGill, Jana 46 OREG 5:22.29 5:27.43
36.67 1:17.76 (41.09)
1:58.20 (40.44) 2:39.23 (41.03)
3:26.45 (47.22) 4:13.07 (46.62)
4:50.92 (37.85) 5:27.43 (36.51)
10 Gardner, Nicole 45 SNM 5:32.05 5:35.07
33.45 1:12.31 (38.86)
1:59.72 (47.41) 2:44.97 (45.25)
3:30.84 (45.87) 4:17.90 (47.06)
4:57.73 (39.83) 5:35.07 (37.34)
11 Aitken, Florence 48 LVM 6:15.00 5:39.54
35.23 1:16.35 (41.12)
2:00.63 (44.28) 2:44.93 (44.30)
3:38.80 (53.87) 4:30.44 (51.64)
5:06.30 (35.86) 5:39.54 (33.24)
12 Seibert, Tracie 45 SNM 5:46.18 5:45.53
37.32 1:20.56 (43.24)
2:05.78 (45.22) 2:50.43 (44.65)
3:38.58 (48.15) 4:26.68 (48.10)
5:07.28 (40.60) 5:45.53 (38.25)
13 Bulman, Robin A 49 SRM 6:51.67 5:52.12
37.08 1:24.35 (47.27)
2:11.11 (46.76) 2:56.30 (45.19)
3:44.40 (48.10) 4:32.21 (47.81)
5:14.13 (41.92) 5:52.12 (37.99)
14 Barry, Robin B 48 LVM 5:55.79 6:02.77
40.35 1:26.70 (46.35)
2:15.51 (48.81) 3:02.56 (47.05)
3:51.50 (48.94) 4:40.78 (49.28)
5:22.92 (42.14) 6:02.77 (39.85)
15 Hubbard, Cheryl B 47 SWYM 5:56.91 6:09.00
37.45 1:21.09 (43.64)
2:10.11 (49.02) 2:57.75 (47.64)
3:51.96 (54.21) 4:45.55 (53.59)
5:27.59 (42.04) 6:09.00 (41.41)
16 Goldsmith, Dara 48 LVM 6:05.06 6:25.23
42.14 1:30.72 (48.58)
2:13.96 (43.24) 3:01.00 (47.04)
3:58.03 (57.03) 4:55.17 (57.14)
5:40.53 (45.36) 6:25.23 (44.70)
17 Giles-Ott, Ruth 46 IM 6:29.31 6:44.50
42.52 1:36.87 (54.35)
2:23.87 (47.00) 3:12.02 (48.15)
4:14.73 (1:02.71) 5:17.39 (1:02.66)
6:01.19 (43.80) 6:44.50 (43.31)
Event 6 Women 50-54 400 Yard IM
==================================================================
NATL: N 4:44.38 5/2/2014 JILL HERNANDEZ
Name Age Club Seed Finals
==================================================================
1 Hernandez, Jill S 54 CHIC 4:48.15 4:50.90
30.50 1:05.43 (34.93)
1:43.05 (37.62) 2:20.36 (37.31)
3:02.39 (42.03) 3:45.20 (42.81)
4:18.76 (33.56) 4:50.90 (32.14)
2 Klestinec, Robin L 53 NAM 5:06.82 5:07.49
32.33 1:07.82 (35.49)
1:46.11 (38.29) 2:24.18 (38.07)
3:09.68 (45.50) 3:57.03 (47.35)
4:33.17 (36.14) 5:07.49 (34.32)
3 Ward, Lisa A 51 WCM 5:12.12 5:14.37
33.48 1:11.62 (38.14)
1:50.85 (39.23) 2:30.55 (39.70)
3:16.07 (45.52) 4:02.13 (46.06)
4:38.72 (36.59) 5:14.37 (35.65)
4 Bailey, Monica M 54 DAMM 5:25.00 5:16.53
34.90 1:14.85 (39.95)
1:54.44 (39.59) 2:35.09 (40.65)
3:19.89 (44.80) 4:06.79 (46.90)
4:42.08 (35.29) 5:16.53 (34.45)
5 Najjar, Ellie S 53 CMS 5:19.88 5:19.63
34.19 1:12.56 (38.37)
1:53.37 (40.81) 2:33.95 (40.58)
3:22.33 (48.38) 4:09.93 (47.60)
4:44.81 (34.88) 5:19.63 (34.82)
6 Frederic, Christine H 50 SMS 5:15.19 5:26.82
32.37 1:09.92 (37.55)
1:52.94 (43.02) 2:34.87 (41.93)
3:21.98 (47.11) 4:13.03 (51.05)
4:50.78 (37.75) 5:26.82 (36.04)
7 Countryman, Marianne 50 GAJA 5:27.15 5:27.54
33.36 1:12.31 (38.95)
1:56.05 (43.74) 2:39.14 (43.09)
3:26.82 (47.68) 4:16.01 (49.19)
4:52.48 (36.47) 5:27.54 (35.06)
8 Perry, Rebecca R 50 MAM 5:34.14 5:35.63
33.78 1:13.48 (39.70)
1:55.88 (42.40) 2:38.23 (42.35)
3:28.91 (50.68) 4:19.69 (50.78)
4:58.95 (39.26) 5:35.63 (36.68)
9 Kupan, Cheryl A 50 SPM 5:34.04 5:36.34
33.30 1:11.13 (37.83)
1:54.56 (43.43) 2:37.61 (43.05)
3:28.64 (51.03) 4:22.00 (53.36)
4:59.75 (37.75) 5:36.34 (36.59)
10 Vanderpoel, Nicole L 50 CMS 5:34.12 5:42.86
37.98 1:20.70 (42.72)
2:02.11 (41.41) 2:44.28 (42.17)
3:35.80 (51.52) 4:29.74 (53.94)
5:07.11 (37.37) 5:42.86 (35.75)
11 Ashworth, Michelle P 51 LVM 6:20.00 6:05.52
42.84 1:35.37 (52.53)
2:20.04 (44.67) 3:04.72 (44.68)
3:58.04 (53.32) 4:50.35 (52.31)
5:28.44 (38.09) 6:05.52 (37.08)
12 Thayer, Marieke 53 SDSM 6:24.38 6:09.51
40.97 1:27.31 (46.34)
2:15.53 (48.22) 3:04.09 (48.56)
3:57.66 (53.57) 4:51.30 (53.64)
5:30.69 (39.39) 6:09.51 (38.82)
13 Andrade, Rosana 54 MOST 6:18.20 6:43.07
45.00 1:35.06 (50.06)
2:26.84 (51.78) 3:20.78 (53.94)
4:19.05 (58.27) 5:15.62 (56.57)
5:59.22 (43.60) 6:43.07 (43.85)
14 Huffman, Martha 51 RAM 10:00.00 8:14.47
1:02.76 2:17.23 (1:14.47)
3:22.38 (1:05.15) 4:24.67 (1:02.29)
5:28.89 (1:04.22) 6:35.05 (1:06.16)
7:25.74 (50.69) 8:14.47 (48.73)
-- McClure, Pam 51 GAJA 7:15.11 DQ
Event 6 Women 55-59 400 Yard IM
==================================================================
NATL: N 5:03.92 5/7/2010 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 De Groot-Hedlin, Cath 55 WIND 5:38.90 5:26.68
34.78 1:15.21 (40.43)
1:56.46 (41.25) 2:38.48 (42.02)
3:25.46 (46.98) 4:13.52 (48.06)
4:50.63 (37.11) 5:26.68 (36.05)
2 Valdez, Elaine S 59 MOST 5:34.55 5:35.98
34.49 1:15.70 (41.21)
1:59.34 (43.64) 2:42.52 (43.18)
3:33.34 (50.82) 4:22.52 (49.18)
4:59.81 (37.29) 5:35.98 (36.17)
3 Brown, Denise H 55 MICH 5:42.64 5:41.56
37.04 1:19.27 (42.23)
2:01.77 (42.50) 2:44.36 (42.59)
3:35.26 (50.90) 4:27.09 (51.83)
5:05.24 (38.15) 5:41.56 (36.32)
4 Hilpert, Bess 59 TXLA 6:13.09 5:59.91
37.70 1:21.98 (44.28)
2:08.73 (46.75) 2:54.01 (45.28)
3:47.97 (53.96) 4:40.72 (52.75)
5:22.15 (41.43) 5:59.91 (37.76)
5 Keisling, Christine M 58 SVY 6:10.33 6:09.83
39.00 1:24.85 (45.85)
2:13.47 (48.62) 3:01.31 (47.84)
3:53.72 (52.41) 4:45.96 (52.24)
5:29.21 (43.25) 6:09.83 (40.62)
6 Murray, Huddie M 58 AQTX 6:09.19 6:11.97
38.34 1:23.77 (45.43)
2:12.52 (48.75) 3:01.40 (48.88)
3:53.71 (52.31) 4:47.10 (53.39)
5:30.09 (42.99) 6:11.97 (41.88)
7 Larson, Linda L 59 SFTL 6:39.73 6:18.18
41.55 1:32.47 (50.92)
2:19.26 (46.79) 3:05.29 (46.03)
4:01.06 (55.77) 4:57.01 (55.95)
5:38.42 (41.41) 6:18.18 (39.76)
8 Quinn, Phyllis E 59 TOC 6:29.43 6:20.82
43.35 1:32.69 (49.34)
2:21.34 (48.65) 3:09.64 (48.30)
4:01.93 (52.29) 4:57.07 (55.14)
5:40.29 (43.22) 6:20.82 (40.53)
9 Rokich, Karen A 56 ANBM 6:20.53 6:26.82
39.51 1:29.30 (49.79)
2:21.39 (52.09) 3:08.88 (47.49)
4:07.13 (58.25) 5:04.28 (57.15)
5:46.83 (42.55) 6:26.82 (39.99)
10 Harrelson, Jo Ann 59 SPM 6:43.80 6:40.27
44.24 1:37.61 (53.37)
2:29.74 (52.13) 3:25.59 (55.85)
4:19.66 (54.07) 5:14.81 (55.15)
5:57.73 (42.92) 6:40.27 (42.54)
11 Winck, Patty K 59 UC16 6:48.08 7:14.36
43.03 1:38.95 (55.92)
2:32.55 (53.60) 3:28.45 (55.90)
4:27.36 (58.91) 5:33.54 (1:06.18)
6:27.96 (54.42) 7:14.36 (46.40)
12 Sparkman, Annabel S 56 MOST 7:40.00 7:21.58
51.38 1:55.76 (1:04.38)
3:39.46 (1:43.70)
4:46.66 ( ) 5:53.85 (1:07.19)
6:38.51 (44.66) 7:21.58 (43.07)
-- Chavez, Ramona A 57 TAOS 7:36.00 DQ
Event 6 Women 60-64 400 Yard IM
==================================================================
NATL: N 5:16.18 3/15/2014 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Davis, Charlotte M 64 PSM 5:40.00 5:39.18
35.22 1:14.84 (39.62)
1:58.82 (43.98) 2:41.74 (42.92)
3:31.26 (49.52) 4:22.14 (50.88)
5:01.34 (39.20) 5:39.18 (37.84)
2 Jaunzeme, Andra 62 SDSM 6:05.00 5:46.10
38.30 1:21.92 (43.62)
2:04.93 (43.01) 2:48.12 (43.19)
3:37.41 (49.29) 4:27.15 (49.74)
5:07.58 (40.43) 5:46.10 (38.52)
3 Kessinger, Katy L 60 UTAH 7:05.00 6:17.63
37.07 1:20.32 (43.25)
2:13.43 (53.11) 3:03.51 (50.08)
3:59.42 (55.91) 4:55.52 (56.10)
5:37.44 (41.92) 6:17.63 (40.19)
4 Hair, Margaret 60 LCNM 6:36.60 6:24.29
41.09 1:28.66 (47.57)
2:19.44 (50.78) 3:09.04 (49.60)
4:04.20 (55.16) 4:59.38 (55.18)
5:42.05 (42.67) 6:24.29 (42.24)
5 Smith, Paula J 60 AKMS 7:09.45 6:39.75
46.54 1:41.15 (54.61)
2:34.47 (53.32) 3:25.46 (50.99)
4:17.11 (51.65) 5:10.60 (53.49)
5:56.03 (45.43) 6:39.75 (43.72)
6 Steil, Tamara R 60 MICH 6:27.32 6:40.63
42.74 1:35.01 (52.27)
2:29.12 (54.11) 3:23.50 (54.38)
4:14.33 (50.83) 5:06.90 (52.57)
5:54.70 (47.80) 6:40.63 (45.93)
7 Lyman, Carolyn B 64 JCC 6:40.21 6:55.39
47.88 1:47.10 (59.22)
2:34.99 (47.89) 3:24.26 (49.27)
4:24.33 (1:00.07) 5:25.33 (1:01.00)
6:11.06 (45.73) 6:55.39 (44.33)
8 Bloomfield, Sue A 62 WMST 6:56.16 6:57.09
45.64 1:42.00 (56.36)
2:35.68 (53.68) 3:30.37 (54.69)
4:28.22 (57.85) 5:27.06 (58.84)
6:12.86 (45.80) 6:57.09 (44.23)
9 Ehrke, Nancy L 61 WMAC 6:58.00 6:58.41
43.81 1:33.06 (49.25)
2:27.72 (54.66) 3:24.66 (56.94)
4:22.16 (57.50) 5:21.02 (58.86)
6:10.42 (49.40) 6:58.41 (47.99)
