2015 USMS Spring Nationals 4/24/2015 - 1:10 PM
2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001
National Aquatic Center, Northside Natatorium
Event 11 Men 18-24 50 Yard Breaststroke
==================================================================
NATL: N 24.53 2/1/2015 ROSTYSLAV FEDYNA
Name Age Club Seed Finals
==================================================================
1 Babcock, Colin B 22 TOC 25.98 24.99
2 Koon, Nolan 24 TOC 26.50 25.08
3 Ferguson, Kevin 24 TOC 26.92 26.27
3 Saeta, Andrew 24 TOC 26.25 26.27
5 Whinnery, Typ 23 UC27 26.98 26.67
6 Rowan, Samuel N 23 TOC 28.76 26.77
7 Materniak, Eric R 23 DRMS 28.73 26.85
8 Polhill, Drew 24 WM 26.77 27.37
9 Goeken, Philip 18 TW 29.60 27.90
10 Garcia, Mikey 22 LIEM 28.60 27.93
11 Pehrson, Josh S 18 PSM 28.60 27.98
12 Mccloskey, Patrick R 24 MOST 29.22 28.11
13 Villanueva, Isai A 20 TW 29.11 28.53
14 Cormican, Zachary 24 DKTA 29.62 28.86
15 Anderson, Thomas 20 TXST 30.03 29.65
16 Reid, Kyle D 24 BOZE 31.52 29.69
17 Gong, Andrew 23 UC07 31.37 29.80
18 Kwong, Ryan 18 DUCK 31.50 30.65
19 McCallum, Ian S 20 PSM 30.00 31.10
20 Colson, Landon A 24 MOST 31.00 31.41
21 Trevino, Sergio 19 TW 31.16 31.81
22 Boles, Andrew 23 MOST 30.67 32.31
23 Garzareck, Kaleb M 22 TXST 33.78 32.67
24 Dodd, Tyler 19 NSA 40.79 41.30
-- Grinalds, Andrew B 23 TOC 27.00 NS
-- Brettmann, William A 18 AAAA 29.50 NS
-- Bellino, Anthony 18 TXLA 30.50 NS
-- Carey, Justin J 19 AAAA 30.99 NS
Event 11 Men 25-29 50 Yard Breaststroke
==================================================================
NATL: N 23.87 5/21/2010 MARK GANGLOFF
Name Age Club Seed Finals
==================================================================
1 Titus, Marcus 28 ARIZ 24.50 24.10
2 Leopold, Jonathan C 25 TOC 27.03 24.95
3 Ferrif, Nick L 26 TOC 27.00 26.08
4 Kukharskyi, Sergii 26 NOST 29.50 27.07
5 Subda, Travis J 26 PACK 29.66 28.45
6 Bower, Kenny G 27 TOC 28.90 28.85
7 Baxter, Kyle E 28 PCAT 28.97 29.08
8 Barta, Samuel 25 TW 26.07 29.15
9 Gonzalez, Felix J 29 NITR 31.03 29.50
10 DeNezzo, Nicholas A 26 UC44 30.38 29.57
11 Foster, Dana 25 TOC 30.00 29.58
12 Marchant, Matt M 29 UC43 30.55 29.92
13 Cumnock-Francois, Ben 28 AGM 30.59 30.81
14 Ganiyev, Doston 27 CMS 29.48 30.85
15 Lehmann, Karl M 29 SMS 29.00 30.87
16 Birnbrich, Andrew 25 NAM 30.50 31.14
17 Butz, Jeremy R 26 AGUA 31.78 31.68
18 Taylor, Tim 28 ALEX 33.34 32.07
19 Altman-Kurosaki, Jona 26 AGUA 33.15 32.54
20 Johnson, Adam D 27 NITR 35.00 33.77
Event 11 Men 30-34 50 Yard Breaststroke
==================================================================
NATL: N 24.84 4/30/2011 ED MOSES
Name Age Club Seed Finals
==================================================================
1 Grevers, Matt 30 ARIZ 24.00 24.35N
2 Vlashchenko, Sergey 30 MPNY 26.00 25.98
3 Vanderkaay, Christian 33 MICH 25.65 26.12
4 Deery, Kyle B 30 SYSM 26.63 26.34
5 Vestrum, Luke A 34 MINN 27.10 26.39
6 Wells, Geoff 32 BUMS 26.71 27.08
7 Lentz, Graham M 30 TOC 28.00 27.71
8 Wilson, Jacob N 31 WMST 29.86 27.92
9 Erickson, John 30 VSM 28.74 28.03
10 Holsman, Trent T 34 TOC 27.53 28.06
11 Arnold, James P 34 MINN 28.00 29.22
12 Ecklund, Tait C 33 ROSE 29.15 29.27
13 Brown, Adam R 34 ELG 30.06 30.20
14 Dominguez, Rogelio 30 MCH 32.79 31.37
15 Page, Craig W 33 GAJA 31.95 31.90
16 Tingle, Joseph W 31 UC15 25.75 31.95
17 Shaw, Chris 32 TERR 35.00 36.71
-- Pichardo, Jeffry 32 AQAX 32.01 NS
-- Keyes, Brett R 31 UC10 29.87 NS
Event 11 Men 35-39 50 Yard Breaststroke
==================================================================
NATL: N 25.35 5/21/2010 STEVE WEST
Name Age Club Seed Finals
==================================================================
1 Holden, Blake A 38 TERR 26.95 25.76
2 Counts, Glenn M 37 LVM 27.12 26.73
3 Trinidad, Reuben D 35 CMS 26.81 27.03
4 Colligan, Michael 37 RICE 29.80 28.27
5 Greenwood, Scott C 37 TOC 27.00 28.32
6 Silver, Isaac M 36 FACT 29.16 28.75
7 Stich, Darryl D 39 WMAC 28.56 28.76
8 Durieux, Chad A 35 ROSE 28.99 28.93
9 Apple, Jonathan 39 NAM 32.00 29.00
10 Armstrong, Jonathan W 39 WMST 29.39 29.01
11 Conrad, Nathan E 38 WMAC 29.30 29.22
12 Williams, Rich 39 1693 29.56 29.35
13 Porter, C Nathan 38 MOST 30.50 29.40
14 Howorth, Brett 39 UC27 29.05 29.55
15 Stevens, Ryan O 35 CAQM 31.34 30.11
15 Balykov, Dmitry 39 UC06 31.42 30.11
17 Shaw, Chris G 37 RAM 31.00 30.18
18 Foster, Ryan F 39 WIND 33.28 30.22
19 Reader, Paul 39 IM 32.31 30.37
20 Barry, Shaun P 38 1776 31.76 30.39
21 Cotter, John R 39 PSM 30.55 30.54
22 Goetz, Andrew B 37 MOST 32.10 31.10
23 Garrett, Noah 38 ROSE 35.71 34.19
-- Marrs, Jarrod 39 COOG 25.56 NS
-- Chozick, Russell 36 UC43 31.99 NS
Event 11 Men 40-44 50 Yard Breaststroke
==================================================================
NATL: N 25.69 4/27/2012 STEVE WEST
Name Age Club Seed Finals
==================================================================
1 West, Steve 43 NOVA 25.82 25.56N
2 Commings, Jeff P 41 ARIZ 26.09 25.71
3 Bagri, Val 40 RYL 26.58 26.31
4 Jacobson, Brian L 41 MINN 27.03 26.69
5 Eisenhuth, Matthew S 40 CMS 27.00 27.28
6 Butcher, Rob 42 SYSM 27.60 28.12
7 Juiris, Peter C 41 UC21 30.27 28.14
8 Cleveland, Jon T 44 NTEX 27.80 28.15
9 Goodison, Michael R 43 TERR 27.43 28.28
10 Huggins, Dale R 42 TXLA 29.05 28.33
11 Dill, Scott 42 WHAC 28.80 28.67
12 Collins, Matthew M 41 PSCM 30.39 28.81
13 Tessin, Christopher D 44 SRM 28.50 28.82
14 Klepchick, Paul R 40 RAM 28.02 28.91
15 Williams, Ryan D 41 SFTL 29.43 29.26
16 Nance, Chad A 42 NAM 29.50 29.38
17 Kozlowski, Mark S 40 IM 29.64 29.45
18 Roberts, David 43 CRUZ 28.50 29.84
19 Jackson, Scott J 40 NOVA 30.09 29.87
20 Krasykov, Volodymyr M 41 NOST 31.50 29.91
21 Mc Kay, Matthew G 43 TOC 29.65 29.94
22 Erickson, Douglas B 43 RHMS 28.41 30.04
23 Dietrich, Jim 44 NOVA 29.04 30.24
24 Grimm, Kurt 43 MOVY 31.41 30.75
25 Broshears, Rion M 41 UC43 31.19 31.56
26 Castle, Matt 43 PSM 33.36 31.89
27 Weigand, TJ 42 WLAC 30.59 31.90
28 Graham, David C 40 NEM 32.50 32.10
29 Wu, Bobby 41 WMAC 31.64 33.01
30 Copeland, Chris S 43 UC43 34.89 33.15
31 Libardoni, Mark 44 AAAA 33.34 33.44
32 Peterson, Eric G 44 LVM 30.89 34.59
33 Lilienthal, Jason 41 MOST 38.00 35.35
-- Benz, Paul M 44 RICE 29.00 NS
-- Williams, Collis 44 WHAC 31.44 NS
Event 11 Men 45-49 50 Yard Breaststroke
==================================================================
NATL: N 26.58 12/20/2008WALLY DICKS
Name Age Club Seed Finals
==================================================================
1 Heber, Scott 48 RAM 27.65 27.20
2 Solano, Abraham E 45 SKY 27.67 28.09
3 Kitzman, Scott A 45 SRM 28.18 28.16
4 Connolly, James W 45 RICE 29.50 28.34
5 Cox, Mark 47 RAM 28.26 28.41
6 Wharton, Dave L 45 NAM 27.96 28.54
7 Santos, Roque J 47 WCM 28.75 28.73
8 Thomas, Joe C 45 WIND 27.50 29.06
9 Mackenroth, Jack 45 TNYA 28.67 29.61
10 Grotke, Greg 46 CMS 29.42 29.64
11 Brundage, Patrick W 48 ARIZ 30.82 29.92
12 Herrold, David H 45 TULS 31.41 30.13
13 Kroupa, Andy S 46 YCFM 31.26 30.18
14 Keenan, Tim 45 NEM 30.63 30.23
15 Keyser, David 48 CSMT 29.10 30.45
16 Webster, Dale W 45 SDSM 31.40 30.52
17 Koehler, Doug J 49 CVMM 31.99 30.69
18 Parker, Greg 45 ROSE 32.41 30.88
19 Lage, Terry L 47 SFTL 31.19 30.91
20 Doolittle, John W 45 SPM 32.43 31.04
21 Paxton, Sean C 46 ROSE 32.12 31.21
22 Winter, Doug 46 PSM 32.23 31.31
23 Charpentier, Christop 46 ROSE 31.70 31.32
24 Sinitz, John 48 WMAC 31.61 31.47
25 McClung, Paton M 45 WIND 33.33 31.63
26 Brandt, Mark W 49 IM 31.86 31.66
27 Boosin, Michael J 48 CVMM 30.97 31.70
28 Belnap, Mark 45 UTAH 32.87 31.73
29 Barr, Alex 46 TXLA 32.50 31.82
30 Lackey, Dean 49 WHAC 32.91 32.14
31 Cambias, Rob J 47 SMS 33.40 32.39
32 Adamavich, Doug P 46 MMAC 33.00 32.75
33 Jones, Philip W 46 AGM 31.67 33.44
34 Kam, Gregory K 46 TFMS 33.25 33.54
35 Mc Bride, Patrick F 45 USF 33.20 34.08
36 LoCascio, Jim 45 UC14 33.28 34.31
37 Smith, Andre 47 FCST 42.37 36.10
38 Dubrick, Jon S 46 ROSE 41.40 40.40
-- Bass, Bill 46 WMST 29.50 NS
-- Calderon, Carlos 49 WMST 33.30 NS
-- Johansson, Kenneth R 46 WH2O 38.84 NS
-- Hamilton, Nathan 46 SNM 30.17 NS
Event 11 Men 50-54 50 Yard Breaststroke
==================================================================
NATL: N 26.45 3/30/2014 DAVID GUTHRIE
Name Age Club Seed Finals
==================================================================
1 Guthrie, David M 54 RICE 26.45 27.64
2 Tuchler, Jim 50 IM 27.90 27.88
3 Wood, Steve 54 YCFM 30.00 28.52
4 Mercer, Rich 51 YCFM 28.31 28.62
5 Phillips, Daniel L 52 PSM 29.13 28.65
6 Jimenez, Carlos A 50 RICE 29.36 28.92
7 Loughrin, Paul D 51 GRSC 30.24 29.57
8 Aubrey, Michael 54 SFTL 30.35 30.37
9 Trimble, Sandy 52 WAMS 30.75 30.39
10 Vargas, Daniel 54 ARIZ 30.57 30.62
11 Haynie, Carl 54 PSM 30.94 30.67
12 Richey, Steven C 54 MOST 31.45 31.46
13 Maryatt, Andrew T 54 RAMS 32.20 31.52
14 Billings, Raymond 50 AKMS 32.39 31.69
15 Wall, Chris L 53 CVMM 31.50 31.74
16 Meier, Eric 50 MELO 32.38 31.77
17 Ewing, Jack 54 USF 31.16 31.96
18 Ponthier, Chuck 52 LAPS 30.50 32.01
19 Cole, Andrew J 51 GOLD 33.20 32.42
20 Hubert, Craig 50 JAM 32.50 32.54
21 Ingamells, Eric R 52 MOST 32.65 32.67
22 Anderson, Brent R 53 MOST 34.51 32.92
23 Sher, Jonathan D 50 PCAT 32.92 33.10
24 Severance, David A 52 WMAC 34.25 33.92
25 Brackett, Elliott 50 DAMM 34.20 33.96
26 Grady, Seth A 50 NEM 36.56 34.70
27 Hayes, Paul L 51 IMSC 40.00 34.89
28 Koehler, Kurt A 53 OKMS 35.31 35.15
29 Pegues, Lex 54 ELG 35.45 35.91
30 Martin, Michael P 54 1776 34.19 36.69
31 Ozun, Sabri 51 LVM 37.00 37.23
32 Born, Christopher J 51 TXLA 41.00 37.28
33 Cortez, Ralph A 52 IAMA 34.02 38.04
34 Sorgi, Craig 54 UC43 48.32 47.53
-- Akers, James P 52 MOST 35.41 NS
-- Whitson, Steven K 53 DAMM 34.10 NS
-- Lee, Howard 50 STAN 34.14 NS
-- Whitney, Timothy C 50 DAMM 33.00 NS
Event 11 Men 55-59 50 Yard Breaststroke
==================================================================
NATL: N 27.81 5/4/2008 TIMOTHY SHEAD
Name Age Club Seed Finals
==================================================================
1 Kone, Bruce C 57 RICE 28.74 28.40
2 Bank, Holden J 55 CMS 29.00 28.69
3 Dyer, Andy 56 AWJ 29.58 29.53
4 Neville, Richard 58 FAST 29.47 29.54
5 Scott, Greg C 55 CMS 30.00 29.66
6 Divjak, Zdravko 58 UC44 31.10 30.14
7 Orten, Frank T 56 CMS 29.99 30.24
8 Von Hoffmann, Gerard 59 NOVA 31.00 30.31
9 Blommel, Gregory G 55 WMAC 30.60 30.51
10 Hamm, Michael L 57 KM 30.48 30.59
11 Baird, Jeff A 55 ARIZ 31.78 30.62
12 Slowey, Michael J 57 PALM 30.89 30.68
13 Smith, David M 57 CRUZ 30.89 30.73
14 Holland, David A 56 WMAC 32.00 30.75
15 Lindstedt, David P 59 LAPS 31.19 30.81
16 Marsh, Russell L 59 CMS 30.97 31.02
17 Brenner, Bill 56 SYSM 31.50 31.13
18 Matysek, Jim 55 SYSM 32.03 31.17
19 Newhaller, Daniel J 56 SPM 31.00 31.28
20 Holmberg, Tom 56 IM 31.93 31.36
21 Hoffman, Keith T 56 TXLA 29.62 31.39
22 Keyser, Brian 58 1776 30.98 31.79
23 Lysinger, Chris S 58 COM 33.28 33.48
24 Lenox, Mark T 57 RGSC 32.15 33.62
25 Anderson, Robert L 59 PCCM 34.28 33.63
26 Lamour, Didier B 58 MINN 33.50 33.90
27 Michaels, Charles F 56 MOST 35.38 34.01
28 Pinto, Harlan A 57 MELO 34.87 34.37
29 Kegley, Dale V 59 WWM 36.14 34.43
30 Lee, Stanley H 58 YCMS 34.59 34.61
31 Fisher, Dennis E 55 NAM 35.50 34.75
32 Wang, Ke 58 ARIZ 33.93 34.78
33 Wyson, Joseph 58 LVM 34.90 34.99
34 Heins, Barry 58 RGSC 37.01 35.25
35 McLinden, Stephen K 59 MOST 36.08 37.16
36 Huckabee, John 56 PSM 36.00 38.73
37 Marshfield, Mark J 57 O*H* 47.58 45.10
-- Harasz, Philip 56 SPM 34.98 DQ
-- Moreno, Al 56 GOLD 30.79 NS
-- Godoy, Francisco J 56 WMST 32.05 NS
-- Spivey, Brian C 55 AAAA 2:00.00 NS
-- Wagoner, Victor 58 LAPS 34.00 NS
-- Miller, Brent D 55 MOVY 31.70 NS
-- Hashem, Abdelaziz M 58 HSC 34.25 NS
Event 11 Men 60-64 50 Yard Breaststroke
==================================================================
NATL: N 29.11 5/4/2014 RICK COLELLA
Name Age Club Seed Finals
==================================================================
1 Colella, Rick 63 PSM 29.11 28.76N
2 Groselle, Jack R 60 SYSM 29.16 30.59
3 Lemaistre, Charles F 61 TXLA 33.33 31.26
4 Van Boer, Eric D 60 RHMS 33.85 31.45
5 Hamilton, Berry 62 TXLA 32.10 31.50
6 Roth, Barry 60 ARIZ 33.90 32.85
7 Van Wart, Steve 61 WCM 33.14 32.90
8 Hildebrandt, David C 60 GAJA 33.42 32.92
9 Walker, Rick B 64 SYSM 32.49 33.22
10 Swenor, Gary D 60 NSA 34.64 33.73
11 Consaul, James R 60 CAQM 34.80 33.74
12 Heyes, Greg W 60 LAPS 35.00 33.80
13 Kelsoe, Robert 61 TNYM 34.70 34.01
14 Owens, Carl H 63 MOST 35.41 34.28
15 Wein, Arthur M 64 GSM 35.44 35.40
16 Stoner, Jon 63 1776 37.56 37.76
17 Reeder, Bill D 62 PSM 36.67 37.94
18 Heins, Mark 62 RGSC 45.10 39.74
19 Stevens, Rhoads E 61 OCMT 44.18 39.76
20 Fulljames, Rick C 63 LVM 39.37 41.21
21 Walsh, Patrick 62 UC43 45.00 41.57
-- Stout, Mark D 60 MOST 46.50 NS
Event 11 Men 65-69 50 Yard Breaststroke
==================================================================
NATL: N 30.53 5/10/2013 ROBERT STRAND
Name Age Club Seed Finals
==================================================================
1 Strand, Robert 69 SAWS 31.25 31.57
2 Stark, Allen L 66 OREG 31.39 31.85
3 Springer, Douglas A 68 ARIZ 32.76 32.01
4 Moskovits, Alexander 66 TAM 33.14 33.75
5 Peterson, Steven B 68 PSM 35.30 35.05
6 Derr, John M 65 VCM 34.00 35.30
7 Knopf, Thomas H 67 TOC 36.24 35.46
8 Krueger, P J 68 AAAA 38.00 35.57
9 Youtt, George R 66 BUMS 39.00 38.07
10 Landes, David V 68 WIND 40.13 38.22
11 Farmer, Craig N 65 FAST 38.33 43.45
-- Meyerhoff, Rick 68 TAM 35.00 NS
-- Edsall, David W 67 NEM 44.10 NS
-- Music, Wayne 65 AAAA 37.52 NS
Event 11 Men 70-74 50 Yard Breaststroke
==================================================================
NATL: N 32.86 9/29/2013 DAVID GILDEA
Name Age Club Seed Finals
==================================================================
1 Frost, Kenneth A 70 TAM 33.43 33.30
2 Bernard, Kimball V 70 PSCM 34.50 34.74
3 Fuenmayor, Jose 71 NASH 37.98 38.54
4 Sawyer, Dennis L 71 PSM 37.57 38.64
5 Pohlmann, John T 71 SLAM 38.65 39.54
6 Reid, Walt E 74 PSM 40.20 42.20
7 Walker, Joseph R 73 SNM 44.27 44.23
8 Eisenklam, Peter A 72 ARIZ 46.70 44.37
9 Atencio, Tony E 73 WCM 43.02 44.66
10 Foges, John 70 OREG 45.85 46.20
-- Oster, James F 73 MOST 2:15.00 DQ
-- Whitley, John K 72 WIND 38.77 NS
Event 11 Men 75-79 50 Yard Breaststroke
==================================================================
NATL: N 35.64 4/30/2006 JOHN KORTHEUER
Name Age Club Seed Finals
==================================================================
1 McKinney, Kenneth O 76 ARIZ 43.00 37.77
2 Gallagher, Drury J 76 NYAC 40.00 38.19
3 Marchbanks, Jerry L 79 MOST 42.93 41.22
4 Truong, Dominique 76 PSM 42.40 42.04
5 Kilbourne, Charles E 75 FACT 46.66 44.36
6 Thayer, George D 79 OREG 44.10 46.74
7 Ingalls, Melvin N 75 AAAA 49.80 47.84
8 Zollner, Max E 76 FCST 48.71 47.93
-- Goldstein, Mel E 76 INDY 47.59 NS
Event 11 Men 80-84 50 Yard Breaststroke
==================================================================
NATL: N 39.22 3/24/2013 BOB BEST
Name Age Club Seed Finals
==================================================================
1 Stolz, Hal F 80 GAJA 41.52 40.87
2 Patten, Bob W 80 CMS 45.00 44.73
3 Shechter, Stanley J 82 AGUA 50.14 50.96
4 Peter, Harold E 80 ARIZ 51.84 51.35
5 Austin, Ronald 80 TULS 51.63 53.40
6 Bauman, John H 84 WMAC 54.31 1:01.27
Event 11 Men 85-89 50 Yard Breaststroke
==================================================================
NATL: N 42.72 3/7/2010 FRANK PIEMME
Name Age Club Seed Finals
==================================================================
-- Woods, Albert H 86 GAJA 48.13 NS
Event 11 Men 90-94 50 Yard Breaststroke
==================================================================
NATL: N 53.07 4/15/2007 RUSS WITTE
Name Age Club Seed Finals
==================================================================
1 Rudloff, G Edward 91 TOC 1:00.00 57.82
2 Shannon, Baker L 90 WSMC 1:18.50 1:14.52
3 Larson, E Ole 94 NCMS 1:20.01 1:23.08
-- Ouchakof, Vladimir I 91 CONN 2:10.00 DQ