2015 USMS Spring Nationals 4/24/2015 - 2:29 PM
2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001
National Aquatic Center, Northside Natatorium
Event 12 Women 18-24 50 Yard Breaststroke
==================================================================
NATL: N 27.76 12/5/2014 KATIE MEILI
Name Age Club Seed Finals
==================================================================
1 Olson, Christine A 24 TOC 33.50 31.26
2 Adams, Laura D 23 ROSE 31.62 31.30
3 Whitney, Jenna D 21 PSM 35.89 31.74
4 Miller, Lindsay 22 DUCK 33.94 32.92
5 Wagner, Catherine 22 RGSC 32.00 33.22
6 Paasch, Carissa A 23 WMAC 33.61 33.25
7 Goodman, Siobhan 18 AAAA 35.74 33.56
8 Collins, Emily 19 DUCK 35.00 33.89
9 Maisel, Sabrina 24 MVM 34.96 34.43
10 Hilbun, Cassie 19 TXST 34.57 34.48
11 Sharpe, Anna 23 KM 33.79 34.68
12 Griffin, Madeleine L 19 DUCK 36.00 34.82
13 Choat, Lindy 23 TXST 35.83 35.06
14 Perkins, Tajia 19 TMAT 36.44 35.56
15 Gonzalez, Giovanna L 23 ROSE 37.40 36.89
16 Radtke, Amanda L 19 DUCK 37.24 37.84
17 McKiernan, Alex M 21 PSM 37.00 37.86
18 Akins, Erin 20 TXST 41.09 38.04
19 Heins, Meredith M 21 RGSC 38.00 40.19
-- Kolodgie, Kaia M 20 ROSE 33.06 NS
Event 12 Women 25-29 50 Yard Breaststroke
==================================================================
NATL: N 27.14 2/21/2010 MEGAN JENDRICK
Name Age Club Seed Finals
==================================================================
1 Grevers, Annie 27 ARIZ 29.13 28.21
2 Ballenger, Marie A 28 TOC 30.31 29.58
3 McGraw, Kathleen E 28 TOC 31.49 29.59
4 Vlashchenko, Maria A 29 UC13 31.60 29.89
5 Houston, Katy 27 TOC 31.14 30.03
6 Terrell, Stephanie L 26 SFTL 33.03 31.11
7 Nascimento, Tamiris S 27 TXLA 32.87 31.16
8 White-Olson, Steff L 29 HOPK 32.78 32.22
9 Roth, Tenae 25 USF 34.20 32.58
10 Fuchs, Lauren 28 L4S 33.94 32.59
11 Bruns, Anneliesse C 29 DKTA 35.01 33.58
12 Keen, Lindsay 28 UC15 34.50 33.60
13 Moore, Maki 29 LVM 34.50 33.67
14 Capizzi, Stefanie 28 ROSE 33.26 33.69
15 Ho, Judy 29 ROSE 37.27 35.82
16 Paquette, Carly G 28 ROSE 37.73 36.11
17 Gupta, Shruti 28 HOBO 33.78 36.86
18 Clark, Hannah 27 WM 37.10 37.00
19 Colella, Mariel 29 FINS 37.32 37.05
Event 12 Women 30-34 50 Yard Breaststroke
==================================================================
NATL: N 28.48 5/4/2008 KATIE MCCLELLAND
Name Age Club Seed Finals
==================================================================
1 Carlson, Megan M 31 INDY 30.34 29.63
2 Holt, Laura 34 TXLA 29.29 29.73
3 Lloyd, Allison 34 IM 31.45 31.93
4 Melsen, Krisie M 34 HOPK 31.63 32.41
5 Gill, Meg B 30 TOC 33.50 32.74
6 Wilkins, Jillian A 34 YCFM 33.01 32.98
7 Grover, Mollie K 34 TERR 34.70 33.33
8 Peterson, Stacy E 33 L4S 34.30 34.27
9 Ferries, Jenny 33 PSM 33.38 34.38
10 Tweedy, Rebecca 32 MINN 35.33 34.50
11 Snook, Meredith L 33 TPIT 37.00 35.05
12 Payne, Kristin 34 IMSC 37.20 36.82
13 Thompson, Cooke 34 KATS 39.02 38.07
14 Nash, Kerri 33 LVM 41.50 41.08
Event 12 Women 35-39 50 Yard Breaststroke
==================================================================
NATL: N 28.51 5/2/2014 KATIE GLENN
Name Age Club Seed Finals
==================================================================
1 Glenn, Katie 38 STAN 28.55 28.68
2 Richards, Ericka L 37 SRM 31.84 30.46
3 Perez, Sarah M 39 WMAC 33.50 32.21
4 Dowgiert, Angela 35 NEM 32.14 33.01
5 Downing, Jennifer 36 NEM 32.65 33.37
6 Yocum, Kari 37 PALM 35.64 34.17
7 Lemmon, Tamara C 37 UTAH 36.15 35.02
8 Seidler, Mindy E 35 WMAC 35.09 35.29
9 Quattropani, LeeAnne 36 MTMS 38.50 35.79
10 Ruppel, Laura M 39 CMS 37.95 37.15
Event 12 Women 40-44 50 Yard Breaststroke
==================================================================
NATL: N 29.24 2/28/2010 S VON DER LIPPE
Name Age Club Seed Finals
==================================================================
1 Condor-Fisher, Sarah 43 MACS 31.51 30.82
2 Lindauer, Kerry 40 NCMS 31.06 30.84
3 Schaetz, Trina R 42 WMAC 31.99 31.19
4 Lane, Tanya 43 AAAA 33.00 31.78
5 Visser, Linda 44 SPM 34.95 33.19
6 Coskey, Julie 41 MOB 36.33 33.51
7 Townes, Maureen M 40 NCMS 34.94 33.80
8 Bellin, Melissa 42 MOST 36.03 35.28
9 Framke, Erin C 41 CMS 36.78 35.53
10 Gitzinger, Jennifer L 40 LIB 37.90 35.54
11 Kramer, Stephanie 40 NOVA 37.05 35.82
12 Natkin, Heidi 41 AWJ 36.20 36.31
13 Hughes, Megan 41 ISMT 37.52 37.02
14 Hughes, Carrie M 40 GAJA 38.73 37.44
15 Khalil, Heidi G 44 ROSE 37.50 37.66
16 Suhr, Kerry 43 SWYM 42.00 39.11
17 Haberstich, Carrie 43 IM 37.72 39.30
18 De La Cruz, Beth 44 IM 39.79 39.39
19 Carter, Eddie C 44 NCMS 38.70 41.29
20 Azuma, Lynn M 41 AGM 46.44 42.16
21 Belsky, Marjorie E 44 LVM 42.00 42.50
-- Monteagudo, Susan E 44 FCST 1:00.00 NS
-- Estrada, Irene L 40 MOST 1:00.00 NS
-- Heil, Michelle E 44 PCAT 37.30 NS
Event 12 Women 45-49 50 Yard Breaststroke
==================================================================
NATL: N 30.17 5/20/2007 CAROLINE KRATTLI
Name Age Club Seed Finals
==================================================================
1 Goodale, Rainy M 45 NEM 32.56 33.12
2 Hall, Julie A 46 WMAC 35.40 34.02
3 Weiderman, Jennifer 48 CVMM 33.50 34.28
4 Jacobson, Kendal R 49 TXLA 35.96 34.46
5 Eldridge, Beth 45 MOVY 34.99 34.80
6 Rapuano, Lisa O 49 EST 34.86 35.01
7 Gass, Melissa 47 NCMS 35.62 35.32
8 Cleven, Detra R 46 KAC 34.94 35.39
9 Jurey, Mary K 48 TXLA 35.42 35.43
10 Bulman, Robin A 49 SRM 36.44 35.46
11 Wilson, Jamie W 48 PALM 37.15 35.62
12 Simmons, Cheryl A 47 ROSE 35.05 35.97
13 Bathey, Liane 47 WIND 38.85 36.83
14 Ladd, Laura M 47 META 39.55 37.42
15 Zien, Livia L 49 SPM 39.03 37.48
16 Meredith, Sara L 46 NCMS 40.00 37.57
17 Keith, Lisa 45 PSM 36.58 37.95
18 Turner, Kristen M 45 WHAC 37.89 38.31
19 Seibert, Tracie 45 SNM 39.49 38.93
20 Nates, Kristin 48 WMST 39.72 39.30
21 Bailie, Bridget A 45 STFF 37.12 39.40
22 Barry, Robin B 48 LVM 39.56 40.43
23 Karkoviata, Leonie 45 SWYM 42.31 41.18
24 White, Pamela E 46 RAM 44.30 41.30
25 Maly, Cleary 45 QMST 43.37 42.34
26 Dickey, Christa P 48 NCMS 45.00 44.80
27 Porter, Yolanda 49 UC43 1:08.07 1:04.71
-- Rivera, Joan Marie C 45 LAKE 48.10 DQ
-- Anthony, Amber D 48 MOST 42.66 NS
Event 12 Women 50-54 50 Yard Breaststroke
==================================================================
NATL: N 32.37 5/21/2010 BRIGITTE HEUER
Name Age Club Seed Finals
==================================================================
1 Crouch, Kim 53 PSM 33.69 33.49
2 Dahl, Lisa A 53 PSM 35.50 34.13
3 Campbell, Ellen A 52 CMS 37.42 35.81
4 Miller, Patricia M 54 VMST 36.22 35.94
5 Considine-Miller, Ell 51 WMST 36.00 35.95
6 Heuer, Brigitte 54 RAM 36.55 36.13
7 Phillips, Krissy 52 PBM 37.23 36.16
8 Kuwahara, Lisa K 52 UTAH 36.04 36.31
9 Henderson, Kristin W 54 FAST 37.87 36.47
10 Lawrence, Therese 51 TFMS 38.99 36.98
11 Dodd, Dina 51 NSA 37.21 37.22
12 Stewart, Stephanie R 51 DAMM 37.72 37.33
13 Groselle, Laura L 54 SYSM 36.00 37.83
14 Cort, Hayley E 53 AGUA 38.58 38.93
14 Roose, Lynn R 51 IM 39.14 38.93
16 Ivey, Pamela A 53 LVM 40.72 39.04
17 Eakle, Julie O 54 MOST 39.29 39.21
18 Garnier, Kathy L 54 CMS 39.59 39.54
19 Russello, Stacey D 51 SNOW 40.50 39.62
20 George, Constance 54 TTEX 39.28 39.69
21 Leusing Canales, Kath 53 AAAA 39.87 39.82
22 Burgeson, Holly S 51 LAKE 41.08 41.03
23 Robison, Holly F 52 HCMG 46.12 42.04
24 Welker, Susan B 53 IM 41.24 42.47
25 Howell, Sharon S 52 RAM 45.08 43.18
26 Kokinakis, Juliane 51 SWYM 43.40 43.22
27 Lavelle, Kyrstin 50 CAQM 44.20 43.44
28 Nolte, Susan D 54 CMS 43.98 43.63
29 Mauer, Julie D 52 KM 45.63 43.90
30 McClure, Pam 51 GAJA 40.72 44.27
31 Wang, Karen 52 ARIZ 48.84 47.14
32 Goldbas, Isabela C 54 SFTL 48.89 48.66
33 Harris, Lisa L 54 AAAA 52.14 49.31
34 Matysek, Anna Lea 54 SYSM 51.56 50.86
-- Voss, Julie E 51 PSM 35.30 NS
-- Chappell, Melinda E 54 GSMS 40.45 NS
-- Livingston, Leslie C 53 RAM 34.00 NS
Event 12 Women 55-59 50 Yard Breaststroke
==================================================================
NATL: N 33.76 5/14/2011 LISA BENNETT
Name Age Club Seed Finals
==================================================================
1 Wenzel, Chris 55 SFTL 35.40 34.79
2 Brightwell, Kim M 55 RMST 37.46 35.82
3 Chapman, Linda 59 PSM 36.94 36.63
4 De Herder, Elizabeth 56 PALM 37.56 36.69
5 Berg, Tonya K 56 PSM 37.36 37.55
6 Siegel, Christine L 58 SDSM 38.37 38.76
7 Cooley, Catherine L 57 PSM 40.00 38.78
8 Goodwin, Kim E 57 NEM 41.55 39.59
9 Gilmore, Cindy 59 UTAH 41.56 39.65
10 Dillan, Gloria 55 PSM 40.03 39.70
11 Van Cleave, Julie M 56 WMAC 39.69 40.07
12 Gettelfinger, Cheryl 57 INDY 37.01 40.19
13 Dalton, Beth A 59 HOPK 44.00 40.90
14 Sprouse, Cecily 58 DAM 41.99 41.04
15 Graber, Mary Kay M 59 IM 42.50 41.05
16 Marshfield, Ann K 56 O*H* 40.94 41.23
17 Moak, Mary N 58 UC45 42.56 41.75
18 Winck, Patty K 59 UC16 40.69 41.76
19 Clutter, Cynthia G 55 MMAC 42.55 43.25
20 Hood, Patricia B 59 1776 42.99 45.16
21 Hearron, Chrystie K 55 MOST 42.58 47.39
22 Baldwin, Patricia A 59 SKY 48.38 48.16
23 Domb, Bina 58 PCAT 49.94 50.70
24 Seril, Suzzette A 56 SPM 1:05.01 57.13
25 DeGennaro, Marie E 55 MOST 1:03.00 1:06.31
Event 12 Women 60-64 50 Yard Breaststroke
==================================================================
NATL: N 35.09 5/10/2013 MELINDA WOLFF
Name Age Club Seed Finals
==================================================================
1 Knapp, Lo D 60 UTAH 36.50 36.29
2 Wolff, Melinda S 62 1776 38.14 36.31
3 McKelvey, Christina J 61 PCAT 39.00 37.93
4 Maccurdy, Krissy 62 PCAT 38.06 37.96
5 Rosener, Karen K 61 CMS 38.99 38.79
6 Smith, Paula J 60 AKMS 42.01 39.49
7 Smith, Robin M 60 NOVA 44.25 39.73
8 Steil, Tamara R 60 MICH 40.66 40.54
9 Finch, Merry B 60 YCMS 39.45 40.88
10 Treut, Tina 62 MOST 42.50 41.05
11 Childers, Judy A 61 GSMS 45.00 42.42
12 Haynie, Dee A 60 TOC 40.00 42.54
13 Burke, Randee 62 MOST 47.77 42.62
14 Seaton, Jessica W 62 WH2O 44.00 43.44
15 Bisogno, Laurie R 62 MOVY 45.00 43.56
16 Lindsey, Connie 63 MOST 42.37 43.74
17 Sarovich, Sheila W 61 IM 45.00 44.26
18 Holloway, Colleen J 61 MOST 45.10 44.40
19 Alston-Janicke, Debbi 61 MOST 43.50 45.43
20 Cambra-Brungard, Jean 63 LOM 45.55 45.67
21 Lyman, Carolyn B 64 JCC 45.15 46.16
22 Schneringer, Judith A 64 TTEX 48.47 46.29
23 Schneider, Mary P 62 WMAC 50.66 51.12
24 Stewart, Vicki D 60 TAOS 52.00 1:00.40
25 Wood, Nancy O 63 MOST 1:04.12 1:01.64
-- Weir, Vickey L 63 MVM 52.73 DQ
-- Meteyer, Beverly B 61 LVM 43.64 DQ
-- Webber, Virginia N 60 TTEX 50.00 NS
Event 12 Women 65-69 50 Yard Breaststroke
==================================================================
NATL: N 37.74 4/25/2004 JOANN LEILICH
Name Age Club Seed Finals
==================================================================
1 Gettling, Janet 66 OREG 40.78 39.29
2 Brown, Dana B 67 PALM 41.79 39.80
3 Alexander, Martha A 65 WCM 42.36 39.88
4 Walsh Beilman, Stepha 65 1776 43.64 42.26
5 LeClercq, Toni M 67 PSM 42.88 42.48
6 McDaniel, Georgia 68 IM 42.73 42.50
7 Carruthers, Kate M 66 PSM 42.09 42.56
8 Mitsuda-Bagnall, Caro 66 WMST 43.11 43.18
9 Dickinson, Victoria F 69 KM 44.90 43.62
10 Christenson, Candy J 68 WMAC 46.98 43.63
11 Swain, Deborah L 65 SRM 45.00 43.88
12 Webb, Linda 69 SFTL 43.18 43.95
13 Coholan, Annette M 67 RHMS 48.68 48.29
14 Casey, Kathrine J 66 PSM 49.46 48.69
15 Hornof, Kristine T 67 DAM 49.97 48.70
16 Stapleton, Carol 65 IM 49.59 51.39
Event 12 Women 70-74 50 Yard Breaststroke
==================================================================
NATL: N 39.89 1/24/2009 JOANN LEILICH
Name Age Club Seed Finals
==================================================================
1 Barnea, Daniela 71 STAN 44.20 40.45
2 Bancroft, Ann 70 TAOS 44.94 42.14
3 Hackett, Jeanne T 71 FACT 45.20 46.52
4 Smith, Diane G 70 CVMM 47.04 48.08
5 Conkey, Nancy 70 SNM 51.30 49.07
6 Kight, Betty G 73 MOST 48.59 49.09
7 Grotke, Bette B 70 GAJA 51.00 50.31
8 Dillon Stewart, Jane 72 WMAC 54.67 55.41
Event 12 Women 75-79 50 Yard Breaststroke
==================================================================
NATL: N 41.53 4/13/2014 JOANN LEILICH
Name Age Club Seed Finals
==================================================================
1 Leilich, Joann 76 WMST 42.00 42.12
2 Jaffe, Kristin N 77 TAM 46.77 46.19
3 Jebe, Margit H 76 T2NM 47.30 46.52
4 Haworth, Joyce M 77 WCM 1:01.58 59.96
5 Sachs, Janet G 78 CMS 58.17 1:03.38
6 Arnold, Patricia F 76 SMS 1:01.00 1:04.54
7 Bayly, Helen H 78 ARIZ 1:38.53 1:48.59
-- Burke, Dorothy A 75 ARKM 51.00 NS
Event 12 Women 80-84 50 Yard Breaststroke
==================================================================
NATL: N 48.29 2/12/2011 ANN HIRSCH
Name Age Club Seed Finals
==================================================================
1 Waldbaum, Joan B 84 1776 1:08.00 1:06.20
Event 12 Women 85-89 50 Yard Breaststroke
==================================================================
NATL: N 56.22 4/13/2014 NAN BOHL
Name Age Club Seed Finals
==================================================================
1 Goggin, Georgia 85 MOST 1:16.08 1:20.31