2015 USMS Spring Nationals                      4/25/2015 - 2:39 PM
    2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001     
           National Aquatic Center, Northside Natatorium            
 
 Event 27  Men 18-24 50 Yard Freestyle
==================================================================
         NATL: N 19.36  4/28/2012 JOSH SCHNEIDER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lindau, Henrik C       24 TW                  19.99      20.29  
  2 Ferguson, Kevin        24 TOC                 20.81      20.67  
  3 Birnbrich, Zachary T   23 NAM                 20.81      20.73  
  4 Saeta, Andrew          24 TOC                 21.22      20.82  
  5 Koon, Nolan            24 TOC                 21.80      20.87  
  6 Schweitzer, Paul-Marc  23 TW                  21.00      20.94  
  7 Wilson, Austin         24 WMST                22.32      21.13  
  8 Reid, Jordan W         22 PSM                 21.26      21.58  
  9 Morris, Wilfred R      23 MOST                21.61      21.60  
 10 Goeken, Philip         18 TW                  22.01      21.70  
 11 Cuda, Cameron S        24 MOST                22.94      21.78  
 12 Hague, James K         19 UC43                23.75      22.06  
 13 Littlefield, Ryan A    24 RICE                22.60      22.15  
 14 Brettmann, William A   18 AAAA                22.18      22.22  
 15 Mccloskey, Patrick R   24 MOST                22.95      22.23  
 16 Johnson, Crosby E      23 RICE                22.90      22.49  
 17 Jezek, Jacob J         21 LVM                 24.00      22.62  
 18 Carey, Justin J        19 AAAA                22.07      22.67  
 19 McAdoo, Luis           21 TXST                22.92      22.76  
 20 Lybarger, Andrew R     24 FAST                22.90      22.84  
 21 Seaburg, Joshua S      24 MINN                23.70      22.96  
 22 Cormican, Zachary      24 DKTA                22.75      22.99  
 22 Bean, Morgan A         19 AGM                 22.39      22.99  
 24 Smythe, Conor H        20 DUCK                23.40      23.07  
 25 Gong, Andrew           23 UC07                23.88      23.09  
 26 Rourke, Michael W      23 NITR                23.00      23.21  
 27 Anderson, Thomas       20 TXST                26.19      23.26  
 28 Anthony, Russell L     23 AAAA                26.19      23.43  
 29 Reid, Kyle D           24 BOZE                22.91      23.48  
 30 Hampson, Brett D       24 IMSC                23.68      23.77  
 31 Ruble, Stephen M       19 DUCK                24.10      23.95  
 32 Colson, Landon A       24 MOST                24.00      23.96  
 33 Kwong, Ryan            18 DUCK                23.60      24.11  
 34 Sanchez, Ralph         24 ROSE                24.50      24.76  
 35 Littel, Luke           19 DKTA                26.00      25.13  
 36 Propersi, Jeffrey D    19 PSM                 25.50      25.35  
 37 Spiker, Riley          22 DKTA                26.26      25.42  
 38 Dahlgren, Bryan        21 CWST                26.80      25.99  
 39 Sanders, Chris D       21 AAAA                24.70      26.25  
 40 Schmidt, Conor         19 CWST                27.00      27.38  
 41 Clark, Austin D        19 PSM                 28.69      28.81  
 42 Dodd, Tyler            19 NSA                 29.61      32.30  
 -- Bellino, Anthony       18 TXLA                23.50         NS  
 -- Bravenec, Joseph S     22 TXST                28.46         NS  
 
 Event 27  Men 25-29 50 Yard Freestyle
==================================================================
         NATL: N 18.67  12/20/2014BOUSQUET\ADRIAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Talbott, Christopher   28 TOC                 21.02      20.66  
  2 Mandel, Alon           26 CMS                 22.00      21.01  
  3 Leopold, Jonathan C    25 TOC                 22.90      21.35  
  4 Ferrif, Nick L         26 TOC                 22.00      21.37  
  5 Newell, Rob H          25 TOC                 22.71      21.46  
  6 Webb, Cameron          28 DMST                22.07      21.55  
  7 Taylor, Jonathan B     27 TOC                 21.80      21.59  
  8 Gans, Egan             29 TOC                 21.90      21.80  
  9 Foster, Dana           25 TOC                 22.00      21.90  
 10 Murata, Daniel C       25 UC43                20.79      21.94  
 11 Marchant, Ryan A       26 UC04                22.43      22.13  
 12 Birnbrich, Andrew      25 NAM                 22.50      22.15  
 13 Talbott, Patrick J     25 UC38                22.50      22.21  
 14 Barta, Samuel          25 TW                  20.07      22.28  
 15 Taylor, Dylan          28 CMS                 22.34      22.30  
 16 Sadovski, Stan         26 AGUA                22.00      22.32  
 17 Neuwirth, Jamie        27 TOC                 22.38      22.35  
 18 Subda, Travis J        26 PACK                23.72      22.44  
 19 Garza, Richard J       27 WOW                 23.50      22.48  
 20 Farreny, Kristopher    29 JAM                 22.75      22.73  
 21 Jones, Matthew A       27 WMST                22.70      22.79  
 22 Smith, Ben             28 DKTA                22.85      22.88  
 23 Malasky, Martin E      26 TOC                 22.03      22.93  
 24 Nguyen, Vi A           27 IMSC                24.19      23.24  
 24 Miller, Christopher L  25 WMST                23.00      23.24  
 26 Silva, Caio A          28 MOST                23.73      23.60  
 27 Sagginario, Joseph     26 OWST                23.44      23.61  
 28 Miller, Joshua S       29 NAM                 23.42      23.95  
 29 Schewe, Randy J        29 TXLA                25.50      24.20  
 30 Rudloff, Christian E   27 TOC                 23.94      24.94  
 31 Butz, Jeremy R         26 AGUA                24.00      25.01  
 32 Cumnock-Francois, Ben  28 AGM                 23.99      25.55  
 33 Scott, Michael B       28 PSM                 26.56      25.99  
 -- Nemick, Gregory W      27 CMS                 23.66         NS  
 -- Poe, Dustin J          28 FCST                26.33         NS  
 -- Goodpasture, Jesse R   28 UC21                24.19         NS  
 -- Rojas, Gus M           25 AAAA                35.20         NS  
 -- Trompeter, Scott M     27 MOST                23.50         NS  
 -- Knight, Titus A        26 UC27                21.48         NS  
 
 Event 27  Men 30-34 50 Yard Freestyle
==================================================================
         NATL: N 19.33  5/3/2014  ERVIN\ERVIN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Grevers, Matt          30 ARIZ                20.00      19.71  
  2 Ervin, Anthony L       33 TOC                 19.20      19.72  
  3 Erickson, John         30 VSM                 20.97      20.83  
  4 Holsman, Trent T       34 TOC                 21.32      21.05  
  5 Vestrum, Luke A        34 MINN                21.70      21.45  
  6 Kloppe, William R      34 YCFM                23.00      21.65  
  7 Rapp, Larry J          30 SMS                 24.31      22.16  
  8 Marshall, Gary N       33 TOC                 22.08      22.18  
  9 Schneider, Jeffrey     30 DKTA                22.50      22.20  
 10 Arnold, James P        34 MINN                22.50      22.37  
 11 Ellam, Bryant F        32 MICH                22.97      22.43  
 12 Mendoza, Jon           32 ROSE                23.18      22.54  
 13 Gerken, Dustin D       30 NAM                 22.88      22.68  
 14 Ritter, Chris          31 NCMS                23.26      22.78  
 15 Wilson, Jacob N        31 WMST                23.57      22.79  
 16 Grisham, Kyle J        31 SAWS                23.20      23.42  
 17 Lentz, Graham M        30 TOC                 23.00      23.47  
 18 Oo, Aung Sann          33 ARIZ                23.96      23.61  
 19 Erdos, Jonathan        34 CTS                 23.99      23.76  
 20 Ladrow, Andrew W       34 CMS                 23.91      23.89  
 21 Konetzki, Alexander    33 UC21                24.63      24.38  
 22 Page, Craig W          33 GAJA                24.35      24.50  
 23 Tingle, Joseph W       31 UC15                24.62      24.81  
 24 Dominguez, Rogelio     30 MCH                 25.09      24.83  
 25 Shaw, Chris            32 TERR                25.07      25.25  
 26 Kayupov, Arman         30 AGUA                25.00      25.45  
 27 Hsu, Howard            32 ROSE                26.68      25.90  
 28 Bush, Jonathan         32 AAAA                27.50      26.59  
 28 Houck, David           33 AGM                 28.80      26.59  
 30 Kimpel, Mark P         33 AOM                 28.46      28.19  
 31 DeVennish, Arthur H    32 NAM                 30.78      31.68  
 -- Browder, Kurt          33 FAST                24.91         NS  
 -- Uras, Onur             30 AGUA                22.80         NS  
 -- Keyes, Brett R         31 UC10                26.18         NS  
 
 Event 27  Men 35-39 50 Yard Freestyle
==================================================================
         NATL: N 20.14  5/4/2008  JOSH DAVIS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kerekjarto, Tamas      35 COOG                21.10      20.95  
  2 Greenwood, Scott C     37 TOC                 21.00      21.07  
  3 Counts, Glenn M        37 LVM                 21.55      21.20  
  4 Fiene, Jonathan P      36 UC08                21.94      21.65  
  5 Addadi, Mehdi          37 CMS                 22.18      21.80  
  6 Colligan, Michael      37 RICE                22.68      21.85  
  7 Fletcher, Van          39 NCMS                22.08      21.93  
  8 Doucet, Douglas C      39 NEM                 22.42      22.24  
  9 Holden, Blake A        38 TERR                22.89      22.37  
 10 Andrews, Nathan R      39 NIAG                23.97      22.53  
 11 Mayronne, Korey        37 TXLA                21.99      22.69  
 12 Iglesias, Rodrigo J    39 WIND                23.00      22.75  
 13 White, John J          37 SFTL                21.90      22.76  
 14 Briseno, Osiris        39 NAM                 23.62      22.78  
 15 Hwang, Wayne           37 NOVA                22.97      23.07  
 16 Stevens, Ryan O        35 CAQM                23.89      23.16  
 17 Reader, Paul           39 IM                  23.44      23.42  
 18 Mills, Jamie           38 LIB                 24.37      23.55  
 19 Jent, Daniel E         37 ALEX                23.20      23.69  
 20 Foster, Ryan F         39 WIND                25.16      23.74  
 21 Rietema, Brad          38 MICH                23.38      23.75  
 22 Apple, Jonathan        39 NAM                 24.20      23.81  
 23 Shepherd, Jeremy       35 RAM                 24.75      24.02  
 23 Silver, Isaac M        36 FACT                23.70      24.02  
 25 Judge, Joshua M        38 TNYA                24.16      24.37  
 26 Svoboda, Jim R         36 PACK                24.73      24.42  
 27 Barry, Shaun P         38 1776                25.13      24.75  
 28 Patrick, Michael S     36 DASC                24.42      24.79  
 29 Goetz, Andrew B        37 MOST                25.21      24.80  
 30 Anderson, Eric P       37 LTST                24.98      25.04  
 31 Brown, D Scott         38 TXST                24.68      25.11  
 32 Sieber, John           38 CTS                 25.12      25.28  
 33 Randles, Ryan          35 PCAT                24.30      25.49  
 34 Sullivan, Sean R       36 SRM                 25.75      25.93  
 35 Forst, Jeremy S        37 INDY                29.31      26.07  
 36 Mora, Daniel           36 TW                  25.00      26.33  
 37 Boeke, Lonny           37 WLAC                25.20      27.31  
 38 Perez, Octavio         37 WMAC                28.50      28.52  
 39 Phillips, Will         38 L4S                 35.00      31.67  
 -- Minervini, Joey        38 RICE                25.06         NS  
 -- Bonis, Joshua M        35 WMAC                23.48         NS  
 -- Steed, Damon           39 TTEX                24.00         NS  
 -- Thor, Timothy D        38 ARKM                23.68         NS  
 -- Wakefield, John J      36 UC25                25.00         NS  
 -- Von Rosenberg, Will    35 LAKE                25.00         NS  
 
 Event 27  Men 40-44 50 Yard Freestyle
==================================================================
         NATL: N 20.67  12/20/2014JOSH DAVIS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Davis, Josh            42 MOST                20.72      20.80  
  2 Jacobson, Brian L      41 MINN                21.30      20.84  
  3 Eisenhuth, Matthew S   40 CMS                 21.50      21.67  
  4 Williams, Ryan D       41 SFTL                21.93      21.75  
  5 Wanie, Lee G           41 TOC                 22.00      21.96  
  6 West, Steve            43 NOVA                22.09      22.19  
  7 Martyak, Stephen       40 TXLA                22.14      22.33  
  8 Bellin, Daniel A       42 MOST                23.20      22.37  
  9 Sheldon, Paul          44 CMS                 22.12      22.49  
 10 Secor, Don             40 IM                  23.55      22.72  
 11 Juiris, Peter C        41 UC21                23.18      22.74  
 12 Collins, Matthew M     41 PSCM                22.99      22.78  
 13 Valle, Marc A          41 ARIZ                23.12      22.86  
 14 Huggins, Dale R        42 TXLA                23.23      23.10  
 15 Siemer, John           40 RICE                23.07      23.17  
 16 Karren, Kelly S        41 CVMM                23.44      23.20  
 17 Orris, Ron             42 RGMS                23.90      23.44  
 17 Kozlowski, Mark S      40 IM                  23.77      23.44  
 19 Stockwell, Zach        40 CRUZ                24.00      23.45  
 20 Reilly, Ryan J         43 ROSE                23.93      23.75  
 21 Glass, Mark W          40 WMST                22.97      23.82  
 22 Tadla, Jarek           43 SFTL                22.50      23.86  
 23 Soza, Walter E         42 DAMM                25.03      24.09  
 24 Herman, Eric C         43 SPM                 24.48      24.12  
 25 Williams, Collis       44 WHAC                23.95      24.14  
 26 Erickson, Douglas B    43 RHMS                23.22      24.15  
 27 Tessin, Christopher D  44 SRM                 23.40      24.19  
 28 Smit, Michael          40 DAMM                24.80      24.20  
 28 Krasykov, Volodymyr M  41 NOST                25.20      24.20  
 30 Courtney, Chris        42 ARIZ                24.70      24.25  
 31 Vocke, Joe             44 NAM                 25.33      24.35  
 32 Peterson, Eric G       44 LVM                 22.89      24.58  
 33 Dietrich, Jim          44 NOVA                24.10      24.69  
 34 Guirl, Michael J       44 MOST                24.27      24.70  
 35 Rhodes, Troy B         42 RICE                27.00      24.76  
 36 Garza, Alejandro       42 FAST                27.00      24.88  
 37 Lilienthal, Jason      41 MOST                23.79      25.01  
 38 Graham, David C        40 NEM                 24.89      25.05  
 39 Castle, Matt           43 PSM                 24.97      25.15  
 40 Hubbard, Matthew A     42 TFMS                26.36      25.32  
 41 Roberts, David         43 CRUZ                25.71      25.38  
 42 Libardoni, Mark        44 AAAA                25.35      25.41  
 43 Broshears, Rion M      41 UC43                24.92      25.55  
 44 Cleveland, Jon T       44 NTEX                24.90      25.58  
 45 Aimone, Jeff           44 MOST                26.11      25.83  
 46 Copeland, Chris S      43 UC43                28.73      26.61  
 47 Johns, Paul B          44 OAS                 26.93      26.81  
 48 Sanchez, Matias        40 AGUA                28.67      29.19  
 49 Friedrich, Robert L    44 AAAA                32.43      31.00  
 50 Lopez, Alex            43 IMSC                25.59      31.18  
 51 Mills, Mason J         44 FCST                35.41      35.19  
 -- Grimm, Kurt            43 MOVY                25.01         DQ  
 -- Miller, Joe B          42 OCMT                22.30         NS  
 -- Wen, Patrick J         42 WCM                 25.70         NS  
 -- Dorrestijn, Robert     42 UC43                24.59         NS  
 -- Erdem, Burak           41 NCMS                23.07         NS  
 -- Benz, Paul M           44 RICE                26.00         NS  
 
 Event 27  Men 45-49 50 Yard Freestyle
==================================================================
         NATL: N 21.06  5/21/2010 RICHARD HUGHEY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 De Groot, John F       45 RICE                21.90      21.76  
  2 Ross, Michael S        47 MESC                22.20      21.96  
  3 Varozza, Mike J        47 TXLA                22.49      22.19  
  4 Cox, Mark              47 RAM                 22.63      22.52  
  4 Heber, Scott           48 RAM                 22.12      22.52  
  6 Beach, Christopher E   45 SRM                 22.41      22.62  
  7 Boosin, Michael J      48 CVMM                22.22      22.67  
  8 Unruh, Steven L        48 NITR                22.09      22.76  
  9 Thomas, Joe C          45 WIND                22.90      22.84  
 10 Connolly, James W      45 RICE                23.70      22.97  
 11 O'Dell, Rick           47 YCFM                22.96      23.07  
 12 Mehok, George K        47 SYSM                23.13      23.21  
 13 Bennett, Dennis        49 IAMA                22.86      23.27  
 14 Kasser, Dan            45 SKY                 23.45      23.31  
 15 Semisch, Kevin P       48 SFTL                23.90      23.44  
 16 Peschel, Keith D       49 SMST                24.37      23.51  
 16 McClung, Paton M       45 WIND                23.33      23.51  
 18 Decker, Nicholas W     47 CAQM                23.25      23.59  
 19 Chaput, Sebastien      47 ROSE                22.30      23.70  
 20 Robling, Steve W       45 NCMS                23.79      23.97  
 21 Brundage, Patrick W    48 ARIZ                22.77      24.06  
 22 Gooding, Jim           47 PSM                 24.70      24.16  
 23 Faria, Jose J          49 GSM                 24.62      24.19  
 24 Weinrich, Wray M       49 DASC                24.50      24.20  
 25 Oyler, Paul F          49 UC11                25.01      24.23  
 26 Devlin, Rob G          47 MOST                25.88      24.33  
 27 Steen, Peter           45 CAQM                23.89      24.35  
 28 Lage, Terry L          47 SFTL                23.96      24.39  
 29 Sinitz, John           48 WMAC                24.47      24.46  
 30 Cole, Alan D           49 DAMM                25.23      24.47  
 31 Callan, Sean P         45 TULS                25.00      24.55  
 32 Young, Greg            48 IM                  24.20      24.57  
 33 Prol, Kenneth          45 WHAC                26.00      24.59  
 34 Cambias, Rob J         47 SMS                 24.72      24.65  
 35 Ellis, Andrew F        46 TERR                24.88      24.70  
 36 Kam, Gregory K         46 TFMS                24.14      24.74  
 37 McLean, Scott P        49 AGM                 25.00      24.77  
 38 Charpentier, Christop  46 ROSE                25.10      24.87  
 39 Adams, Scott G         45 UC04                25.84      24.88  
 40 Duport, Paul           49 SSSM                25.81      24.93  
 41 Chamberlain, Lee D     46 OACM                25.20      24.94  
 42 Keyser, David          48 CSMT                24.20      24.95  
 43 Paxton, Sean C         46 ROSE                25.62      25.00  
 44 Lackey, Dean           49 WHAC                25.26      25.08  
 44 Belnap, Mark           45 UTAH                25.00      25.08  
 46 Hilton, Robert         46 ROCH                26.37      25.09  
 47 Kane, Paul C           49 UC43                24.66      25.13  
 48 Sullivan, Anthony J    46 SPM                 26.00      25.14  
 49 Savage, Steve          48 PALM                25.37      25.15  
 50 Smith, Bryan E         47 PSM                 24.94      25.19  
 51 Moreno, Chris S        46 NTEX                24.57      25.33  
 52 LeClair, David W       47 SPM                 24.50      25.63  
 53 Ellett, Doug           47 UC43                25.93      25.81  
 54 Bellino, Todd          47 TXLA                25.88      25.83  
 55 Carter, Seanbaker      47 THOR                25.80      25.88  
 56 Barr, Alex             46 TXLA                26.00      25.94  
 57 Woudwijk, Rik          49 LAPS                26.00      26.32  
 58 Smiley, Colin          48 TXLA                26.00      26.59  
 59 Gogulski, David H      46 NITR                25.77      26.74  
 60 Calderon, Carlos       49 WMST                27.50      26.88  
 61 Coates, Ed M           49 TXLA                26.73      27.81  
 62 Dubrick, Jon S         46 ROSE                28.00      28.26  
 63 Smith, Andre           47 FCST                34.99      28.43  
 64 Haberstich, Brian      48 IM                  28.99      30.11  
 65 Pangburn, Samuel J     45 AAAA                30.15      30.23  
 66 Linnborn, Scott R      45 AQTX                30.80      30.43  
 67 Adams, Steven H        47 NITR                40.00      33.03  
 -- Davis, Ross C          48 WMST                23.80         NS  
 -- Coulom, Steve          49 RICE                25.32         NS  
 -- McIntosh, Tad          48 DAMM                26.00         NS  
 -- Tapiero, Dan           46 NYAC                23.70         NS  
 -- Nygren, Mats O         48 PSM                 23.00         NS  
 -- Rosinski, Thomas J     45 CMS                 24.00         NS  
 -- Bockius, Ted C         48 TERR                23.72         NS  
 -- Doolittle, John W      45 SPM                 25.51         NS  
 
 Event 27  Men 50-54 50 Yard Freestyle
==================================================================
         NATL: N 21.36  4/29/2011 ROWDY GAINES
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 McCool, Chris          50 PALM                23.10      22.46  
  2 Ponthier, Chuck        52 LAPS                23.17      22.73  
  3 Segal, William N       50 JAM                 22.88      22.88  
  4 Tyler, Bob             52 NEM                 23.44      22.94  
  5 Mercer, Rich           51 YCFM                23.05      23.02  
  6 Wall, Chris L          53 CVMM                23.39      23.07  
  7 Jimenez, Carlos A      50 RICE                23.20      23.19  
  8 Stephenson, Kyle       54 MOVY                23.48      23.27  
  9 Cunniff, David S       51 WAMS                24.55      23.39  
 10 Fischer, James S       51 WMAC                24.06      23.46  
 11 Twitchell, Kip         50 STAR                23.00      23.51  
 12 Power, Scott           52 UC14                23.97      23.68  
 13 Remmert, Greg A        52 WCM                 24.29      23.75  
 14 Volzing, Mace P        50 WAMS                23.70      23.84  
 15 Steinhafel, Mark J     54 WMAC                24.97      23.85  
 16 Sfingi, John A         51 SAWS                24.37      23.93  
 17 Richey, Steven C       54 MOST                23.95      24.28  
 18 Whelchel, David        53 LIB                 24.83      24.32  
 19 Oldach, Robert C       52 CMS                 23.98      24.51  
 20 Billings, Raymond      50 AKMS                24.45      24.59  
 21 Young, Robert A        50 IM                  24.18      24.60  
 22 Switzer, Kevin G       54 SMS                 24.50      24.68  
 23 Maryatt, Andrew T      54 RAMS                25.48      24.76  
 24 DuBay, John            50 UC18                25.07      24.82  
 25 Baker, John            52 SMM                 24.80      24.89  
 26 Shannahan, Matt D      53 SAWS                26.12      24.90  
 27 Haynie, Carl           54 PSM                 25.50      25.14  
 28 Autissier, Patrick     52 NEM                 24.96      25.16  
 29 Moore, John            53 NCMS                25.36      25.18  
 30 Woods, Thomas B        53 SDM                 24.93      25.19  
 31 Miller, Brian H        53 SWYM                25.76      25.29  
 32 Le Vasseur, Andrew P   51 CMS                 25.86      25.35  
 33 Boileau, Mike          53 CMS                 25.12      25.38  
 34 Patten, Bobby          52 DAMM                24.88      25.41  
 35 Cleaver, Oliver        52 SAWS                24.53      25.45  
 36 Pro, Rick              53 LVM                 25.21      25.51  
 37 Jonsson, Stefan        52 AQTX                25.87      25.56  
 38 Cole, Andrew J         51 GOLD                25.02      25.58  
 38 Amick, Jim             53 RIDG                25.00      25.58  
 40 Hasak, Amit            53 IM                  26.00      25.64  
 41 Doyle, Michael B       51 PCAT                26.10      25.67  
 42 Cannon, William E      51 UC38                26.17      25.69  
 43 Severance, David A     52 WMAC                26.14      25.91  
 44 White, Steve G         54 WMST                24.50      25.92  
 45 Osburn, Chris          51 RIDG                25.83      25.94  
 46 Frey, Jeff B           53 MOST                25.00      25.98  
 47 Schmidt, Jeff V        51 MOVY                26.38      26.03  
 48 Murphy, Matthew G      53 GSM                 26.31      26.37  
 49 DiBenedetto, Robert J  51 GYMS                26.63      26.48  
 50 Perkins, Robert M      52 SWYM                26.01      26.62  
 51 Brackett, Elliott      50 DAMM                26.50      26.74  
 52 Rowland, Jim           54 LIB                 26.35      26.79  
 53 Welsh, Tim H           51 SWYM                28.19      26.91  
 54 Mitchell, Matthew      51 WMSC                26.36      26.98  
 55 Hover, Glenn R         53 MOST                28.42      27.68  
 56 Polhill, Brad          51 WM                  26.61      27.80  
 57 Sher, Jonathan D       50 PCAT                26.68      28.01  
 58 Ozun, Sabri            51 LVM                 26.71      28.31  
 59 Born, Christopher J    51 TXLA                30.00      28.46  
 60 Dowd, Douglas B        54 SLAM                28.97      28.49  
 61 James, Joseph B        50 MOST                26.70      28.66  
 62 Koehler, Kurt A        53 OKMS                28.81      28.75  
 63 Grady, Seth A          50 NEM                 29.50      28.78  
 64 Ellinor, Lawson F      52 TXLA                31.50      29.02  
 65 Cortez, Ralph A        52 IAMA                27.84      29.41  
 66 Wengrovitz, Mark       54 MOST                30.73      29.91  
 67 Kuipers, Roy           54 RAM                 30.03      30.06  
 68 Mazzei, Michael        52 MOST                28.50      30.07  
 69 Garcia, Rogerio E      53 AAAA                32.00      31.89  
 -- McCarthy, Shaun        54 PCAT                31.00         NS  
 -- Heimerdinger, Charles  54 SNM                 27.50         NS  
 -- Bailey, Joseph L       53 MOST                30.50         NS  
 -- Jaegers, Al            52 WAMS                24.99         NS  
 -- Whitson, Steven K      53 DAMM                26.30         NS  
 -- Vaughn, David R        50 VMST                25.00         NS  
 -- Whitney, Timothy C     50 DAMM                26.00         NS  
 -- Killeen, Robert J      53 TXLA                23.45         NS  
 
 Event 27  Men 55-59 50 Yard Freestyle
==================================================================
         NATL: N 21.82  4/30/2000 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kone, Bruce C          57 RICE                23.41      23.09  
  2 Bank, Holden J         55 CMS                 23.50      23.30  
  3 Sherman, Bill          56 MOVY                22.93      23.39  
  4 Blatt, Michael J       59 VCM                 23.78      23.53  
  5 Leigh, Jay W           56 STAR                23.41      23.71  
  6 Barton, Tom            58 PCAT                23.96      23.93  
  7 Fields, John A         58 AWJ                 23.00      24.03  
  8 Heath, Robert H        58 MAM                 24.13      24.06  
  9 Klein, Jonathan E      57 NCMS                24.02      24.14  
 10 Reed, Clay F           58 CRUZ                24.50      24.28  
 11 Tsuzuki, Ed M          56 GSM                 25.25      24.33  
 12 Neville, Richard       58 FAST                24.21      24.41  
 13 Marble, Kevin J        58 VCM                 24.70      24.50  
 14 Welchlin, Bob          58 MOVY                24.12      24.61  
 15 Shannahan, Mike        57 SAWS                25.59      24.74  
 16 Hoffman, Keith T       56 TXLA                26.04      24.87  
 17 Mullen, Mike A         56 MOVY                25.50      24.89  
 18 Holland, David A       56 WMAC                26.00      24.91  
 19 Blommel, Gregory G     55 WMAC                24.68      25.10  
 20 Wetzel, Jeff           59 TXLA                26.20      25.18  
 21 Paulsen, Curtis A      55 WMAC                25.75      25.29  
 22 Brenner, Bill          56 SYSM                26.00      25.30  
 23 Miller, Brent D        55 MOVY                24.45      25.42  
 24 Smith, Darrell J       58 MINN                26.42      25.46  
 25 Kegley, Dale V         59 WWM                 26.09      25.50  
 26 Fremont, Robert        56 WIND                25.80      25.54  
 27 Merrill, Nick C        57 IM                  25.27      25.55  
 28 Fisher, Dennis E       55 NAM                 24.90      25.63  
 29 Marsh, Russell L       59 CMS                 25.24      25.89  
 30 Wyson, Joseph          58 LVM                 26.32      25.94  
 31 Davis, Thomas W        57 ROSE                25.04      25.99  
 32 Cagle, Theodore C      58 NTEX                27.15      26.40  
 33 Lee, Stanley H         58 YCMS                27.17      27.16  
 33 Engelking, Mike        56 FCST                27.00      27.16  
 35 Mungo, Bob             58 IM                  26.87      27.42  
 36 Michaels, Charles F    56 MOST                28.46      27.60  
 37 Arpin, Dave A          55 LVM                 28.68      27.63  
 38 Alkire, Jim A          56 UC26                28.73      27.74  
 39 Peyton, Mike W         59 OREG                27.20      27.84  
 40 Sheahan, Dan           57 VMST                26.90      27.85  
 41 Harwood, Thomas F      59 UC25                27.34      28.67  
 42 Harasz, Philip         56 SPM                 27.35      28.89  
 43 Agathon, John C        55 WMST                27.56      29.00  
 44 Sikora, Rod            55 DAMM                27.00      29.78  
 45 Johnson, Greg C        57 DASC                32.81      30.91  
 46 Butz, Richard F        58 AGUA                31.00      31.71  
 47 Conkey, James V        59 SNM                 27.35      32.59  
 48 Wylie, Stuart H        57 TNAQ                36.36      33.01  
 -- Lee, Jack C            57 TXLA                29.00         NS  
 -- Griffin, Jim           57 1693                27.33         NS  
 -- Godoy, Francisco J     56 WMST                25.55         NS  
 -- Floyd, Rob             58 LAKE                42.00         NS  
 -- Moreno, Al             56 GOLD                26.40         NS  
 -- Wagoner, Victor        58 LAPS                31.00         NS  
 -- Cole, Brad G           56 TNYA                26.00         NS  
 
 Event 27  Men 60-64 50 Yard Freestyle
==================================================================
         NATL: N 22.30  5/22/2005 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Martin, Doug           61 ARKM                23.00      22.47  
  2 Williams, Bruce F      61 RICE                24.48      23.51  
  3 Groselle, Jack R       60 SYSM                23.11      23.76  
  4 Roth, Barry            60 ARIZ                24.38      24.06  
  5 Hague, David J         61 UC43                25.50      24.13  
  6 Krauser, Larry B       61 HMS                 24.47      24.35  
  7 Wilson, Robert H       63 CAQM                24.98      24.45  
  8 Lemaistre, Charles F   61 TXLA                24.88      24.66  
  9 Perout, Jeffrey J      62 SYSM                24.90      24.70  
 10 Van Boer, Eric D       60 RHMS                25.00      24.84  
 11 Mc Bride, Duncan Q     60 LAPS                25.00      25.11  
 12 Gooding, Jack W        61 ARKM                25.00      25.20  
 13 Haris, Lee D           61 TOC                 25.74      25.42  
 14 Fochios, Dean T        61 WMAC                24.99      25.49  
 15 Collier, Scott J       60 AKMS                28.00      25.82  
 16 Yocom, Douglas N       63 1776                25.80      25.96  
 17 Childers, David W      60 RICE                25.97      26.07  
 18 Kahn, Stuart L         61 DAM                 26.81      26.30  
 19 Burns, Bill H          61 TXLA                27.53      26.32  
 20 Tveitmoe, Robert N     62 CMS                 26.75      26.66  
 21 Perkowski, Jonathan T  62 UC13                26.59      26.81  
 22 Ravel, Rick            64 TTEX                27.44      26.94  
 23 Wright, Robert W       64 MOVY                27.50      27.14  
 24 Wein, Arthur M         64 GSM                 27.50      27.72  
 25 Scheff, Jonathan       62 WIND                27.47      27.82  
 26 Modjeska, Mark E       62 ARIZ                27.19      27.84  
 27 Vogel, Matthew M       60 IM                  28.04      27.89  
 28 Stoner, Jon            63 1776                27.55      27.95  
 29 Lintz, Steve           64 SNM                 28.50      28.35  
